Geely News More News
Geely Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Geely Analyst Opinions
- All
- Buy
- Hold
- Sell
Geely Estimates* in CNY
2023 | 2024 | 2025 | |
---|---|---|---|
Revenue | 163,512 | 195,021 | 207,645 |
Dividend | 0.18 | 0.24 | - |
Dividend Yield (in %) | 2.27 % | 3.00 % | - |
EPS | 0.58 | 0.79 | 1.21 |
P/E Ratio | 13.97 | 10.16 | 6.64 |
EBIT | 4,030 | 6,223 | 11,077 |
EBITDA | 12,185 | 14,923 | - |
Net Profit | 5,573 | 7,704 | 12,120 |
Net Profit Adjusted | 5,003 | 6,954 | - |
Pre-Tax Profit | 5,713 | 8,133 | 12,216 |
Net Profit (Adjusted) | 6,253 | 8,553 | 12,216 |
EPS (Non-GAAP) ex. SOE | - | - | - |
EPS (GAAP) | 0.57 | 0.73 | 1.21 |
Gross Income | 25,033 | 30,815 | 30,374 |
Cash Flow from Investing | -9,005 | -8,657 | -8,667 |
Cash Flow from Operations | 13,718 | 16,922 | 22,909 |
Cash Flow from Financing | -1,012 | -1,082 | -2,554 |
Cash Flow per Share | 1.60 | 1.87 | - |
Free Cash Flow | 13,724 | 17,716 | 14,242 |
Free Cash Flow per Share | 0.32 | 0.57 | - |
Book Value per Share | 8.13 | 9.07 | - |
Net Debt | -29,067 | -34,247 | - |
Research & Development Exp. | 2,424 | 3,277 | - |
Capital Expenditure | 8,207 | 8,354 | - |
Selling, General & Admin. Exp. | 16,619 | 19,146 | - |
Shareholder’s Equity | 79,943 | 88,818 | 96,335 |
Total Assets | 167,273 | 194,977 | 206,486 |
Previous Quarter | Current Quarter | Next Quarter |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | - | 18 | 18 |
Average Estimate | - | - | - | 0.576 CNY | 0.791 CNY |
Year Ago | - | - | - | - | 0.576 CNY |
Publish Date | - | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | - | - | - | 18 | 18 |
Average Estimate | - | - | - | 163,512 CNY | 195,021 CNY |
Year Ago | - | - | - | - | 163,512 CNY |
Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Geely Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | Geely | 0.21 | 0.99 | HKD |
2020 | Geely | 0.20 | 0.75 | HKD |
2019 | Geely | 0.25 | 1.64 | HKD |
2018 | Geely | 0.35 | 2.54 | HKD |
2017 | Geely | 0.29 | 1.07 | HKD |
2016 | Geely | 0.12 | 1.62 | HKD |
2015 | Geely | 0.03 | 0.77 | CNY |
2015 | Geely | 0.04 | 0.92 | HKD |
2014 | Geely | 0.03 | 1.01 | HKD |
2014 | Geely | 0.02 | 1.01 | CNY |
2013 | Geely | 0.03 | 1.07 | CNY |
2013 | Geely | 0.05 | 1.23 | HKD |
2012 | Geely | 0.04 | 1.06 | HKD |
2012 | Geely | 0.04 | 1.22 | CNY |
2011 | Geely | 0.02 | 1.66 | CNY |
2011 | Geely | 0.03 | 1.65 | HKD |
2010 | Geely | 0.03 | 0.76 | HKD |
2009 | Geely | 0.02 | 0.54 | HKD |
*Yield of the Respective Date
Geely Profile
Geely Automobile Holdings Ltd. is an investment holding company, which engages in the research, production, marketing and sale of sedans and related automobile components. It operates through the following geographical segments: People's Republic of China, Malaysia, Eastern Europe, Middle East, Africa, Central and South America, and Other Countries. The company was founded on January 1, 1973 and is headquartered in Hong Kong.
Moody’s Daily Credit Risk Score
Geely Shareholder
Owner | in % |
---|---|
Freefloat | 56.91 |
Shu Fu Li | 42.15 |
Vanguard Emerging Markets Stock Index Fund | 0.75 |
Vanguard Total International Stock Index Fund | 0.71 |
Government Pension Fund - Global (The) | 0.63 |
Tracker Fund of Hong Kong | 0.62 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.