Flotek Industries Stock Snapshot
                0.95
                
            Bid
            
                2,200.00
                
            Bid Size
            
                0.96
                
            Ask
            
                1,200.00
                
            Ask Size
            
                3/17/2023
                
            Date
            
                4:15 PM
                
            Time
            
                48,946.00 
                
            Volume
            
                0.95
                
            Prev. Close
            
                0.95
                
            Open
            
                72.89 M
                
            Market Cap
            
                77.51 M
                
                    
        Number of Shares
            
                        0.92
                        
                    Day Low
                    
                        0.97
                        
                    Day High
                    0.96
                        
                        0.83
                        
                    52 Week Low
                    
                        1.63
                        
                    52 Week High
                    0.96
                        
                -3.68
                
            P/E Ratio
            
                91.86
                
            Free Float in %
            
                0.01
                
            EPS 2023
            
                0.08
                
    Cash Flow per Share
            Flotek Industries News More News
Flotek Industries Historical Prices
| Date | Open | Close | Daily High | Daily Low | 
|---|
				Price change over selected period:
				
					0%
					0
				
			
		Flotek Industries Analyst Opinions
- All
 - Buy
 - Hold
 - Sell
 
Flotek Industries Estimates* in USD
| 2023 | 2024 | |
|---|---|---|
| Revenue | 288 | 423 | 
| Dividend | - | - | 
| Dividend Yield (in %) | - | - | 
| EPS | 0.01 | 0.12 | 
| P/E Ratio | 96.21 | 8.02 | 
| EBIT | 11 | 20 | 
| EBITDA | 8 | 25 | 
| Net Profit | -1 | 20 | 
| Net Profit Adjusted | 9 | 20 | 
| Pre-Tax Profit | -2 | 20 | 
| Net Profit (Adjusted) | - | - | 
| EPS (Non-GAAP) ex. SOE | 0.01 | 0.12 | 
| EPS (GAAP) | 0.01 | 0.12 | 
| Gross Income | 42 | 51 | 
| Cash Flow from Investing | -1 | -1 | 
| Cash Flow from Operations | 11 | 21 | 
| Cash Flow from Financing | 6 | - | 
| Cash Flow per Share | 0.08 | 0.14 | 
| Free Cash Flow | 10 | 20 | 
| Free Cash Flow per Share | -0.03 | - | 
| Book Value per Share | - | - | 
| Net Debt | - | - | 
| Research & Development Exp. | 4 | 4 | 
| Capital Expenditure | 1 | 1 | 
| Selling, General & Admin. Exp. | 24 | - | 
| Shareholder’s Equity | 114 | 135 | 
| Total Assets | 278 | 300 | 
| 
					Previous Quarter  ending 12/31/22  | 
				
					Current Quarter  ending 03/31/23  | 
				
					Next Quarter  ending 06/30/23  | 
				
					Current Year  ending 12/31/23  | 
				
					Next Year  ending 12/31/24  | 
			|
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | 2 | 1 | 1 | 2 | 1 | 
| Average Estimate | -0.075 USD | -0.080 USD | 0.010 USD | 0.010 USD | 0.120 USD | 
| Year Ago | -0.106 USD | -0.141 USD | -0.047 USD | - | 0.010 USD | 
| Publish Date | 3/20/2023 | 5/10/2023 | 8/9/2023 | - | - | 
| Revenue Estimates | |||||
| No. of Analysts | 2 | 1 | 1 | 2 | 1 | 
| Average Estimate | 54 USD | 67 USD | 80 USD | 288 USD | 423 USD | 
| Year Ago | 12 USD | 13 USD | 29 USD | - | 288 USD | 
| Publish Date | 3/20/2023 | 5/10/2023 | 8/9/2023 | - | - | 
							* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
						
			Flotek Industries Insider Activity
| Name | Date | shares traded | shares held | Price | type (sell/buy) | option | 
|---|---|---|---|---|---|---|
| Ezell Ryan Gillis | 03/07/2023 | 8,570.00 | 404,588.00 | 1.07 | Sell | No | 
| Ezell Ryan Gillis | 03/02/2023 | 10,134.00 | 404,588.00 | 1.20 | Sell | No | 
| Bigney Nicholas J. | 02/02/2023 | 2,472.00 | 283,755.00 | 1.18 | Sell | No | 
| Nierenberg David | 01/19/2023 | 13,179.00 | 178,468.00 | n/a | Buy | No | 
| Agadi Harshavardhan V | 01/19/2023 | 109,489.00 | 376,928.00 | n/a | Buy | No | 
| GIBSON JOHN W JR | 12/29/2022 | 4,000.00 | 871,021.00 | 1.13 | Buy | No | 
| ProFrac Holding Corp. | 12/27/2022 | 1,500,000.00 | 1,500,000.00 | 1.16 | Buy | No | 
| GIBSON JOHN W JR | 12/21/2022 | 27,759.00 | 867,021.00 | 1.12 | Sell | No | 
| CLEMENT JAMES BOND | 12/19/2022 | 247,934.00 | 347,934.00 | n/a | Buy | No | 
| CLEMENT JAMES BOND | 12/19/2022 | 100,000.00 | 100,000.00 | n/a | Buy | No | 
| GIBSON JOHN W JR | 11/29/2022 | 4,000.00 | 894,780.00 | 1.18 | Buy | No | 
| GIBSON JOHN W JR | 10/30/2022 | 4,000.00 | 890,780.00 | 1.19 | Buy | No | 
| Farber Evan R | 10/17/2022 | 56,980.00 | 56,980.00 | n/a | Buy | No | 
| Ezell Ryan Gillis | 09/30/2022 | 1,624.00 | 423,292.00 | 1.00 | Sell | No | 
| GIBSON JOHN W JR | 09/29/2022 | 4,000.00 | 886,780.00 | 0.99 | Buy | No | 
| GIBSON JOHN W JR | 08/30/2022 | 4,000.00 | 882,780.00 | 1.03 | Buy | No | 
| Nierenberg David | 08/03/2022 | 165,289.00 | 165,289.00 | n/a | Buy | No | 
| Fucci Michael | 08/03/2022 | 82,645.00 | 144,308.00 | n/a | Buy | No | 
| Mayr Lisa | 08/03/2022 | 82,645.00 | 129,815.00 | n/a | Buy | No | 
| Agadi Harshavardhan V | 08/03/2022 | 148,760.00 | 267,439.00 | n/a | Buy | No | 
| GIBSON JOHN W JR | 07/28/2022 | 4,000.00 | 878,780.00 | 1.08 | Buy | No | 
| GIBSON JOHN W JR | 06/29/2022 | 3,947.00 | 874,780.00 | 1.01 | Buy | No | 
| Agadi Harshavardhan V | 06/05/2022 | 20,000.00 | 90,000.00 | 1.36 | Buy | No | 
| Agadi Harshavardhan V | 06/02/2022 | 20,000.00 | 70,000.00 | 1.32 | Buy | No | 
| Agadi Harshavardhan V | 06/01/2022 | 20,000.00 | 50,000.00 | 1.33 | Buy | No | 
Flotek Industries Dividend Calendar
| Date | Name | Dividend | *yield | Currency | 
|---|---|---|---|---|
| 2021 | Flotek Industries IncShs | - | - | USD | 
| 2020 | Flotek Industries IncShs | - | - | USD | 
| 2019 | Flotek Industries IncShs | - | - | USD | 
| 2018 | Flotek Industries IncShs | - | - | USD | 
| 2017 | Flotek Industries IncShs | - | - | USD | 
| 2016 | Flotek Industries IncShs | - | - | USD | 
| 2015 | Flotek Industries IncShs | - | - | USD | 
| 2014 | Flotek Industries IncShs | - | - | USD | 
| 2013 | Flotek Industries IncShs | - | - | USD | 
| 2012 | Flotek Industries IncShs | - | - | USD | 
| 2011 | Flotek Industries IncShs | - | - | USD | 
| 2010 | Flotek Industries IncShs | - | - | USD | 
| 2009 | Flotek Industries IncShs | - | - | USD | 
*Yield of the Respective Date
Flotek Industries IncShs Calendar
| Event | Estimate | Info | Date | 
|---|---|---|---|
| Earnings Report | -0.075 USD | Q4 2022 Earnings Release | 03/20/2023 | 
| Press Conference | - | 03/21/2023 | |
| Earnings Report | -0.080 USD | Q1 2023 Earnings Release | 05/10/2023 | 
| Earnings Report | 0.010 USD | Q2 2023 Earnings Release | 08/09/2023 | 
| Earnings Report | - | Q3 2023 Earnings Release | 11/07/2023 | 
| Earnings Report | - | Q4 2023 Earnings Release | 03/07/2024 | 
Flotek Industries IncShs Past Events
| Event | Actual EPS | Info | Date | 
|---|---|---|---|
| Press Conference | - | - | 11/09/2022 | 
| Press Conference | - | - | 08/10/2022 | 
Flotek Industries Profile
				Flotek Industries, Inc. is a technology-driven, specialty chemistry and data company that serves customers across industrial, commercial and consumer markets. It operates through the following segments: Chemistry Technologies and Data Analytics. The Chemistry Technologies segment develops, manufactures, packages, distributes delivers, and markets sanitizers and disinfectants for commercial, governmental and personal consumer use and also includes specialty chemistries and logistics which enable customers to improve efficiencies in the drilling and completion of well. The Data Analytics segment includes the design, development, production, sale and support of equipment and services that create and provide valuable information about the composition of energy customer's hydrocarbon fluids. The firm also empowers the energy industry to maximize the value of hydrocarbon streams and improve return on invested capital through real-time data platforms and chemistry technologies. It serves downstream, midstream and upstream customers, both domestic and international. The company was founded on May 17, 1985 and is headquartered in Houston, TX. 
			
		
	Moody’s Daily Credit Risk Score
Flotek Industries Shareholder
| Owner | in % | 
|---|---|
| Freefloat | 91.86 | 
| Nierenberg Investment Management Co., Inc. | 10.05 | 
| Nierenberg Investment Management Co., Inc. | 10.05 | 
| North Sound Management, Inc. | 7.19 | 
| Vanguard Group, Inc. (Subfiler) | 3.64 | 
| Masters Capital Management LLC | 2.58 | 
| Vanguard Total Stock Market Index Fund | 2.34 | 
| ProFrac Holding Corp. | 1.94 | 
| Needham Small Cap Growth Fund | 1.94 | 
| Dimensional Fund Advisors LP | 1.89 | 
| John William Chisholm | 1.52 | 
| Vanguard Extended Market Index Fund | 1.22 | 
| John W. Gibson | 1.12 | 
| DFA US Core Equity 2 Portfolio | 1.07 | 
| BlackRock Institutional Trust Co. NA | 1.04 | 
			Shareholder percentage totals can add to more than 100% because some holders are included in the free float.