Is First Republic Bank stock a Buy, Sell or Hold?
First Republic Bank stock has received a consensus rating of hold. The average rating score is and is based on 15 buy ratings, 36 hold ratings, and 7 sell ratings.What was the 52-week low for First Republic Bank stock?
The low in the last 52 weeks of First Republic Bank stock was 17.53. According to the current price, First Republic Bank is 131.37% away from the 52-week low.What was the 52-week high for First Republic Bank stock?
The high in the last 52 weeks of First Republic Bank stock was 174.21. According to the current price, First Republic Bank is 13.22% away from the 52-week high.What are analysts forecasts for First Republic Bank stock?
The 58 analysts offering price forecasts for First Republic Bank have a median target of 173.26, with a high estimate of 250.00 and a low estimate of 97.00. The median estimate represents a 13.29 difference from the last price of 23.03.First Republic Bank Stock Snapshot
22.97
Bid
100.00
Bid Size
22.99
Ask
4,500.00
Ask Size
3/17/2023
Date
4:15 PM
Time
14.80 M
Volume
34.27
Prev. Close
28.10
Open
5.70 B
Market Cap
183.00 M
Number of Shares
22.30
Day Low
30.01
Day High
23.03
17.53
52 Week Low
174.21
52 Week High
23.03
0.87
Dividend
2.52
Dividend Yield
14.92
P/E Ratio
99.33
Free Float in %
5.31
EPS 2023
81.22
Book Value per Share
First Republic Bank News More News
First Republic Bank Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
First Republic Bank Analyst Data
Total Analysts: 58
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 97.00
Median: 173.26
Highest: 250.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
First Republic Bank Analyst Opinions
- All
- Buy
- Hold
- Sell
03/17/23 | Atlantic Equities | Downgraded to Hold | |||
03/17/23 | Wedbush Morgan Securities Inc. | Downgraded to Hold | |||
03/14/23 | Stephens Inc. | Maintained Buy | $140 | ||
03/13/23 | Compass Point | Downgraded to Hold | $130 | ||
03/13/23 | Raymond James Financial, Inc. | Downgraded to Hold | |||
03/13/23 | Wolfe Research | Downgraded to Hold | |||
02/08/23 | Piper Sandler | Maintained Hold | $145 | ||
01/17/23 | Morgan Stanley | Maintained Sell | $97 | ||
01/17/23 | Raymond James Financial, Inc. | Maintained Buy | $150 | ||
01/05/23 | Goldman Sachs | Upgraded to Buy | $142 | ||
01/03/23 | Barclays Capital | Maintained Hold | $162 | ||
12/15/22 | Wells Fargo & Co | Upgraded to Hold | $125 | ||
12/13/22 | J.P. Morgan | Maintained Buy | $140 | ||
12/06/22 | Morgan Stanley | Downgraded to Sell | $102 | ||
11/10/22 | Wells Fargo & Co | Maintained Sell | $100 | ||
11/10/22 | Credit Suisse | Maintained Hold | $136 | ||
11/10/22 | Raymond James Financial, Inc. | Maintained Buy | $142 | ||
10/18/22 | Credit Suisse | Maintained Hold | $150 | ||
10/17/22 | Citigroup Corp. | Maintained Hold | $127 | ||
10/17/22 | Wells Fargo & Co | Maintained Sell | $110 | ||
10/17/22 | RBC Capital Markets | Maintained Hold | $140 | ||
10/17/22 | Stephens Inc. | Maintained Buy | $145 | ||
10/17/22 | Raymond James Financial, Inc. | Upgraded to Buy | $143 | ||
10/05/22 | Morgan Stanley | Maintained Hold | $161 | ||
09/30/22 | Goldman Sachs | Maintained Hold | $148 | ||
07/15/22 | Morgan Stanley | Maintained Hold | $167 | ||
07/15/22 | Barclays Capital | Maintained Hold | $198 | ||
07/12/22 | Morgan Stanley | Maintained Hold | $160 | ||
07/01/22 | J.P. Morgan | Maintained Buy | $200 | ||
07/01/22 | Atlantic Equities | Upgraded to Buy | $188 | ||
05/26/22 | Wolfe Research | Maintained Buy | $157 | ||
04/14/22 | Morgan Stanley | Maintained Hold | $180 | ||
04/14/22 | RBC Capital Markets | Maintained Hold | $187 | ||
04/14/22 | Wells Fargo & Co | Maintained Sell | $165 | ||
04/08/22 | UBS | Upgraded to Buy | $194 | ||
04/05/22 | Credit Suisse | Upgraded to Hold | $187 | ||
04/04/22 | Goldman Sachs | Maintained Hold | $178 | ||
03/28/22 | Morgan Stanley | Maintained Hold | $173 | ||
03/07/22 | Piper Sandler | Maintained Hold | $180 | ||
02/22/22 | UBS | Maintained Hold | $188 | ||
01/18/22 | Morgan Stanley | Maintained Hold | $212 | ||
01/18/22 | Evercore | Upgraded to Buy | $220 | ||
01/13/22 | UBS | Maintained Hold | $210 | ||
01/03/22 | Barclays Capital | Maintained Hold | $223 | ||
12/15/21 | J.P. Morgan | Maintained Buy | $250 | ||
12/06/21 | Morgan Stanley | Maintained Hold | $225 | ||
10/27/21 | Morgan Stanley | Maintained Hold | $215 | ||
10/14/21 | Barclays Capital | Maintained Hold | $215 | ||
10/14/21 | RBC Capital Markets | Maintained Hold | $212 | ||
08/02/21 | Morgan Stanley | Maintained Hold | $190 |
First Republic Bank Estimates* in USD
2023 | 2024 | 2025 | |
---|---|---|---|
Revenue | 5,403 | 6,406 | 7,219 |
Dividend | 0.87 | 0.91 | 0.90 |
Dividend Yield (in %) | 2.52 % | 2.66 % | 2.90 % |
EPS | 5.31 | 7.22 | 8.47 |
P/E Ratio | 3.76 | 2.76 | 2.35 |
EBIT | 1,627 | 2,050 | 1,853 |
EBITDA | - | - | - |
Net Profit | 1,054 | 1,426 | 1,490 |
Net Profit Adjusted | 1,009 | 1,369 | 1,135 |
Pre-Tax Profit | 1,547 | 2,030 | 1,684 |
Net Profit (Adjusted) | 1,535 | 2,006 | 1,684 |
EPS (Non-GAAP) ex. SOE | 4.91 | 6.62 | 5.77 |
EPS (GAAP) | 5.31 | 7.22 | 8.47 |
Gross Income | - | - | - |
Cash Flow from Investing | - | - | - |
Cash Flow from Operations | - | - | - |
Cash Flow from Financing | - | - | - |
Cash Flow per Share | - | - | - |
Free Cash Flow | - | - | - |
Free Cash Flow per Share | - | - | - |
Book Value per Share | 80.52 | 87.62 | 91.18 |
Net Debt | - | - | - |
Research & Development Exp. | - | - | - |
Capital Expenditure | - | - | - |
Selling, General & Admin. Exp. | - | - | - |
Shareholder’s Equity | 16,970 | 18,626 | - |
Total Assets | 238,704 | 261,703 | - |
Previous Quarter ending 12/31/22 |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 23 | 22 | 22 | 22 | 23 |
Average Estimate | 1.792 USD | 1.293 USD | 1.163 USD | 5.310 USD | 7.215 USD |
Year Ago | 2.020 USD | 2.000 USD | 2.160 USD | 8.250 USD | 5.310 USD |
Publish Date | 1/13/2023 | 4/14/2023 | 7/14/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | 10 | 14 | 14 | 16 | 16 |
Average Estimate | 1,432 USD | 1,318 USD | 1,291 USD | 5,403 USD | 6,406 USD |
Year Ago | 1,400 USD | 1,396 USD | 1,509 USD | 5,900 USD | 5,403 USD |
Publish Date | 1/13/2023 | 4/14/2023 | 7/14/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
First Republic Bank Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | First Republic Bank | 1.03 | 0.85 | USD |
2021 | First Republic Bank | 0.86 | 0.42 | USD |
2020 | First Republic Bank | 0.79 | 0.54 | USD |
2019 | First Republic Bank | 0.75 | 0.64 | USD |
2018 | First Republic Bank | 0.71 | 0.82 | USD |
2017 | First Republic Bank | 0.67 | 0.77 | USD |
2016 | First Republic Bank | 0.63 | 0.68 | USD |
2015 | First Republic Bank | 0.59 | 0.89 | USD |
2014 | First Republic Bank | 0.54 | 1.04 | USD |
2013 | First Republic Bank | 0.36 | 0.69 | USD |
2012 | First Republic Bank | 0.30 | 0.92 | USD |
2011 | First Republic Bank | - | - | USD |
2010 | First Republic Bank | - | - | USD |
2009 | First Republic Bank | - | - | USD |
*Yield of the Respective Date
First Republic Bank Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 1.293 USD | Q1 2023 Earnings Release | 04/14/2023 |
Earnings Report | 1.163 USD | Q2 2023 Earnings Release | 07/14/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 10/13/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 01/12/2024 |
First Republic Bank Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 1.880 USD | Q4 2022 Earnings Release | 01/13/2023 |
Shareholders' Meeting | - | - | 05/17/2022 |
First Republic Bank Profile
First Republic Bank engages in the provision of private banking, business banking, real estate lending, and wealth management, including trust and custody services. It operates through the Commercial Banking and Wealth Management segments. The Commercial Banking segment represents most of the operations, including real estate secured lending, retail deposit gathering, private banking activities, mortgage sales and servicing, and managing capital, liquidity, and interest rate risk. The Wealth Management segment consists of the investment management activities of FRIM, First Republic Trust Company, FRTC Delaware, mutual fund activities through third-party providers, the brokerage activities of FRSC, and foreign exchange activities conducted on behalf of clients. The company was founded by James H. Herbert II in February 1985 and is headquartered in San Francisco, CA.
Moody’s Daily Credit Risk Score
First Republic Bank Shareholder
Owner | in % |
---|---|
Freefloat | 99.33 |
Vanguard Group, Inc. (Subfiler) | 10.83 |
Capital Research & Management Co. (International Investors) | 5.60 |
State Street Corp. | 5.26 |
Alecta Pension Insurance Mutual | 3.89 |
Vanguard Total Stock Market Index Fund | 3.08 |
BlackRock Fund Advisors | 2.86 |
Select Equity Group LP | 2.73 |
RBC Global Asset Management (UK) Ltd. | 2.67 |
Vanguard Mid Cap Index Fund | 2.33 |
Vanguard 500 Index Fund | 2.32 |
BlackRock Institutional Trust Co. NA | 2.12 |
Geode Capital Management LLC | 2.02 |
Harding Loevner LP | 1.80 |
American Funds Growth Fund of America | 1.64 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
First Republic Bank Management
Name | Job |
---|---|
Mollie M. Richardson | CAO & Chief People Officer, Senior Vice President |
Roger O. Walther | Chairman-Emeritus |
Justin Gibson | Chief Audit Executive & Executive Vice President |
Michael D. Selfridge | Chief Banking Officer & Senior Executive VP |
David B. Lichtman | Chief Credit Officer & Senior Executive VP |
Neal Holland | Chief Financial Officer & Executive Vice President |
James D. Hughes | Chief Information Officer & Executive VP |
Shannon Houston | Chief Marketing & Communications Officer, SVP |
Susie Cranston | Chief Operating Officer & Executive Vice President |
Stephanie Bontemps | Chief Risk Officer & Executive Vice President |
Olga Tsokova | Deputy CFO, Chief Accounting Officer & EVP |
Fatema Arande | Deputy Director |
Thomas Joseph Barrack | Director |
Rick Osterloh | Director |
Shilla Kim-Parker | Director |
Madelaine Czufin | Director |
Duncan Leigh Niederauer | Director |
Charles Hassett | Director-Digital Lending |
James H. Herbert | Executive Chairman |
William D. Ward | Executive Vice President |
Frank J. Fahrenkopf | Independent Director |
George G. C. Parker | Independent Director |
Sandra Rae Hernández | Independent Director |
Pamela J. Joyner | Independent Director |
Boris Groysberg | Independent Director |
Reynold Levy | Lead Independent Director |
Robert Gehlen | MD & Wealth Manager-Private Wealth Management |
David Mucha | MD & Wealth Mgr-Private Wealth Mgmt |
Andrew Damato | Managing Director & Wealth Manager |
Garry Pace | Managing Director & Wealth Manager |
Jon Jewitt | Managing Director & Wealth Manager |
Chris Fernandes | Managing Director-Foreign Exchange Division |
Michael J. Roffler | President, Chief Executive Officer & Director |
Robert Lee Thornton | President-Private Wealth Management |
Jake Lamarine | Regional Managing Director |
Edward J. Dobranski | Secretary, Executive VP & General Counsel |
Sam Heshmati | Senior Managing Director |
Michele Celestino | Senior Managing Director-New York Region |
Katherine August-deWilde | Vice Chairman |