On Friday 03/17/2023 the closing price of the Fluence Energy Inc Registered Shs -A- share was $15.26 on NAS.
        Compared to the opening price on Friday 03/17/2023 on NAS of $16.12, this is a drop of 5.64%.
Fluence Energy Inc Registered Shs -A-'s market capitalization is $1.92 B by 116.07 M shares outstanding.    
									
Is Fluence Energy stock a Buy, Sell or Hold?
Fluence Energy stock has received a consensus rating of buy. The average rating score is and is based on 22 buy ratings, 14 hold ratings, and 1 sell ratings.What was the 52-week low for Fluence Energy stock?
The low in the last 52 weeks of Fluence Energy stock was 4.96. According to the current price, Fluence Energy is 307.66% away from the 52-week low.What was the 52-week high for Fluence Energy stock?
The high in the last 52 weeks of Fluence Energy stock was 26.78. According to the current price, Fluence Energy is 56.98% away from the 52-week high.What are analysts forecasts for Fluence Energy stock?
The 37 analysts offering price forecasts for Fluence Energy have a median target of 29.85, with a high estimate of 52.00 and a low estimate of 9.50. The median estimate represents a 51.12 difference from the last price of 15.26.Fluence Energy Stock Snapshot
                15.26
                
            Bid
            
                7,800.00
                
            Bid Size
            
                15.27
                
            Ask
            
                100.00
                
            Ask Size
            
                3/17/2023
                
            Date
            
                8:00 PM
                
            Time
            
                940,585.00 
                
            Volume
            
                16.33
                
            Prev. Close
            
                16.12
                
            Open
            
                1.92 B
                
            Market Cap
            
                116.07 M
                
                    
        Number of Shares
            
                        14.70
                        
                    Day Low
                    
                        16.12
                        
                    Day High
                    15.26
                        
                        4.96
                        
                    52 Week Low
                    
                        26.78
                        
                    52 Week High
                    15.26
                        
                0.00
                
            Dividend
            
                49.68
                
            Free Float in %
            
                -0.75
                
            EPS 2023
            
                2.67
                
            Book Value per Share
            
                -0.76
                
    Cash Flow per Share
            Fluence Energy News More News
Fluence Energy Historical Prices
| Date | Open | Close | Daily High | Daily Low | 
|---|
				Price change over selected period:
				
					0%
					0
				
			
		Fluence Energy Analyst Data
      
        Total Analysts: 37
      
    
    
    
    
    
    
    
      
        Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
    
    Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
      Price
      *Price Target
    
    
    
      
        Lowest: 9.50
      
      
        Median: 29.85
      
      
        Highest: 52.00
      
    
    
    
      *The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
    
  Fluence Energy Analyst Opinions
- All
 - Buy
 - Hold
 - Sell
 
| 02/13/23 | Credit Suisse | Maintained Buy | $27 | ||
| 02/10/23 | Goldman Sachs | Maintained Hold | $25 | ||
| 02/10/23 | Capital Depesche | Maintained Buy | $31 | ||
| 02/10/23 | J.P. Morgan | Downgraded to Hold | $25 | ||
| 01/10/23 | Morgan Stanley | Maintained Hold | $20 | ||
| 12/15/22 | Goldman Sachs | Maintained Hold | $19 | ||
| 10/20/22 | J.P. Morgan | Maintained Buy | $25 | ||
| 09/22/22 | Morgan Stanley | Maintained Hold | $18 | ||
| 09/08/22 | Goldman Sachs | Maintained Hold | $19 | ||
| 09/02/22 | RBC Capital Markets | Maintained Buy | $23 | ||
| 08/18/22 | Morgan Stanley | Maintained Hold | $17 | ||
| 08/17/22 | Capital Depesche | Maintained Buy | $20 | ||
| 08/17/22 | Goldman Sachs | Maintained Hold | $15 | ||
| 08/08/22 | J.P. Morgan | Maintained Buy | $28 | ||
| 07/20/22 | J.P. Morgan | Maintained Buy | $25 | ||
| 06/13/22 | Morgan Stanley | Maintained Hold | $13 | ||
| 05/18/22 | RBC Capital Markets | Maintained Buy | $18 | ||
| 05/16/22 | Credit Suisse | Maintained Buy | $29 | ||
| 05/13/22 | Goldman Sachs | Downgraded to Hold | $9.5 | ||
| 04/19/22 | J.P. Morgan | Maintained Buy | $32 | ||
| 04/05/22 | Morgan Stanley | Maintained Hold | $16 | ||
| 03/22/22 | Guggenheim | Maintained Hold | |||
| 02/16/22 | HSBC | Maintained Buy | $26 | ||
| 02/15/22 | Citigroup Corp. | Maintained Buy | $28 | ||
| 02/11/22 | Bank of America Merrill Lynch | Downgraded to Sell | $14 | ||
| 01/13/22 | Morgan Stanley | Maintained Hold | $34 | ||
| 12/07/21 | Baird Patrick & Co | Maintained Buy | $44 | ||
| 11/30/21 | Goldman Sachs | Maintained Buy | $52 | ||
| 11/23/21 | Seaport Global Securities | Maintained Buy | $47 | ||
| 11/22/21 | Credit Suisse | Maintained Buy | $50 | ||
| 11/22/21 | Morgan Stanley | Maintained Hold | $39 | ||
| 11/22/21 | Wolfe Research | Maintained Hold | $40 | ||
| 11/22/21 | UBS | Maintained Buy | $47 | ||
| 11/22/21 | Raymond James Financial, Inc. | Maintained Hold | |||
| 11/22/21 | Evercore | Maintained Buy | $47 | ||
| 11/22/21 | Citigroup Corp. | Maintained Buy | $47 | ||
| 11/22/21 | Barclays Capital | Maintained Buy | $41 | ||
| 11/22/21 | J.P. Morgan | Maintained Buy | $45 | ||
| 11/22/21 | RBC Capital Markets | Maintained Buy | $49 | 
Fluence Energy Estimates* in USD
| 2023 | 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|---|
| Revenue | 1,636 | 2,343 | 3,122 | 3,627 | 3,388 | 
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Dividend Yield (in %) | - | - | - | - | - | 
| EPS | -0.75 | 0.02 | 0.91 | 1.31 | 2.20 | 
| P/E Ratio | -20.38 | 731.44 | 16.71 | 11.68 | 6.94 | 
| EBIT | -152 | 3 | 184 | 258 | 513 | 
| EBITDA | -110 | 32 | 225 | 321 | 525 | 
| Net Profit | -139 | 10 | 169 | 223 | 402 | 
| Net Profit Adjusted | -115 | 18 | 152 | 237 | - | 
| Pre-Tax Profit | -144 | 2 | 200 | 371 | 525 | 
| Net Profit (Adjusted) | -154 | 9 | 208 | - | - | 
| EPS (Non-GAAP) ex. SOE | -0.75 | 0.02 | 0.91 | 1.31 | 2.20 | 
| EPS (GAAP) | -0.90 | -0.13 | 0.80 | 0.59 | - | 
| Gross Income | 98 | 243 | 442 | 588 | 762 | 
| Cash Flow from Investing | -11 | -10 | -16 | -5 | -6 | 
| Cash Flow from Operations | -43 | 53 | 178 | 302 | 589 | 
| Cash Flow from Financing | 24 | 9 | 10 | 12 | 12 | 
| Cash Flow per Share | -0.76 | 0.08 | 1.62 | 1.24 | - | 
| Free Cash Flow | -131 | 23 | 137 | - | - | 
| Free Cash Flow per Share | 0.00 | 0.98 | 1.77 | - | - | 
| Book Value per Share | 2.67 | 2.78 | 4.03 | 4.09 | - | 
| Net Debt | -320 | -337 | -596 | - | - | 
| Research & Development Exp. | 76 | 78 | 84 | 85 | 68 | 
| Capital Expenditure | 10 | 12 | 14 | 5 | 6 | 
| Selling, General & Admin. Exp. | 156 | 172 | 191 | 207 | 169 | 
| Shareholder’s Equity | 555 | 612 | 845 | 1,057 | 1,497 | 
| Total Assets | 1,996 | 2,311 | 2,880 | 3,005 | 3,952 | 
| Previous Quarter | 
					Current Quarter  ending 03/31/23  | 
				
					Next Quarter  ending 06/30/23  | 
				
					Current Year  ending 09/30/23  | 
				
					Next Year  ending 09/30/24  | 
			|
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | - | 13 | 13 | 17 | 15 | 
| Average Estimate | - | -0.242 USD | -0.189 USD | -0.749 USD | 0.021 USD | 
| Year Ago | - | -0.313 USD | -0.275 USD | -1.083 USD | -0.749 USD | 
| Publish Date | - | 2/9/2023 | 5/10/2023 | - | - | 
| Revenue Estimates | |||||
| No. of Analysts | - | 11 | 11 | 17 | 15 | 
| Average Estimate | - | 387 USD | 515 USD | 1,636 USD | 2,343 USD | 
| Year Ago | - | 343 USD | 239 USD | 1,199 USD | 1,636 USD | 
| Publish Date | - | 2/9/2023 | 5/10/2023 | - | - | 
							* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
						
			Fluence Energy Insider Activity
| Name | Date | shares traded | shares held | Price | type (sell/buy) | option | 
|---|---|---|---|---|---|---|
| Boll Rebecca | 03/02/2023 | 71,158.00 | 30,395.00 | 19.62 | Sell | No | 
| Boll Rebecca | 03/01/2023 | 19,706.00 | 101,553.00 | 19.23 | Sell | No | 
| Boll Rebecca | 03/01/2023 | 90,864.00 | 121,259.00 | 2.45 | Buy | No | 
| BULLS HERMAN E | 10/27/2022 | 3,571.00 | 37,571.00 | n/a | Buy | No | 
| von Heynitz Harald | 10/27/2022 | 3,571.00 | 4,571.00 | n/a | Buy | No | 
| Arnold Cynthia A | 10/27/2022 | 3,571.00 | 13,571.00 | n/a | Buy | No | 
| Fessenden Elizabeth Anne | 10/27/2022 | 3,571.00 | 3,571.00 | n/a | Buy | No | 
| Fehr Dennis | 09/13/2022 | 15,576.00 | 30,590.00 | 18.64 | Sell | No | 
| Fehr Dennis | 09/13/2022 | 15,576.00 | 46,166.00 | 2.45 | Buy | No | 
| Fehr Dennis | 09/06/2022 | 40,000.00 | 30,590.00 | 19.39 | Sell | No | 
| Fehr Dennis | 09/06/2022 | 40,000.00 | 30,590.00 | 19.33 | Sell | No | 
| Fehr Dennis | 09/06/2022 | 40,000.00 | 30,590.00 | 19.26 | Sell | No | 
| Fehr Dennis | 09/06/2022 | 40,000.00 | 70,590.00 | 2.45 | Buy | No | 
| Fehr Dennis | 09/06/2022 | 40,000.00 | 70,590.00 | 2.45 | Buy | No | 
| Fehr Dennis | 09/06/2022 | 40,000.00 | 70,590.00 | 2.45 | Buy | No | 
| Fehr Dennis | 09/05/2022 | 12,665.00 | 30,590.00 | 18.43 | Sell | No | 
| Fehr Dennis | 09/05/2022 | 3,546.00 | 30,590.00 | 18.46 | Sell | No | 
| Fehr Dennis | 09/05/2022 | 12,665.00 | 43,255.00 | 2.45 | Buy | No | 
| Fehr Dennis | 09/05/2022 | 3,546.00 | 34,136.00 | 2.45 | Buy | No | 
| Fehr Dennis | 09/01/2022 | 104.00 | 30,590.00 | 18.81 | Sell | No | 
| Fehr Dennis | 09/01/2022 | 104.00 | 30,694.00 | 2.45 | Buy | No | 
| Nebreda Julian | 08/17/2022 | 2,400.00 | 20,000.00 | 16.98 | Buy | No | 
| Nebreda Julian | 08/17/2022 | 9,600.00 | 17,600.00 | 17.00 | Buy | No | 
| SPT Invest Management Sarl | 06/29/2022 | 58,586,695.00 | n/a | n/a | Sell | No | 
| SPT Invest Management Sarl | 06/29/2022 | 58,586,695.00 | 58,586,695.00 | n/a | Buy | No | 
Fluence Energy Dividend Calendar
| Date | Name | Dividend | *yield | Currency | 
|---|---|---|---|---|
| 2022 | Fluence Energy Inc Registered Shs -A- | - | - | USD | 
| 2021 | Fluence Energy Inc Registered Shs -A- | - | - | USD | 
| 2020 | Fluence Energy Inc Registered Shs -A- | - | - | USD | 
| 2019 | Fluence Energy Inc Registered Shs -A- | - | - | USD | 
*Yield of the Respective Date
Fluence Energy Inc Registered Shs -A- Calendar
| Event | Estimate | Info | Date | 
|---|---|---|---|
| Annual General Meeting | - | Annual General Meeting | 03/20/2023 | 
| Earnings Report | -0.189 USD | Q2 2023 Earnings Release | 05/10/2023 | 
| Earnings Report | - | Q3 2023 Earnings Release | 08/14/2023 | 
| Earnings Report | - | Q4 2023 Earnings Release | 12/07/2023 | 
| Earnings Report | - | Q1 2024 Earnings Release | 02/08/2024 | 
Fluence Energy Inc Registered Shs -A- Past Events
| Event | Actual EPS | Info | Date | 
|---|---|---|---|
| Earnings Report | -0.105 USD | Q1 2023 Earnings Release | 02/09/2023 | 
| Press Conference | - | - | 12/13/2022 | 
| Press Conference | - | - | 08/16/2022 | 
| Press Conference | - | - | 05/12/2022 | 
Fluence Energy Profile
				Fluence Energy, Inc. engages in energy storage products and services, and artificial intelligence-enabled digital applications for renewables, and storage. It also offers delivery and recurring operational services, as well as financing structuring services, such as energy-storage-as-a-service. Its products include Gridstack, Sunstack, and Edgestack. The company was founded on June 21, 2021, and is headquartered in Arlington, VA.
			
		
	Moody’s Daily Credit Risk Score
Fluence Energy Shareholder
| Owner | in % | 
|---|---|
| Freefloat | 49.68 | 
| Siemens AG | 34.20 | 
| Siemens AG | 34.20 | 
| Siemens Pension Trust EV | 16.22 | 
| Government of Qatar | 15.92 | 
| BNP Paribas Asset Management UK Ltd. | 4.91 | 
| BNP Paribas Funds - Energy Transition | 4.28 | 
| Electron Capital Partners LLC | 3.43 | 
| Vanguard Group, Inc. (Subfiler) | 3.22 | 
| Schroder ISF - Global Energy Transition | 1.53 | 
| Jennison Associates LLC | 1.52 | 
| Handelsbanken Fonder AB | 1.38 | 
| Winslow Capital Management LLC | 1.36 | 
| Schroder Investment Management Ltd. (13F Subfiler) | 1.18 | 
| Vanguard Total Stock Market Index Fund | 1.08 | 
			Shareholder percentage totals can add to more than 100% because some holders are included in the free float.