Is FedEx stock a Buy, Sell or Hold?
FedEx stock has received a consensus rating of buy. The average rating score is and is based on 72 buy ratings, 26 hold ratings, and 0 sell ratings.What was the 52-week low for FedEx stock?
The low in the last 52 weeks of FedEx stock was 141.95. According to the current price, FedEx is 155.20% away from the 52-week low.What was the 52-week high for FedEx stock?
The high in the last 52 weeks of FedEx stock was 248.70. According to the current price, FedEx is 88.58% away from the 52-week high.What are analysts forecasts for FedEx stock?
The 98 analysts offering price forecasts for FedEx have a median target of 263.16, with a high estimate of 380.00 and a low estimate of 125.00. The median estimate represents a 83.72 difference from the last price of 220.31.FedEx Stock Snapshot
220.37
Bid
1,200.00
Bid Size
220.38
Ask
3,500.00
Ask Size
3/17/2023
Date
4:15 PM
Time
3.07 M
Volume
204.05
Prev. Close
225.00
Open
49.32 B
Market Cap
252.40 M
Number of Shares
218.56
Day Low
225.40
Day High
220.31
141.95
52 Week Low
248.70
52 Week High
220.31
4.49
Dividend
2.26
Dividend Yield
10.65
P/E Ratio
91.61
Free Float in %
14.50
EPS 2023
105.73
Book Value per Share
28.45
Cash Flow per Share
FedEx News More News
FedEx Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
FedEx Analyst Data
Total Analysts: 98
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 125.00
Median: 263.16
Highest: 380.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
FedEx Analyst Opinions
- All
- Buy
- Hold
- Sell
03/17/23 | Credit Suisse | Maintained Buy | $269 | ||
03/17/23 | Citigroup Corp. | Maintained Buy | $275 | ||
03/17/23 | Wells Fargo & Co | Maintained Hold | $240 | ||
03/17/23 | Stephens Inc. | Maintained Buy | $295 | ||
03/17/23 | Goldman Sachs | Maintained Buy | $250 | ||
03/17/23 | Barclays Capital | Maintained Buy | $280 | ||
03/16/23 | Stifel, Nicolaus & Co., Inc. | Upgraded to Buy | $222 | ||
03/13/23 | BMO Capital Markets | Maintained Buy | $210 | ||
03/09/23 | Citigroup Corp. | Maintained Buy | $250 | ||
03/03/23 | J.P. Morgan | Maintained Hold | $199 | ||
02/27/23 | Evercore | Maintained Buy | $234 | ||
02/02/23 | Bank of America Merrill Lynch | Upgraded to Buy | $233 | ||
02/02/23 | Citigroup Corp. | Upgraded to Buy | $240 | ||
01/09/23 | Morgan Stanley | Maintained Hold | $145 | ||
12/22/22 | Jefferies & Company Inc. | Maintained Hold | $175 | ||
12/21/22 | Susquehanna Financial Group, LLLP | Maintained Hold | $170 | ||
12/21/22 | Credit Suisse | Maintained Buy | $211 | ||
12/21/22 | UBS | Maintained Buy | $225 | ||
12/21/22 | J.P. Morgan | Maintained Hold | $179 | ||
12/19/22 | Evercore | Maintained Buy | $202 | ||
12/13/22 | Wells Fargo & Co | Maintained Hold | $185 | ||
12/02/22 | Morgan Stanley | Maintained Hold | $130 | ||
11/29/22 | Deutsche Bank | Maintained Buy | $217 | ||
10/25/22 | Jefferies & Company Inc. | Maintained Hold | $170 | ||
10/24/22 | Wells Fargo & Co | Downgraded to Hold | $160 | ||
09/27/22 | Morgan Stanley | Maintained Hold | $125 | ||
09/23/22 | Evercore | Maintained Buy | $225 | ||
09/23/22 | Goldman Sachs | Maintained Buy | $215 | ||
09/23/22 | BMO Capital Markets | Maintained Buy | $190 | ||
09/23/22 | Bank of America Merrill Lynch | Maintained Hold | $178 | ||
09/23/22 | Credit Suisse | Maintained Buy | $236 | ||
09/16/22 | UBS | Maintained Buy | $232 | ||
09/16/22 | Cowen and Company, LLC | Maintained Buy | $230 | ||
09/16/22 | Evercore | Maintained Buy | $243 | ||
09/16/22 | Credit Suisse | Maintained Buy | $246 | ||
09/16/22 | Baird Patrick & Co | Maintained Buy | $240 | ||
09/16/22 | BMO Capital Markets | Maintained Buy | $215 | ||
09/16/22 | Wells Fargo & Co | Maintained Buy | $199 | ||
09/16/22 | Goldman Sachs | Maintained Buy | $250 | ||
09/16/22 | Loop Capital | Downgraded to Hold | $202 | ||
09/16/22 | Citigroup Corp. | Maintained Hold | $180 | ||
09/16/22 | Bank of America Merrill Lynch | Downgraded to Hold | $186 | ||
09/16/22 | Stifel, Nicolaus & Co., Inc. | Downgraded to Buy | $195 | ||
09/16/22 | J.P. Morgan | Downgraded to Hold | $214 | ||
09/08/22 | Wells Fargo & Co | Maintained Buy | $269 | ||
09/07/22 | Morgan Stanley | Maintained Hold | $250 | ||
09/07/22 | UBS | Maintained Buy | $308 | ||
09/06/22 | Citigroup Corp. | Downgraded to Hold | $225 | ||
08/25/22 | BMO Capital Markets | Maintained Buy | $270 | ||
07/05/22 | Morgan Stanley | Maintained Hold | $255 |
FedEx Estimates* in USD
2023 | 2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|---|
Revenue | 91,316 | 91,995 | 95,774 | 97,404 | 106,989 |
Dividend | 4.49 | 4.76 | 5.05 | 6.70 | - |
Dividend Yield (in %) | 2.26 % | 2.40 % | 2.55 % | 3.38 % | 2.74 % |
EPS | 14.50 | 17.80 | 21.45 | 25.77 | 30.83 |
P/E Ratio | 15.80 | 12.87 | 10.68 | 8.90 | 7.43 |
EBIT | 5,198 | 6,132 | 7,042 | 7,988 | 9,461 |
EBITDA | 9,421 | 10,463 | 11,584 | 12,711 | - |
Net Profit | 3,736 | 4,473 | 5,150 | 5,809 | 6,615 |
Net Profit Adjusted | 3,753 | 4,487 | 5,175 | 5,809 | 6,615 |
Pre-Tax Profit | 4,982 | 5,980 | 6,843 | 10,544 | - |
Net Profit (Adjusted) | 4,820 | 5,611 | 6,365 | - | - |
EPS (Non-GAAP) ex. SOE | 14.50 | 17.80 | 21.45 | 25.77 | 30.83 |
EPS (GAAP) | 14.12 | 17.76 | 21.05 | 25.77 | 30.83 |
Gross Income | 40,322 | 41,935 | 45,273 | - | - |
Cash Flow from Investing | -6,135 | -6,216 | -6,254 | -6,375 | -6,751 |
Cash Flow from Operations | 7,840 | 8,915 | 9,738 | 11,178 | 12,236 |
Cash Flow from Financing | -3,011 | -2,669 | -2,531 | -3,553 | -3,769 |
Cash Flow per Share | 31.40 | 33.76 | 40.40 | - | - |
Free Cash Flow | 1,958 | 2,808 | 3,625 | 4,605 | - |
Free Cash Flow per Share | 8.40 | 11.32 | 12.87 | - | - |
Book Value per Share | 106.67 | 121.32 | 136.10 | - | - |
Net Debt | 17,140 | 17,053 | 15,919 | - | - |
Research & Development Exp. | - | - | - | - | - |
Capital Expenditure | 5,924 | 5,936 | 6,074 | 6,600 | - |
Selling, General & Admin. Exp. | 31,034 | 31,339 | 32,996 | - | - |
Shareholder’s Equity | 25,174 | 27,389 | 30,041 | 31,040 | 34,057 |
Total Assets | 86,259 | 88,522 | 92,693 | 95,757 | 100,284 |
Previous Quarter | Current Quarter |
Next Quarter ending 05/31/23 |
Current Year ending 05/31/23 |
Next Year ending 05/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | 25 | 28 | 26 |
Average Estimate | - | - | 4.740 USD | 14.502 USD | 17.805 USD |
Year Ago | - | - | 6.870 USD | 20.610 USD | 14.502 USD |
Publish Date | - | - | 12/20/2022 | - | - |
Revenue Estimates | |||||
No. of Analysts | - | - | 19 | 24 | 22 |
Average Estimate | - | - | 22,861 USD | 91,316 USD | 91,995 USD |
Year Ago | - | - | 24,400 USD | 93,500 USD | 91,316 USD |
Publish Date | - | - | 12/20/2022 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
FedEx Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
Smith Richard W | 01/11/2023 | 180.00 | n/a | n/a | Sell | No |
Smith Richard W | 01/11/2023 | 180.00 | 59,656.00 | n/a | Buy | No |
Smith Richard W | 01/10/2023 | 360.00 | 77,934.00 | n/a | Sell | No |
Smith Richard W | 01/10/2023 | 180.00 | 59,476.00 | n/a | Buy | No |
Smith Richard W | 01/10/2023 | 180.00 | 180.00 | n/a | Buy | No |
LANE AMY B | 01/02/2023 | 280.00 | 1,529.00 | 175.83 | Buy | No |
Ramo Joshua Cooper | 09/25/2022 | 954.00 | 4,491.00 | 146.62 | Buy | No |
LANE AMY B | 09/25/2022 | 477.00 | 1,249.00 | 146.62 | Buy | No |
Subramaniam Rajesh | 09/25/2022 | 1,373.00 | 33,458.00 | 107.49 | Buy | No |
Vena Vincenzo J | 09/25/2022 | 954.00 | 2,451.00 | 146.62 | Buy | No |
SCHWAB SUSAN C | 09/25/2022 | 954.00 | 6,853.00 | 146.62 | Buy | No |
STEINER DAVID P | 09/25/2022 | 954.00 | 30,894.00 | 146.62 | Buy | No |
MARTIN R BRAD | 09/25/2022 | 477.00 | 57,412.00 | 146.62 | Buy | No |
MARTIN R BRAD | 09/25/2022 | 500.00 | 750.00 | 143.45 | Buy | No |
MARTIN R BRAD | 09/25/2022 | 500.00 | 750.00 | 143.34 | Buy | No |
MARTIN R BRAD | 09/25/2022 | 500.00 | 750.00 | 143.45 | Buy | No |
Ellison Marvin R | 09/25/2022 | 954.00 | 5,943.00 | 146.62 | Buy | No |
Perpall Frederick | 09/25/2022 | 954.00 | 1,178.00 | 146.62 | Buy | No |
Griffith Susan Patricia | 09/25/2022 | 954.00 | 3,027.00 | 146.62 | Buy | No |
Carere Brie | 08/11/2022 | 11,235.00 | 16,366.00 | 228.85 | Sell | No |
Carere Brie | 08/11/2022 | 2,500.00 | 27,601.00 | 161.85 | Buy | No |
Carere Brie | 08/11/2022 | 4,930.00 | 25,101.00 | 207.31 | Buy | No |
Carere Brie | 08/11/2022 | 3,805.00 | 20,171.00 | 162.82 | Buy | No |
Brannon Jill | 08/04/2022 | 1,406.00 | 7,785.00 | 237.77 | Sell | No |
Brannon Jill | 08/04/2022 | 5,620.00 | 8,113.00 | 237.00 | Sell | No |
FedEx Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | FedEx Corp. | 3.00 | 1.34 | USD |
2021 | FedEx Corp. | 2.60 | 0.83 | USD |
2020 | FedEx Corp. | 2.60 | 1.99 | USD |
2019 | FedEx Corp. | 2.60 | 1.69 | USD |
2018 | FedEx Corp. | 2.00 | 0.80 | USD |
2017 | FedEx Corp. | 1.60 | 0.83 | USD |
2016 | FedEx Corp. | 1.00 | 0.61 | USD |
2015 | FedEx Corp. | 0.80 | 0.46 | USD |
2014 | FedEx Corp. | 0.60 | 0.42 | USD |
2013 | FedEx Corp. | 0.56 | 0.58 | USD |
2012 | FedEx Corp. | 0.52 | 0.58 | USD |
2011 | FedEx Corp. | 0.48 | 0.51 | USD |
2010 | FedEx Corp. | 0.44 | 0.53 | USD |
2009 | FedEx Corp. | 0.44 | 0.79 | USD |
2008 | FedEx Corp. | 0.30 | 0.33 | USD |
2007 | FedEx Corp. | 0.37 | 0.33 | USD |
2006 | FedEx Corp. | 0.32 | 0.29 | USD |
2005 | FedEx Corp. | 0.28 | 0.30 | USD |
2004 | FedEx Corp. | 0.22 | 0.30 | USD |
2003 | FedEx Corp. | 0.20 | 0.31 | USD |
2002 | FedEx Corp. | 0.05 | 0.09 | USD |
2001 | FedEx Corp. | - | - | USD |
2000 | FedEx Corp. | - | - | USD |
1999 | FedEx Corp. | - | - | USD |
*Yield of the Respective Date
FedEx Corp. Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | - | Q4 2023 Earnings Release | 06/20/2023 |
Earnings Report | - | Q1 2024 Earnings Release | 09/19/2023 |
Earnings Report | - | Q2 2024 Earnings Release | 12/19/2023 |
Earnings Report | - | Q3 2024 Earnings Release | 03/19/2024 |
Earnings Report | - | Q4 2024 Earnings Release | 06/18/2024 |
FedEx Corp. Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 3.440 USD | Q3 2023 Earnings Release | 03/16/2023 |
Press Conference | - | - | 03/16/2023 |
Earnings Report | 6.870 USD | Q2 2023 Earnings Release | 12/20/2022 |
Press Conference | - | - | 12/20/2022 |
Press Conference | - | - | 09/22/2022 |
Shareholders' Meeting | - | - | 09/19/2022 |
Press Conference | - | - | 06/23/2022 |
FedEx Profile
FedEx Corp. provides a broad portfolio of transportation, e-commerce and business services under the FedEx brand. It operates through the following segments: FedEx Express, FedEx Ground, FedEx Freight, FedEx Services, and Corporate, Other & Eliminations. The FedEx Express segment consists of domestic and international shipping services for delivery of packages and freight. The FedEx Ground segment focuses on small-package ground delivery services. The FedEx Freight segment offers less-than-truckload freight services across all lengths of haul. The FedEx Services segment provides sales, marketing, information technology, communications, customer service, technical support, billing and collection services, and certain back-office functions. The Corporate, Other & Eliminations segment includes corporate headquarters costs for executive officers and certain legal and finance functions, as well as certain other costs and credits not attributed to the firm's core business.
Moody’s Daily Credit Risk Score
FedEx Shareholder
Owner | in % |
---|---|
Freefloat | 91.61 |
Vanguard Group, Inc. (Subfiler) | 7.15 |
Dodge & Cox | 6.87 |
Frederick Wallace Smith | 5.70 |
PRIMECAP Management Co. | 5.52 |
Dodge & Cox Stock Fund | 4.28 |
State Street Corp. | 3.80 |
Vanguard PRIMECAP Fund | 3.57 |
Vanguard Total Stock Market Index Fund | 2.86 |
Vanguard 500 Index Fund | 2.20 |
BlackRock Fund Advisors | 2.14 |
BlackRock Institutional Trust Co. NA | 2.05 |
Frederick Smith Enterprises Co., Inc. | 2.00 |
Geode Capital Management LLC | 1.68 |
T. Rowe Price Associates, Inc. (Investment Management) | 1.49 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
FedEx Management
Name | Job |
---|---|
Jennifer L. Johnson | Chief Accounting Officer & Corporate VP |
Brie A. Carere | Chief Customer Officer & Executive Vice President |
Michael C. Lenz | Chief Financial Officer & Executive Vice President |
Robert B. Carter | Chief Information Officer & Executive VP |
Jill C. Brannon | Chief Sales Officer & Executive Vice President |
Mitch Jackson | Chief Sustainability Officer |
John L. Merino | Corporate Vice President & Senior Advisor-Finance |
Frederick Wallace Smith | Executive Chairman |
Frederick P. Perpall | Independent Director |
Marvin R. Ellison | Independent Director |
Amy B. Lane | Independent Director |
Kimberly A. Jabal | Independent Director |
Stephen E. Gorman | Independent Director |
Susan Patricia Griffith | Independent Director |
Susan C. Schwab | Independent Director |
Paul Steven Walsh | Independent Director |
Nancy A. Norton | Independent Director |
Joshua Cooper Ramo | Independent Director |
V. James Vena | Independent Director |
David P. Steiner | Lead Independent Director |
R. Brad Martin | Non-Executive Vice Chairman |
Rajesh Subramaniam | President, Chief Executive Officer & Director |
Mark R. Allen | Secretary, Executive VP & General Counsel |
Elizabeth R. Allen | Staff Director |
Rebecca Z. Yeung | VP-Operations Science & Advanced Technology |
Gina F. Adams | Vice President-Government & Regulatory Affairs |
Michael P. Foster | Vice President-Investor Relations |