Endesa News More News
Endesa Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Endesa Analyst Opinions
- All
- Buy
- Hold
- Sell
Endesa Estimates* in EUR
2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|
Revenue | 23,825 | 22,527 | 22,108 | 19,983 |
Dividend | 1.08 | 1.16 | 1.35 | 1.39 |
Dividend Yield (in %) | 5.71 % | 6.14 % | 7.12 % | 7.35 % |
EPS | 1.54 | 1.66 | 1.86 | 1.97 |
P/E Ratio | 12.00 | 11.16 | 9.95 | 9.42 |
EBIT | 2,631 | 2,836 | 3,063 | 3,145 |
EBITDA | 4,586 | 4,884 | 5,160 | 5,348 |
Net Profit | 1,598 | 1,739 | 1,998 | 2,086 |
Net Profit Adjusted | 1,661 | 1,789 | 2,014 | 2,081 |
Pre-Tax Profit | 2,316 | 2,504 | 2,746 | 2,805 |
Net Profit (Adjusted) | 2,363 | 2,571 | 2,780 | 2,338 |
EPS (Non-GAAP) ex. SOE | - | - | - | - |
EPS (GAAP) | 1.49 | 1.61 | 1.78 | 1.97 |
Gross Income | 6,673 | 6,883 | 7,180 | - |
Cash Flow from Investing | -2,521 | -1,981 | 0 | -2,510 |
Cash Flow from Operations | 3,699 | 3,807 | 3,953 | 4,364 |
Cash Flow from Financing | -1,384 | -1,082 | -1,223 | -1,501 |
Cash Flow per Share | 3.52 | 3.72 | 3.79 | 4.15 |
Free Cash Flow | 679 | 810 | 1,385 | 1,172 |
Free Cash Flow per Share | 0.65 | 0.87 | 1.00 | - |
Book Value per Share | 5.48 | 6.10 | 6.53 | 6.93 |
Net Debt | 11,801 | 11,777 | 11,480 | 11,422 |
Research & Development Exp. | - | - | - | - |
Capital Expenditure | 2,597 | 2,783 | 2,773 | 1,962 |
Selling, General & Admin. Exp. | 767 | 768 | - | - |
Shareholder’s Equity | 5,864 | 6,523 | 7,211 | 8,494 |
Total Assets | 44,265 | 44,950 | 46,857 | 45,574 |
Previous Quarter ending 12/31/22 |
Current Quarter | Next Quarter |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 2 | - | - | 18 | 17 |
Average Estimate | 0.801 EUR | - | - | 1.542 EUR | 1.659 EUR |
Year Ago | - | - | - | - | 1.542 EUR |
Publish Date | 2/24/2023 | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | 1 | - | - | 15 | 14 |
Average Estimate | -1,787 EUR | - | - | 23,825 EUR | 22,527 EUR |
Year Ago | - | - | - | 32,896 EUR | 23,825 EUR |
Publish Date | 2/24/2023 | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Endesa Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Endesa S.A. | - | - | EUR |
2021 | Endesa S.A. | 1.16 | 5.76 | EUR |
2020 | Endesa S.A. | 1.63 | 7.30 | EUR |
2019 | Endesa S.A. | 1.19 | 5.02 | EUR |
2018 | Endesa S.A. | 1.16 | 5.74 | EUR |
2017 | Endesa S.A. | 1.12 | 6.27 | EUR |
2016 | Endesa S.A. | 1.08 | 5.37 | EUR |
2015 | Endesa S.A. | 0.83 | 4.49 | EUR |
2015 | Endesa S.A. | 1.03 | 5.54 | EUR |
2014 | Endesa S.A. | 0.38 | 2.30 | EUR |
2014 | Endesa S.A. | 5.35 | 32.31 | EUR |
2013 | Endesa S.A. | 1.50 | 6.44 | EUR |
2013 | Endesa S.A. | 1.19 | 5.09 | EUR |
2012 | Endesa S.A. | - | - | EUR |
2011 | Endesa S.A. | 0.48 | 3.02 | EUR |
2011 | Endesa S.A. | 0.61 | 3.82 | EUR |
2010 | Endesa S.A. | 0.82 | 4.27 | EUR |
2010 | Endesa S.A. | 1.08 | 5.58 | EUR |
2009 | Endesa S.A. | 1.03 | 4.32 | EUR |
2009 | Endesa S.A. | 0.83 | 3.48 | EUR |
2008 | Endesa S.A. | 5.90 | 20.63 | EUR |
2007 | Endesa S.A. | 1.53 | 4.21 | EUR |
2006 | Endesa S.A. | 1.64 | 4.58 | EUR |
2005 | Endesa S.A. | 2.40 | 10.80 | EUR |
2004 | Endesa S.A. | 0.74 | 4.28 | EUR |
2003 | Endesa S.A. | 0.70 | 4.59 | EUR |
2002 | Endesa S.A. | 0.68 | 6.10 | EUR |
2001 | Endesa S.A. | 0.68 | 3.87 | EUR |
2000 | Endesa S.A. | 0.65 | 3.58 | EUR |
1999 | Endesa S.A. | 0.59 | 2.99 | EUR |
*Yield of the Respective Date
Endesa S.A. Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | - | Q1 2023 Earnings Release | 05/09/2023 |
Earnings Report | - | Q2 2023 Earnings Release | 07/26/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 10/31/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 02/27/2024 |
Earnings Report | - | Q1 2024 Earnings Release | 05/07/2024 |
Earnings Report | - | Q2 2024 Earnings Release | 07/23/2024 |
Earnings Report | - | Q3 2024 Earnings Release | 11/05/2024 |
Endesa S.A. Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | - | Q4 2022 Earnings Release | 02/24/2023 |
Endesa Profile
Endesa SA engages in the generation, distribution, and sale of electricity. It is also involved in the natural gas sector and provides other energy-related services. It operates through the following segments: Generation & Supply, Distribution, and Structure. The Generation & Supply segment refers to the production of electricity from energy sources such as hydroelectric, nuclear, thermal, wind, and solar. The Distribution segment consists of distribution of electricity to consumption points. The Structure segment includes the balances and transactions of holding and financing companies. The company was founded on November 18, 1944 and is headquartered in Madrid, Spain. .
Moody’s Daily Credit Risk Score
Endesa Shareholder
Owner | in % |
---|---|
Enel SpA | 70.10 |
Freefloat | 29.87 |
Thornburg Investment Income Builder Fund | 0.68 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Endesa Management
Name | Job |
---|---|
Juan Sánchez-Calero Guilarte | Chairman |
José Damián Bogas Gálvez | Chief Executive Officer & Executive Director |
Francesca Gostinelli | Director |
Patricia Fernandez Salis | Director General-Audit |
Alberto de Paoli | External Director |
Antonio Cammisecra | External Director |
Javier Uriarte Monereo | General Director-Marketing |
Manuel Fernando Marín Guzmán | General Manager-Digital Solutions Iberia |
José Manuel Revuelta Mediavilla | General Manager-Infrastructures & Networks |
Paolo Bondi | General Manager-People & Organization |
Mar Martínez | Head-Investor Relations |
Cristina de Parias Halcón | Independent Director |
Pilar Gonzalez de Frutos | Independent Director |
Ignacio Garralda Ruiz de Velasco | Independent Director |
Alicia Koplowitz Romero de Juseu | Independent Director |
Eugenia Bieto Caubet | Independent Director |
Francisco José Queiroz de Barros de Lacerda | Independent External Director |
Francisco de Borja Acha Besga | Secretary & Director-Legal Affairs |
Francesco Starace | Vice Chairman |