On Friday 03/17/2023 the closing price of the eBay Inc. share was $42.06 on NAS.
Compared to the opening price on Friday 03/17/2023 on NAS of $41.15, this is a gain of 2.16%.
eBay Inc.'s market capitalization is $21.92 B by 536.88 M shares outstanding.
Is eBay stock a Buy, Sell or Hold?
eBay stock has received a consensus rating of buy. The average rating score is Baa1 and is based on 36 buy ratings, 20 hold ratings, and 7 sell ratings.What was the 52-week low for eBay stock?
The low in the last 52 weeks of eBay stock was 35.93. According to the current price, eBay is 117.06% away from the 52-week low.What was the 52-week high for eBay stock?
The high in the last 52 weeks of eBay stock was 60.38. According to the current price, eBay is 69.66% away from the 52-week high.What are analysts forecasts for eBay stock?
The 63 analysts offering price forecasts for eBay have a median target of 57.95, with a high estimate of 91.00 and a low estimate of 32.00. The median estimate represents a 72.58 difference from the last price of 42.06.eBay Stock Snapshot
42.08
Bid
6,100.00
Bid Size
42.09
Ask
33,300.00
Ask Size
3/17/2023
Date
8:00 PM
Time
6.24 M
Volume
41.45
Prev. Close
41.15
Open
21.92 B
Market Cap
536.88 M
Number of Shares
40.94
Day Low
42.31
Day High
42.06
35.93
52 Week Low
60.38
52 Week High
42.06
0.96
Dividend
2.32
Dividend Yield
10.16
P/E Ratio
99.79
Free Float in %
4.15
EPS 2023
8.70
Book Value per Share
eBay News More News
eBay Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
eBay Analyst Data
Total Analysts: 63
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 32.00
Median: 57.95
Highest: 91.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
eBay Analyst Opinions
- All
- Buy
- Hold
- Sell
02/28/23 | Morgan Stanley | Maintained Sell | $33 | ||
02/27/23 | Susquehanna Financial Group, LLLP | Maintained Hold | $43 | ||
02/23/23 | The Benchmark Company | Maintained Buy | $58 | ||
02/23/23 | Piper Sandler | Maintained Buy | $53 | ||
02/23/23 | UBS | Maintained Hold | $47 | ||
02/22/23 | Cowen and Company, LLC | Maintained Hold | $48 | ||
02/21/23 | Credit Suisse | Maintained Buy | $57 | ||
01/18/23 | Morgan Stanley | Maintained Sell | $32 | ||
12/13/22 | Citigroup Corp. | Maintained Hold | $47 | ||
11/03/22 | The Benchmark Company | Maintained Buy | $62 | ||
11/03/22 | Morgan Stanley | Maintained Sell | $34 | ||
11/03/22 | Credit Suisse | Maintained Buy | $55 | ||
11/03/22 | Baird Patrick & Co | Maintained Buy | $55 | ||
11/03/22 | Barclays Capital | Maintained Buy | $56 | ||
11/03/22 | Piper Sandler | Maintained Buy | $52 | ||
10/26/22 | Credit Suisse | Maintained Buy | $56 | ||
10/25/22 | Morgan Stanley | Maintained Sell | $33 | ||
10/06/22 | Jefferies & Company Inc. | Maintained Hold | $42 | ||
10/03/22 | Bank of America Merrill Lynch | Maintained Hold | $44 | ||
08/04/22 | Mizuho | Maintained Hold | $45 | ||
08/04/22 | Morgan Stanley | Maintained Sell | $37 | ||
08/04/22 | UBS | Maintained Hold | $52 | ||
08/04/22 | Credit Suisse | Maintained Buy | $60 | ||
08/04/22 | Barclays Capital | Maintained Buy | $59 | ||
08/04/22 | Piper Sandler | Maintained Buy | $59 | ||
08/01/22 | Needham & Company, LLC | Maintained Hold | |||
07/28/22 | Credit Suisse | Maintained Buy | $59 | ||
07/21/22 | Deutsche Bank | Maintained Buy | $50 | ||
07/15/22 | Stifel, Nicolaus & Co., Inc. | Maintained Buy | $60 | ||
07/07/22 | Evercore | Maintained Hold | $50 | ||
07/05/22 | Baird Patrick & Co | Maintained Buy | $54 | ||
06/29/22 | J.P. Morgan | Maintained Hold | $46 | ||
06/28/22 | UBS | Downgraded to Hold | $48 | ||
06/23/22 | Morgan Stanley | Maintained Sell | $36 | ||
06/10/22 | Goldman Sachs | Downgraded to Sell | $42 | ||
06/01/22 | JMP Securities LLC | Maintained Hold | |||
05/24/22 | Bernstein | Maintained Hold | $50 | ||
05/17/22 | UBS | Maintained Buy | $60 | ||
05/06/22 | Wells Fargo & Co | Maintained Hold | $58 | ||
05/06/22 | Mizuho | Maintained Hold | $50 | ||
05/05/22 | Deutsche Bank | Maintained Buy | $60 | ||
05/05/22 | Credit Suisse | Maintained Buy | $62 | ||
05/05/22 | Piper Sandler | Maintained Buy | $63 | ||
05/02/22 | Credit Suisse | Maintained Buy | $66 | ||
03/22/22 | Argus Research Company | Maintained Buy | $69 | ||
03/11/22 | The Benchmark Company | Maintained Buy | $71 | ||
03/11/22 | Piper Sandler | Maintained Buy | $68 | ||
02/25/22 | Susquehanna Financial Group, LLLP | Maintained Hold | $60 | ||
02/24/22 | Wells Fargo & Co | Maintained Hold | $65 | ||
02/24/22 | Mizuho | Maintained Hold | $60 |
eBay Estimates* in USD
2023 | 2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|---|
Revenue | 9,849 | 10,189 | 10,546 | 11,161 | 11,629 |
Dividend | 0.96 | 0.91 | 0.88 | - | - |
Dividend Yield (in %) | 2.32 % | 2.20 % | 2.13 % | - | - |
EPS | 4.15 | 4.56 | 4.96 | 5.36 | 5.68 |
P/E Ratio | 10.23 | 9.31 | 8.56 | 7.92 | 7.47 |
EBIT | 2,806 | 2,967 | 3,149 | 3,297 | 3,431 |
EBITDA | 3,237 | 3,463 | 3,523 | 3,867 | 4,072 |
Net Profit | - | - | - | 2,557 | 2,734 |
Net Profit Adjusted | 2,174 | 2,297 | 2,378 | 2,557 | 2,734 |
Pre-Tax Profit | 2,269 | 2,446 | 2,556 | 2,920 | 3,122 |
Net Profit (Adjusted) | 2,141 | 2,293 | 2,288 | 2,407 | - |
EPS (Non-GAAP) ex. SOE | 3.48 | 3.70 | 4.43 | 4.86 | 5.34 |
EPS (GAAP) | 3.11 | 3.55 | 3.92 | 4.65 | 4.95 |
Gross Income | 7,145 | 7,411 | 7,687 | 8,081 | 8,432 |
Cash Flow from Investing | 589 | 89 | 134 | -466 | -528 |
Cash Flow from Operations | 2,789 | 2,785 | 3,084 | 3,158 | 3,254 |
Cash Flow from Financing | - | -2,625 | -1,668 | -1,030 | -1,103 |
Cash Flow per Share | - | - | 5.99 | - | - |
Free Cash Flow | 2,032 | 2,374 | 2,444 | - | - |
Free Cash Flow per Share | 3.76 | 4.82 | 4.78 | - | - |
Book Value per Share | 8.70 | 10.19 | 12.44 | - | - |
Net Debt | 5,905 | 5,282 | 3,443 | - | - |
Research & Development Exp. | 1,231 | 1,253 | 1,379 | 1,349 | 1,393 |
Capital Expenditure | 500 | 535 | 551 | 581 | 618 |
Selling, General & Admin. Exp. | 2,891 | 2,857 | - | - | - |
Shareholder’s Equity | 5,387 | 6,413 | 7,746 | 11,783 | 14,123 |
Total Assets | 20,881 | 21,200 | 22,323 | 24,508 | 26,167 |
Previous Quarter |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | 25 | 23 | 27 | 25 |
Average Estimate | - | 1.076 USD | 0.987 USD | 4.151 USD | 4.561 USD |
Year Ago | - | 1.050 USD | 0.990 USD | 4.110 USD | 4.151 USD |
Publish Date | - | 5/3/2023 | 8/9/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | - | 24 | 23 | 28 | 27 |
Average Estimate | - | 2,486 USD | 2,429 USD | 9,849 USD | 10,189 USD |
Year Ago | - | 2,483 USD | 2,422 USD | 9,795 USD | 9,849 USD |
Publish Date | - | 5/3/2023 | 8/9/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
eBay Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
Loeger Julie A | 02/14/2023 | 830.00 | 28,692.00 | 49.65 | Sell | No |
Loeger Julie A | 02/14/2023 | 443.00 | 29,522.00 | 49.65 | Sell | No |
Loeger Julie A | 02/14/2023 | 3,070.00 | 29,965.00 | n/a | Buy | No |
Loeger Julie A | 02/14/2023 | 1,637.00 | 26,895.00 | n/a | Buy | No |
IANNONE JAMIE | 02/06/2023 | 2,819.00 | 177,958.00 | 50.17 | Sell | No |
IANNONE JAMIE | 02/06/2023 | 7,591.00 | 180,777.00 | n/a | Buy | No |
SWAN ROBERT HOLMES | 01/31/2023 | 20,000.00 | 136,632.00 | 50.00 | Sell | No |
Green Logan | 01/31/2023 | 472.00 | 31,678.00 | n/a | Buy | No |
SWAN ROBERT HOLMES | 01/31/2023 | 611.00 | 156,632.00 | n/a | Buy | No |
TRAQUINA PERRY M | 01/31/2023 | 611.00 | 63,067.00 | n/a | Buy | No |
Huber Marie Oh | 01/14/2023 | 1,010.00 | 141,765.00 | 46.26 | Sell | No |
Priest Stephen J | 01/14/2023 | 1,030.00 | 26,008.00 | 46.26 | Sell | No |
Huber Marie Oh | 01/14/2023 | 2,462.00 | 142,775.00 | n/a | Buy | No |
Priest Stephen J | 01/14/2023 | 2,525.00 | 27,038.00 | n/a | Buy | No |
Priest Stephen J | 12/14/2022 | 1,679.00 | 24,513.00 | 42.29 | Sell | No |
Huber Marie Oh | 12/14/2022 | 1,575.00 | 140,313.00 | 42.29 | Sell | No |
Huber Marie Oh | 12/14/2022 | 808.00 | 141,888.00 | 42.29 | Sell | No |
Huber Marie Oh | 12/14/2022 | 1,438.00 | 142,696.00 | 42.29 | Sell | No |
Huber Marie Oh | 12/14/2022 | 1,087.00 | 144,134.00 | 42.29 | Sell | No |
Loeger Julie A | 12/14/2022 | 1,569.00 | 25,258.00 | 42.29 | Sell | No |
IANNONE JAMIE | 12/14/2022 | 4,219.00 | 173,186.00 | 42.29 | Sell | No |
IANNONE JAMIE | 12/14/2022 | 3,034.00 | 177,405.00 | 42.29 | Sell | No |
Doerger Brian J. | 12/14/2022 | 654.00 | 6,753.00 | 42.29 | Sell | No |
Doerger Brian J. | 12/14/2022 | 786.00 | 7,407.00 | 42.29 | Sell | No |
Doerger Brian J. | 12/14/2022 | 1,291.00 | 8,193.00 | 42.29 | Sell | No |
eBay Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | eBay Inc. | 0.88 | 2.12 | USD |
2021 | eBay Inc. | 0.72 | 1.08 | USD |
2020 | eBay Inc. | 0.64 | 1.27 | USD |
2019 | eBay Inc. | 0.56 | 1.55 | USD |
2018 | eBay Inc. | - | - | USD |
2017 | eBay Inc. | - | - | USD |
2016 | eBay Inc. | - | - | USD |
2015 | eBay Inc. | - | - | USD |
2014 | eBay Inc. | - | - | USD |
2013 | eBay Inc. | - | - | USD |
2012 | eBay Inc. | - | - | USD |
2011 | eBay Inc. | - | - | USD |
2010 | eBay Inc. | - | - | USD |
2009 | eBay Inc. | - | - | USD |
2008 | eBay Inc. | - | - | USD |
2007 | eBay Inc. | - | - | USD |
2006 | eBay Inc. | - | - | USD |
2005 | eBay Inc. | - | - | USD |
2004 | eBay Inc. | - | - | USD |
2003 | eBay Inc. | - | - | USD |
*Yield of the Respective Date
eBay Inc. Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 1.076 USD | Q1 2023 Earnings Release | 05/03/2023 |
Earnings Report | 0.987 USD | Q2 2023 Earnings Release | 08/09/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 10/25/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 02/21/2024 |
eBay Inc. Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Shareholders' Meeting | - | - | 06/08/2022 |
eBay Profile
eBay, Inc. is a commerce company, whose platforms include an online marketplace and its localized counterparts, including off-platform businesses in South Korea, Japan, and Turkey, as well as eBay’s suite of mobile apps. Its technologies and services are designed to give buyers choice and a breadth of relevant inventory and to enable sellers worldwide to organize and offer their inventory for sale, virtually anytime and anywhere. The company was founded by Pierre Morad Omidyar in September 1995 and is headquartered in San Jose, CA.
Moody’s Daily Credit Risk Score
eBay Shareholder
Owner | in % |
---|---|
Freefloat | 99.79 |
Vanguard Group, Inc. (Subfiler) | 10.84 |
State Street Corp. | 4.23 |
Vanguard Total Stock Market Index Fund | 3.07 |
BlackRock Fund Advisors | 2.59 |
BlackRock Institutional Trust Co. NA | 2.42 |
Vanguard Mid Cap Index Fund | 2.33 |
Vanguard 500 Index Fund | 2.32 |
Fidelity Management & Research Co. LLC | 2.19 |
Geode Capital Management LLC | 2.14 |
Nordea Investment Management AB (Denmark) | 2.04 |
Independent Franchise Partners LLP | 1.91 |
Comprehensive Financial Management LLC (California) | 1.85 |
Mirova US LLC | 1.52 |
Lindsell Train Ltd. | 1.39 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
eBay Management
Name | Job |
---|---|
Paul S. Pressler | Chairman |
Brian J. Doerger | Chief Accounting Officer & Vice President |
Stefanie Jay | Chief Business & Strategy Officer |
Stephen J. Priest | Chief Financial Officer & Senior Vice President |
Cornelius Boone | Chief People Officer & Senior Vice President |
Eddie Garcia | Chief Product Officer |
Mazen Rawashdeh | Chief Technology Officer & Senior Vice President |
Sivan Whiteley | Commercial & Product Counsel |
Pierre Morad Omidyar | Director-Emeritus |
Julie A. Loeger | Global Chief Growth Officer & Senior VP |
Aparna Chennapragada | Independent Director |
Perry Marques Traquina | Independent Director |
Adriane M. Brown | Independent Director |
Shripriya Mahesh | Independent Director |
Mohak Shroff | Independent Director |
Robert Holmes Swan | Independent Director |
E. Carol Hayles | Independent Director |
Logan D. Green | Independent Director |
John Egbert | Investor Relations Contact |
Jamie Iannone | President, Chief Executive Officer & Director |
Jordan Sweetnam | SVP & General Manager |
Robert Hattrell | SVP & Head-eBay |
Joo Man Park | SVP-International |
Marie Oh Huber | Secretary, Chief Legal Officer & Senior VP |
René Heinz Werner | Senior Director-Global Customer Experience & MD |
Molly Finn | Vice President & Deputy General Counsel |
Karin Schwab | Vice President & Deputy General Counsel |
Beatriz Reyero del Río | Vice President-Strategy & Customer Insights |