Airbus News More News
Airbus Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Airbus Analyst Opinions
- All
- Buy
- Hold
- Sell
Airbus Estimates* in EUR
2023 | 2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|---|
Revenue | 64,215 | 72,897 | 81,505 | 88,811 | 91,163 |
Dividend | 2.08 | 2.60 | 3.16 | 3.88 | 3.95 |
Dividend Yield (in %) | 1.70 % | 2.12 % | 2.58 % | 3.17 % | 3.23 % |
EPS | 5.59 | 7.09 | 8.98 | 10.57 | 10.95 |
P/E Ratio | 20.99 | 16.55 | 13.06 | 11.10 | 10.71 |
EBIT | 6,113 | 7,696 | 9,651 | 10,982 | 11,269 |
EBITDA | 8,671 | 10,364 | 12,632 | 13,692 | 13,616 |
Net Profit | 4,422 | 5,586 | 7,046 | 7,803 | 8,306 |
Net Profit Adjusted | 4,422 | 5,586 | 7,046 | 7,803 | 8,306 |
Pre-Tax Profit | 5,924 | 7,512 | 9,660 | 10,685 | 10,973 |
Net Profit (Adjusted) | 5,806 | 7,307 | 9,067 | - | - |
EPS (Non-GAAP) ex. SOE | - | - | - | - | - |
EPS (GAAP) | 5.60 | 7.07 | 9.00 | 9.36 | 10.20 |
Gross Income | 11,003 | 12,889 | 15,283 | - | - |
Cash Flow from Investing | -2,512 | -3,044 | -3,490 | -3,343 | -3,410 |
Cash Flow from Operations | 5,727 | 8,077 | 9,882 | 10,550 | 11,167 |
Cash Flow from Financing | -2,044 | -2,308 | -2,141 | -2,140 | -2,397 |
Cash Flow per Share | 6.82 | 8.97 | 10.67 | - | - |
Free Cash Flow | 3,048 | 5,149 | 6,501 | 7,594 | 7,890 |
Free Cash Flow per Share | 3.49 | 7.20 | 9.85 | 9.07 | - |
Book Value per Share | 20.04 | 22.84 | 32.39 | - | - |
Net Debt | -10,081 | -12,995 | -16,740 | -21,791 | -20,639 |
Research & Development Exp. | 3,062 | 3,157 | 3,165 | 3,050 | 3,250 |
Capital Expenditure | 2,448 | 2,667 | 2,913 | 3,312 | 3,410 |
Selling, General & Admin. Exp. | 3,093 | 3,408 | - | - | - |
Shareholder’s Equity | 15,776 | 19,811 | 23,810 | 28,505 | 43,112 |
Total Assets | 119,355 | 125,263 | 133,372 | 137,950 | 145,600 |
Previous Quarter ending 12/31/22 |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 7 | 3 | 4 | 19 | 18 |
Average Estimate | 1.754 EUR | 1.003 EUR | 1.615 EUR | 5.589 EUR | 7.087 EUR |
Year Ago | 1.489 EUR | - | - | 5.400 EUR | 5.589 EUR |
Publish Date | 2/16/2023 | 5/3/2023 | 7/26/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | 8 | 3 | 3 | 18 | 17 |
Average Estimate | 20,382 EUR | 13,173 EUR | 15,347 EUR | 64,215 EUR | 72,897 EUR |
Year Ago | 16,994 EUR | 12,000 EUR | 12,810 EUR | 58,763 EUR | 64,215 EUR |
Publish Date | 2/16/2023 | 5/3/2023 | 7/26/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Airbus Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Airbus SE (ex EADS) | - | - | EUR |
2021 | Airbus SE (ex EADS) | 1.50 | 1.33 | EUR |
2020 | Airbus SE (ex EADS) | - | - | EUR |
2019 | Airbus SE (ex EADS) | - | - | EUR |
2018 | Airbus SE (ex EADS) | 1.65 | 1.97 | EUR |
2017 | Airbus SE (ex EADS) | 1.50 | 1.81 | EUR |
2016 | Airbus SE (ex EADS) | 1.35 | 2.15 | EUR |
2015 | Airbus SE (ex EADS) | 1.30 | 2.10 | EUR |
2015 | Airbus SE (ex EADS) | 1.30 | 2.08 | EUR |
2014 | Airbus SE (ex EADS) | 1.20 | 2.90 | EUR |
2013 | Airbus SE (ex EADS) | 0.75 | 1.34 | EUR |
2012 | Airbus SE (ex EADS) | 0.60 | 2.04 | EUR |
2012 | Airbus SE (ex EADS) | 0.60 | 2.03 | EUR |
2011 | Airbus SE (ex EADS) | 0.45 | 1.86 | EUR |
2010 | Airbus SE (ex EADS) | 0.22 | 1.22 | EUR |
2010 | Airbus SE (ex EADS) | 0.22 | 1.26 | EUR |
2009 | Airbus SE (ex EADS) | - | - | EUR |
2008 | Airbus SE (ex EADS) | 0.20 | 1.72 | EUR |
2007 | Airbus SE (ex EADS) | 0.12 | 0.55 | EUR |
2006 | Airbus SE (ex EADS) | 0.12 | 0.46 | EUR |
2005 | Airbus SE (ex EADS) | 0.65 | 2.03 | EUR |
2004 | Airbus SE (ex EADS) | 0.50 | 2.33 | EUR |
2003 | Airbus SE (ex EADS) | 0.40 | 2.09 | EUR |
2002 | Airbus SE (ex EADS) | 0.30 | 3.05 | EUR |
2001 | Airbus SE (ex EADS) | 0.50 | 3.77 | EUR |
2000 | Airbus SE (ex EADS) | 0.50 | 2.17 | EUR |
*Yield of the Respective Date
Airbus SE (ex EADS) Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Annual General Meeting | - | Annual General Meeting | 04/19/2023 |
Earnings Report | 1.003 EUR | Q1 2023 Earnings Release | 05/03/2023 |
Earnings Report | 1.615 EUR | Q2 2023 Earnings Release | 07/26/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 11/08/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 02/15/2024 |
Earnings Report | - | Q1 2024 Earnings Release | 05/01/2024 |
Earnings Report | - | Q2 2024 Earnings Release | 07/25/2024 |
Earnings Report | - | Q3 2024 Earnings Release | 10/30/2024 |
Airbus SE (ex EADS) Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 2.130 EUR | Q4 2022 Earnings Release | 02/16/2023 |
Shareholders' Meeting | - | - | 04/12/2022 |
Airbus Profile
Airbus SE is a holding and management company, which engages in the design, manufacture, and marketing of aerospace products, services, and solutions. It operates through the following segments: Airbus, Airbus Helicopters, and Airbus Defense and Space. The Airbus segment offers jet aircraft, aircraft conversion and related services, turboprop aircraft, and aircraft components. The Airbus Helicopters segment is composed of civil and military helicopters and related services. The Airbus Defense and Space segment includes military aircraft, which supports combat, mission, transport and tanker aircraft, and associated services; space systems, which provides a range of civil and defense space systems for telecommunications, earth observations, navigation, science, and orbital systems; and connected intelligence, which refers to services around data processing from platforms, secure communication, and cyber security. The company was founded on December 29, 1998 and is headquartered in Blagnac, France.
Moody’s Daily Credit Risk Score
Airbus Shareholder
Owner | in % |
---|---|
Freefloat | 74.06 |
Government of France | 10.89 |
Government of Germany | 10.87 |
Government of Spain | 4.10 |
TCI Fund Management Ltd. | 3.02 |
American Funds EuroPacific Growth Fund | 2.95 |
American Funds Capital World Growth & Income Fund | 1.25 |
Vanguard Total International Stock Index Fund | 0.93 |
American Funds Growth Fund of America | 0.87 |
American Funds New Perspective Fund | 0.86 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Airbus Management
Name | Job |
---|---|
René Richard Obermann | Chairman |
Christian Scherer | Chief Commercial Officer |
Guillaume Faury | Chief Executive Officer & Director |
Mark Cousin | Chief Executive Officer-A3 |
Michael Schöllhorn | Chief Executive Officer-Airbus Defense & Space |
Bruno Even | Chief Executive Officer-Airbus Helicopters |
Dominik Asam | Chief Financial Officer |
Thierry Baril | Chief Human Resources Officer |
Alberto Jose Gutierrez Moreno | Chief Operating Officer |
Sabine Klauke | Chief Technical Officer |
Frederic Sutter | Digitalisation Programme Director |
Julie Kitcher | Executive VP-Communications & Corporate Affairs |
Sylvie Kandé de Beaupuy | Executive VP-Group Ethics & Compliance Officer |
Jean-Brice Dumont | Executive Vice President-Military Aircraft |
Jacqueline Castle | Head-A350 Landing Gear |
Stefan Schaffrath | Head-Commercial Aircraft Media Relations |
Justin Dubon | Head-Global News |
Hélène Le Gorgeu | Head-Investor Relations & Financial Communication |
Martin Agüera | Head-Media Relations Defence & Space |
Eduardo Puerta | Head-Urban Air Mobility |
Stephan Gemkow | Independent Non-Executive Director |
Ralph Dozier Crosby | Independent Non-Executive Director |
Jean-Pierre Clamadieu | Independent Non-Executive Director |
Lap Lik Chu | Independent Non-Executive Director |
Mark B. Dunkerley | Independent Non-Executive Director |
María Amparo Moraleda Martínez | Independent Non-Executive Director |
Claudia Nemat | Independent Non-Executive Director |
Catherine Guillouard | Independent Non-Executive Director |
Tony Wood | Non-Executive Director |
Irene Rummelhoff | Non-Executive Director |
John Harrison | Secretary & General Counsel |
Anne-Sophie de la Bigne | Vice President-France |