On Friday 03/17/2023 the closing price of the DexCom Inc. share was $113.93 on NAS.
Compared to the opening price on Friday 03/17/2023 on NAS of $114.56, this is a drop of 0.55%.
DexCom Inc.'s market capitalization is $43.96 B by 386.41 M shares outstanding.
Is DexCom stock a Buy, Sell or Hold?
DexCom stock has received a consensus rating of buy. The average rating score is and is based on 35 buy ratings, 15 hold ratings, and 0 sell ratings.What was the 52-week low for DexCom stock?
The low in the last 52 weeks of DexCom stock was 66.94. According to the current price, DexCom is 170.20% away from the 52-week low.What was the 52-week high for DexCom stock?
The high in the last 52 weeks of DexCom stock was 134.50. According to the current price, DexCom is 84.71% away from the 52-week high.What are analysts forecasts for DexCom stock?
The 50 analysts offering price forecasts for DexCom have a median target of 361.04, with a high estimate of 750.00 and a low estimate of 83.00. The median estimate represents a 31.56 difference from the last price of 113.93.DexCom Stock Snapshot
113.89
Bid
4,000.00
Bid Size
113.93
Ask
1,400.00
Ask Size
3/17/2023
Date
8:00 PM
Time
1.41 M
Volume
114.56
Prev. Close
114.56
Open
43.96 B
Market Cap
386.41 M
Number of Shares
113.06
Day Low
115.44
Day High
113.93
66.94
52 Week Low
134.50
52 Week High
113.93
128.43
P/E Ratio
98.44
Free Float in %
1.05
EPS 2023
6.89
Book Value per Share
2.27
Cash Flow per Share
DexCom News More News
DexCom Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
DexCom Analyst Data
Total Analysts: 50
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 83.00
Median: 361.04
Highest: 750.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
DexCom Analyst Opinions
- All
- Buy
- Hold
- Sell
02/13/23 | Barclays Capital | Maintained Hold | $110 | ||
02/10/23 | Cowen and Company, LLC | Maintained Buy | $125 | ||
01/26/23 | Wolfe Research | Maintained Buy | $121 | ||
01/06/23 | Morgan Stanley | Maintained Hold | $131 | ||
12/12/22 | Citigroup Corp. | Maintained Buy | $146 | ||
10/28/22 | Morgan Stanley | Maintained Hold | $117 | ||
10/28/22 | Wells Fargo & Co | Maintained Buy | $128 | ||
10/28/22 | Raymond James Financial, Inc. | Maintained Buy | $125 | ||
10/18/22 | Barclays Capital | Maintained Hold | $103 | ||
10/12/22 | Jefferies & Company Inc. | Maintained Buy | $125 | ||
10/11/22 | Morgan Stanley | Maintained Hold | $107 | ||
10/10/22 | BTIG Research | Maintained Buy | $110 | ||
10/07/22 | Stifel, Nicolaus & Co., Inc. | Maintained Buy | $120 | ||
10/07/22 | Piper Sandler | Maintained Buy | $120 | ||
08/01/22 | Raymond James Financial, Inc. | Maintained Buy | $101 | ||
07/29/22 | Morgan Stanley | Maintained Hold | $83 | ||
07/29/22 | Piper Sandler | Maintained Buy | $110 | ||
07/15/22 | Bernstein | Maintained Buy | $105 | ||
06/24/22 | BTIG Research | Maintained Buy | $105 | ||
06/13/22 | Morgan Stanley | Maintained Hold | $90.75 | ||
06/07/22 | Morgan Stanley | Maintained Hold | $363 | ||
05/17/22 | Citigroup Corp. | Maintained Buy | $525 | ||
04/29/22 | Raymond James Financial, Inc. | Maintained Buy | $486 | ||
04/29/22 | Morgan Stanley | Maintained Hold | $492 | ||
04/29/22 | Piper Sandler | Maintained Buy | $480 | ||
04/29/22 | SVB Leerink | Maintained Buy | $500 | ||
02/11/22 | Morgan Stanley | Maintained Hold | $514 | ||
02/03/22 | BTIG Research | Upgraded to Buy | $535 | ||
01/19/22 | Wells Fargo & Co | Upgraded to Buy | $575 | ||
01/19/22 | Raymond James Financial, Inc. | Maintained Buy | $538 | ||
01/07/22 | Morgan Stanley | Maintained Hold | $570 | ||
01/07/22 | Guggenheim | Upgraded to Buy | $580 | ||
11/03/21 | Piper Sandler | Maintained Buy | $750 | ||
11/01/21 | Raymond James Financial, Inc. | Maintained Buy | $618 | ||
10/29/21 | Morgan Stanley | Maintained Hold | $576 | ||
10/29/21 | SVB Leerink | Maintained Buy | $715 | ||
10/18/21 | Guggenheim | Downgraded to Hold | |||
09/16/21 | Piper Sandler | Maintained Buy | $650 | ||
08/02/21 | Morgan Stanley | Maintained Hold | $510 | ||
07/30/21 | Piper Sandler | Maintained Buy | $550 | ||
07/30/21 | Capital Depesche | Maintained Buy | $500 | ||
07/30/21 | Oppenheimer & Co. Inc. | Maintained Buy | $525 | ||
07/30/21 | Raymond James Financial, Inc. | Maintained Buy | $515 | ||
07/30/21 | Wells Fargo & Co | Maintained Hold | $475 | ||
07/30/21 | SVB Leerink | Maintained Buy | $500 | ||
05/28/21 | Wells Fargo & Co | Upgraded to Hold | $380 | ||
05/25/21 | Barclays Capital | Maintained Buy | $500 | ||
04/30/21 | Capital Depesche | Maintained Buy | $455 | ||
04/30/21 | Raymond James Financial, Inc. | Maintained Buy | $466 | ||
04/30/21 | Citigroup Corp. | Maintained Buy | $488 |
DexCom Estimates* in USD
2023 | 2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|---|
Revenue | 3,466 | 4,163 | 4,895 | 5,786 | 6,330 |
Dividend | - | 0.00 | 0.00 | - | - |
Dividend Yield (in %) | - | - | - | - | - |
EPS | 1.05 | 1.45 | 1.82 | 2.25 | 2.46 |
P/E Ratio | 109.24 | 79.10 | 63.01 | 51.09 | 46.73 |
EBIT | 571 | 793 | 1,009 | 1,334 | 1,393 |
EBITDA | 820 | 1,067 | 1,315 | - | - |
Net Profit | 428 | 608 | 788 | 1,050 | 1,095 |
Net Profit Adjusted | 428 | 608 | 788 | 1,050 | 1,095 |
Pre-Tax Profit | 564 | 790 | 1,011 | 1,371 | 1,386 |
Net Profit (Adjusted) | 565 | 776 | 953 | - | - |
EPS (Non-GAAP) ex. SOE | 1.05 | 1.45 | 1.82 | 2.25 | 2.46 |
EPS (GAAP) | 1.04 | 1.44 | 1.82 | 2.67 | - |
Gross Income | 2,181 | 2,672 | 3,163 | 3,791 | 4,178 |
Cash Flow from Investing | -176 | -86 | -58 | - | - |
Cash Flow from Operations | 873 | 978 | 1,184 | - | - |
Cash Flow from Financing | -166 | -334 | - | - | - |
Cash Flow per Share | 2.27 | 2.44 | 2.95 | - | - |
Free Cash Flow | 474 | 595 | 746 | - | - |
Free Cash Flow per Share | 1.07 | 1.46 | 1.87 | - | - |
Book Value per Share | 6.89 | 7.67 | 6.07 | - | - |
Net Debt | 117 | -320 | -390 | - | - |
Research & Development Exp. | 531 | 620 | 727 | 835 | 1,013 |
Capital Expenditure | 323 | 329 | 319 | - | - |
Selling, General & Admin. Exp. | 1,072 | 1,267 | 1,438 | 1,623 | 1,772 |
Shareholder’s Equity | 2,716 | 3,222 | 3,476 | - | - |
Total Assets | 5,737 | 6,339 | 6,564 | - | - |
Previous Quarter ending 12/31/22 |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 18 | 17 | 17 | 19 | 18 |
Average Estimate | 0.273 USD | 0.145 USD | 0.220 USD | 1.052 USD | 1.453 USD |
Year Ago | 0.170 USD | 0.080 USD | 0.170 USD | 0.870 USD | 1.052 USD |
Publish Date | 2/9/2023 | 5/3/2023 | 8/2/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | 17 | 15 | 15 | 19 | 18 |
Average Estimate | 810 USD | 721 USD | 831 USD | 3,466 USD | 4,163 USD |
Year Ago | 698 USD | 629 USD | 696 USD | 2,910 USD | 3,466 USD |
Publish Date | 2/9/2023 | 5/3/2023 | 8/2/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
DexCom Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
Dolan Matthew Vincent | 03/15/2023 | 2,303.00 | 33,569.00 | 115.00 | Sell | No |
Stern Sadie | 03/13/2023 | 393.00 | 83,645.00 | 111.86 | Sell | No |
Dolan Matthew Vincent | 03/12/2023 | 6,229.00 | 35,872.00 | 106.27 | Sell | No |
Flynn Paul R | 03/12/2023 | 2,782.00 | 54,893.00 | 106.27 | Sell | No |
Regan Barry J. | 03/12/2023 | 2,010.00 | 70,472.00 | 106.27 | Sell | No |
Stern Sadie | 03/09/2023 | 3,565.00 | 84,038.00 | 111.40 | Sell | No |
Stern Sadie | 03/09/2023 | 2,550.00 | 87,603.00 | 111.40 | Sell | No |
Dolan Matthew Vincent | 03/09/2023 | 787.00 | 42,101.00 | 111.40 | Sell | No |
Dolan Matthew Vincent | 03/09/2023 | 2,397.00 | 42,888.00 | 111.40 | Sell | No |
Dolan Matthew Vincent | 03/09/2023 | 1,650.00 | 45,285.00 | 111.40 | Sell | No |
Dolan Matthew Vincent | 03/09/2023 | 1,370.00 | 46,935.00 | 111.40 | Sell | No |
Selvaraj Shelly Ramasamy | 03/09/2023 | 2,646.00 | 54,512.00 | 111.40 | Sell | No |
Selvaraj Shelly Ramasamy | 03/09/2023 | 1,737.00 | 57,158.00 | 111.40 | Sell | No |
Selvaraj Shelly Ramasamy | 03/09/2023 | 2,089.00 | 58,895.00 | 111.40 | Sell | No |
Balo Andrew K | 03/09/2023 | 3,275.00 | 59,303.00 | 111.40 | Sell | No |
Balo Andrew K | 03/09/2023 | 5,990.00 | 50,908.00 | 111.40 | Sell | No |
Balo Andrew K | 03/09/2023 | 2,405.00 | 56,898.00 | 111.40 | Sell | No |
Leach Jacob Steven | 03/09/2023 | 4,583.00 | 290,377.00 | 111.40 | Sell | No |
Leach Jacob Steven | 03/09/2023 | 7,986.00 | 294,960.00 | 111.40 | Sell | No |
Leach Jacob Steven | 03/09/2023 | 3,540.00 | 302,946.00 | 111.40 | Sell | No |
Abbey Donald | 03/09/2023 | 3,390.00 | 208,023.00 | 111.40 | Sell | No |
Abbey Donald | 03/09/2023 | 4,675.00 | 211,413.00 | 111.40 | Sell | No |
Abbey Donald | 03/09/2023 | 3,604.00 | 216,088.00 | 111.40 | Sell | No |
SAYER KEVIN R | 03/09/2023 | 11,047.00 | 348,269.00 | 111.40 | Sell | No |
SAYER KEVIN R | 03/09/2023 | 9,141.00 | 359,316.00 | 111.40 | Sell | No |
DexCom Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | DexCom Inc. | - | - | USD |
2021 | DexCom Inc. | - | - | USD |
2020 | DexCom Inc. | - | - | USD |
2019 | DexCom Inc. | - | - | USD |
2018 | DexCom Inc. | - | - | USD |
2017 | DexCom Inc. | - | - | USD |
2016 | DexCom Inc. | - | - | USD |
2015 | DexCom Inc. | - | - | USD |
2014 | DexCom Inc. | - | - | USD |
2013 | DexCom Inc. | - | - | USD |
2012 | DexCom Inc. | - | - | USD |
2011 | DexCom Inc. | - | - | USD |
2010 | DexCom Inc. | - | - | USD |
2009 | DexCom Inc. | - | - | USD |
*Yield of the Respective Date
DexCom Inc. Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 0.145 USD | Q1 2023 Earnings Release | 05/03/2023 |
Earnings Report | 0.220 USD | Q2 2023 Earnings Release | 08/02/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 11/08/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 02/08/2024 |
DexCom Inc. Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 0.340 USD | Q4 2022 Earnings Release | 02/09/2023 |
Press Conference | - | - | 10/27/2022 |
Shareholders' Meeting | - | - | 05/19/2022 |
DexCom Profile
DexCom, Inc. is a medical device manufacturing company, which engages in the design, development and commercialization of glucose monitoring systems for ambulatory use by people with diabetes. Its products include Dexcom G6 CGM System, DexCom G6 CGM System for Medicare, Software and Mobile apps. The company was founded by John F. Burd on May 1, 1999 and is headquartered in San Diego, CA.
Moody’s Daily Credit Risk Score
DexCom Shareholder
Owner | in % |
---|---|
Freefloat | 98.44 |
Vanguard Group, Inc. (Subfiler) | 10.92 |
Baillie Gifford & Co. | 4.87 |
Baillie Gifford & Co. | 4.48 |
State Street Corp. | 4.26 |
Sands Capital Management LLC | 4.01 |
BlackRock Fund Advisors | 3.46 |
Vanguard Total Stock Market Index Fund | 3.08 |
Capital Research & Management Co. (Global Investors) | 2.45 |
Jennison Associates LLC | 2.38 |
Vanguard Mid Cap Index Fund | 2.33 |
Vanguard 500 Index Fund | 2.32 |
BlackRock Institutional Trust Co. NA | 2.15 |
Geode Capital Management LLC | 2.10 |
JPMorgan Investment Management, Inc. | 1.98 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
DexCom Management
Name | Job |
---|---|
Nicholas Augustinos | Board of Director |
Kevin Ronald Sayer | Chairman, President & Chief Executive Officer |
Teri Lawver | Chief Commercial Officer |
Jereme M Sylvain | Chief Financial Officer & EVP-Finance |
Sadie M Stern | Chief Human Resources Officer & Executive VP |
Shelly R. Selvaraj | Chief Information Officer & Senior Vice President |
Michael J. Brown | Chief Legal Officer & Executive Vice President |
Jacob S. Leach | Chief Operating Officer & Executive Vice President |
Girish Naganathan | Chief Technology Officer & EVP |
Sean Christensen | Director-Corporate Affairs & Head-IR |
Andrew K. Balo | EVP-Global Medical Affairs, Access & Evidence |
Donald M. Abbey | Executive VP-Quality & Regulatory Affairs |
Barry J. Regan | Executive Vice President-Global Operations |
Paul R. Flynn | Executive Vice President-Global Revenue |
Steven R. Altman | Independent Director |
Jay S. Skyler | Independent Director |
Eric J. Topol | Independent Director |
Karen M. Dahut | Independent Director |
Bridgette P. Heller | Independent Director |
Richard Alexander Collins | Independent Director |
Kyle J. Malady | Independent Director |
Barbara E. Kahn | Independent Director |
Mark G. Foletta | Lead Independent Director |
Matt V. Dolan | SVP-Strategy, Corporate Development & New Markets |