Lufthansa News More News
Lufthansa Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Lufthansa Analyst Opinions
- All
- Buy
- Hold
- Sell
Lufthansa Estimates* in EUR
2023 | 2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|---|
Revenue | 37,761 | 40,375 | 41,653 | 41,914 | 42,371 |
Dividend | 0.16 | 0.21 | 0.21 | 0.00 | - |
Dividend Yield (in %) | 1.48 % | 2.04 % | 2.00 % | - | - |
EPS | 1.08 | 1.36 | 1.50 | 1.56 | 1.53 |
P/E Ratio | 8.81 | 6.97 | 6.33 | 6.09 | 6.21 |
EBIT | 2,099 | 2,532 | 2,729 | 2,693 | 2,574 |
EBITDA | 4,602 | 5,113 | 5,402 | 5,279 | 5,361 |
Net Profit | 1,298 | 1,604 | 1,791 | 1,841 | 1,797 |
Net Profit Adjusted | 1,363 | 1,694 | 1,983 | 1,917 | - |
Pre-Tax Profit | 1,689 | 2,188 | 2,418 | 2,426 | 2,262 |
Net Profit (Adjusted) | 1,744 | 2,355 | 2,922 | - | - |
EPS (Non-GAAP) ex. SOE | - | - | - | - | - |
EPS (GAAP) | 1.07 | 1.44 | 1.70 | - | - |
Gross Income | 32,021 | 35,000 | 36,896 | - | - |
Cash Flow from Investing | -1,359 | -1,223 | -2,268 | - | - |
Cash Flow from Operations | 4,305 | 4,557 | 4,862 | 4,815 | 4,867 |
Cash Flow from Financing | -1,236 | -1,928 | -3,137 | - | - |
Cash Flow per Share | 3.17 | 3.55 | 4.09 | - | - |
Free Cash Flow | 1,645 | 1,797 | 1,940 | 1,610 | 1,610 |
Free Cash Flow per Share | 1.29 | 1.21 | - | - | - |
Book Value per Share | 7.82 | 8.98 | 10.28 | - | - |
Net Debt | 7,033 | 5,659 | 4,525 | 232 | - |
Research & Development Exp. | - | - | - | - | - |
Capital Expenditure | 2,749 | 2,628 | 2,702 | 2,843 | 3,135 |
Selling, General & Admin. Exp. | - | - | - | - | - |
Shareholder’s Equity | 9,666 | 10,968 | 12,439 | 13,548 | 14,903 |
Total Assets | 45,776 | 46,127 | 46,782 | 46,482 | 47,275 |
Previous Quarter ending 12/31/22 |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 3 | 3 | 3 | 17 | 17 |
Average Estimate | 0.402 EUR | -0.438 EUR | 0.503 EUR | 1.075 EUR | 1.360 EUR |
Year Ago | - | -0.490 EUR | 0.220 EUR | 0.660 EUR | 1.075 EUR |
Publish Date | 3/3/2023 | 5/3/2023 | 8/3/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | 3 | 1 | 1 | 16 | 16 |
Average Estimate | 8,958 EUR | 8,252 EUR | 10,438 EUR | 37,761 EUR | 40,375 EUR |
Year Ago | - | 5,363 EUR | 8,462 EUR | 32,770 EUR | 37,761 EUR |
Publish Date | 3/3/2023 | 5/3/2023 | 8/3/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Lufthansa Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Lufthansa AG | - | - | EUR |
2021 | Lufthansa AG | - | - | EUR |
2020 | Lufthansa AG | - | - | EUR |
2019 | Lufthansa AG | - | - | EUR |
2018 | Lufthansa AG | 0.57 | 4.06 | EUR |
2017 | Lufthansa AG | 0.57 | 2.60 | EUR |
2016 | Lufthansa AG | 0.36 | 4.07 | EUR |
2015 | Lufthansa AG | 0.50 | 3.43 | EUR |
2015 | Lufthansa AG | 0.36 | 3.43 | EUR |
2014 | Lufthansa AG | - | - | EUR |
2013 | Lufthansa AG | 0.45 | 2.92 | EUR |
2013 | Lufthansa AG | 0.32 | 2.92 | EUR |
2012 | Lufthansa AG | - | - | EUR |
2011 | Lufthansa AG | 0.18 | 2.72 | EUR |
2011 | Lufthansa AG | 0.25 | 2.72 | EUR |
2010 | Lufthansa AG | 0.60 | 3.67 | EUR |
2009 | Lufthansa AG | - | - | EUR |
2008 | Lufthansa AG | 0.70 | 6.26 | EUR |
2007 | Lufthansa AG | 1.25 | 6.86 | EUR |
2006 | Lufthansa AG | 0.70 | 3.36 | EUR |
2005 | Lufthansa AG | 0.50 | 4.00 | EUR |
2004 | Lufthansa AG | 0.30 | 2.84 | EUR |
2003 | Lufthansa AG | - | - | EUR |
2002 | Lufthansa AG | 0.60 | 6.83 | EUR |
2001 | Lufthansa AG | - | - | EUR |
2000 | Lufthansa AG | 0.60 | 2.19 | EUR |
1999 | Lufthansa AG | 0.56 | 2.36 | EUR |
*Yield of the Respective Date
Lufthansa AG Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | -0.438 EUR | Q1 2023 Earnings Release | 05/03/2023 |
Annual General Meeting | - | Annual General Meeting | 05/09/2023 |
Shareholders' Meeting | - | 05/09/2023 | |
Earnings Report | 0.503 EUR | Q2 2023 Earnings Release | 08/03/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 11/02/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 03/14/2024 |
Earnings Report | - | Q1 2024 Earnings Release | 04/25/2024 |
Earnings Report | - | Q2 2024 Earnings Release | 08/01/2024 |
Earnings Report | - | Q3 2024 Earnings Release | 10/31/2024 |
Lufthansa AG Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 0.680 EUR | Q4 2022 Earnings Release | 03/03/2023 |
Shareholders' Meeting | - | - | 05/10/2022 |
Lufthansa Profile
Deutsche Lufthansa AG engages in the provision of passenger, freight, and cargo airline services. It operates through the following segments: Network Airlines, Eurowings, Logistics, Maintenance Repair Overhaul, Catering and Additional Businesses and Group Functions. The Network Airlines segment comprises Lufthansa German Airlines, SWISS, and Austrian Airlines. The Eurowings segment focuses on the growing market for european direct sales. The Logistics segment consists of scheduled airfreight activities of the Lufthansa Cargo group. The Maintenance Repair Overhaul segment is involved in the provision of maintenance, repair, and overhaul services for civilian commercial aircraft. The Catering segment is engaged in providing airline catering. The company was founded on January 6, 1926 and is headquartered in Cologne, Germany.
Moody’s Daily Credit Risk Score
Lufthansa Shareholder
Owner | in % |
---|---|
Freefloat | 82.83 |
Klaus-Michael Kuehne | 15.01 |
Amundi Asset Management SA (Investment Management) | 2.81 |
Government Pension Fund - Global (The) | 2.10 |
Estate of Heinz Hermann Thiele | 2.10 |
iShares MDAX UCITS ETF | 0.80 |
Vanguard Total International Stock Index Fund | 0.66 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Lufthansa Management
Name | Job |
---|---|
Karl-Ludwig Kley | Chairman-Supervisory Board |
Harry Hohmeister | Chief Commercial Officer-Network Airlines |
Christina Foerster | Chief Customer Officer |
Carsten Spohr | Chief Executive Officer |
Remco J. Steenbergen | Chief Financial Officer |
Jorg Beissel | Chief Financial Officer-Lufthansa German Airlines |
Michael Niggemann | Chief Human Resources & Legal Affairs Officer |
Ola Hansson | Chief Operating Officer |
Detlef Kayser | Head-Airline Resources & Operations Standards |
Frank Bauer | Head-Corporate Controlling |
Roland Busch | Head-Future Finance |
Dennis Weber | Head-Investor Relations |
Marco Kreuzpaintner | Head-Sales |
Jrg Eberhart | Head-Strategy & Organizational Development |
Jürgen Weber | Honorary Chairman-Supervisory Board |
Thomas Enders | Member-Supervisory Board |
Klaus Winkler | Member-Supervisory Board |
Miriam E. Sapiro | Member-Supervisory Board |
Alexander Behrens | Member-Supervisory Board |
Jürgen Jennerke | Member-Supervisory Board |
Holger Benjamin Koch | Member-Supervisory Board |
Birgit Spineux | Member-Supervisory Board |
Michael Kerkloh | Member-Supervisory Board |
Harald Krüger | Member-Supervisory Board |
Ilja Schulz | Member-Supervisory Board |
Birgit Rohleder | Member-Supervisory Board |
Olivia Stelz | Member-Supervisory Board |
Astrid Stange | Member-Supervisory Board |
Erich Clementi | Member-Supervisory Board |
Britta Seeger | Member-Supervisory Board |
Carsten Knobel | Member-Supervisory Board |
Angela Titzrath | Member-Supervisory Board |
Jörg Cebulla | Member-Supervisory Board |
Philippe Saeys-Desmedt | Senior Director-Sales Sub-Saharan Africa |
Stefanie Schmitz | Senior Vice President-Corporate Controlling |
Christine Behle | Vice Chairman-Supervisory Board |