Dorel Industries News More News
Dorel Industries Analyst Opinions
- All
- Buy
- Hold
- Sell
Dorel Industries Estimates* in USD
2023 | 2024 | |
---|---|---|
Revenue | 1,647 | 1,773 |
Dividend | - | - |
Dividend Yield (in %) | - | - |
EPS | -0.98 | 0.65 |
P/E Ratio | -3.17 | 4.81 |
EBIT | 5 | 26 |
EBITDA | 55 | 127 |
Net Profit | -15 | 5 |
Net Profit Adjusted | -15 | 5 |
Pre-Tax Profit | - | - |
Net Profit (Adjusted) | - | - |
EPS (Non-GAAP) ex. SOE | -0.98 | 0.65 |
EPS (GAAP) | - | - |
Gross Income | 288 | 316 |
Cash Flow from Investing | - | - |
Cash Flow from Operations | 52 | 75 |
Cash Flow from Financing | - | - |
Cash Flow per Share | 1.61 | 2.30 |
Free Cash Flow | 80 | 71 |
Free Cash Flow per Share | - | - |
Book Value per Share | - | - |
Net Debt | - | - |
Research & Development Exp. | - | - |
Capital Expenditure | - | 24 |
Selling, General & Admin. Exp. | - | - |
Shareholder’s Equity | 266 | 271 |
Total Assets | 992 | 1,049 |
Previous Quarter ending 12/31/22 |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 1 | 1 | 1 | 2 | 2 |
Average Estimate | -0.780 USD | -0.530 USD | -0.070 USD | -0.980 USD | 0.645 USD |
Year Ago | -0.370 USD | -0.760 USD | -0.360 USD | -3.410 USD | -0.980 USD |
Publish Date | 3/13/2023 | 5/5/2023 | 8/4/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | 1 | 1 | 1 | 2 | 2 |
Average Estimate | 407 USD | 411 USD | 439 USD | 1,647 USD | 1,773 USD |
Year Ago | 435 USD | 428 USD | 428 USD | 1,570 USD | 1,647 USD |
Publish Date | 3/13/2023 | 5/5/2023 | 8/4/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Dorel Industries Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Dorel Industries Inc. | - | - | CAD |
2021 | Dorel Industries Inc. | - | - | CAD |
2020 | Dorel Industries Inc. | - | - | CAD |
2019 | Dorel Industries Inc. | 0.60 | 10.18 | CAD |
2018 | Dorel Industries Inc. | 1.56 | 9.02 | CAD |
2017 | Dorel Industries Inc. | 1.58 | 5.07 | CAD |
2016 | Dorel Industries Inc. | 1.58 | 4.07 | CAD |
2015 | Dorel Industries Inc. | 1.54 | 4.98 | CAD |
2014 | Dorel Industries Inc. | 1.32 | 3.30 | CAD |
2013 | Dorel Industries Inc. | 1.24 | 3.05 | CAD |
2012 | Dorel Industries Inc. | 0.90 | 2.51 | CAD |
2011 | Dorel Industries Inc. | 0.59 | 2.32 | CAD |
2010 | Dorel Industries Inc. | 0.59 | 1.70 | CAD |
2009 | Dorel Industries Inc. | 0.56 | 1.78 | CAD |
*Yield of the Respective Date
Dorel Industries Inc. Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | -0.530 USD | Q1 2023 Earnings Release | 05/05/2023 |
Annual General Meeting | - | Annual General Meeting | 05/24/2023 |
Earnings Report | -0.070 USD | Q2 2023 Earnings Release | 08/04/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 11/03/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 03/07/2024 |
Dorel Industries Inc. Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | -1.220 USD | Q4 2022 Earnings Release | 03/13/2023 |
Dorel Industries Profile
Dorel Industries, Inc. engages in the design, manufacture, and distribution of home products. It operates through the Dorel Home and Dorel Juvenile segments. The Dorel Home segment focuses on the design, sourcing, and sale of ready-to-assemble furniture and home furnishings, which includes metal folding furniture, futons, step stools, ladders, and other imported furniture items. The Dorel Juvenile segment manufactures and distributes products such as infant car seats, strollers, high chairs, playpens, swings, developmental toys, and infant health and safety aids. The company was founded by Leo Schwartz on March 5, 1962 and is headquartered in Westmount, Canada.
Moody’s Daily Credit Risk Score
Dorel Industries Shareholder
Owner | in % |
---|---|
Freefloat | 91.68 |
Brandes Investment Partners LP | 16.52 |
Letko, Brosseau & Associates Inc. | 12.92 |
Fidelity Management & Research Co. LLC | 9.61 |
Schwartz Segel G.P. | 7.24 |
Fidelity Low Priced Stock Fund | 4.76 |
Brandes International Small Cap Equity Fund | 2.78 |
Brandes Global Small Cap Equity Fund | 2.29 |
MDPIM Canadian Equity Pool | 2.11 |
Fidelity Greater Canada Fund | 1.74 |
Alan Schwartz | 0.70 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.