Country Garden Holdings News More News
Country Garden Holdings Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Country Garden Holdings Analyst Opinions
- All
- Buy
- Hold
- Sell
Country Garden Holdings Estimates* in CNY
2023 | 2024 | |
---|---|---|
Revenue | 374,803 | 382,006 |
Dividend | 0.03 | 0.05 |
Dividend Yield (in %) | 1.65 % | 2.81 % |
EPS | 0.32 | 0.39 |
P/E Ratio | 5.61 | 4.57 |
EBIT | 22,673 | 27,174 |
EBITDA | 24,919 | 29,444 |
Net Profit | 8,537 | 10,494 |
Net Profit Adjusted | 8,537 | 10,494 |
Pre-Tax Profit | 26,884 | 31,274 |
Net Profit (Adjusted) | 19,798 | 18,654 |
EPS (Non-GAAP) ex. SOE | - | - |
EPS (GAAP) | 0.24 | 0.35 |
Gross Income | 41,761 | 37,613 |
Cash Flow from Investing | 1,036 | 412 |
Cash Flow from Operations | 34,700 | -10,575 |
Cash Flow from Financing | 776 | -7,882 |
Cash Flow per Share | 0.02 | 0.62 |
Free Cash Flow | 8,329 | -18,684 |
Free Cash Flow per Share | -0.80 | -0.68 |
Book Value per Share | 7.76 | 8.11 |
Net Debt | 86,078 | 53,662 |
Research & Development Exp. | 3,471 | 3,584 |
Capital Expenditure | 5,378 | 5,643 |
Selling, General & Admin. Exp. | 23,067 | 23,067 |
Shareholder’s Equity | 201,250 | 207,481 |
Total Assets | 1,970,524 | 1,895,107 |
Previous Quarter | Current Quarter | Next Quarter |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | - | 8 | 7 |
Average Estimate | - | - | - | 0.316 CNY | 0.388 CNY |
Year Ago | - | - | - | - | 0.316 CNY |
Publish Date | - | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | - | - | - | 8 | 7 |
Average Estimate | - | - | - | 374,803 CNY | 382,006 CNY |
Year Ago | - | - | - | - | 374,803 CNY |
Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Country Garden Holdings Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | Country Garden Holdings Co LtdShs | 0.37 | 5.37 | HKD |
2020 | Country Garden Holdings Co LtdShs | 0.54 | 5.01 | HKD |
2019 | Country Garden Holdings Co LtdShs | 0.63 | 5.01 | HKD |
2018 | Country Garden Holdings Co LtdShs | 0.56 | 5.85 | HKD |
2017 | Country Garden Holdings Co LtdShs | 0.48 | 3.25 | HKD |
2016 | Country Garden Holdings Co LtdShs | 0.20 | 4.52 | HKD |
2015 | Country Garden Holdings Co LtdShs | 0.16 | 4.89 | HKD |
2014 | Country Garden Holdings Co LtdShs | 0.19 | 6.03 | HKD |
2013 | Country Garden Holdings Co LtdShs | 0.21 | 4.52 | HKD |
2012 | Country Garden Holdings Co LtdShs | 0.17 | 4.27 | HKD |
2011 | Country Garden Holdings Co LtdShs | 0.16 | 5.49 | HKD |
2010 | Country Garden Holdings Co LtdShs | 0.11 | 3.85 | HKD |
2009 | Country Garden Holdings Co LtdShs | 0.05 | 1.78 | HKD |
*Yield of the Respective Date
Country Garden Holdings Profile
Country Garden Holdings Co. Ltd. engages in the real estate business. It operates through the following segments: Property Development; Construction; Property Investment; Property Management; and Hotel Operation. The company was founded by Kwok Keung Yeung in 1992 and is headquartered in Foshan, China.
Moody’s Daily Credit Risk Score
Country Garden Holdings Shareholder
Owner | in % |
---|---|
Hui Yan Yang | 52.61 |
Freefloat | 41.58 |
UBS Asset Management Switzerland AG | 7.21 |
Ping An Insurance (Group) Co. of China Ltd. | 5.38 |
Government Pension Fund - Global (The) | 0.54 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.