CITIC Pacific News More News
CITIC Pacific Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
CITIC Pacific Analyst Opinions
- All
- Buy
- Hold
- Sell
CITIC Pacific Estimates* in HKD
2023 | 2024 | |
---|---|---|
Revenue | 702,533 | 713,254 |
Dividend | 0.58 | 0.59 |
Dividend Yield (in %) | 6.50 % | 6.61 % |
EPS | 2.31 | 2.36 |
P/E Ratio | 3.96 | 3.87 |
EBIT | 222,107 | 229,079 |
EBITDA | 243,327 | 250,299 |
Net Profit | 67,221 | 68,621 |
Net Profit Adjusted | 72,036 | 74,904 |
Pre-Tax Profit | 118,803 | 121,240 |
Net Profit (Adjusted) | - | - |
EPS (Non-GAAP) ex. SOE | - | - |
EPS (GAAP) | 3.09 | 2.78 |
Gross Income | - | - |
Cash Flow from Investing | - | - |
Cash Flow from Operations | - | - |
Cash Flow from Financing | - | - |
Cash Flow per Share | 4.58 | 4.59 |
Free Cash Flow | - | - |
Free Cash Flow per Share | - | - |
Book Value per Share | 29.73 | 31.75 |
Net Debt | 1,218,146 | 1,324,091 |
Research & Development Exp. | - | - |
Capital Expenditure | 25,000 | 25,000 |
Selling, General & Admin. Exp. | - | - |
Shareholder’s Equity | 864,728 | - |
Total Assets | 12,431,571 | - |
Previous Quarter | Current Quarter | Next Quarter |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | - | 1 | 1 |
Average Estimate | - | - | - | 2.310 HKD | 2.360 HKD |
Year Ago | - | - | - | - | 2.310 HKD |
Publish Date | - | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | - | - | - | 1 | 1 |
Average Estimate | - | - | - | 702,533 HKD | 713,254 HKD |
Year Ago | - | - | - | - | 702,533 HKD |
Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
CITIC Pacific Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | CITIC Pacific Ltd. | 0.61 | 7.87 | HKD |
2020 | CITIC Pacific Ltd. | 0.49 | 8.89 | HKD |
2019 | CITIC Pacific Ltd. | 0.47 | 4.46 | HKD |
2018 | CITIC Pacific Ltd. | 0.41 | 3.34 | HKD |
2017 | CITIC Pacific Ltd. | 0.36 | 3.19 | HKD |
2016 | CITIC Pacific Ltd. | 0.33 | 2.97 | HKD |
2015 | CITIC Pacific Ltd. | 0.30 | 2.19 | HKD |
2014 | CITIC Pacific Ltd. | 0.22 | 1.63 | HKD |
2014 | CITIC Pacific Ltd. | 0.21 | 1.63 | HKD |
2013 | CITIC Pacific Ltd. | 0.35 | 2.95 | HKD |
2012 | CITIC Pacific Ltd. | 0.45 | 3.89 | HKD |
2011 | CITIC Pacific Ltd. | 0.45 | 3.21 | HKD |
2010 | CITIC Pacific Ltd. | 0.45 | 2.23 | HKD |
2010 | CITIC Pacific Ltd. | 0.45 | 2.24 | HKD |
2009 | CITIC Pacific Ltd. | 0.40 | 1.91 | HKD |
2008 | CITIC Pacific Ltd. | 0.30 | 3.58 | HKD |
2007 | CITIC Pacific Ltd. | 1.40 | - | HKD |
*Yield of the Respective Date
CITIC Pacific Profile
CITIC Ltd. is an investment holding company, which engages in finance, energy, engineering, manufacturing, and real estate businesses. It operates through the following segments: Comprehensive Financial Services, Advanced Intelligent Manufacturing, Advanced Materials, New Consumption, and New-Type Urbanisation. The Comprehensive Financial Services segment spans the banking, trust, asset management, securities and insurance services. The Advanced Intelligent Manufacturing segment includes manufacturing of special steels, heavy machineries, aluminium wheels, and other products. The Advanced Materials segment comprises of the exploration, processing, and trading of resources and energy products, including crude oil, coal, and iron ore. The New Consumption segment focuses on investment and operation of infrastructures, telecommunication services, motor and food and consumer products business, commercial aviation services, publication services, and others. The New-Type Urbanisation segment manages the development, sale and holding of properties.
Moody’s Daily Credit Risk Score
CITIC Pacific Shareholder
Owner | in % |
---|---|
Government of China | 58.13 |
Freefloat | 21.67 |
Chia Tai Bright Investment Co. Ltd. | 20.00 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.