Credit Suisse GroupShs Stock Snapshot
2.00
Bid
51,800.00
Bid Size
2.01
Ask
39,500.00
Ask Size
3/17/2023
Date
4:15 PM
Time
16.03 M
Volume
2.16
Prev. Close
2.05
Open
3.94 B
Number of Shares
1.95
Day Low
2.10
Day High
2.01
1.79
52 Week Low
8.35
52 Week High
2.01
0.05
Dividend
2.16
Dividend Yield
-1.10
P/E Ratio
-0.35
EPS 2023
14.92
Book Value per Share
Credit Suisse GroupShs News More News
Credit Suisse GroupShs Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Credit Suisse GroupShs Analyst Data
Total Analysts: 0
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 0.00
Median: 0.00
Highest: 0.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
Credit Suisse GroupShs Analyst Opinions
- All
- Buy
- Hold
- Sell
02/16/23 | Citigroup Corp. | Downgraded to Hold | |||
11/05/21 | Deutsche Bank | Downgraded to Hold | |||
07/15/21 | Jefferies & Company Inc. | Maintained Hold | |||
04/28/21 | UBS | Upgraded to Buy | |||
04/07/21 | Exane BNP Paribas | Downgraded to Hold | |||
04/06/21 | Bank of America Merrill Lynch | Downgraded to Sell |
Credit Suisse GroupShs Estimates* in USD
2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|
Revenue | 16,136 | 16,859 | 17,073 | 17,575 |
Dividend | 0.05 | 0.06 | 0.13 | 0.11 |
Dividend Yield (in %) | 2.16 % | 2.43 % | 5.22 % | 4.28 % |
EPS | -0.35 | 0.12 | 0.41 | 0.58 |
P/E Ratio | -6.73 | 19.79 | 5.66 | 4.02 |
EBIT | -2,895 | 461 | 1,967 | - |
EBITDA | - | - | - | - |
Net Profit | -2,597 | -97 | 1,263 | 2,284 |
Net Profit Adjusted | -1,181 | 571 | 1,434 | 2,284 |
Pre-Tax Profit | -2,766 | -206 | 1,774 | 3,100 |
Net Profit (Adjusted) | -2,844 | -302 | 1,702 | 3,100 |
EPS (Non-GAAP) ex. SOE | - | - | - | - |
EPS (GAAP) | -0.52 | -0.04 | 0.32 | 0.58 |
Gross Income | - | - | - | - |
Cash Flow from Investing | - | - | - | - |
Cash Flow from Operations | - | - | - | - |
Cash Flow from Financing | - | - | - | - |
Cash Flow per Share | - | - | - | - |
Free Cash Flow | - | - | - | - |
Free Cash Flow per Share | - | - | - | - |
Book Value per Share | 14.92 | 14.75 | 14.74 | - |
Net Debt | - | - | - | - |
Research & Development Exp. | - | - | - | - |
Capital Expenditure | - | - | - | - |
Selling, General & Admin. Exp. | - | - | - | - |
Shareholder’s Equity | 46,260 | 45,394 | 45,182 | - |
Total Assets | 601,299 | 603,488 | 554,342 | - |
Credit Suisse GroupShs Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Credit Suisse GroupShs Sponsored American Deposit.Receipts Repr. 1 Sh | - | - | USD |
2021 | Credit Suisse GroupShs Sponsored American Deposit.Receipts Repr. 1 Sh | 0.09 | 0.93 | USD |
2020 | Credit Suisse GroupShs Sponsored American Deposit.Receipts Repr. 1 Sh | 0.10 | 0.76 | USD |
2019 | Credit Suisse GroupShs Sponsored American Deposit.Receipts Repr. 1 Sh | 0.26 | 1.97 | USD |
2018 | Credit Suisse GroupShs Sponsored American Deposit.Receipts Repr. 1 Sh | 0.26 | 2.37 | USD |
2017 | Credit Suisse GroupShs Sponsored American Deposit.Receipts Repr. 1 Sh | 0.25 | 1.40 | USD |
2016 | Credit Suisse GroupShs Sponsored American Deposit.Receipts Repr. 1 Sh | 0.72 | 5.00 | USD |
2015 | Credit Suisse GroupShs Sponsored American Deposit.Receipts Repr. 1 Sh | 0.72 | 3.32 | USD |
2014 | Credit Suisse GroupShs Sponsored American Deposit.Receipts Repr. 1 Sh | 0.73 | 2.98 | USD |
2013 | Credit Suisse GroupShs Sponsored American Deposit.Receipts Repr. 1 Sh | 0.76 | 2.53 | USD |
2012 | Credit Suisse GroupShs Sponsored American Deposit.Receipts Repr. 1 Sh | 0.10 | 0.43 | USD |
2011 | Credit Suisse GroupShs Sponsored American Deposit.Receipts Repr. 1 Sh | 0.74 | 3.34 | USD |
2010 | Credit Suisse GroupShs Sponsored American Deposit.Receipts Repr. 1 Sh | 1.40 | 3.66 | USD |
2009 | Credit Suisse GroupShs Sponsored American Deposit.Receipts Repr. 1 Sh | 1.10 | 2.36 | USD |
*Yield of the Respective Date
Credit Suisse GroupShs Sponsored American Deposit.Receipts Repr. 1 Sh Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | -0.500 USD | Q4 2022 Earnings Release | 02/09/2023 |
Credit Suisse GroupShs Profile
Credit Suisse Group AG is a holding company, which engages in the provision of financial services. It operates through the following four divisions: Wealth Management, Investment Bank, Swiss Bank and Asset Management and four geographic regions: Switzerland, Europe, the Middle East and Africa (EMEA), Asia Pacific, and Americas. The Wealth Management division offers comprehensive wealth management and investment solutions, tailored financing, and advisory services to ultra-high-net-worth (UHNW) and high net-worth (HNW) individuals and external asset managers. The Investment Bank division offers a broad range of financial products and services focused on client-driven businesses and also supports Credit Suisse’s Wealth Management division and its clients. The Swiss Bank division offers comprehensive advice and a wide range of financial solutions to private, corporate, and institutional clients in Switzerland. The Asset Management division offers investment solutions and services globally to a broad range of clients, including pension funds, governments, foundations and endowments, corporations, and individuals. The company was founded by Alfred Escher on July 5, 1856 and is headquartered in Zurich, Switzerland. .
Credit Suisse GroupShs Shareholder
Owner | in % |
---|---|
Hotchkis & Wiley Capital Management LLC | 0.66 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.