Is Salesforce stock a Buy, Sell or Hold?
Salesforce stock has received a consensus rating of buy. The average rating score is and is based on 72 buy ratings, 22 hold ratings, and 2 sell ratings.What was the 52-week low for Salesforce stock?
The low in the last 52 weeks of Salesforce stock was 126.34. According to the current price, Salesforce is 146.31% away from the 52-week low.What was the 52-week high for Salesforce stock?
The high in the last 52 weeks of Salesforce stock was 222.13. According to the current price, Salesforce is 83.22% away from the 52-week high.What are analysts forecasts for Salesforce stock?
The 96 analysts offering price forecasts for Salesforce have a median target of 209.21, with a high estimate of 315.00 and a low estimate of 119.00. The median estimate represents a 88.36 difference from the last price of 184.85.Salesforce Stock Snapshot
184.80
Bid
1,200.00
Bid Size
184.83
Ask
2,900.00
Ask Size
3/17/2023
Date
4:15 PM
Time
5.06 M
Volume
187.30
Prev. Close
186.04
Open
183.00 B
Market Cap
1,000.00 M
Number of Shares
184.19
Day Low
187.64
Day High
184.85
126.34
52 Week Low
222.13
52 Week High
184.85
0.00
Dividend
31.82
P/E Ratio
96.51
Free Float in %
4.93
EPS 2023
60.09
Book Value per Share
6.82
Cash Flow per Share
Salesforce News More News
Salesforce Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Salesforce Analyst Data
Total Analysts: 96
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 119.00
Median: 209.21
Highest: 315.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
Salesforce Analyst Opinions
- All
- Buy
- Hold
- Sell
03/03/23 | Citigroup Corp. | Maintained Hold | $210 | ||
03/02/23 | Oppenheimer & Co. Inc. | Maintained Buy | $225 | ||
03/02/23 | Northland Capital | Maintained Hold | $181 | ||
03/02/23 | Loop Capital | Maintained Hold | $190 | ||
03/02/23 | D.A. Davidson & Co. | Maintained Hold | $180 | ||
03/02/23 | Evercore | Maintained Buy | $230 | ||
03/02/23 | Capital Depesche | Maintained Buy | $215 | ||
03/02/23 | Wells Fargo & Co | Maintained Buy | $225 | ||
03/02/23 | JMP Securities LLC | Maintained Hold | $250 | ||
03/02/23 | Morgan Stanley | Maintained Buy | $240 | ||
03/02/23 | Deutsche Bank | Maintained Buy | $240 | ||
03/02/23 | Mizuho | Maintained Buy | $225 | ||
03/02/23 | BMO Capital Markets | Maintained Buy | $230 | ||
03/02/23 | Bank of America Merrill Lynch | Maintained Buy | $235 | ||
03/02/23 | Needham & Company, LLC | Upgraded to Buy | $230 | ||
03/02/23 | Raymond James Financial, Inc. | Maintained Buy | $240 | ||
03/02/23 | UBS | Maintained Hold | $210 | ||
03/02/23 | Baird Patrick & Co | Maintained Hold | $200 | ||
03/02/23 | Macquarie Research | Maintained Buy | $225 | ||
03/02/23 | J.P. Morgan | Maintained Buy | $230 | ||
03/02/23 | Wedbush Morgan Securities Inc. | Maintained Buy | $220 | ||
03/02/23 | Barclays Capital | Maintained Buy | $225 | ||
03/02/23 | Piper Sandler | Maintained Buy | $230 | ||
02/24/23 | BMO Capital Markets | Maintained Buy | $185 | ||
02/21/23 | Cowen and Company, LLC | Maintained Buy | $170 | ||
02/21/23 | Wedbush Morgan Securities Inc. | Maintained Buy | $200 | ||
02/17/23 | Citigroup Corp. | Maintained Hold | $182 | ||
02/15/23 | Evercore | Maintained Buy | $200 | ||
02/15/23 | Barclays Capital | Maintained Buy | $195 | ||
02/14/23 | Wells Fargo & Co | Maintained Buy | $200 | ||
02/13/23 | Bank of America Merrill Lynch | Maintained Buy | $200 | ||
02/09/23 | Wedbush Morgan Securities Inc. | Maintained Buy | $200 | ||
02/06/23 | JMP Securities LLC | Maintained Buy | $250 | ||
01/30/23 | Morgan Stanley | Maintained Buy | $236 | ||
01/23/23 | Deutsche Bank | Maintained Buy | $190 | ||
01/20/23 | Cowen and Company, LLC | Downgraded to Hold | |||
01/18/23 | D.A. Davidson & Co. | Maintained Hold | $150 | ||
01/13/23 | Atlantic Equities | Downgraded to Hold | $140 | ||
01/11/23 | Bernstein | Downgraded to Sell | $119 | ||
01/09/23 | Piper Sandler | Maintained Buy | $171 | ||
12/19/22 | Morgan Stanley | Maintained Buy | $228 | ||
12/08/22 | Baird Patrick & Co | Downgraded to Hold | $150 | ||
12/05/22 | Credit Suisse | Maintained Buy | $225 | ||
12/05/22 | Citigroup Corp. | Maintained Hold | $164 | ||
12/02/22 | Wolfe Research | Downgraded to Hold | |||
12/01/22 | Bank of America Merrill Lynch | Maintained Buy | $200 | ||
12/01/22 | Capital Depesche | Maintained Buy | $180 | ||
12/01/22 | Cowen and Company, LLC | Maintained Buy | $195 | ||
12/01/22 | Wedbush Morgan Securities Inc. | Maintained Buy | $200 | ||
12/01/22 | Deutsche Bank | Maintained Buy | $200 |
Salesforce Estimates* in USD
2023 | 2024 | 2025 | 2026 | 2027 | 2028 | |
---|---|---|---|---|---|---|
Revenue | 30,966 | 34,538 | 38,430 | 43,470 | 53,379 | 61,017 |
Dividend | 0.00 | - | 0.00 | 0.00 | - | - |
Dividend Yield (in %) | - | 0.05 % | 0.30 % | - | - | - |
EPS | 4.93 | 7.11 | 8.86 | 10.34 | 15.31 | 18.84 |
P/E Ratio | 37.37 | 25.90 | 20.80 | 17.81 | 12.03 | 9.78 |
EBIT | 6,400 | 9,149 | 11,279 | 12,936 | 12,985 | 16,494 |
EBITDA | 9,787 | 12,122 | 13,154 | 15,101 | 17,573 | 21,739 |
Net Profit | 4,936 | 6,992 | 8,759 | 9,974 | 11,075 | 13,706 |
Net Profit Adjusted | 4,936 | 6,992 | 8,759 | 10,186 | 11,075 | 13,706 |
Pre-Tax Profit | 6,318 | 9,004 | 11,332 | 13,550 | - | - |
Net Profit (Adjusted) | 882 | 3,600 | 6,017 | 7,328 | 12,837 | - |
EPS (Non-GAAP) ex. SOE | 3.48 | - | - | 8.66 | 11.61 | - |
EPS (GAAP) | 0.54 | 2.51 | 4.52 | 4.76 | 10.53 | 13.58 |
Gross Income | 23,844 | 26,749 | 29,836 | 33,314 | 44,148 | - |
Cash Flow from Investing | -2,576 | -691 | -1,250 | -1,304 | -709 | - |
Cash Flow from Operations | 6,864 | 8,334 | 10,955 | 12,955 | 22,169 | 27,237 |
Cash Flow from Financing | -1,562 | -431 | -181 | 228 | 4 | - |
Cash Flow per Share | 6.82 | 9.04 | 11.32 | 13.46 | 18.29 | - |
Free Cash Flow | 6,062 | 7,418 | 9,915 | 11,692 | 17,015 | 21,011 |
Free Cash Flow per Share | 6.28 | 7.51 | 10.41 | 11.84 | 14.14 | - |
Book Value per Share | 60.09 | 64.05 | 71.60 | 82.80 | 75.10 | 87.60 |
Net Debt | -2,762 | -5,680 | -12,228 | -24,136 | -19,797 | -33,740 |
Research & Development Exp. | 4,077 | 3,886 | 4,263 | 5,010 | - | - |
Capital Expenditure | 772 | 845 | 918 | 1,039 | 1,257 | 1,482 |
Selling, General & Admin. Exp. | 14,970 | 15,531 | 16,711 | - | - | - |
Shareholder’s Equity | 60,207 | 64,711 | 73,522 | 84,894 | 77,649 | 81,902 |
Total Assets | 99,009 | 106,610 | 118,323 | 140,701 | 94,616 | - |
Previous Quarter ending 10/31/22 |
Current Quarter | Next Quarter |
Current Year ending 01/31/23 |
Next Year ending 01/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 44 | - | - | 46 | 46 |
Average Estimate | 1.217 USD | - | - | 4.930 USD | 7.112 USD |
Year Ago | 1.270 USD | - | - | 4.780 USD | 4.930 USD |
Publish Date | 3/1/2022 | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | 41 | - | - | 46 | 46 |
Average Estimate | 7,827 USD | - | - | 30,966 USD | 34,538 USD |
Year Ago | 6,863 USD | - | - | 26,492 USD | 30,966 USD |
Publish Date | 3/1/2022 | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Salesforce Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
Benioff Marc | 03/14/2023 | 90.00 | 27,753,609.00 | 183.07 | Sell | No |
Benioff Marc | 03/14/2023 | 186.00 | 27,753,699.00 | 182.01 | Sell | No |
Benioff Marc | 03/14/2023 | 264.00 | 27,753,885.00 | 181.03 | Sell | No |
Benioff Marc | 03/14/2023 | 185.00 | 27,754,149.00 | 180.05 | Sell | No |
Benioff Marc | 03/14/2023 | 725.00 | 27,754,334.00 | 75.57 | Buy | No |
Harris Parker | 03/13/2023 | 1,250.00 | 96,795.00 | 180.03 | Sell | No |
Benioff Marc | 03/13/2023 | 22.00 | 27,753,609.00 | 184.94 | Sell | No |
Benioff Marc | 03/13/2023 | 176.00 | 27,753,631.00 | 183.48 | Sell | No |
Benioff Marc | 03/13/2023 | 161.00 | 27,753,807.00 | 182.59 | Sell | No |
Benioff Marc | 03/13/2023 | 314.00 | 27,753,968.00 | 181.71 | Sell | No |
Benioff Marc | 03/13/2023 | 52.00 | 27,754,282.00 | 180.08 | Sell | No |
Harris Parker | 03/13/2023 | 1,250.00 | 98,045.00 | 75.57 | Buy | No |
Benioff Marc | 03/13/2023 | 725.00 | 27,754,334.00 | 75.57 | Buy | No |
Benioff Marc | 03/12/2023 | 176.00 | 27,753,609.00 | 176.38 | Sell | No |
Benioff Marc | 03/12/2023 | 210.00 | 27,753,785.00 | 175.42 | Sell | No |
Benioff Marc | 03/12/2023 | 110.00 | 27,753,995.00 | 174.39 | Sell | No |
Benioff Marc | 03/12/2023 | 132.00 | 27,754,105.00 | 172.48 | Sell | No |
Benioff Marc | 03/12/2023 | 97.00 | 27,754,237.00 | 171.35 | Sell | No |
Benioff Marc | 03/12/2023 | 725.00 | 27,754,334.00 | 75.57 | Buy | No |
Benioff Marc | 03/09/2023 | 22.00 | 27,753,609.00 | 178.71 | Sell | No |
Benioff Marc | 03/09/2023 | 169.00 | 27,753,631.00 | 178.12 | Sell | No |
Benioff Marc | 03/09/2023 | 197.00 | 27,753,800.00 | 176.91 | Sell | No |
Benioff Marc | 03/09/2023 | 89.00 | 27,753,997.00 | 176.10 | Sell | No |
Benioff Marc | 03/09/2023 | 44.00 | 27,754,086.00 | 174.51 | Sell | No |
Benioff Marc | 03/09/2023 | 124.00 | 27,754,130.00 | 173.41 | Sell | No |
Salesforce Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | Salesforce | - | - | USD |
2022 | Salesforce | - | - | USD |
2021 | Salesforce | - | - | USD |
2020 | Salesforce | - | - | USD |
2019 | Salesforce | - | - | USD |
2018 | Salesforce | - | - | USD |
2017 | Salesforce | - | - | USD |
2016 | Salesforce | - | - | USD |
2015 | Salesforce | - | - | USD |
2014 | Salesforce | - | - | USD |
2013 | Salesforce | - | - | USD |
2012 | Salesforce | - | - | USD |
2011 | Salesforce | - | - | USD |
2010 | Salesforce | - | - | USD |
2009 | Salesforce | - | - | USD |
*Yield of the Respective Date
Salesforce Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | - | Q1 2024 Earnings Release | 05/30/2023 |
Earnings Report | - | Q2 2024 Earnings Release | 08/23/2023 |
Earnings Report | - | Q3 2024 Earnings Release | 11/28/2023 |
Earnings Report | - | Q4 2024 Earnings Release | 02/28/2024 |
Salesforce Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 1.400 USD | Q4 2023 Earnings Release | 03/01/2023 |
Press Conference | - | - | 03/01/2023 |
Press Conference | - | - | 11/30/2022 |
Press Conference | - | - | 08/24/2022 |
Shareholders' Meeting | - | - | 06/09/2022 |
Press Conference | - | - | 05/31/2022 |
Salesforce Profile
Salesforce, Inc. engages in the design and development of cloud-based enterprise software for customer relationship management. Its solutions include sales force automation, customer service and support, marketing automation, digital commerce, community management, collaboration, industry-specific solutions, and salesforce platform. The firm also provides guidance, support, training, and advisory services. The company was founded by Marc Russell Benioff and Parker Harris in 1999 and is headquartered in San Francisco, CA.
Moody’s Daily Credit Risk Score
Salesforce Shareholder
Owner | in % |
---|---|
Freefloat | 96.51 |
Vanguard Group, Inc. (Subfiler) | 7.78 |
State Street Corp. | 4.51 |
Vanguard Total Stock Market Index Fund | 2.92 |
T. Rowe Price Associates, Inc. (Investment Management) | 2.63 |
Fidelity Management & Research Co. LLC | 2.58 |
BlackRock Fund Advisors | 2.54 |
Vanguard 500 Index Fund | 2.32 |
BlackRock Institutional Trust Co. NA | 2.16 |
Geode Capital Management LLC | 1.74 |
Fisher Asset Management LLC | 1.39 |
Wellington Management Co. LLP | 1.17 |
Fidelity 500 Index Fund | 1.09 |
SPDR S&P 500 ETF Trust | 1.08 |
Norges Bank (13F) | 1.07 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Salesforce Management
Name | Job |
---|---|
Bo Sebastian Eljas Langenskiöld | Account Manager & Partner |
Geoffrey A. Moore | Advisor |
Kevin A. Mayer | Advisory Board Member |
Bob Stutz | CEO-Marketing Cloud & Chief Analytics Officer |
Marc Russell Benioff | Chairman & Chief Executive Officer |
Alexandre Dayon | Chairman-Advisory Board |
Sundeep G. Reddy | Chief Accounting Officer & Executive VP |
Ebony Beckwith | Chief Business Officer |
Lori Castillo Martinez | Chief Equality Officer & Executive Vice President |
Paula Goldman | Chief Ethical & Humane Officer |
Clara Shih | Chief Executive Officer-Salesforce Service Cloud |
Jayne-Anne Gadhia | Chief Executive Officer-UK & Ireland |
Suzanne DiBianca | Chief Impact Officer & Executive Vice President |
Juan R. Perez | Chief Information Officer & Executive VP |
Vikram Rao | Chief Trust Officer |
Srinivas Tallapragada | Co-President & Chief Engineering Officer |
Sarah Franklin | Co-President & Chief Marketing Officer |
Brian Millham | Co-President & Chief Operating Officer |
Brent Hyder | Co-President & Chief People Officer |
R. David Schmaier | Co-President & Chief Product Officer |
Omar Alam | Corporate Counsel |
Oscar Munoz | Director |
Maynard G. Webb | Director |
Arnold W. Donald | Director |
Garrison Mason Morfit | Director |
Sachin J. Mehra | Director |
Parker Harris | Director & Chief Technology Officer |
Todd Machtmes | Executive Vice President & General Counsel |
Joe Allanson | Executive Vice President-Finance |
Efrat Rapoport | Head-Israel R&D Center & VP-Product Management |
Susan D. Wojcicki | Independent Director |
Laura Jean Alber | Independent Director |
Craig Allen Conway | Independent Director |
Neelie Kroes | Independent Director |
John Victor Roos | Independent Outside Director |
Robin L. Washington | Lead Independent Director |
Amy E. Weaver | President & Chief Financial Officer |
Dave Rey | President-Global Public Sector |
Jim Perkins | Senior Director |
Doug Landis | Senior Director-Corporate Sales Productivity |
Jonathan Plax | VP-Customer Centric Engineering |
Michelle Tea | Vice President-Customer Success |