Corporacion Acciona Energias Renovables Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Corporacion Acciona Energias Renovables Analyst Opinions
- All
- Buy
- Hold
- Sell
Corporacion Acciona Energias Renovables Estimates* in EUR
2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|
Revenue | 3,794 | 3,644 | 3,583 | 3,428 |
Dividend | 0.61 | 0.57 | 0.55 | 0.56 |
Dividend Yield (in %) | 1.70 % | 1.64 % | 1.61 % | 1.58 % |
EPS | 1.99 | 1.81 | 1.68 | 1.72 |
P/E Ratio | 17.14 | 18.81 | 20.30 | 19.85 |
EBIT | 1,095 | 1,041 | 975 | 1,073 |
EBITDA | 1,555 | 1,561 | 1,575 | 1,698 |
Net Profit | 651 | 590 | 532 | 566 |
Net Profit Adjusted | 662 | 613 | 553 | 566 |
Pre-Tax Profit | 951 | 868 | 748 | 851 |
Net Profit (Adjusted) | 1,158 | 1,069 | 753 | - |
EPS (Non-GAAP) ex. SOE | - | - | - | - |
EPS (GAAP) | 2.03 | 1.89 | 1.62 | 1.72 |
Gross Income | 2,091 | 2,161 | 2,664 | - |
Cash Flow from Investing | -1,119 | -1,252 | -1,538 | -1,500 |
Cash Flow from Operations | 1,095 | 1,132 | 1,202 | 1,216 |
Cash Flow from Financing | 267 | 255 | -134 | -379 |
Cash Flow per Share | 3.39 | 3.48 | 3.18 | 3.48 |
Free Cash Flow | -665 | -827 | -522 | -175 |
Free Cash Flow per Share | -2.90 | -3.85 | -3.13 | - |
Book Value per Share | 18.65 | 19.97 | 21.16 | 23.48 |
Net Debt | 2,948 | 3,986 | 5,091 | 5,932 |
Research & Development Exp. | - | - | - | - |
Capital Expenditure | 1,784 | 1,935 | 1,713 | 1,344 |
Selling, General & Admin. Exp. | - | - | - | - |
Shareholder’s Equity | 6,344 | 6,732 | 7,027 | 7,163 |
Total Assets | 12,946 | 14,507 | 15,571 | 16,001 |
Previous Quarter ending 12/31/22 |
Current Quarter | Next Quarter |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 1 | - | - | 19 | 17 |
Average Estimate | 0.660 EUR | - | - | 1.990 EUR | 1.813 EUR |
Year Ago | - | - | - | - | 1.990 EUR |
Publish Date | 2/27/2023 | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | 1 | - | - | 19 | 18 |
Average Estimate | 1,225 EUR | - | - | 3,794 EUR | 3,644 EUR |
Year Ago | - | - | - | - | 3,794 EUR |
Publish Date | 2/27/2023 | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Corporacion Acciona Energias Renovables Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Corporacion Acciona Energias Renovables | - | - | EUR |
2021 | Corporacion Acciona Energias Renovables | 0.23 | 0.70 | EUR |
2020 | Corporacion Acciona Energias Renovables | - | - | EUR |
2019 | Corporacion Acciona Energias Renovables | - | - | EUR |
2018 | Corporacion Acciona Energias Renovables | - | - | EUR |
*Yield of the Respective Date
Corporacion Acciona Energias Renovables Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | - | Q2 2023 Earnings Release | 07/26/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 02/21/2024 |
Earnings Report | - | Q2 2024 Earnings Release | 07/24/2024 |
Earnings Report | - | Q4 2024 Earnings Release | 02/19/2025 |
Corporacion Acciona Energias Renovables Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | - | Q4 2022 Earnings Release | 02/27/2023 |
Corporacion Acciona Energias Renovables Profile
Corporación Acciona Energias Renovables SA engages in the exploitation of primary energy resources. Its principal activities are promotion, construction, operation, maintenance and development of renewable energy facilities. The company owns and operates renewable energy technologies, including onshore wind, photovoltaic solar, hydropower and thermal renewables. It operates through the following geographical segments: Spain, Rest of Europe, America, Australia and Other. Corporación Acciona Energias Renovables was founded on June 12, 2008 and is headquartered in Alcobendas, Spain.
Corporacion Acciona Energias Renovables Shareholder
Owner | in % |
---|---|
Freefloat | 17.32 |
Mirova Funds - Europe Environmental Equity Fund | 0.66 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Corporacion Acciona Energias Renovables Management
Name | Job |
---|---|
José Manuel Entrecanales Domecq | Chairman |
Rafael Esteban Fernández de Córdoba | Chief Business Development Officer |
Santiago Gómez Ramos | Chief Energy Management & Regulation Officer |
Joaquín Javier Ancín Viguristi | Chief Engineering & Construction Officer |
Rafael Mateo Alcalá | Chief Executive Officer & Executive Director |
Arantza Ezpeleta Puras | Chief Financial & Sustainability Officer |
Juan Otazu Aguerri | Chief Operations & Maintenance Officer |
José Entrecanales Carrión | Chief Strategy & Corporate Development Officer |
Brett Wickham | Country Manager-Australia |
Miguel Ángel Alonso Rubio | Country Manager-Mexico |
Joaquín Francisco Castillo García | Country Manager-North America |
José Ignacio Escobar Troncoso | Country Manager-South America |
Karen Christiana Figueres Olsen | Director |
Juan Ignacio Entrecanales Franco | Director |
Sonia Dulá | Director |
Inés Andrade Moreno | Director |
Jorge Paso Cañabate | Head-Economic Control |
Raimundo Fernandez-Cuesta Laborde | Head-Finance & Investor Relations |
Belén Linares Corell | Head-Innovation |
María Yolanda Herrán Azanza | Head-Legal |
María Teresa Ecay Marchite | Head-Organization, Talent & Health |
Maria Salgado Madrinan | Independent Director |
Rosauro Varo Rodriguez | Independent Director |
Maria Fanjul Suarez | Independent Director |
Alejandro Mariano Werner Wainfeld | Independent Director |
Inés Elvira Andrade Moreno | Independent Director |
Juan Luis Lopez Cardenete | Independent Director |
Jorge Vega-Penichet López | Secretary |