Commodity Snapshot
News
Date | Open | Close | Daily High | Daily Low |
---|
Unit conversion for Corn Price Today
Conversion | Corn Price | Price | |
---|---|---|---|
1 Bushel ≈ 0,035 m³ | Corn Price Per 1 m³ | 180.20 USD | |
1 Bushel ≈ 35,239 Liter | Corn Price Per 1 Liter | 0.18 USD |
Agriculture
Name | Price | % | Unit | Date | ||
---|---|---|---|---|---|---|
Cotton | 0.79 | 1.77 | USD per lb. | 3/19/23 09:56 PM | ||
Oats | 3.46 | -0.65 | USD per Bushel | 3/19/23 09:54 PM | ||
Lumber | 452.40 | 3.15 | USD per 1.000 board feet | 3/17/23 04:05 PM | ||
Coffee | 1.82 | 2.68 | USD per lb. | 3/17/23 11:23 AM | ||
Cocoa | 2,103.00 | -2.05 | GBP per Ton | 3/17/23 12:55 PM | ||
Live Cattle | 1.62 | 0.05 | USD per lb. | 3/17/23 02:05 PM | ||
Lean Hog | 0.80 | 0.57 | USD per lb. | 3/17/23 02:05 PM | ||
Corn | 6.30 | -0.75 | USD per Bushel | 3/19/23 09:57 PM | ||
Feeder Cattle | 1.89 | -0.41 | USD per lb. | 3/17/23 02:05 PM | ||
Milk | 18.06 | 0.17 | USD per cwt.sh. | 3/17/23 02:15 PM | ||
Orange Juice | 2.43 | 0.39 | USD per lb. | 3/17/23 02:00 PM | ||
Palm Oil | 4,069.00 | -0.37 | MYR per Ton | 3/17/23 06:00 AM | ||
Rapeseed | 467.50 | -1.06 | EUR per Ton | 3/17/23 01:30 PM | ||
Rice | 17.12 | -0.29 | USD per cwt. | 3/19/23 09:44 PM | ||
Soybean Meal | 465.60 | 0.04 | USD per Ton | 3/19/23 09:57 PM | ||
Soybeans | 14.71 | -0.32 | USD per Bushel | 3/19/23 09:57 PM | ||
Soybean Oil | 0.57 | -0.45 | USD per lb. | 3/19/23 09:57 PM | ||
Wheat | 266.25 | -1.21 | EUR per Ton | 3/17/23 01:30 PM | ||
Sugar | 0.21 | -0.34 | USD per lb. | 3/17/23 01:00 PM |
Maize
Corn has many applications including livestock feed, ethanol, high-fructose corn syrup, corn starch, alcoholic beverages, deodorant, cough drops and more. The price of corn is affected by the ethanol market, crude oil prices, Chinese demand, the US Dollar, and climate. The most important trading venues for maize are the Chicago Board of Trade (CBOT), the Bolsa de Mercadorias & Futuros, the Marche a Terme International de France, the Budapest Commodity Exchange, the Kanmon Commodity Exchange, and the Tokyo Grain Exchange.
Corn, also known as maize, was first domesticated in Southern Mexico 10,000 years ago. Europeans were introduced to the crop in 1492 after Christopher Columbus brought corn back with him after visiting Cuba. Maize is a flexible crop that can be grown in diverse climates and regions.
There are six different varieties of corn, sweet corn, popcorn, flour corn, dent corn, flint corn, and pod corn. Sweet corn is a naturally sweet variety that is harvested in the early stages while popcorn is characterized by a hard-outer shell and minimal soft starch content. Flour corn is one of the oldest varieties of corn that has soft starch content but dent corn accounts for the majority of US production. Flint corn is primarily found in Central and South America while pod corn is mainly ornamental. Genetically modified varieties are found in the United States, Argentina, and Canada. Most of the corn produced in the United States is cultivated in the Midwest between the months of April and June and is harvested in October or November.