Companhia Paranaense de Energia - COPE News More News
Companhia Paranaense de Energia - COPE Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Companhia Paranaense de Energia - COPE Analyst Opinions
- All
- Buy
- Hold
- Sell
Companhia Paranaense de Energia - COPE Estimates* in BRL
2023 | 2024 | 2025 | |
---|---|---|---|
Revenue | 21,395 | 23,445 | 18,905 |
Dividend | 0.59 | 0.67 | - |
Dividend Yield (in %) | 8.14 % | 9.23 % | - |
EPS | 1.00 | 1.09 | - |
P/E Ratio | 7.07 | 6.50 | - |
EBIT | 4,422 | 4,844 | 4,450 |
EBITDA | 5,705 | 6,045 | 5,545 |
Net Profit | 2,762 | 3,016 | 2,848 |
Net Profit Adjusted | 2,833 | 3,105 | - |
Pre-Tax Profit | 3,929 | 4,292 | 4,046 |
Net Profit (Adjusted) | 4,465 | 4,316 | - |
EPS (Non-GAAP) ex. SOE | - | - | - |
EPS (GAAP) | 1.01 | 1.10 | - |
Gross Income | 10,652 | 12,587 | - |
Cash Flow from Investing | -1,826 | -2,259 | - |
Cash Flow from Operations | 4,245 | 4,341 | - |
Cash Flow from Financing | -856 | -1,993 | - |
Cash Flow per Share | 1.18 | 1.27 | - |
Free Cash Flow | 2,473 | 1,824 | 1,660 |
Free Cash Flow per Share | - | - | - |
Book Value per Share | 7.97 | 8.40 | - |
Net Debt | 8,357 | 8,164 | - |
Research & Development Exp. | - | - | - |
Capital Expenditure | 1,865 | 2,087 | 1,290 |
Selling, General & Admin. Exp. | 5,184 | 6,057 | - |
Shareholder’s Equity | 23,124 | 24,383 | 25,659 |
Total Assets | 52,681 | 53,998 | - |
Companhia Paranaense de Energia - COPE Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | Companhia Paranaense de Energia - COPELPfd Shs -B- | 1.25 | 19.40 | BRL |
2020 | Companhia Paranaense de Energia - COPELPfd Shs -B- | 0.89 | 11.86 | BRL |
2019 | Companhia Paranaense de Energia - COPELPfd Shs -B- | 0.25 | 3.57 | BRL |
2018 | Companhia Paranaense de Energia - COPELPfd Shs -B- | 0.15 | 4.75 | BRL |
2017 | Companhia Paranaense de Energia - COPELPfd Shs -B- | 0.11 | 4.44 | BRL |
2016 | Companhia Paranaense de Energia - COPELPfd Shs -B- | 0.19 | 7.10 | BRL |
2015 | Companhia Paranaense de Energia - COPELPfd Shs -B- | 0.13 | 5.16 | BRL |
2014 | Companhia Paranaense de Energia - COPELPfd Shs -B- | 0.24 | 6.66 | BRL |
2013 | Companhia Paranaense de Energia - COPELPfd Shs -B- | 0.22 | 7.05 | BRL |
2012 | Companhia Paranaense de Energia - COPELPfd Shs -B- | 0.10 | 3.25 | BRL |
2011 | Companhia Paranaense de Energia - COPELPfd Shs -B- | 0.16 | 4.15 | BRL |
2010 | Companhia Paranaense de Energia - COPELPfd Shs -B- | 1.08 | 2.60 | BRL |
2009 | Companhia Paranaense de Energia - COPELPfd Shs -B- | 0.96 | 2.58 | BRL |
*Yield of the Respective Date
Companhia Paranaense de Energia - COPE Profile
Companhia Paranaense de Energia engages in the generation, transmission, distribution and sale of electricity. It operates through the following segments: Power Generation and Transmission (GET), Power Distribution (DIS), Telecommunications (TEL), GAS, Power Sale (COM), and Holding Company (HOL). The GET segment include production of electricity from hydraulic, wind, and thermal projects (GER) and also provides services of transmission and transformation of electric power. The DIS segment comprises public electricity distribution services. The TEL segment offers telecommunications and general communication services. The GAS segment encompasses public service of piped natural gas distribution. The HOL segment participate in other companies. The company was founded on October 26, 1954 and is headquartered in Curitiba, Brazil.
Moody’s Daily Credit Risk Score
Companhia Paranaense de Energia - COPE Shareholder
Owner | in % |
---|---|
Freefloat | 61.85 |
BNDES Participações SA | 31.24 |
State of Paraná | 6.91 |
LSV Asset Management | 4.98 |
3G Radar Long-Biased Master Fundo de Investimento de Ações | 1.45 |
Spx Falcon Master FI de Ações | 1.29 |
Vanguard Total International Stock Index Fund | 0.94 |
iShares MSCI Brazil ETF | 0.91 |
Ibiuna Long Short Str Master FIM | 0.89 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Companhia Paranaense de Energia - COPE Management
Name | Job |
---|---|
Marcel Martins Malczewski | Chairman |
Cassio Santana da Silva | Chief Business Development Officer |
Ana Letícia Feller | Chief Business Management Officer |
Daniel Pimentel Slaviero | Chief Executive Officer & Director |
Adriano Rudek de Moura | Chief Financial & Investor Relations Officer |
Vicente Loiácono Neto | Chief Governance, Risk & Compliance Officer |
Eduardo Vieira de Souza Barbosa | Chief Legal & Institutional Relations Officer |
Fausto Augusto De Souza | Director |
Marco Antonio Bologna | Director |
Andriei José Beber | Director |
Carlos Biedermann | Independent Director |
Gustavo Bonini Guedes | Independent Director |
Marco Antônio Barbosa Cândido | Independent Director |
Leila Abraham Loria | Independent Director |
Sérgio Abu-Jamra Misael | Independent Director |
Artur Felipe Fischer Pessuti | Superintendent-Capital Markets |