Companhia Energetica de Minas Gerais - CEMIG News More News
Companhia Energetica de Minas Gerais - CEMIG Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Companhia Energetica de Minas Gerais - CEMIG Analyst Opinions
- All
- Buy
- Hold
- Sell
Companhia Energetica de Minas Gerais - CEMIG Estimates* in BRL
2023 | 2024 | 2025 | |
---|---|---|---|
Revenue | 34,319 | 35,954 | 31,201 |
Dividend | 0.88 | 0.85 | - |
Dividend Yield (in %) | 7.61 % | 7.72 % | - |
EPS | 1.79 | 1.74 | - |
P/E Ratio | 5.91 | 6.07 | - |
EBIT | 6,011 | 5,738 | 5,437 |
EBITDA | 7,265 | 7,191 | 7,564 |
Net Profit | 3,935 | 3,937 | 3,827 |
Net Profit Adjusted | 4,003 | 3,755 | - |
Pre-Tax Profit | 5,084 | 5,080 | 5,642 |
Net Profit (Adjusted) | 5,001 | 4,819 | - |
EPS (Non-GAAP) ex. SOE | - | - | - |
EPS (GAAP) | 1.73 | 1.74 | - |
Gross Income | 13,776 | 14,185 | - |
Cash Flow from Investing | -3,274 | -3,374 | - |
Cash Flow from Operations | 6,312 | 5,243 | - |
Cash Flow from Financing | -2,004 | -1,958 | - |
Cash Flow per Share | 2.40 | 2.27 | - |
Free Cash Flow | 2,666 | 2,416 | 1,329 |
Free Cash Flow per Share | - | - | - |
Book Value per Share | 10.28 | 11.25 | - |
Net Debt | 9,369 | 7,609 | 7,740 |
Research & Development Exp. | - | - | - |
Capital Expenditure | 2,100 | 2,154 | 2,366 |
Selling, General & Admin. Exp. | 6,970 | 7,196 | - |
Shareholder’s Equity | 22,416 | 24,460 | 27,478 |
Total Assets | 55,352 | 57,329 | - |
Companhia Energetica de Minas Gerais - CEMIG Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | Companhia Energetica de Minas Gerais - CEMIG Pfd Shs | 0.89 | 8.86 | BRL |
2020 | Companhia Energetica de Minas Gerais - CEMIG Pfd Shs | 0.67 | 6.71 | BRL |
2019 | Companhia Energetica de Minas Gerais - CEMIG Pfd Shs | 0.35 | 3.80 | BRL |
2018 | Companhia Energetica de Minas Gerais - CEMIG Pfd Shs | 0.39 | 4.29 | BRL |
2017 | Companhia Energetica de Minas Gerais - CEMIG Pfd Shs | 0.33 | 7.28 | BRL |
2016 | Companhia Energetica de Minas Gerais - CEMIG Pfd Shs | 0.35 | 7.08 | BRL |
2015 | Companhia Energetica de Minas Gerais - CEMIG Pfd Shs | 0.32 | 8.22 | BRL |
2014 | Companhia Energetica de Minas Gerais - CEMIG Pfd Shs | 0.41 | 4.82 | BRL |
2013 | Companhia Energetica de Minas Gerais - CEMIG Pfd Shs | 0.85 | 9.39 | BRL |
2012 | Companhia Energetica de Minas Gerais - CEMIG Pfd Shs | 1.49 | 15.14 | BRL |
2011 | Companhia Energetica de Minas Gerais - CEMIG Pfd Shs | 0.86 | 5.70 | BRL |
2010 | Companhia Energetica de Minas Gerais - CEMIG Pfd Shs | 0.89 | 6.56 | BRL |
2009 | Companhia Energetica de Minas Gerais - CEMIG Pfd Shs | 0.72 | 4.75 | BRL |
*Yield of the Respective Date
Companhia Energetica de Minas Gerais - CEMIG Pfd Shs Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | - | Q4 2022 Earnings Release | 03/16/2023 |
Companhia Energetica de Minas Gerais - CEMIG Profile
Companhia Energética de Minas Gerais SA engages in the generation, transmission, distribution and sale of electricity, gas distribution, telecommunications and the provision of energy solutions. It operates through the following segments: Generation and Sale, Transmission, Distribution, Gas, and Other Businesses. The Generation and Sale segment engages in the generation of electricity through hydroelectric plants, thermoelectric plants and wind farms. The Transmission segment engages in the electric power transmission business, which consists of transporting electric power from the facilities where it broadcasted to the distribution networks for delivery to final users. The Distribution segment engages in the supply electricity to consumers in the state of Minas Gerais. The Other Businesses segment engages in the telecommunications, national and international energy solutions, and exploitation of natural gas. The company was founded by Juscelino Kubitschek de Oliveira on May 22, 1952 and is headquartered in Belo Horizonte, Brazil. .
Moody’s Daily Credit Risk Score
Companhia Energetica de Minas Gerais - CEMIG Shareholder
Owner | in % |
---|---|
Freefloat | 99.94 |
Fundo De Investimento De Ações Dinâmica Energia | 8.15 |
Banco Classico SA (Investment Management) | 5.02 |
iShares II Plc - Global Clean Energy UCITS ETF | 2.26 |
Vanguard Emerging Markets Stock Index Fund | 1.34 |
Kapitalo Zeta Master FI Multimercado | 1.27 |
Vanguard Total International Stock Index Fund | 1.12 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Companhia Energetica de Minas Gerais - CEMIG Management
Name | Job |
---|---|
Márcio Luiz Simões Utsch | Chairman |
Eduardo Soares | Chief Counsel & Regulation Officer |
Marney Tadeu Antunes | Chief Distribution Officer |
Reynaldo Passanezi Filho | Chief Executive Officer |
Leonardo George de Magalhaes | Chief Finance & Investor Relations Officer |
Maura Galuppo Botelho Martins | Chief Human Relations & Resources Officer |
Dimas Costa | Chief Trading Officer |
Roger Daniel Versieux | Director |
Marcus Leonardo Silberman | Director |
Anderson Rodrigues | Director |
Jaime Leoncio Singer | Director |
José Reinaldo Magalhães | Director |
Ricardo Menin Gaertner | Director |
Afonso Henriques Moreira Santos | Director |
José João Abdalla Filho | Director |
Paulo Cesar de Souza e Silva | Director |
Robson Laranjo | Manager-Corporate Governance |