Saint-Gobain News More News
Saint-Gobain Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Saint-Gobain Analyst Opinions
- All
- Buy
- Hold
- Sell
Saint-Gobain Estimates* in EUR
2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|
Revenue | 48,603 | 49,781 | 52,034 | 52,346 |
Dividend | 2.04 | 2.17 | 2.42 | 2.43 |
Dividend Yield (in %) | 3.75 % | 4.01 % | 4.56 % | 4.53 % |
EPS | 5.62 | 6.09 | 6.78 | 6.53 |
P/E Ratio | 9.09 | 8.38 | 7.54 | 7.82 |
EBIT | 4,629 | 4,896 | 5,348 | 5,119 |
EBITDA | 6,557 | 6,858 | 7,348 | 6,769 |
Net Profit | 2,827 | 3,055 | 3,408 | 3,182 |
Net Profit Adjusted | 2,903 | 3,128 | 3,443 | 3,182 |
Pre-Tax Profit | 3,925 | 4,244 | 4,698 | 4,449 |
Net Profit (Adjusted) | 3,944 | 4,322 | 4,788 | - |
EPS (Non-GAAP) ex. SOE | - | - | - | - |
EPS (GAAP) | 5.50 | 6.05 | 6.79 | - |
Gross Income | 29,948 | 30,738 | 51,538 | - |
Cash Flow from Investing | -658 | -1,506 | -1,531 | - |
Cash Flow from Operations | 5,091 | 5,134 | 5,617 | - |
Cash Flow from Financing | -2,356 | -2,376 | -2,310 | - |
Cash Flow per Share | 9.02 | 9.43 | 9.78 | 7.54 |
Free Cash Flow | 3,126 | 3,046 | 3,307 | - |
Free Cash Flow per Share | 5.86 | 6.77 | 7.20 | - |
Book Value per Share | 46.74 | 50.41 | 54.39 | 52.30 |
Net Debt | 5,574 | 4,082 | 3,122 | 4,330 |
Research & Development Exp. | - | - | - | - |
Capital Expenditure | 1,849 | 1,944 | 2,037 | - |
Selling, General & Admin. Exp. | - | - | - | - |
Shareholder’s Equity | 24,058 | 25,856 | 27,615 | - |
Total Assets | 55,190 | 56,241 | 58,181 | - |
Previous Quarter ending 12/31/22 |
Current Quarter | Next Quarter |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | - | 19 | 19 |
Average Estimate | - | - | - | 5.621 EUR | 6.093 EUR |
Year Ago | - | - | - | 6.480 EUR | 5.621 EUR |
Publish Date | - | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | 4 | - | - | 18 | 18 |
Average Estimate | 12,813 EUR | - | - | 48,603 EUR | 49,781 EUR |
Year Ago | - | - | - | 51,197 EUR | 48,603 EUR |
Publish Date | 2/23/2023 | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Saint-Gobain Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Saint-Gobain S.A. (Compagnie de Saint-Gobain) | 2.00 | 4.38 | EUR |
2021 | Saint-Gobain S.A. (Compagnie de Saint-Gobain) | 1.63 | 2.63 | EUR |
2020 | Saint-Gobain S.A. (Compagnie de Saint-Gobain) | 1.33 | 3.55 | EUR |
2019 | Saint-Gobain S.A. (Compagnie de Saint-Gobain) | - | - | EUR |
2018 | Saint-Gobain S.A. (Compagnie de Saint-Gobain) | 1.33 | 4.56 | EUR |
2017 | Saint-Gobain S.A. (Compagnie de Saint-Gobain) | 1.30 | 2.83 | EUR |
2016 | Saint-Gobain S.A. (Compagnie de Saint-Gobain) | 1.26 | 2.85 | EUR |
2015 | Saint-Gobain S.A. (Compagnie de Saint-Gobain) | 1.24 | 3.09 | EUR |
2015 | Saint-Gobain S.A. (Compagnie de Saint-Gobain) | 1.24 | 3.11 | EUR |
2014 | Saint-Gobain S.A. (Compagnie de Saint-Gobain) | 1.14 | 3.24 | EUR |
2014 | Saint-Gobain S.A. (Compagnie de Saint-Gobain) | 1.24 | 3.52 | EUR |
2013 | Saint-Gobain S.A. (Compagnie de Saint-Gobain) | 1.24 | 3.10 | EUR |
2012 | Saint-Gobain S.A. (Compagnie de Saint-Gobain) | 1.24 | 3.85 | EUR |
2011 | Saint-Gobain S.A. (Compagnie de Saint-Gobain) | 1.24 | 4.18 | EUR |
2010 | Saint-Gobain S.A. (Compagnie de Saint-Gobain) | 1.15 | 2.99 | EUR |
2009 | Saint-Gobain S.A. (Compagnie de Saint-Gobain) | 1.00 | 2.63 | EUR |
2008 | Saint-Gobain S.A. (Compagnie de Saint-Gobain) | 1.00 | 3.28 | EUR |
2007 | Saint-Gobain S.A. (Compagnie de Saint-Gobain) | 2.05 | 3.18 | EUR |
2006 | Saint-Gobain S.A. (Compagnie de Saint-Gobain) | 1.70 | 2.67 | EUR |
2005 | Saint-Gobain S.A. (Compagnie de Saint-Gobain) | 1.36 | 2.71 | EUR |
2004 | Saint-Gobain S.A. (Compagnie de Saint-Gobain) | 1.28 | 2.89 | EUR |
2003 | Saint-Gobain S.A. (Compagnie de Saint-Gobain) | 1.15 | 2.96 | EUR |
2002 | Saint-Gobain S.A. (Compagnie de Saint-Gobain) | 1.13 | 4.04 | EUR |
2001 | Saint-Gobain S.A. (Compagnie de Saint-Gobain) | 1.69 | 3.99 | EUR |
2000 | Saint-Gobain S.A. (Compagnie de Saint-Gobain) | 1.61 | 3.85 | EUR |
1999 | Saint-Gobain S.A. (Compagnie de Saint-Gobain) | 0.90 | 1.93 | EUR |
*Yield of the Respective Date
Saint-Gobain Profile
Compagnie de Saint-Gobain SA engages in designing, manufacturing, and distribution of materials and solutions for the construction, mobility, healthcare and other industrial application markets. The firm operates through the following segments: High Performance Solutions (HPS), Northern Europe, Southern Europe, Americas, and Asia-Pacific. Its brands include CertainTeed, Gyproc, ISOVER, Weber, Placo, British Gypsum, Rigips, bassetts, brasilit, and cebrace. The company was founded in 1665 and is headquartered in Courbevoie, France.
Moody’s Daily Credit Risk Score
Saint-Gobain Shareholder
Owner | in % |
---|---|
Freefloat | 91.19 |
Amundi Asset Management SA | 8.39 |
Caisse Des Dépôts & Consignations (Investment Management) | 4.29 |
Government Pension Fund - Global (The) | 3.62 |
Vanguard Total International Stock Index Fund | 1.17 |
Fidelity Funds SICAV - Global Dividend Fund | 0.80 |
Vanguard Developed Markets Index Fund | 0.68 |
CREF Stock Account | 0.62 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Saint-Gobain Management
Name | Job |
---|---|
David Eric Molho | CEO-High Performance Solutions |
Patrick Edouard Dupin | CEO-Northern European Region & Senior VP |
Pierre-André de Chalendar | Chairman |
Benoît Bazin | Chief Executive Officer & Director |
Sreedhar Natarajan | Chief Financial Officer |
Anne Hardy | Chief Innovation Officer |
Philippe Thibaudet | Director |
Gilles Schnepp | Director |
Sibylle Daunis | Director |
Lydie Cortes | Director |
Ursula Soritsch-Renier | Group Chief Digital & Information Officer |
Jean-François Cirelli | Independent Director |
Pamela Knapp | Independent Director |
Agnès Lemarchand | Independent Director |
Lina Ghotmeh | Independent Director |
Yvette M . Dominique Leroy | Independent Director |
Ieda Gomes Yell | Independent Director |
Thierry Delaporte | Independent Director |
Nicolas Yatzimirsky | Industrial Director-Western European Region |
Alix Sicaud | Investor Relations Contact |
Jean-Dominique Senard | Lead Independent Director |
Antoine Vignial | Secretary & General Counsel |
Benoit d'Iribarne | Senior VP-Technology & Industrial Performance |
Claire Pédini | Senior Vice President-Human Resources |
Jean-François Phelizon | Senior Vice President-Internal Audit & Control |
Noemie Chocat | Vice President-Corporate Strategy |
Cordula Gudduschat | Vice President-Marketing & Development |