On Friday 03/17/2023 the closing price of the Comcast Corp. (Class A) share was $36.03 on NAS.
Compared to the opening price on Friday 03/17/2023 on NAS of $35.87, this is a gain of 0.44%.
Comcast Corp. (Class A)'s market capitalization is $151.38 B by 4.21 B shares outstanding.
Is Comcast stock a Buy, Sell or Hold?
Comcast stock has received a consensus rating of buy. The average rating score is A3 and is based on 29 buy ratings, 16 hold ratings, and 8 sell ratings.What was the 52-week low for Comcast stock?
The low in the last 52 weeks of Comcast stock was 28.39. According to the current price, Comcast is 126.91% away from the 52-week low.What was the 52-week high for Comcast stock?
The high in the last 52 weeks of Comcast stock was 48.42. According to the current price, Comcast is 74.41% away from the 52-week high.What are analysts forecasts for Comcast stock?
The 53 analysts offering price forecasts for Comcast have a median target of 50.38, with a high estimate of 75.00 and a low estimate of 30.00. The median estimate represents a 71.52 difference from the last price of 36.03.Comcast Stock Snapshot
36.03
Bid
54,000.00
Bid Size
36.04
Ask
21,200.00
Ask Size
3/17/2023
Date
8:00 PM
Time
32.80 M
Volume
36.24
Prev. Close
35.87
Open
151.38 B
Market Cap
4.21 B
Number of Shares
35.65
Day Low
36.21
Day High
36.03
28.39
52 Week Low
48.42
52 Week High
36.03
1.16
Dividend
3.28
Dividend Yield
9.50
P/E Ratio
99.19
Free Float in %
3.64
EPS 2023
20.35
Book Value per Share
6.76
Cash Flow per Share
Comcast News More News
Comcast Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Comcast Analyst Data
Total Analysts: 53
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 30.00
Median: 50.38
Highest: 75.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
Comcast Analyst Opinions
- All
- Buy
- Hold
- Sell
02/28/23 | Bank of America Merrill Lynch | Maintained Hold | $44 | ||
02/02/23 | Barclays Capital | Maintained Hold | $36 | ||
01/27/23 | Pivotal Research Group | Maintained Buy | $47 | ||
01/27/23 | Cowen and Company, LLC | Maintained Buy | $46 | ||
01/27/23 | J.P. Morgan | Maintained Hold | $43 | ||
01/27/23 | Wells Fargo & Co | Maintained Hold | $42 | ||
01/27/23 | Rosenblatt | Maintained Hold | $38 | ||
12/05/22 | Wells Fargo & Co | Upgraded to Hold | $38 | ||
10/18/22 | Deutsche Bank | Maintained Buy | $50 | ||
10/13/22 | Morgan Stanley | Maintained Buy | $45 | ||
10/13/22 | Citigroup Corp. | Upgraded to Buy | $36 | ||
10/04/22 | Wells Fargo & Co | Maintained Sell | $30 | ||
09/29/22 | Wolfe Research | Maintained Sell | $33 | ||
09/29/22 | Barclays Capital | Maintained Hold | $34 | ||
09/28/22 | The Benchmark Company | Maintained Buy | $46 | ||
09/27/22 | Credit Suisse | Maintained Buy | $51 | ||
09/12/22 | Wells Fargo & Co | Maintained Sell | $36 | ||
08/15/22 | Atlantic Equities | Downgraded to Hold | $44 | ||
08/01/22 | Rosenblatt | Maintained Hold | $38 | ||
08/01/22 | Barclays Capital | Downgraded to Hold | $42 | ||
07/29/22 | Deutsche Bank | Maintained Buy | $54 | ||
07/29/22 | Wolfe Research | Downgraded to Sell | $39 | ||
07/29/22 | Morgan Stanley | Maintained Buy | $50 | ||
07/29/22 | Pivotal Research Group | Maintained Buy | $47 | ||
07/29/22 | Macquarie Research | Downgraded to Sell | $33 | ||
07/29/22 | J.P. Morgan | Downgraded to Hold | $45 | ||
07/01/22 | Daiwa Securities | Maintained Buy | $43 | ||
06/30/22 | Rosenblatt | Maintained Hold | $40 | ||
06/02/22 | Wolfe Research | Downgraded to Hold | $50 | ||
06/02/22 | The Benchmark Company | Maintained Buy | $60 | ||
04/29/22 | Wells Fargo & Co | Maintained Sell | $40 | ||
04/29/22 | Bank of America Merrill Lynch | Downgraded to Hold | $50 | ||
04/19/22 | Rosenblatt | Maintained Hold | $51 | ||
04/14/22 | Oppenheimer & Co. Inc. | Maintained Buy | $60 | ||
01/28/22 | Barclays Capital | Maintained Buy | $56 | ||
01/28/22 | Morgan Stanley | Maintained Buy | $60 | ||
01/24/22 | RBC Capital Markets | Upgraded to Buy | $60 | ||
12/14/21 | Macquarie Research | Downgraded to Hold | $52 | ||
12/10/21 | Deutsche Bank | Maintained Buy | $62 | ||
12/09/21 | Morgan Stanley | Maintained Buy | $65 | ||
11/01/21 | Barclays Capital | Maintained Buy | $60 | ||
10/11/21 | Raymond James Financial, Inc. | Downgraded to Hold | |||
10/08/21 | Wells Fargo & Co | Maintained Sell | $46 | ||
09/27/21 | Exane BNP Paribas | Maintained Buy | $72 | ||
09/21/21 | Loop Capital | Maintained Buy | $71 | ||
07/30/21 | Morgan Stanley | Maintained Buy | $72 | ||
07/30/21 | Credit Suisse | Maintained Buy | $70 | ||
07/09/21 | Raymond James Financial, Inc. | Maintained Buy | $65 | ||
04/30/21 | Oppenheimer & Co. Inc. | Upgraded to Buy | $75 | ||
04/30/21 | Raymond James Financial, Inc. | Maintained Buy | $63 |
Comcast Estimates* in USD
2023 | 2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|---|
Revenue | 120,406 | 123,976 | 124,006 | 126,703 | 129,623 |
Dividend | 1.16 | 1.24 | 1.34 | 1.41 | 1.54 |
Dividend Yield (in %) | 3.28 % | 3.51 % | 3.80 % | 4.00 % | 4.36 % |
EPS | 3.64 | 4.10 | 4.49 | 5.12 | 5.77 |
P/E Ratio | 10.04 | 8.93 | 8.14 | 7.15 | 6.34 |
EBIT | 22,356 | 24,015 | 24,560 | 25,793 | 27,626 |
EBITDA | 36,212 | 37,955 | 38,830 | 40,385 | 42,545 |
Net Profit | 14,037 | 15,183 | 15,544 | 16,443 | 17,564 |
Net Profit Adjusted | 15,000 | 16,018 | 16,250 | 16,778 | 18,037 |
Pre-Tax Profit | 18,306 | 19,949 | 20,306 | 21,569 | 23,214 |
Net Profit (Adjusted) | 18,517 | 20,151 | 20,530 | - | - |
EPS (Non-GAAP) ex. SOE | 3.64 | 4.10 | 4.49 | 5.12 | 5.77 |
EPS (GAAP) | 3.34 | 3.80 | 4.05 | 4.76 | 5.56 |
Gross Income | 84,305 | - | - | - | - |
Cash Flow from Investing | -10,953 | -10,258 | -7,395 | -12,732 | -12,842 |
Cash Flow from Operations | 29,234 | 31,243 | 32,537 | 36,083 | 36,883 |
Cash Flow from Financing | -13,264 | -14,253 | -16,907 | -19,122 | -19,165 |
Cash Flow per Share | 6.76 | 7.45 | 8.02 | 9.51 | 10.51 |
Free Cash Flow | 12,702 | 14,234 | 15,743 | 15,901 | 17,364 |
Free Cash Flow per Share | 3.03 | 3.51 | 4.24 | 4.95 | 6.26 |
Book Value per Share | 20.35 | 22.15 | 23.87 | 22.10 | 24.00 |
Net Debt | 91,623 | 94,161 | 95,651 | 97,151 | 98,109 |
Research & Development Exp. | - | - | - | - | - |
Capital Expenditure | 12,528 | 12,608 | 12,239 | 12,346 | 11,902 |
Selling, General & Admin. Exp. | 80,689 | 82,430 | 81,380 | - | - |
Shareholder’s Equity | 85,188 | 90,015 | 94,528 | 92,884 | 73,512 |
Total Assets | 263,328 | 270,825 | 280,965 | 258,598 | 252,641 |
Previous Quarter ending 12/31/22 |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 27 | 25 | 25 | 29 | 26 |
Average Estimate | 0.776 USD | 0.833 USD | 0.968 USD | 3.644 USD | 4.096 USD |
Year Ago | 0.770 USD | 0.860 USD | 1.010 USD | 3.640 USD | 3.644 USD |
Publish Date | 1/26/2023 | 4/27/2023 | 7/27/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | 25 | 23 | 22 | 30 | 27 |
Average Estimate | 30,353 USD | 29,542 USD | 30,005 USD | 120,406 USD | 123,976 USD |
Year Ago | 30,336 USD | 31,010 USD | 30,016 USD | 121,427 USD | 120,406 USD |
Publish Date | 1/26/2023 | 4/27/2023 | 7/27/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Comcast Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
Armstrong Jason | 03/15/2023 | 2,376.00 | 44,580.00 | 36.24 | Sell | No |
Khoury Jennifer | 03/15/2023 | 2,074.00 | 26,701.00 | 36.24 | Sell | No |
Murdock Daniel C. | 03/15/2023 | 1,171.00 | 11,767.65 | 36.24 | Sell | No |
Cavanagh Michael J | 03/15/2023 | 27,233.00 | 135,709.60 | 36.24 | Sell | No |
ROBERTS BRIAN L | 03/15/2023 | 4,887.00 | 4,445,911.27 | 36.24 | Sell | No |
Armstrong Jason | 03/15/2023 | 5,600.00 | 46,956.00 | n/a | Buy | No |
Khoury Jennifer | 03/15/2023 | 4,480.00 | 28,775.00 | n/a | Buy | No |
Murdock Daniel C. | 03/15/2023 | 4,200.00 | 12,938.65 | n/a | Buy | No |
Cavanagh Michael J | 03/15/2023 | 55,800.00 | 162,942.60 | n/a | Buy | No |
ROBERTS BRIAN L | 03/15/2023 | 4,887.00 | 4,450,798.27 | n/a | Buy | No |
Armstrong Jason | 03/14/2023 | 1,025.00 | 41,356.00 | 35.89 | Sell | No |
Khoury Jennifer | 03/14/2023 | 771.00 | 24,295.00 | 35.89 | Sell | No |
Murdock Daniel C. | 03/14/2023 | 389.00 | 8,738.65 | 35.89 | Sell | No |
Cavanagh Michael J | 03/14/2023 | 15,264.00 | 107,142.60 | 35.89 | Sell | No |
ROBERTS BRIAN L | 03/14/2023 | 1,623.00 | 4,445,911.27 | 35.89 | Sell | No |
Baltimore Thomas J Jr | 03/14/2023 | 4,075.00 | 4,719.00 | n/a | Buy | No |
Armstrong Jason | 03/14/2023 | 2,415.00 | 42,381.00 | n/a | Buy | No |
Khoury Jennifer | 03/14/2023 | 1,665.00 | 25,066.00 | n/a | Buy | No |
Murdock Daniel C. | 03/14/2023 | 1,395.00 | 9,127.65 | n/a | Buy | No |
Cavanagh Michael J | 03/14/2023 | 31,275.00 | 122,406.60 | n/a | Buy | No |
ROBERTS BRIAN L | 03/14/2023 | 1,623.00 | 4,447,534.27 | n/a | Buy | No |
BREEN EDWARD D | 03/06/2023 | 81,975.00 | 31,525.93 | n/a | Sell | No |
Armstrong Jason | 03/01/2023 | 6,918.00 | 39,966.00 | 36.95 | Sell | No |
Cavanagh Michael J | 03/01/2023 | 15,172.00 | 91,131.60 | 36.95 | Sell | No |
Reid Thomas J. | 03/01/2023 | 4,457.00 | 19,185.00 | 36.95 | Sell | No |
Comcast Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Comcast Corp. (Class A) | 1.08 | 3.09 | USD |
2021 | Comcast Corp. (Class A) | 1.00 | 1.99 | USD |
2020 | Comcast Corp. (Class A) | 0.92 | 1.76 | USD |
2019 | Comcast Corp. (Class A) | 0.84 | 1.87 | USD |
2018 | Comcast Corp. (Class A) | 0.76 | 2.23 | USD |
2017 | Comcast Corp. (Class A) | 0.63 | 1.57 | USD |
2016 | Comcast Corp. (Class A) | 0.55 | 1.59 | USD |
2015 | Comcast Corp. (Class A) | 0.50 | 1.77 | USD |
2014 | Comcast Corp. (Class A) | 0.45 | 1.55 | USD |
2013 | Comcast Corp. (Class A) | 0.39 | 1.50 | USD |
2012 | Comcast Corp. (Class A) | 0.33 | 1.74 | USD |
2011 | Comcast Corp. (Class A) | 0.23 | 1.90 | USD |
2010 | Comcast Corp. (Class A) | 0.19 | 1.72 | USD |
2010 | Comcast Corp. (Class A) | 0.19 | 1.73 | USD |
2009 | Comcast Corp. (Class A) | 0.15 | 1.76 | USD |
2009 | Comcast Corp. (Class A) | 0.15 | 1.78 | USD |
2008 | Comcast Corp. (Class A) | 0.13 | 1.48 | USD |
2007 | Comcast Corp. (Class A) | - | - | USD |
2006 | Comcast Corp. (Class A) | - | - | USD |
2005 | Comcast Corp. (Class A) | - | - | USD |
2004 | Comcast Corp. (Class A) | - | - | USD |
2003 | Comcast Corp. (Class A) | - | - | USD |
2002 | Comcast Corp. (Class A) | - | - | USD |
2001 | Comcast Corp. (Class A) | - | - | USD |
2000 | Comcast Corp. (Class A) | - | - | USD |
1999 | Comcast Corp. (Class A) | - | - | USD |
*Yield of the Respective Date
Comcast Corp. (Class A) Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 0.833 USD | Q1 2023 Earnings Release | 04/27/2023 |
Earnings Report | 0.968 USD | Q2 2023 Earnings Release | 07/27/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 10/26/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 01/25/2024 |
Comcast Corp. (Class A) Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 0.820 USD | Q4 2022 Earnings Release | 01/26/2023 |
Press Conference | - | - | 01/26/2023 |
Press Conference | - | - | 10/27/2022 |
Press Conference | - | - | 07/28/2022 |
Comcast Profile
Comcast Corp. engages in the provision of video, Internet, and phone services. It operates through the following segments: Cable Communications, Media, Studios, Theme Parks, and Sky. The Cable Communications segment consists of Comcast Cable, which is a provider of broadband, video, voice, wireless, and other services to residential customers in the United States under the Xfinity brand. The Media segment consists of NBCUniversal’s television and streaming platforms, including national, regional, and international cable networks. The Studios segment focuses on NBCUniversal’s film and television studio production and distribution operations. The Theme Parks segment operates Universal theme parks in Orlando, Florida, Hollywood, California, Osaka, Japan, and Beijing, China. The Sky segment provides operations of Sky, one of Europe’s entertainment companies, which primarily includes a direct-to-consumer business, providing video, broadband, voice and wireless phone services, and a content business, operating entertainment networks, the Sky News broadcast network, and Sky Sports networks.
Moody’s Daily Credit Risk Score
Comcast Shareholder
Owner | in % |
---|---|
Freefloat | 99.18 |
Vanguard Group, Inc. (Subfiler) | 9.12 |
Capital Research & Management Co. (International Investors) | 4.83 |
State Street Corp. | 3.80 |
Vanguard Total Stock Market Index Fund | 3.16 |
Capital Research & Management Co. (Global Investors) | 2.88 |
BlackRock Fund Advisors | 2.61 |
Massachusetts Financial Services Co. | 2.45 |
Washington Mutual Investors Fund | 2.39 |
Vanguard 500 Index Fund | 2.38 |
BlackRock Institutional Trust Co. NA | 2.29 |
Geode Capital Management LLC | 1.91 |
Dodge & Cox | 1.89 |
Fidelity Management & Research Co. LLC | 1.72 |
Capital Research & Management Co. (World Investors) | 1.70 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Comcast Management
Name | Job |
---|---|
Nathan Winters | CNBC CFO Council Member |
Brian L. Roberts | Chairman & Chief Executive Officer |
Daniel C. Murdock | Chief Accounting Officer, EVP & Controller |
Candy Lawson | Chief Compliance Officer & Senior Vice President |
Dalila Wilson-Scott | Chief Diversity Officer & Executive Vice President |
Jason S. Armstrong | Chief Financial Officer & Treasurer |
Noopur Davis | Chief Information Security Officer & Executive VP |
Julie P. Laine | Chief Transaction Compliance Officer & VP |
Jennifer Cloonan | Dir-Government & External Affairs, Keystone Region |
Jill Hornbacher | Dir.-External Communications, Twin Cities Region |
Todd Gatzke | Dir.-Technical Operations/Engineering Operations |
Michael Novak | Director-Corporate Security |
Trevor McVicar | Director-Customer Experience |
Hank Bialek | Director-Direct Sales |
Elizabeth Bierman | Director-Engineering, Twin Cities Region |
Angela Vega | Director-Government Affairs, Central Valley |
Ann McDonald-Polk | Director-Human Resources |
Lisa Bonnell | EVP-Global Audit & General Auditor |
Robert L. Eatroff | EVP-Global Corporate Development & Strategy |
Francis M. Buono | EVP-Legal Regulatory Affairs & General Counsel |
Beth Choroser | Executive Director-Regulatory Affairs |
Lynn R. Charytyan | Executive VP & General Counsel |
Mitch Rose | Executive VP-Federal Government Affairs |
Kimberley D. Harris | Executive Vice President |
Karen Dougherty Buchholz | Executive Vice President-Administration |
Anand Kini | Executive Vice President-Corporate Strategy |
Kristine A. Dankenbrink | Executive Vice President-Tax |
Maritza Gomez Montiel | Independent Director |
Asuka Nakahara | Independent Director |
Gerald L. Hassell | Independent Director |
Madeline S. Bell | Independent Director |
Tom J. Baltimore | Independent Director |
Kenneth J. Bacon | Independent Director |
Jeffrey A. Honickman | Independent Director |
David C. Novak | Independent Director |
Edward D. Breen | Lead Independent Director |
Michael J. Cavanagh | President |
Thomas J. Reid | Secretary & Chief Legal Officer |
Mark Depretis | Senior Dir-Gov & External Affairs-Keystone Region |
Marcia Gelbart | Senior Director-Communications |
Adam L. Miller | Senior Executive Vice President |
Elizabeth Wideman | Senior VP & Senior Deputy General Counsel |
Teresa Ward-Maupin | Senior VP-Digital & Customer Experience |
Marci Ryvicker | Senior Vice President-Investor Relations |
Kalyn Hove | Senior Vice President-Twin Cities Region |
Marc A. Rockford | Vice President & Senior Deputy General Counsel |
Juan C. Otero | Vice President-Diversity & Inclusion |
Jeff Votaw | Vice President-Engineering |
Kenneth Folderauer | Vice President-Federal Government Sales |
Marcos Vicente | Vice President-Finance & Business Operations |
Lisette Martinez | Vice President-Sales |
Matt Quantz | Vice President-Sales & Marketing |
Dara Leslie | Vice President-Sales & Marketing-Big South Region |
Jason Gumbs | Vice President-Technical Operations |