Is Comerica stock a Buy, Sell or Hold?
Comerica stock has received a consensus rating of buy. The average rating score is and is based on 34 buy ratings, 15 hold ratings, and 6 sell ratings.What was the 52-week low for Comerica stock?
The low in the last 52 weeks of Comerica stock was 29.17. According to the current price, Comerica is 149.43% away from the 52-week low.What was the 52-week high for Comerica stock?
The high in the last 52 weeks of Comerica stock was 97.41. According to the current price, Comerica is 44.75% away from the 52-week high.What are analysts forecasts for Comerica stock?
The 55 analysts offering price forecasts for Comerica have a median target of 89.13, with a high estimate of 115.00 and a low estimate of 72.00. The median estimate represents a 48.91 difference from the last price of 43.59.Comerica Stock Snapshot
43.58
Bid
2,400.00
Bid Size
43.59
Ask
300.00
Ask Size
3/17/2023
Date
4:15 PM
Time
6.73 M
Volume
47.61
Prev. Close
46.35
Open
5.89 B
Market Cap
131.35 M
Number of Shares
42.84
Day Low
46.62
Day High
43.59
29.17
52 Week Low
97.41
52 Week High
43.59
2.87
Dividend
6.31
Dividend Yield
7.83
P/E Ratio
99.25
Free Float in %
9.61
EPS 2023
43.90
Book Value per Share
Comerica News More News
Comerica Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Comerica Analyst Data
Total Analysts: 55
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 72.00
Median: 89.13
Highest: 115.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
Comerica Analyst Opinions
- All
- Buy
- Hold
- Sell
03/13/23 | Odeon | Downgraded to Hold | |||
02/17/23 | Citigroup Corp. | Maintained Buy | $90 | ||
02/15/23 | Piper Sandler | Downgraded to Hold | $82 | ||
01/23/23 | J.P. Morgan | Maintained Buy | $75 | ||
01/23/23 | Goldman Sachs | Maintained Hold | $85 | ||
01/20/23 | D.A. Davidson & Co. | Maintained Buy | $82 | ||
01/20/23 | Raymond James Financial, Inc. | Maintained Buy | $84 | ||
01/03/23 | Barclays Capital | Maintained Sell | $85 | ||
12/21/22 | D.A. Davidson & Co. | Upgraded to Buy | $80 | ||
12/16/22 | Morgan Stanley | Maintained Hold | $85 | ||
12/13/22 | J.P. Morgan | Maintained Buy | $72 | ||
12/13/22 | Keefe, Bruyette & Woods, Inc. | Downgraded to Hold | $80 | ||
12/06/22 | Citigroup Corp. | Maintained Buy | $80 | ||
11/21/22 | Raymond James Financial, Inc. | Upgraded to Buy | $85 | ||
11/21/22 | Wells Fargo & Co | Upgraded to Buy | $85 | ||
10/20/22 | Barclays Capital | Maintained Sell | $87 | ||
10/20/22 | Wedbush Morgan Securities Inc. | Maintained Buy | $84 | ||
10/20/22 | Argus Research Company | Upgraded to Buy | $87 | ||
10/20/22 | RBC Capital Markets | Maintained Buy | $90 | ||
10/20/22 | Stephens Inc. | Maintained Buy | $93 | ||
10/20/22 | D.A. Davidson & Co. | Downgraded to Hold | |||
10/06/22 | Citigroup Corp. | Maintained Buy | $90 | ||
10/03/22 | Goldman Sachs | Maintained Hold | $84 | ||
09/28/22 | Wedbush Morgan Securities Inc. | Maintained Buy | $95 | ||
09/12/22 | Piper Sandler | Maintained Buy | $94 | ||
07/21/22 | Wedbush Morgan Securities Inc. | Maintained Buy | $94 | ||
07/01/22 | J.P. Morgan | Maintained Buy | $97 | ||
07/01/22 | Wells Fargo & Co | Maintained Sell | $77 | ||
05/31/22 | Goldman Sachs | Maintained Hold | $93 | ||
05/26/22 | Wolfe Research | Maintained Buy | $85 | ||
05/20/22 | Baird Patrick & Co | Upgraded to Buy | |||
05/02/22 | Piper Sandler | Upgraded to Buy | $94 | ||
04/21/22 | RBC Capital Markets | Maintained Buy | $110 | ||
04/21/22 | Raymond James Financial, Inc. | Downgraded to Hold | |||
04/18/22 | Baird Patrick & Co | Upgraded to Hold | $85 | ||
04/01/22 | Goldman Sachs | Upgraded to Hold | |||
04/01/22 | J.P. Morgan | Upgraded to Buy | $115 | ||
03/24/22 | Citigroup Corp. | Maintained Buy | |||
02/16/22 | Compass Point | Upgraded to Buy | |||
02/14/22 | Jefferies & Company Inc. | Upgraded to Buy | $114 | ||
01/20/22 | RBC Capital Markets | Maintained Buy | $112 | ||
01/20/22 | Wedbush Morgan Securities Inc. | Maintained Buy | $102 | ||
01/20/22 | Raymond James Financial, Inc. | Maintained Buy | $106 | ||
01/07/22 | Baird Patrick & Co | Downgraded to Sell | |||
01/06/22 | Bank of America Merrill Lynch | Upgraded to Hold | $105 | ||
12/21/21 | Compass Point | Upgraded to Hold | $87 | ||
12/16/21 | Citigroup Corp. | Maintained Buy | $110 | ||
12/15/21 | J.P. Morgan | Upgraded to Hold | $95 | ||
12/06/21 | Morgan Stanley | Maintained Hold | $103 | ||
10/27/21 | Morgan Stanley | Maintained Hold | $85 |
Comerica Estimates* in USD
2023 | 2024 | 2025 | |
---|---|---|---|
Revenue | 4,003 | 4,032 | 4,150 |
Dividend | 2.87 | 2.96 | 3.42 |
Dividend Yield (in %) | 6.31 % | 6.51 % | 8.05 % |
EPS | 9.61 | 9.80 | 11.21 |
P/E Ratio | 4.59 | 4.50 | 3.93 |
EBIT | 1,871 | 1,854 | - |
EBITDA | - | - | - |
Net Profit | 1,273 | 1,254 | 1,296 |
Net Profit Adjusted | 1,275 | 1,262 | 1,243 |
Pre-Tax Profit | 1,675 | 1,647 | 1,698 |
Net Profit (Adjusted) | 1,740 | 1,640 | - |
EPS (Non-GAAP) ex. SOE | 9.70 | 9.81 | 10.84 |
EPS (GAAP) | 9.61 | 9.80 | 11.21 |
Gross Income | - | - | - |
Cash Flow from Investing | - | - | - |
Cash Flow from Operations | - | - | - |
Cash Flow from Financing | - | - | - |
Cash Flow per Share | - | - | - |
Free Cash Flow | - | - | - |
Free Cash Flow per Share | - | - | - |
Book Value per Share | 43.90 | 50.94 | 71.82 |
Net Debt | - | - | - |
Research & Development Exp. | - | - | - |
Capital Expenditure | - | - | - |
Selling, General & Admin. Exp. | - | - | - |
Shareholder’s Equity | 5,751 | 6,388 | - |
Total Assets | 84,551 | 85,672 | - |
Previous Quarter ending 12/31/22 |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 20 | 21 | 21 | 23 | 23 |
Average Estimate | 2.551 USD | 2.375 USD | 2.428 USD | 9.608 USD | 9.803 USD |
Year Ago | 1.660 USD | 1.370 USD | 1.920 USD | 8.470 USD | 9.608 USD |
Publish Date | 1/19/2023 | 4/20/2023 | 7/21/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | 15 | 15 | 14 | 19 | 17 |
Average Estimate | 1,009 USD | 976 USD | 998 USD | 4,003 USD | 4,032 USD |
Year Ago | 750 USD | 700 USD | 829 USD | 3,500 USD | 4,003 USD |
Publish Date | 1/19/2023 | 4/20/2023 | 7/21/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Comerica Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
Burkhart Megan D | 02/27/2023 | 2,370.00 | 41,835.00 | 70.10 | Sell | No |
Moore Christine M | 02/27/2023 | 967.00 | 23,864.00 | 70.10 | Sell | No |
CHAUSSE MELINDA A. | 02/27/2023 | 1,345.00 | 45,817.00 | 70.10 | Sell | No |
OBERG JAY K. | 02/27/2023 | 2,853.00 | 46,305.00 | 70.10 | Sell | No |
Ortiz Mauricio A | 02/27/2023 | 277.00 | 8,726.00 | 70.10 | Sell | No |
Sefzik Peter L | 02/27/2023 | 2,652.00 | 39,475.00 | 70.10 | Sell | No |
Herzog James J | 02/27/2023 | 3,759.00 | 32,409.00 | 70.10 | Sell | No |
McKinney Cassandra M. | 02/27/2023 | 492.00 | 7,008.00 | 70.10 | Sell | No |
WEBER JAMES HARRY | 02/27/2023 | 876.00 | 16,987.00 | 70.10 | Sell | No |
Hays Von E | 02/27/2023 | 221.00 | 14,280.00 | 70.10 | Sell | No |
Bridges Wendy | 02/27/2023 | 209.00 | 17,463.00 | 70.10 | Sell | No |
FARMER CURTIS C | 02/27/2023 | 14,308.00 | 196,619.00 | 70.10 | Sell | No |
CRESPI MEGAN D. | 02/27/2023 | 6,041.00 | 38,730.00 | 70.10 | Sell | No |
CARR JAMES MCGREGOR | 02/27/2023 | 5,681.00 | 21,595.00 | 70.10 | Sell | No |
Burkhart Megan D | 02/27/2023 | 6,021.00 | 44,205.00 | n/a | Buy | No |
Moore Christine M | 02/27/2023 | 3,119.00 | 24,831.00 | n/a | Buy | No |
CHAUSSE MELINDA A. | 02/27/2023 | 3,521.00 | 47,162.00 | n/a | Buy | No |
OBERG JAY K. | 02/27/2023 | 6,543.00 | 49,158.00 | n/a | Buy | No |
Ortiz Mauricio A | 02/27/2023 | 1,135.00 | 9,003.00 | n/a | Buy | No |
Sefzik Peter L | 02/27/2023 | 6,739.00 | 42,127.00 | n/a | Buy | No |
Herzog James J | 02/27/2023 | 9,549.00 | 36,168.00 | n/a | Buy | No |
WEBER JAMES HARRY | 02/27/2023 | 3,592.00 | 17,863.00 | n/a | Buy | No |
Hays Von E | 02/27/2023 | 907.00 | 14,501.00 | n/a | Buy | No |
Bridges Wendy | 02/27/2023 | 858.00 | 17,672.00 | n/a | Buy | No |
McKinney Cassandra M. | 02/27/2023 | 1,250.00 | 7,500.00 | n/a | Buy | No |
Comerica Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Comerica Inc. | 2.72 | 4.07 | USD |
2021 | Comerica Inc. | 2.72 | 3.13 | USD |
2020 | Comerica Inc. | 2.72 | 4.87 | USD |
2019 | Comerica Inc. | 2.68 | 3.74 | USD |
2018 | Comerica Inc. | 1.84 | 2.68 | USD |
2017 | Comerica Inc. | 1.09 | 1.26 | USD |
2016 | Comerica Inc. | 0.89 | 1.31 | USD |
2015 | Comerica Inc. | 0.83 | 1.98 | USD |
2014 | Comerica Inc. | 0.79 | 1.69 | USD |
2013 | Comerica Inc. | 0.68 | 1.43 | USD |
2012 | Comerica Inc. | 0.55 | 1.81 | USD |
2011 | Comerica Inc. | 0.40 | 1.55 | USD |
2010 | Comerica Inc. | 0.25 | 0.59 | USD |
2009 | Comerica Inc. | 0.20 | 0.68 | USD |
2008 | Comerica Inc. | 2.31 | 11.64 | USD |
2007 | Comerica Inc. | 2.56 | 5.88 | USD |
2006 | Comerica Inc. | 2.36 | 4.02 | USD |
2005 | Comerica Inc. | 2.20 | 3.88 | USD |
2004 | Comerica Inc. | 2.08 | 3.41 | USD |
2003 | Comerica Inc. | 2.00 | 3.57 | USD |
2002 | Comerica Inc. | 1.92 | 4.44 | USD |
2001 | Comerica Inc. | 1.76 | 3.07 | USD |
2000 | Comerica Inc. | 1.60 | 2.69 | USD |
1999 | Comerica Inc. | 1.44 | 3.08 | USD |
*Yield of the Respective Date
Comerica Inc. Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 2.375 USD | Q1 2023 Earnings Release | 04/20/2023 |
Annual General Meeting | - | Annual General Meeting | 04/25/2023 |
Earnings Report | 2.428 USD | Q2 2023 Earnings Release | 07/21/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 10/20/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 01/16/2024 |
Earnings Report | - | Q1 2024 Earnings Release | 04/16/2024 |
Earnings Report | - | Q2 2024 Earnings Release | 07/17/2024 |
Earnings Report | - | Q3 2024 Earnings Release | 10/16/2024 |
Comerica Inc. Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 2.580 USD | Q4 2022 Earnings Release | 01/19/2023 |
Shareholders' Meeting | - | - | 04/26/2022 |
Comerica Profile
Comerica, Inc. engages in the provision of financial services. It operates through the following segments: Commercial Bank, Retail Bank, Wealth Management, Finance, and Other. The Commercial Bank segment offers various products and services, including commercial loans and lines of credit, deposits, cash management, capital market products, international trade finance, letters of credit, foreign exchange management services, and loan syndication services. The Retail Bank segment includes personal financial services, consisting of consumer lending, consumer deposit gathering and mortgage loan origination, and offers consumer products, including deposit accounts, installment loans, credit cards, student loans, home equity lines of credit, and residential mortgage loans. The Wealth Management segment offers fiduciary services, private banking, retirement services, investment management and advisory services, investment banking, and brokerage services. The Finance segment includes the corporation's securities portfolio and asset and liability management activities. The Other segment includes the income and expense impact of equity and cash, tax benefits, charges of an unusual or infrequent nature that are not reflective of the normal operations, and miscellaneous other expenses of a corporate nature.
Moody’s Daily Credit Risk Score
Comerica Shareholder
Owner | in % |
---|---|
Freefloat | 99.25 |
Vanguard Group, Inc. (Subfiler) | 12.55 |
State Street Corp. | 5.95 |
BlackRock Fund Advisors | 4.98 |
Fidelity Management & Research Co. LLC | 3.17 |
Vanguard Total Stock Market Index Fund | 3.07 |
Vanguard Small Cap Index Fund | 2.60 |
Charles Schwab Investment Management, Inc. | 2.40 |
Invesco Advisers, Inc. | 2.31 |
Vanguard 500 Index Fund | 2.31 |
BlackRock Institutional Trust Co. NA | 2.28 |
Geode Capital Management LLC | 2.09 |
iShares Tr. - Select Dividend ETF | 2.00 |
JNL/Goldman Sachs Dividend Income & Growth Fund | 1.93 |
Luther King Capital Management Corp. | 1.89 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Comerica Management
Name | Job |
---|---|
Curtis Chatman Farmer | Chairman, President & Chief Executive Officer |
Mauricio A. Ortiz | Chief Accounting Officer & Senior Vice President |
Megan D. Burkhart | Chief Administrative Officer & Senior Executive VP |
Peter Sefzik | Chief Banking Officer & Senior Executive VP |
Irvin Ashford | Chief Community Officer |
Melinda A. Chausse | Chief Credit Officer & Senior Executive VP |
William Adams | Chief Economist & Senior Vice President |
James H. Weber | Chief Experience Officer & Executive VP |
James J. Herzog | Chief Financial Officer & Senior Executive VP |
Juan Rodriguez | Chief Information Security Officer & Executive VP |
John Kevin Lynch | Chief Investment Officer |
Von E. Hays | Chief Legal Officer, EVP & General Counsel |
Megan D. Crespi | Chief Operating Officer & Senior Executive VP |
Jay K. Oberg | Chief Risk Officer & Senior Executive VP |
Derek J. Kerr | Director |
Nancy Flores | Director |
Jennifer Hilton Sampson | Director |
Wendy Bridges | EVP & Executive Director-Corporate Responsibility |
James McGregor Carr | EVP & Executive Director-Wealth Management |
Joe Ursuy | Executive Vice President |
Peter W. Guilfoile | Executive Vice President |
Cassandra McKinney | Executive Vice President-Retail Bank |
Christine M. Moore | General Auditor & Executive Vice President |
Barbara R. Smith | Independent Director |
Reginald M. Turner | Independent Director |
Michael G. van de Ven | Independent Director |
Michael E. Collins | Independent Director |
Robert S. Taubman | Independent Director |
Jacqueline P. Kane | Independent Director |
Nina G. Vaca-Humrichouse | Independent Director |
Roger A. Cregg | Independent Director |
Richard G. Lindner | Independent Director |
Tory Sherman | National Director-Sales & Execution |
Nicole V. Gersch | Secretary & Senior Vice President |
Beatrice Kelly | Senior VP & Director-Community Development Lending |
Kelly Gage | Senior VP & Director-Investor Relations |
Jeff Banks | Senior VP, Chief Data & Analytics Officer |
Stanislava Kostova | Treasurer & Executive Vice President |