Centrais Eletricas Brasileiras News More News
Centrais Eletricas Brasileiras Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Centrais Eletricas Brasileiras Analyst Opinions
- All
- Buy
- Hold
- Sell
Centrais Eletricas Brasileiras Estimates* in BRL
2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|
Revenue | 33,654 | 37,827 | 38,905 | 43,102 |
Dividend | 2.04 | 3.68 | 3.46 | - |
Dividend Yield (in %) | 6.36 % | 11.50 % | 10.80 % | - |
EPS | 3.60 | 5.25 | 6.40 | 7.80 |
P/E Ratio | 9.14 | 6.26 | 5.14 | 4.22 |
EBIT | 14,637 | 19,056 | 24,777 | 28,681 |
EBITDA | 18,154 | 22,899 | 24,429 | 32,446 |
Net Profit | 8,008 | 11,511 | 10,104 | 18,075 |
Net Profit Adjusted | 8,700 | 13,102 | - | - |
Pre-Tax Profit | 8,754 | 14,226 | 22,559 | 26,969 |
Net Profit (Adjusted) | 7,089 | 10,028 | - | - |
EPS (Non-GAAP) ex. SOE | - | - | - | - |
EPS (GAAP) | 4.14 | 5.69 | - | - |
Gross Income | - | - | - | - |
Cash Flow from Investing | -5,110 | -4,900 | - | - |
Cash Flow from Operations | 10,929 | 16,552 | - | - |
Cash Flow from Financing | 5,619 | 5,620 | - | - |
Cash Flow per Share | 4.23 | 4.75 | - | - |
Free Cash Flow | 3,214 | 6,678 | 16,620 | 10,558 |
Free Cash Flow per Share | - | - | - | - |
Book Value per Share | 46.52 | 46.88 | 61.70 | - |
Net Debt | 35,179 | 43,378 | 19,675 | 18,187 |
Research & Development Exp. | - | - | - | - |
Capital Expenditure | 4,458 | 6,297 | 710 | 735 |
Selling, General & Admin. Exp. | 9,471 | 7,737 | 6,371 | 6,193 |
Shareholder’s Equity | 107,341 | 116,673 | 104,150 | 105,048 |
Total Assets | 271,825 | 277,395 | 252,236 | 252,971 |
Previous Quarter ending 12/31/22 |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 2 | - | - | 6 | 4 |
Average Estimate | 0.245 BRL | - | - | 3.602 BRL | 5.254 BRL |
Year Ago | - | - | - | - | 3.602 BRL |
Publish Date | 3/13/2023 | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | 4 | 1 | 1 | 7 | 4 |
Average Estimate | 8,428 BRL | 8,585 BRL | 8,585 BRL | 33,654 BRL | 37,827 BRL |
Year Ago | - | - | - | - | 33,654 BRL |
Publish Date | 3/13/2023 | 5/9/2023 | 8/8/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Centrais Eletricas Brasileiras Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Centrais Eletricas Brasileiras S.A. (Eletrobras) | - | - | BRL |
2021 | Centrais Eletricas Brasileiras S.A. (Eletrobras) | 1.61 | 4.83 | BRL |
2020 | Centrais Eletricas Brasileiras S.A. (Eletrobras) | 2.64 | 7.19 | BRL |
2019 | Centrais Eletricas Brasileiras S.A. (Eletrobras) | 1.79 | 4.73 | BRL |
2018 | Centrais Eletricas Brasileiras S.A. (Eletrobras) | 1.47 | 6.07 | BRL |
2017 | Centrais Eletricas Brasileiras S.A. (Eletrobras) | - | - | BRL |
2016 | Centrais Eletricas Brasileiras S.A. (Eletrobras) | - | - | BRL |
2015 | Centrais Eletricas Brasileiras S.A. (Eletrobras) | 0.10 | 1.80 | BRL |
2014 | Centrais Eletricas Brasileiras S.A. (Eletrobras) | - | - | BRL |
2013 | Centrais Eletricas Brasileiras S.A. (Eletrobras) | - | - | BRL |
2012 | Centrais Eletricas Brasileiras S.A. (Eletrobras) | - | - | BRL |
2011 | Centrais Eletricas Brasileiras S.A. (Eletrobras) | - | - | BRL |
2010 | Centrais Eletricas Brasileiras S.A. (Eletrobras) | - | - | BRL |
2009 | Centrais Eletricas Brasileiras S.A. (Eletrobras) | - | - | BRL |
*Yield of the Respective Date
Centrais Eletricas Brasileiras S.A. (Eletrobras) Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Annual General Meeting | - | Annual General Meeting | 04/27/2023 |
Earnings Report | - | Q1 2023 Earnings Release | 05/09/2023 |
Earnings Report | - | Q2 2023 Earnings Release | 08/08/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 11/07/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 03/25/2024 |
Earnings Report | - | Q1 2024 Earnings Release | 05/09/2024 |
Earnings Report | - | Q2 2024 Earnings Release | 08/08/2024 |
Earnings Report | - | Q3 2024 Earnings Release | 11/11/2024 |
Centrais Eletricas Brasileiras S.A. (Eletrobras) Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | - | Q4 2022 Earnings Release | 03/13/2023 |
Centrais Eletricas Brasileiras Profile
Centrais Elétricas Brasileiras SA engages in the production and dissemination of electricity. It operates through the Generation and Transmission segments. The Generation segment refers to the electric power generation including hydroelectric, thermal, and nuclear power plants. The Transmission segment focuses on the transmission of electric power in Brazil. The company was founded by Getulio Dornelles Vargas on June 11, 1962 and is headquartered in Rio de Janeiro, Brazil.
Moody’s Daily Credit Risk Score
Centrais Eletricas Brasileiras Shareholder
Owner | in % |
---|---|
Freefloat | 57.40 |
Government of Brazil | 35.35 |
BNDES Participações SA | 7.25 |
GIC Pte Ltd. (Investment Management) | 5.02 |
Fundo De Investimento De Ações Dinâmica Energia | 2.80 |
Spx Raptor Master FI No Exterior Multimercado Crédito Privado | 1.79 |
GQG Partners Emerging Markets Equity Fund | 1.67 |
iShares II Plc - Global Clean Energy UCITS ETF | 1.07 |
Vanguard Emerging Markets Stock Index Fund | 0.93 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Centrais Eletricas Brasileiras Management
Name | Job |
---|---|
Ruy Flaks Schneider | Chairman |
Luiz Augusto Pereira de Andrade Figueira | Chief Administrative & Sustainability Officer |
Camila Gualda Sampaio Araujo | Chief Compliance Officer |
Wilson Pinto Ferreira | Chief Executive Officer |
Elvira Baracuhy Cavalcanti Presta | Chief Financial & Investor Relations Officer |
Pedro Luiz de Oliveira Jatobá | Chief Generation Officer |
Marcio Szechtman | Chief Transmission Officer |
Ana Silvia Corso Matte | Director |
Ana Carolina Tannuri Laferté Marinho | Director |
Felipe Villela Dias | Director |
Bruno Eustáquio Ferreira Castro de Carvalho | Director |
Carlos Eduardo Rodrigues Pereira | Director |
Marcelo de Siqueira Freitas | Director |
Daniel Alves Ferreira | Director |