Cap Gemini News More News
Cap Gemini Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Cap Gemini Analyst Opinions
- All
- Buy
- Hold
- Sell
Cap Gemini Estimates* in EUR
2023 | 2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|---|
Revenue | 22,949 | 24,434 | 26,117 | 28,332 | 31,920 |
Dividend | 3.44 | 3.80 | 4.23 | 4.52 | 5.52 |
Dividend Yield (in %) | 2.00 % | 2.21 % | 2.47 % | 2.64 % | 3.22 % |
EPS | - | 12.46 | 13.73 | 14.35 | 19.30 |
P/E Ratio | 15.24 | 13.40 | 12.16 | 11.64 | 8.65 |
EBIT | 3,005 | 3,259 | 3,551 | - | - |
EBITDA | 3,665 | 3,971 | - | 4,379 | 4,845 |
Net Profit | 1,944 | 2,150 | 2,374 | 2,486 | 3,103 |
Net Profit Adjusted | 1,960 | 2,169 | 2,398 | 2,486 | 3,103 |
Pre-Tax Profit | 2,483 | 2,790 | 3,178 | 3,353 | - |
Net Profit (Adjusted) | 2,424 | 2,728 | 3,110 | 3,353 | - |
EPS (Non-GAAP) ex. SOE | - | - | - | - | - |
EPS (GAAP) | 9.70 | 10.85 | - | - | 15.78 |
Gross Income | 6,162 | 6,630 | 6,979 | - | - |
Cash Flow from Investing | -398 | -409 | -300 | - | - |
Cash Flow from Operations | 2,413 | 2,646 | 2,902 | 4,756 | 5,179 |
Cash Flow from Financing | -1,484 | -1,405 | -1,447 | - | - |
Cash Flow per Share | 14.25 | 15.58 | 17.21 | 17.09 | - |
Free Cash Flow | 1,937 | 2,172 | 2,504 | 2,920 | 3,194 |
Free Cash Flow per Share | 13.79 | 15.74 | 24.88 | 28.04 | 31.57 |
Book Value per Share | 63.50 | 70.99 | 79.92 | 86.93 | 100.20 |
Net Debt | 1,680 | 439 | -983 | -2,554 | -4,089 |
Research & Development Exp. | - | - | - | - | - |
Capital Expenditure | 336 | 353 | 381 | 382 | 415 |
Selling, General & Admin. Exp. | 3,098 | 3,311 | - | - | - |
Shareholder’s Equity | 10,612 | 12,047 | 13,522 | 15,015 | 17,034 |
Total Assets | 26,666 | 28,126 | 29,906 | - | - |
Previous Quarter ending 12/31/22 |
Current Quarter | Next Quarter |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | - | 17 | 13 |
Average Estimate | - | - | - | 12.463 EUR | 13.735 EUR |
Year Ago | - | - | - | - | 12.463 EUR |
Publish Date | - | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | 1 | - | - | 16 | 16 |
Average Estimate | 5,550 EUR | - | - | 22,949 EUR | 24,434 EUR |
Year Ago | - | - | - | 21,995 EUR | 22,949 EUR |
Publish Date | 2/21/2023 | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Cap Gemini Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Cap Gemini S.A. | 3.25 | 2.08 | EUR |
2021 | Cap Gemini S.A. | 2.40 | 1.11 | EUR |
2020 | Cap Gemini S.A. | 1.95 | 1.54 | EUR |
2019 | Cap Gemini S.A. | 1.35 | 1.24 | EUR |
2018 | Cap Gemini S.A. | 1.70 | 1.96 | EUR |
2017 | Cap Gemini S.A. | 1.70 | 1.72 | EUR |
2016 | Cap Gemini S.A. | 1.55 | 1.93 | EUR |
2015 | Cap Gemini S.A. | 1.35 | 1.57 | EUR |
2015 | Cap Gemini S.A. | 1.35 | 1.58 | EUR |
2014 | Cap Gemini S.A. | 1.20 | 2.02 | EUR |
2013 | Cap Gemini S.A. | 1.10 | 2.24 | EUR |
2012 | Cap Gemini S.A. | 1.00 | 3.04 | EUR |
2011 | Cap Gemini S.A. | 1.00 | 4.14 | EUR |
2010 | Cap Gemini S.A. | 1.00 | 2.90 | EUR |
2010 | Cap Gemini S.A. | 1.00 | 2.86 | EUR |
2009 | Cap Gemini S.A. | 0.80 | 2.50 | EUR |
2009 | Cap Gemini S.A. | 0.80 | 2.60 | EUR |
2008 | Cap Gemini S.A. | 1.00 | 3.64 | EUR |
2007 | Cap Gemini S.A. | 1.00 | 2.33 | EUR |
*Yield of the Respective Date
Cap Gemini Profile
Capgemini SE engages in the provision of cloud, data, artificial intelligence, connectivity, software, and digital engineering and platforms. It operates through the following geographical segments: Rest of Europe; North America; France; the United Kingdom and Ireland; and Asia-Pacific and Latin America. The company was founded by Serge Kampf on October 1, 1967 and is headquartered in Paris, France.
Moody’s Daily Credit Risk Score
Cap Gemini Shareholder
Owner | in % |
---|---|
Freefloat | 94.07 |
Amundi Asset Management SA | 5.54 |
Government Pension Fund - Global (The) | 2.22 |
American Funds Capital World Growth & Income Fund | 1.61 |
Vanguard Total International Stock Index Fund | 1.21 |
American Funds EuroPacific Growth Fund | 1.14 |
Oakmark International Fund | 0.85 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Cap Gemini Management
Name | Job |
---|---|
Nivedita Krishnamurthy Bhagat | CEO-Cloud & Infrastructure Services |
Paul Benjamin Hermelin | Chairman |
Aiman Ezzat | Chief Executive Officer & Executive Director |
William Rozé | Chief Executive Officer-Engineering |
Carole Gabriella Ferrand | Chief Financial Officer |
Steffen Elsaesser | Chief Transformation Officer |
Pierre Goulaieff | Director |
Hervé Jeannin | Director |
Lucia Sinapi-Thomas | Director |
Hubert Paul Henri Giraud | Director-Altran Resources & Integration |
Anirban Bose | Director-Financial Services Strategic Business |
Jeroen Versteeg | Director-Global Sales |
Virginie Régis | Director-Marketing & Communications |
Rosemary Joy Stark | Director-Strategic Accounts |
Fernando Alvarez | Director-Strategy, Development & Alliances |
Jonathan A. Brassington | Executive Vice President |
Corinne Jouanny | Executive Vice President-Engineering |
Anne Lebel | Group Chief Human Resources Officer |
Olivier Sevillia | Group Chief Operating Officer |
Maria Pernas | Group General Counsel, Director-Legal & Commercial |
Olivier Lepick | Group Secretary |
Luc-François Salvador | Head-Application Services Asia Pacific |
Vincent Biraud | Head-Investor Relations |
Olivier Roussat | Independent Director |
Maria Ferraro | Independent Director |
Patrick Pouyanné | Independent Non-Executive Director |
Belén Moscoso del Prado López-Dóriga | Independent Non-Executive Director |
Xiaoqun Clever | Independent Non-Executive Director |
Siân Herbert-Jones | Independent Non-Executive Director |
Kurt Sievers | Independent Non-Executive Director |
Tanja Rückert | Independent Non-Executive Director |
Xavier Musca | Independent Non-Executive Director |
Caroline Runervik | Industries & Public Director, Sweden & Scandinavia |
Stanislas Cozon | Managing Director-Global Public Sector, France |
Ann Hellenius | Managing Director-SweFi |
Cliff Yu | Principal Group Director-China |
Frédéric Oudéa | Vice Chairman |