Berkshire Hathaway Stock Snapshot
293.94
Bid
10,500.00
Bid Size
294.01
Ask
500.00
Ask Size
3/17/2023
Date
4:15 PM
Time
8.87 M
Volume
302.01
Prev. Close
300.07
Open
654.81 B
Market Cap
1.30 B
Number of Shares
292.45
Day Low
300.07
Day High
293.51
260.11
52 Week Low
361.45
52 Week High
293.51
22.12
P/E Ratio
99.57
Free Float in %
15.55
EPS 2023
230.44
Book Value per Share
Berkshire Hathaway News More News
Berkshire Hathaway Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Berkshire Hathaway Analyst Opinions
- All
- Buy
- Hold
- Sell
Berkshire Hathaway Estimates* in USD
2023 | 2024 | 2025 | |
---|---|---|---|
Revenue | 355,802 | 379,365 | 426,552 |
Dividend | - | - | 0.00 |
Dividend Yield (in %) | - | - | - |
EPS | 15.55 | 17.49 | 19.50 |
P/E Ratio | 19.16 | 17.04 | 15.28 |
EBIT | - | - | - |
EBITDA | - | - | - |
Net Profit | 34,377 | 38,032 | 41,429 |
Net Profit Adjusted | 33,927 | 37,532 | 41,429 |
Pre-Tax Profit | 41,844 | 46,153 | 52,889 |
Net Profit (Adjusted) | 37,825 | 41,596 | - |
EPS (Non-GAAP) ex. SOE | 15.55 | 17.49 | 19.50 |
EPS (GAAP) | 15.58 | 17.43 | 19.50 |
Gross Income | - | - | - |
Cash Flow from Investing | - | - | - |
Cash Flow from Operations | - | - | - |
Cash Flow from Financing | - | - | - |
Cash Flow per Share | - | - | - |
Free Cash Flow | - | - | - |
Free Cash Flow per Share | - | - | - |
Book Value per Share | 230.44 | 247.13 | 267.26 |
Net Debt | 26,553 | 12,088 | - |
Research & Development Exp. | - | - | - |
Capital Expenditure | - | - | - |
Selling, General & Admin. Exp. | 26,599 | 27,386 | - |
Shareholder’s Equity | 502,775 | 536,624 | 571,550 |
Total Assets | - | - | - |
Previous Quarter ending 12/31/22 |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 3 | 3 | 2 | 4 | 4 |
Average Estimate | 3.539 USD | 3.642 USD | 3.766 USD | 15.552 USD | 17.489 USD |
Year Ago | 3.269 USD | 3.184 USD | 4.204 USD | 13.972 USD | 15.552 USD |
Publish Date | 2/25/2023 | 5/8/2023 | 8/7/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | 2 | 2 | 2 | 2 | 2 |
Average Estimate | 79,837 USD | 83,471 USD | 90,405 USD | 355,802 USD | 379,365 USD |
Year Ago | - | 70,810 USD | 76,180 USD | 302,089 USD | 355,802 USD |
Publish Date | 2/25/2023 | 5/8/2023 | 8/7/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Berkshire Hathaway Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
Jain Ajit | 03/01/2023 | 6,595.00 | 152,308.00 | 303.28 | Sell | No |
Jain Ajit | 02/23/2023 | 4.00 | 822.00 | n/a | Sell | No |
Jain Ajit | 11/28/2022 | 4,020.00 | 158,903.00 | 313.40 | Sell | No |
BERKSHIRE HATHAWAY INC | 11/22/2022 | 300,000.00 | 276.00 | n/a | Sell | No |
BERKSHIRE HATHAWAY INC | 11/22/2022 | 300,000.00 | 300,276.00 | n/a | Sell | No |
BERKSHIRE HATHAWAY INC | 11/22/2022 | 300,000.00 | 600,276.00 | n/a | Sell | No |
BERKSHIRE HATHAWAY INC | 11/22/2022 | 1,500,000.00 | 900,276.00 | n/a | Sell | No |
BERKSHIRE HATHAWAY INC | 11/21/2022 | 2,400,000.00 | 2,400,276.00 | n/a | Buy | No |
Jain Ajit | 10/03/2022 | 54.00 | 826.00 | n/a | Sell | No |
Abel Gregory | 09/28/2022 | 1.00 | 173.00 | 408,514.01 | Buy | No |
Abel Gregory | 09/28/2022 | 1.00 | 172.00 | 408,479.66 | Buy | No |
Abel Gregory | 09/28/2022 | 1.00 | 171.00 | 408,272.20 | Buy | No |
Abel Gregory | 09/28/2022 | 1.00 | 170.00 | 408,204.43 | Buy | No |
Abel Gregory | 09/28/2022 | 1.00 | 169.00 | 408,066.83 | Buy | No |
Abel Gregory | 09/28/2022 | 1.00 | 168.00 | 408,058.67 | Buy | No |
Abel Gregory | 09/28/2022 | 1.00 | 167.00 | 407,985.30 | Buy | No |
Abel Gregory | 09/28/2022 | 1.00 | 166.00 | 407,984.00 | Buy | No |
Abel Gregory | 09/28/2022 | 1.00 | 165.00 | 407,979.21 | Buy | No |
Abel Gregory | 09/28/2022 | 1.00 | 164.00 | 407,965.00 | Buy | No |
Abel Gregory | 09/28/2022 | 1.00 | 163.00 | 407,964.76 | Buy | No |
Abel Gregory | 09/28/2022 | 1.00 | 162.00 | 407,934.00 | Buy | No |
Abel Gregory | 09/28/2022 | 1.00 | 161.00 | 407,919.00 | Buy | No |
Abel Gregory | 09/28/2022 | 1.00 | 160.00 | 407,899.99 | Buy | No |
Abel Gregory | 09/28/2022 | 1.00 | 159.00 | 407,898.34 | Buy | No |
Abel Gregory | 09/28/2022 | 1.00 | 158.00 | 407,893.33 | Buy | No |
Berkshire Hathaway Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Berkshire Hathaway Inc. B | - | - | USD |
2021 | Berkshire Hathaway Inc. B | - | - | USD |
2020 | Berkshire Hathaway Inc. B | - | - | USD |
2019 | Berkshire Hathaway Inc. B | - | - | USD |
2018 | Berkshire Hathaway Inc. B | - | - | USD |
2017 | Berkshire Hathaway Inc. B | - | - | USD |
2016 | Berkshire Hathaway Inc. B | - | - | USD |
2015 | Berkshire Hathaway Inc. B | - | - | USD |
2014 | Berkshire Hathaway Inc. B | - | - | USD |
2013 | Berkshire Hathaway Inc. B | - | - | USD |
2012 | Berkshire Hathaway Inc. B | - | - | USD |
2011 | Berkshire Hathaway Inc. B | - | - | USD |
2010 | Berkshire Hathaway Inc. B | - | - | USD |
2009 | Berkshire Hathaway Inc. B | - | - | USD |
2008 | Berkshire Hathaway Inc. B | - | - | USD |
*Yield of the Respective Date
Berkshire Hathaway Inc. B Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Annual General Meeting | - | Annual General Meeting | 05/06/2023 |
Earnings Report | 3.642 USD | Q1 2023 Earnings Release | 05/08/2023 |
Earnings Report | 3.766 USD | Q2 2023 Earnings Release | 08/07/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 11/06/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 02/26/2024 |
Berkshire Hathaway Inc. B Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 3.012 USD | Q4 2022 Earnings Release | 02/25/2023 |
Shareholders' Meeting | - | - | 04/30/2022 |
Berkshire Hathaway Profile
Berkshire Hathaway, Inc. engages in the provision of property and casualty insurance and reinsurance, utilities and energy, freight rail transportation, finance, manufacturing, and retailing services. It operates through following segments: GEICO, Berkshire Hathaway Reinsurance Group, Berkshire Hathaway Primary Group, Burlington Northern Santa Fe, LLC (BNSF), Berkshire Hathaway Energy, McLane Company, Manufacturing, and Service and Retailing. The GEICO segment is involved in underwriting private passenger automobile insurance mainly by direct response methods. The Berkshire Hathaway Reinsurance Group segment consists of underwriting excess-of-loss and quota-share and facultative reinsurance worldwide. The Berkshire Hathaway Primary Group segment consists of underwriting multiple lines of property and casualty insurance policies for primarily commercial accounts. The BNSF segment operates railroad systems in North America. The Berkshire Hathaway Energy segment deals with regulated electric and gas utilities, including power generation and distribution activities, and real estate brokerage activities.
Moody’s Daily Credit Risk Score
Berkshire Hathaway Shareholder
Owner | in % |
---|---|
Freefloat | 99.57 |
Vanguard Group, Inc. (Subfiler) | 10.13 |
State Street Corp. | 5.53 |
SSgA Funds Management, Inc. | 5.53 |
Vanguard Total Stock Market Index Fund | 3.97 |
Vanguard 500 Index Fund | 3.21 |
BlackRock Institutional Trust Co. NA | 2.92 |
BlackRock Fund Advisors | 2.87 |
Geode Capital Management LLC | 2.40 |
Bill & Melinda Gates Foundation Trust | 1.90 |
Fidelity 500 Index Fund | 1.51 |
SPDR S&P 500 ETF Trust | 1.49 |
Government Pension Fund - Global (The) | 1.31 |
Northern Trust Investments, Inc.(Investment Management) | 0.89 |
Morgan Stanley Smith Barney LLC | 0.81 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Berkshire Hathaway Management
Name | Job |
---|---|
Jennifer Tselentis | Assistant Controller |
Warren Edward Buffett | Chairman & Chief Executive Officer |
Daniel J. Jaksich | Chief Accounting Officer & Vice President |
Marc D. Hamburg | Chief Financial Officer, Secretary & Senior VP |
Tom Sawyer Murphy | Director |
Wallace Roger Weitz | Director |
Ronald L. Olson | Director |
Susan A. Buffett | Director |
Christopher Cullom Davis | Director |
Howard Graham Buffett | Director |
Ajit Jain | Director & Vice Chairman-Insurance Operations |
Gregory Edward Abel | Director & Vice Chairman-Non Insurance Operations |
Rebecca K. Amick | Director-Internal Auditing |
Susan Lynne Decker | Independent Director |
Kenneth Irvine Chenault | Independent Director |
Stephen B. Burke | Independent Director |
Charlotte M. Guyman | Independent Director |
Meryl B. Witmer | Independent Director |
Jay Christiana | Psd-Berkshire Hathaway HomeServices-Blake Realtors |
Charles Thomas Munger | Vice Chairman |