Braskem News More News
Braskem Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Braskem Analyst Opinions
- All
- Buy
- Hold
- Sell
Braskem Estimates* in BRL
2023 | 2024 | 2025 | |
---|---|---|---|
Revenue | - | - | 89,334 |
Dividend | 0.28 | 0.34 | - |
Dividend Yield (in %) | 1.52 % | 1.82 % | - |
EPS | 1.91 | 1.30 | 1.50 |
P/E Ratio | 9.97 | 14.66 | 12.72 |
EBIT | - | - | 7,243 |
EBITDA | - | - | 11,656 |
Net Profit | - | 1,112 | 1,192 |
Net Profit Adjusted | - | - | - |
Pre-Tax Profit | - | 1,605 | - |
Net Profit (Adjusted) | - | - | - |
EPS (Non-GAAP) ex. SOE | - | - | - |
EPS (GAAP) | 0.93 | 1.16 | - |
Gross Income | 11,816 | 14,891 | 13,422 |
Cash Flow from Investing | -3,962 | -3,646 | - |
Cash Flow from Operations | 4,135 | 7,550 | 11,156 |
Cash Flow from Financing | -2,064 | -2,290 | - |
Cash Flow per Share | - | - | - |
Free Cash Flow | -726 | 0 | 7,119 |
Free Cash Flow per Share | -4.58 | - | - |
Book Value per Share | - | - | - |
Net Debt | - | - | - |
Research & Development Exp. | - | - | - |
Capital Expenditure | - | - | 4,228 |
Selling, General & Admin. Exp. | 4,223 | 4,278 | - |
Shareholder’s Equity | 6,602 | 7,046 | - |
Total Assets | 91,540 | 97,456 | - |
Braskem Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | Braskem S.A. (Pfd Shs -A-) | 1.70 | 2.94 | BRL |
2020 | Braskem S.A. (Pfd Shs -A-) | 7.54 | 31.99 | BRL |
2019 | Braskem S.A. (Pfd Shs -A-) | - | - | BRL |
2018 | Braskem S.A. (Pfd Shs -A-) | 0.84 | 1.77 | BRL |
2017 | Braskem S.A. (Pfd Shs -A-) | 3.14 | 7.33 | BRL |
2016 | Braskem S.A. (Pfd Shs -A-) | 1.26 | 3.67 | BRL |
2015 | Braskem S.A. (Pfd Shs -A-) | 1.26 | 4.55 | BRL |
2014 | Braskem S.A. (Pfd Shs -A-) | 0.61 | 3.46 | BRL |
2013 | Braskem S.A. (Pfd Shs -A-) | 0.61 | 2.89 | BRL |
2012 | Braskem S.A. (Pfd Shs -A-) | - | - | BRL |
2011 | Braskem S.A. (Pfd Shs -A-) | 0.61 | 4.73 | BRL |
2010 | Braskem S.A. (Pfd Shs -A-) | 0.83 | 4.09 | BRL |
2009 | Braskem S.A. (Pfd Shs -A-) | - | - | BRL |
*Yield of the Respective Date
Braskem Profile
Braskem SA engages in the manufacture of petrochemicals and other related products. It operates through the following segments: Brazil, USA, and Europe and Mexico. The Brazil segment includes production and sale of chemicals, supply of electricity, and production and sale of PE. The USA and Europe segment involves production, operation, and sale of polypropylene in the United States and Germany. The Mexico segment comprises production, operation, and sale of ethylene, high-density polyethylene and low-density polyethylene in Mexico. The company was founded in August 2002 and is headquartered in Butanta, Brazil.
Moody’s Daily Credit Risk Score
Braskem Shareholder
Owner | in % |
---|---|
Freefloat | 54.84 |
Odebrecht Family | 22.95 |
Petróleo Brasileiro SA | 21.96 |
Geração L. Par Fundo De Investimento Em Ações | 5.79 |
Occam Retorno Absoluto FIM | 1.25 |
Ibiuna Long Short Str Master FIM | 0.85 |
Equitas Master Selection FI de Ações | 0.74 |
Vanguard Total International Stock Index Fund | 0.62 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Braskem Management
Name | Job |
---|---|
Pedro van Langendonck de Freitas | CFO, Head-Procurement & Institutional Relation |
Marcelo Moses de Oliveira Lyrio | Chairman |
José Mauro Mettrau da Cunha | Chairman |
Roberto Bischoff | Chief Executive Officer |
Hector Nuñez | Director |
Marcelo Klujsza | Director |
Juliana Sá Vieira Baiardi | Director |
Roberto Faldini | Director |
Artur Faria | Director-M&A, Business Development |
Cristiana Lapa | Head-General Counsel & Corporate Governance |
Daniel Sales Corrêa | Head-Investments & Digital Technologies |
Marcelo Arantes de Carvalho | Head-People, Communications & Marketing |
Charles Lenzi | Independent Director |
Gesner José de Oliveira Filho | Independent Director |
João Pinheiro Nogueira Batista | Independent Director |
José Luis Bringel Vidal | Independent Director |
Alexandre Elias | International Markets Director |
Eduardo Bacellar Leal Ferreira | Vice Chairman |