Santander News More News
Santander Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Santander Analyst Opinions
- All
- Buy
- Hold
- Sell
Santander Estimates* in EUR
2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|
Revenue | 55,563 | 57,531 | 59,420 | 62,294 |
Dividend | 0.17 | 0.21 | 0.24 | 0.20 |
Dividend Yield (in %) | 5.06 % | 6.03 % | 7.02 % | 5.82 % |
EPS | 0.56 | 0.62 | 0.69 | 0.70 |
P/E Ratio | 5.60 | 5.05 | 4.58 | 4.51 |
EBIT | - | - | - | 33,823 |
EBITDA | - | - | - | - |
Net Profit | 9,396 | 10,047 | 10,832 | 11,050 |
Net Profit Adjusted | 9,229 | 9,872 | 10,564 | 10,297 |
Pre-Tax Profit | 15,554 | 16,677 | 17,815 | 17,998 |
Net Profit (Adjusted) | 15,994 | 16,970 | 18,134 | - |
EPS (Non-GAAP) ex. SOE | - | - | - | - |
EPS (GAAP) | 0.58 | 0.64 | 0.71 | 0.76 |
Gross Income | - | - | - | - |
Cash Flow from Investing | - | - | - | - |
Cash Flow from Operations | - | - | - | - |
Cash Flow from Financing | - | - | - | - |
Cash Flow per Share | - | - | - | - |
Free Cash Flow | - | - | - | - |
Free Cash Flow per Share | - | - | - | - |
Book Value per Share | 5.81 | 6.24 | 6.74 | 6.80 |
Net Debt | - | - | - | - |
Research & Development Exp. | - | - | - | - |
Capital Expenditure | - | - | - | - |
Selling, General & Admin. Exp. | - | - | - | - |
Shareholder’s Equity | 102,136 | 106,511 | 109,535 | 110,100 |
Total Assets | 1,748,053 | 1,782,217 | 1,847,139 | 1,965,800 |
Previous Quarter ending 12/31/22 |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 3 | 2 | 2 | 23 | 23 |
Average Estimate | 0.125 EUR | 0.141 EUR | 0.144 EUR | 0.561 EUR | 0.623 EUR |
Year Ago | 0.124 EUR | 0.141 EUR | 0.131 EUR | 0.539 EUR | 0.561 EUR |
Publish Date | 2/2/2023 | 4/25/2023 | 7/26/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | 8 | 2 | 2 | 21 | 21 |
Average Estimate | 13,381 EUR | 13,678 EUR | 13,971 EUR | 55,563 EUR | 57,531 EUR |
Year Ago | 11,778 EUR | 12,305 EUR | 12,815 EUR | 52,117 EUR | 55,563 EUR |
Publish Date | 2/2/2023 | 4/25/2023 | 7/26/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Santander Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Santander S.A. (Banco Santander Central Hispano) | 0.10 | 3.40 | EUR |
2021 | Santander S.A. (Banco Santander Central Hispano) | 0.08 | 2.75 | EUR |
2020 | Santander S.A. (Banco Santander Central Hispano) | 0.03 | 1.08 | EUR |
2019 | Santander S.A. (Banco Santander Central Hispano) | 0.08 | 2.17 | EUR |
2018 | Santander S.A. (Banco Santander Central Hispano) | 0.18 | 4.69 | EUR |
2017 | Santander S.A. (Banco Santander Central Hispano) | 0.17 | 3.25 | EUR |
2016 | Santander S.A. (Banco Santander Central Hispano) | 0.16 | 3.43 | EUR |
2015 | Santander S.A. (Banco Santander Central Hispano) | 0.15 | 3.54 | EUR |
2015 | Santander S.A. (Banco Santander Central Hispano) | 0.21 | 4.61 | EUR |
2014 | Santander S.A. (Banco Santander Central Hispano) | 0.45 | 6.82 | EUR |
2014 | Santander S.A. (Banco Santander Central Hispano) | 0.60 | 8.57 | EUR |
2013 | Santander S.A. (Banco Santander Central Hispano) | 0.45 | 7.30 | EUR |
2013 | Santander S.A. (Banco Santander Central Hispano) | 0.60 | 9.17 | EUR |
2012 | Santander S.A. (Banco Santander Central Hispano) | 0.45 | 7.82 | EUR |
2012 | Santander S.A. (Banco Santander Central Hispano) | 0.60 | 9.84 | EUR |
2011 | Santander S.A. (Banco Santander Central Hispano) | 0.44 | 7.99 | EUR |
2011 | Santander S.A. (Banco Santander Central Hispano) | 0.60 | 10.22 | EUR |
2010 | Santander S.A. (Banco Santander Central Hispano) | 0.60 | 7.57 | EUR |
2010 | Santander S.A. (Banco Santander Central Hispano) | 0.30 | 4.03 | EUR |
2009 | Santander S.A. (Banco Santander Central Hispano) | 0.60 | 5.19 | EUR |
2009 | Santander S.A. (Banco Santander Central Hispano) | 0.48 | 4.23 | EUR |
2008 | Santander S.A. (Banco Santander Central Hispano) | 0.65 | 9.63 | EUR |
2007 | Santander S.A. (Banco Santander Central Hispano) | 0.65 | 4.39 | EUR |
2006 | Santander S.A. (Banco Santander Central Hispano) | 0.52 | 3.68 | EUR |
2005 | Santander S.A. (Banco Santander Central Hispano) | 0.42 | 3.77 | EUR |
2004 | Santander S.A. (Banco Santander Central Hispano) | 0.33 | 3.61 | EUR |
2003 | Santander S.A. (Banco Santander Central Hispano) | 0.30 | 3.19 | EUR |
2002 | Santander S.A. (Banco Santander Central Hispano) | 0.29 | 4.43 | EUR |
2001 | Santander S.A. (Banco Santander Central Hispano) | 0.29 | 3.08 | EUR |
2000 | Santander S.A. (Banco Santander Central Hispano) | 0.27 | 2.37 | EUR |
1999 | Santander S.A. (Banco Santander Central Hispano) | 0.23 | 2.05 | EUR |
*Yield of the Respective Date
Santander S.A. (Banco Santander Central Hispano) Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 0.141 EUR | Q1 2023 Earnings Release | 04/25/2023 |
Earnings Report | 0.144 EUR | Q2 2023 Earnings Release | 07/26/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 10/25/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 01/31/2024 |
Earnings Report | - | Q1 2024 Earnings Release | 04/23/2024 |
Earnings Report | - | Q2 2024 Earnings Release | 07/24/2024 |
Earnings Report | - | Q3 2024 Earnings Release | 10/23/2024 |
Santander S.A. (Banco Santander Central Hispano) Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 0.130 EUR | Q4 2022 Earnings Release | 02/02/2023 |
Shareholders' Meeting | - | - | 04/01/2022 |
Santander Profile
Banco Santander SA is a banking services company, which engages in the provision of banking services to individuals, companies, and institutions. It operates through the following segments: Europe, North America, South America, and Digital Consumer Bank. The Europe segment comprises business activities carried out in the region. The North America segment includes business activities in Mexico and the United States. The South America segment involves financial activities of the Group through its banks and subsidiary banks in the region. The Digital Consumer Bank segment includes Santander Consumer Finance, which incorporates the entire consumer finance business in Europe, Openbank, and ODS. The company was founded on March 21, 1857 and is headquartered in Madrid, Spain. .
Moody’s Daily Credit Risk Score
Santander Shareholder
Owner | in % |
---|---|
Freefloat | 97.44 |
Government Pension Fund - Global (The) | 3.36 |
Dodge & Cox | 3.09 |
Norges Bank Investment Management | 3.06 |
Dodge & Cox International Stock Fund | 2.31 |
Banco Santander SA | 2.18 |
Vanguard Total International Stock Index Fund | 1.30 |
American Funds EuroPacific Growth Fund | 1.17 |
Vanguard Developed Markets Index Fund | 0.75 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Santander Management
Name | Job |
---|---|
Hector Blas Grisi Checa | Chief Executive Officer |
Ángel Rivera Congosto | Chief Executive Officer-Spain Region |
José Antonio García Cantera | Chief Financial Officer & Senior Vice President |
Miguel Angel Luna Mansilla | Director-Retail Segment |
Ana Patricia Botín-Sanz de Sautuola O'Shea | Executive Chairman |
Sergio Agapito Lires Rial | Executive Director |
Jonathan Blondeau | Executive Director-DCM Capital Solutions |
Alberto Amo | Gbl Head-Trade Asset Sol, Global Banking & Markets |
Carlos Salan | Glbl Head-Fincl Inst, Glbl Transaction Banking |
Alexandra Brandão | Global Head-Human Resources |
Trish Burgess | Global Head-Peer to Peer Payments |
José Francisco Doncel Razola | Group Chief Accounting Officer |
Juan Guitard Marín | Group Chief Audit Executive |
Marjolein van Hellemondt-Gerdingh | Group Chief Compliance Officer |
Juan Manuel Cendoya Méndez de Vigo | Group Head-Communications & Marketing |
Mónica López-Monís Gallego | Group Head-Supervisory & Regulatory Relations |
Dirk Ludwig Marzluf | Group Head-Technology & Operations |
Joe Abruzzo | Head-Commercial Banking |
Peter Voelker-Albert | Head-Corp. Banking-Germany, Austria & Switzerland |
Rafael Noya | Head-Global Debt Finance |
Begoña Morenés | Head-Global Shareholder & Investor Relations |
Carlos Manzano Cuesta | Head-Industrial & Real Estate Participations |
Nathan Mark Bostock | Head-Investment Platforms |
Luis Navalon | Head-Loans |
Marco Achon Tunon | Head-Santander Gbl Corp. Bkng US & CEO-Santander |
José Luis de Mora Gil-Gallardo | Head-Strategy & Corporate Development |
Cristina Álvarez Álvarez | Head-Technology & Operations |
Gina Lorenza Diez Barroso Azcárraga | Independent Director |
Glenn H. Hutchins | Independent Director |
Homaira Akbari | Independent Non-Executive Director |
Ramiro Mato García-Ansorena | Independent Non-Executive Director |
Sol Daurella Comadrán | Independent Non-Executive Director |
Belén Romana García | Independent Non-Executive Director |
Pamela Ann Walkden | Independent Non-Executive Director |
Germán de la Fuente Escamilla | Independent Non-Executive Director |
Henrique de Castro | Independent Non-Executive Director |
Bruce Neil Carnegie-Brown | Lead Independent Director |
Francisco Javier Botín-Sanz de Sautuola O'Shea | Non-Executive Director |
Luís Isasi Fernández de Bobadilla | Non-Executive Director |
Jaime Pérez Renovales | Secretary |
Ivan Howard | Vice President |