International Consolidated Airlines News More News
International Consolidated Airlines Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
International Consolidated Airlines Analyst Opinions
- All
- Buy
- Hold
- Sell
International Consolidated Airlines Estimates* in GBP
2023 | 2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|---|
Revenue | 244 | 255 | 263 | 267 | 266 |
Dividend | 0.00 | 0.00 | 0.00 | 0.00 | - |
Dividend Yield (in %) | 0.00 % | 0.00 % | 0.03 % | 0.06 % | - |
EPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
P/E Ratio | 8.49 | 5.49 | 4.71 | 3.85 | 4.20 |
EBIT | 18 | 24 | 27 | 31 | 30 |
EBITDA | 38 | 44 | 48 | 53 | 54 |
Net Profit | 8 | 13 | 15 | 19 | 16 |
Net Profit Adjusted | 8 | 13 | 16 | 19 | - |
Pre-Tax Profit | 10 | 16 | 19 | 22 | 20 |
Net Profit (Adjusted) | 11 | 17 | 21 | - | - |
EPS (Non-GAAP) ex. SOE | - | - | - | - | - |
EPS (GAAP) | 0.00 | 0.00 | 0.00 | - | - |
Gross Income | 248 | 259 | 264 | - | - |
Cash Flow from Investing | -27 | -28 | -30 | - | - |
Cash Flow from Operations | 30 | 35 | 41 | 40 | 41 |
Cash Flow from Financing | 3 | 3 | -2 | - | - |
Cash Flow per Share | 0.01 | 0.01 | 0.01 | - | - |
Free Cash Flow | -3 | 2 | 9 | 11 | 0 |
Free Cash Flow per Share | 0.00 | 0.00 | 0.00 | - | - |
Book Value per Share | 0.00 | 0.01 | 0.01 | 0.01 | - |
Net Debt | 100 | 98 | 90 | 81 | - |
Research & Development Exp. | - | - | - | - | - |
Capital Expenditure | 30 | 29 | 27 | 24 | 15 |
Selling, General & Admin. Exp. | 212 | 211 | 214 | - | - |
Shareholder’s Equity | 24 | 36 | 53 | 76 | 102 |
Total Assets | 355 | 373 | 390 | 415 | 401 |
Previous Quarter ending 12/31/22 |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 3 | 2 | 2 | 22 | 21 |
Average Estimate | -0.011 GBP | 0.179 GBP | -0.114 GBP | 0.161 GBP | 0.249 GBP |
Year Ago | - | -0.140 GBP | 0.018 GBP | 0.049 GBP | 0.161 GBP |
Publish Date | 2/24/2023 | 5/5/2023 | 7/28/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | 9 | 2 | 2 | 21 | 20 |
Average Estimate | 5,496 GBP | 5,177 GBP | 6,519 GBP | 24,449 GBP | 25,476 GBP |
Year Ago | 2,962 GBP | 2,943 GBP | 4,957 GBP | 20,364 GBP | 24,449 GBP |
Publish Date | 2/24/2023 | 5/5/2023 | 7/28/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
International Consolidated Airlines Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | International Consolidated Airlines S.A. | - | - | GBP |
2021 | International Consolidated Airlines S.A. | - | - | GBP |
2020 | International Consolidated Airlines S.A. | - | - | GBP |
2019 | International Consolidated Airlines S.A. | 0.07 | 1.60 | GBP |
2018 | International Consolidated Airlines S.A. | 0.15 | 3.63 | GBP |
2017 | International Consolidated Airlines S.A. | 0.13 | 2.97 | GBP |
2016 | International Consolidated Airlines S.A. | 0.11 | 3.72 | GBP |
2015 | International Consolidated Airlines S.A. | 0.20 | 3.27 | EUR |
2015 | International Consolidated Airlines S.A. | 0.06 | 1.49 | GBP |
2014 | International Consolidated Airlines S.A. | - | - | EUR |
2014 | International Consolidated Airlines S.A. | - | - | GBP |
2013 | International Consolidated Airlines S.A. | - | - | EUR |
2013 | International Consolidated Airlines S.A. | - | - | GBP |
2012 | International Consolidated Airlines S.A. | - | - | EUR |
2012 | International Consolidated Airlines S.A. | - | - | GBP |
2011 | International Consolidated Airlines S.A. | - | - | EUR |
2011 | International Consolidated Airlines S.A. | - | - | GBP |
2010 | International Consolidated Airlines S.A. | - | - | GBP |
2009 | International Consolidated Airlines S.A. | - | - | GBP |
2008 | International Consolidated Airlines S.A. | 0.05 | 2.14 | GBP |
*Yield of the Respective Date
International Consolidated Airlines S.A. Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 0.179 GBP | Q1 2023 Earnings Release | 05/05/2023 |
Earnings Report | -0.114 GBP | Q2 2023 Earnings Release | 07/28/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 10/27/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 02/23/2024 |
Earnings Report | - | Q1 2024 Earnings Release | 05/03/2024 |
Earnings Report | - | Q2 2024 Earnings Release | 08/02/2024 |
Earnings Report | - | Q3 2024 Earnings Release | 10/25/2024 |
International Consolidated Airlines S.A. Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | - | Q4 2022 Earnings Release | 02/24/2023 |
International Consolidated Airlines Profile
International Consolidated Airlines Group SA is a holding company, which engages in the provision of passenger and freight air transportation services. It operates through the following segments: British Airways, Iberia, Vueling, Aer Lingus, and Other Group companies. The company was founded on January 21, 2011 and is headquartered in London, the United Kingdom.
Moody’s Daily Credit Risk Score
International Consolidated Airlines Shareholder
Owner | in % |
---|---|
Freefloat | 74.56 |
Government of Qatar | 25.23 |
Amundi Funds - European Equity Value | 1.04 |
Lansdowne Partners (UK) LLP | 0.99 |
Templeton Growth Fund Inc. | 0.69 |
FTIF SICAV - Growth (Euro) Fund | 0.67 |
American Funds EuroPacific Growth Fund | 0.67 |
Artemis UK Select Fund | 0.55 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
International Consolidated Airlines Management
Name | Job |
---|---|
Francisco Javier Ferrán Larraz | Chairman |
Luís Gallego Martín | Chief Executive Officer & Executive Director |
Nicholas Theodore Cadbury | Chief Financial Officer |
John Gibbs | Chief Information Officer |
Carolina Sandra Martinoli | Chief People & Corporate Affairs Officer |
David Podolsky | Chief Strategy Officer |
Fernando Candela | Chief Transformation Officer |
Christopher Mark Haynes | General Counsel |
Dupsy Abiola | Head-Global Innovation |
Andrew J. Light | Head-Investor Relations |
Peggy Bertha Bruzelius | Independent Director |
Maria Eva Castillo Sanz | Independent Non-Executive Director |
Emilio Saracho Rodríguez de Torres | Independent Non-Executive Director |
Margaret Ewing | Independent Non-Executive Director |
Maurice Lam | Independent Non-Executive Director |
Lucy Nicola Shaw | Independent Non-Executive Director |
Giles Edward Devenish Agutter | Non-Executive Director |
Robin Phillips | Non-Executive Director |
Álvaro López-Jorrín Hernández | Secretary |
Heather Ann McSharry | Senior Independent Director |