Is Boeing stock a Buy, Sell or Hold?
Boeing stock has received a consensus rating of buy. The average rating score is Baa2 and is based on 38 buy ratings, 14 hold ratings, and 2 sell ratings.What was the 52-week low for Boeing stock?
The low in the last 52 weeks of Boeing stock was 113.03. According to the current price, Boeing is 177.87% away from the 52-week low.What was the 52-week high for Boeing stock?
The high in the last 52 weeks of Boeing stock was 221.32. According to the current price, Boeing is 90.84% away from the 52-week high.What are analysts forecasts for Boeing stock?
The 54 analysts offering price forecasts for Boeing have a median target of 225.87, with a high estimate of 300.00 and a low estimate of 98.00. The median estimate represents a 89.01 difference from the last price of 201.05.Boeing Stock Snapshot
201.13
Bid
9,400.00
Bid Size
201.14
Ask
11,100.00
Ask Size
3/17/2023
Date
4:15 PM
Time
5.06 M
Volume
203.19
Prev. Close
201.35
Open
118.63 B
Market Cap
598.24 M
Number of Shares
199.00
Day Low
202.83
Day High
201.05
113.03
52 Week Low
221.32
52 Week High
201.05
0.05
Dividend
0.15
Dividend Yield
-17.02
P/E Ratio
99.82
Free Float in %
0.04
EPS 2023
-22.08
Book Value per Share
6.32
Cash Flow per Share
Boeing News More News
Boeing Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Boeing Analyst Data
Total Analysts: 54
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 98.00
Median: 225.87
Highest: 300.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
Boeing Analyst Opinions
- All
- Buy
- Hold
- Sell
01/30/23 | Jefferies & Company Inc. | Maintained Buy | $250 | ||
01/27/23 | Citigroup Corp. | Maintained Buy | $248 | ||
01/26/23 | J.P. Morgan | Maintained Buy | $225 | ||
01/12/23 | Credit Suisse | Upgraded to Hold | $200 | ||
01/11/23 | Wells Fargo & Co | Maintained Buy | $240 | ||
01/11/23 | J.P. Morgan | Maintained Buy | $207 | ||
01/10/23 | Morgan Stanley | Downgraded to Hold | $220 | ||
12/14/22 | Susquehanna Financial Group, LLLP | Maintained Buy | $217 | ||
12/12/22 | J.P. Morgan | Maintained Buy | $200 | ||
12/08/22 | Wells Fargo & Co | Maintained Buy | $218 | ||
12/07/22 | Bank of America Merrill Lynch | Maintained Hold | $190 | ||
11/03/22 | Credit Suisse | Maintained Sell | $121 | ||
10/27/22 | Wells Fargo & Co | Maintained Buy | $185 | ||
10/27/22 | Morgan Stanley | Maintained Buy | $213 | ||
10/27/22 | Susquehanna Financial Group, LLLP | Maintained Buy | $180 | ||
10/12/22 | Credit Suisse | Maintained Sell | $98 | ||
10/11/22 | Wolfe Research | Maintained Buy | $180 | ||
09/08/22 | Morgan Stanley | Maintained Buy | $233 | ||
09/07/22 | Bank of America Merrill Lynch | Maintained Hold | $175 | ||
07/28/22 | Wells Fargo & Co | Maintained Buy | $210 | ||
07/15/22 | The Benchmark Company | Maintained Buy | $200 | ||
07/13/22 | J.P. Morgan | Maintained Buy | $188 | ||
06/16/22 | Citigroup Corp. | Upgraded to Buy | $209 | ||
05/20/22 | Susquehanna Financial Group, LLLP | Maintained Buy | $192 | ||
05/17/22 | Bank of America Merrill Lynch | Maintained Hold | $150 | ||
04/28/22 | RBC Capital Markets | Maintained Buy | $220 | ||
04/28/22 | J.P. Morgan | Maintained Buy | $190 | ||
04/28/22 | Susquehanna Financial Group, LLLP | Maintained Buy | $193 | ||
04/28/22 | Wells Fargo & Co | Maintained Buy | $214 | ||
04/22/22 | The Benchmark Company | Maintained Buy | $250 | ||
04/08/22 | Morgan Stanley | Maintained Buy | $230 | ||
03/07/22 | Cowen and Company, LLC | Maintained Buy | $230 | ||
01/31/22 | Jefferies & Company Inc. | Maintained Buy | $270 | ||
01/27/22 | Morgan Stanley | Maintained Buy | $288 | ||
01/27/22 | Wells Fargo & Co | Maintained Buy | $250 | ||
12/20/21 | Bank of America Merrill Lynch | Maintained Hold | $220 | ||
12/15/21 | J.P. Morgan | Maintained Buy | $270 | ||
11/18/21 | J.P. Morgan | Upgraded to Buy | $275 | ||
11/17/21 | Wells Fargo & Co | Upgraded to Buy | $272 | ||
10/28/21 | Wells Fargo & Co | Maintained Hold | $224 | ||
10/22/21 | RBC Capital Markets | Maintained Buy | $275 | ||
10/20/21 | Bernstein | Maintained Buy | $269 | ||
09/29/21 | Bernstein | Upgraded to Buy | $279 | ||
09/07/21 | UBS | Maintained Buy | $290 | ||
07/30/21 | Wells Fargo & Co | Maintained Hold | $254 | ||
07/13/21 | Wolfe Research | Upgraded to Hold | |||
06/15/21 | Berenberg | Maintained Hold | $245 | ||
06/01/21 | Cowen and Company, LLC | Upgraded to Buy | $290 | ||
05/21/21 | Citigroup Corp. | Maintained Hold | $240 | ||
05/13/21 | Wells Fargo & Co | Maintained Hold | $244 |
Boeing Estimates* in USD
2023 | 2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|---|
Revenue | 78,708 | 90,249 | 97,770 | 106,364 | 107,169 |
Dividend | 0.05 | 0.95 | 1.95 | 3.14 | - |
Dividend Yield (in %) | 0.15 % | 0.37 % | 0.72 % | 0.81 % | - |
EPS | 0.04 | 5.80 | 9.12 | 10.16 | 12.53 |
P/E Ratio | 4,641.14 | 34.98 | 22.24 | 19.97 | 16.20 |
EBIT | 4,277 | 7,022 | 8,997 | 9,653 | 10,662 |
EBITDA | 5,617 | 8,995 | 10,885 | 11,960 | 13,468 |
Net Profit | 2,075 | 4,959 | 6,444 | 7,601 | 9,044 |
Net Profit Adjusted | 1,662 | 4,759 | 5,552 | 7,260 | 8,507 |
Pre-Tax Profit | 2,346 | 5,646 | 7,919 | 9,575 | 10,767 |
Net Profit (Adjusted) | 1,814 | 4,304 | 5,992 | - | - |
EPS (Non-GAAP) ex. SOE | 0.04 | 5.80 | 9.12 | 10.16 | 12.53 |
EPS (GAAP) | 2.49 | 7.89 | 11.17 | 12.81 | 14.69 |
Gross Income | 10,147 | 13,552 | 15,667 | 20,567 | - |
Cash Flow from Investing | -1,819 | -2,098 | -2,098 | -2,100 | -2,369 |
Cash Flow from Operations | 5,370 | 9,238 | 11,483 | 12,265 | 14,396 |
Cash Flow from Financing | -5,915 | -6,058 | -7,119 | -9,164 | -7,785 |
Cash Flow per Share | 6.32 | 9.84 | 19.09 | - | - |
Free Cash Flow | 3,916 | 7,185 | 9,583 | 9,762 | 12,027 |
Free Cash Flow per Share | 6.43 | 12.11 | 16.88 | 15.68 | 19.54 |
Book Value per Share | -22.08 | -13.37 | 0.72 | - | - |
Net Debt | 37,490 | 31,508 | 22,063 | 12,784 | - |
Research & Development Exp. | 2,919 | 3,089 | 2,820 | 3,439 | - |
Capital Expenditure | 1,291 | 1,437 | 1,567 | 1,593 | 2,369 |
Selling, General & Admin. Exp. | 4,415 | 4,926 | 5,398 | 5,670 | - |
Shareholder’s Equity | -13,067 | -9,840 | 273 | 10,340 | 16,468 |
Total Assets | 130,072 | 128,367 | 127,867 | 128,487 | 125,184 |
Previous Quarter ending 12/31/22 |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | 17 | 17 | 19 | 18 |
Average Estimate | - | -0.691 USD | -0.224 USD | 0.044 USD | 5.802 USD |
Year Ago | - | -2.750 USD | -0.370 USD | -11.060 USD | 0.044 USD |
Publish Date | - | 4/26/2023 | 7/26/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | 18 | 18 | 18 | 23 | 21 |
Average Estimate | 20,317 USD | 17,739 USD | 19,067 USD | 78,708 USD | 90,249 USD |
Year Ago | 14,793 USD | 13,991 USD | 16,681 USD | 66,608 USD | 78,708 USD |
Publish Date | 1/25/2023 | 4/26/2023 | 7/26/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Boeing Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
Hyslop Gregory L | 02/23/2023 | 286.00 | 37,517.34 | 199.53 | Sell | No |
CALHOUN DAVID L | 02/23/2023 | 5,777.00 | 168,247.20 | 199.53 | Sell | No |
Hibbard Carol J. | 02/23/2023 | 181.00 | 18,176.94 | 199.53 | Sell | No |
Gerry Brett C. | 02/23/2023 | 462.00 | 29,990.79 | 199.53 | Sell | No |
COLBERT THEODORE III | 02/23/2023 | 779.00 | 67,755.04 | 199.53 | Sell | No |
Deal Stanley A | 02/23/2023 | 836.00 | 76,703.53 | 199.53 | Sell | No |
Allen Bertrand Marc | 02/23/2023 | 364.00 | 48,244.70 | 199.53 | Sell | No |
Pope Stephanie F | 02/23/2023 | 145.00 | 34,990.30 | 199.53 | Sell | No |
CALHOUN DAVID L | 02/15/2023 | 69,612.66 | 174,024.20 | n/a | Buy | No |
Besanceney Brian R | 02/15/2023 | 4,198.84 | 21,190.35 | n/a | Buy | No |
Deal Stanley A | 02/15/2023 | 17,635.12 | 77,539.53 | n/a | Buy | No |
Gerry Brett C. | 02/15/2023 | 11,546.81 | 30,452.79 | n/a | Buy | No |
Hyslop Gregory L | 02/15/2023 | 6,298.26 | 37,803.34 | n/a | Buy | No |
West Brian | 02/15/2023 | 16,795.35 | 45,435.73 | n/a | Buy | No |
D AMBROSE MICHAEL | 02/15/2023 | 10,077.21 | 40,699.11 | n/a | Buy | No |
Doniz Susan | 02/15/2023 | 7,872.82 | 23,620.48 | n/a | Buy | No |
Allen Bertrand Marc | 02/15/2023 | 5,248.55 | 48,608.70 | n/a | Buy | No |
COLBERT THEODORE III | 02/15/2023 | 12,596.51 | 68,534.04 | n/a | Buy | No |
OJAKLI ZIAD S | 02/15/2023 | 7,347.97 | 13,433.01 | n/a | Buy | No |
Nelson Brendan J. | 02/15/2023 | 2,099.42 | 6,450.80 | n/a | Buy | No |
Pope Stephanie F | 02/15/2023 | 11,546.81 | 35,135.30 | n/a | Buy | No |
Hibbard Carol J. | 12/05/2022 | 670.00 | 18,357.94 | 180.90 | Sell | No |
Pope Stephanie F | 12/05/2022 | 565.00 | 23,588.49 | 180.90 | Sell | No |
MOLLENKOPF STEVEN M | 11/03/2022 | 1,285.00 | 2,917.00 | 157.09 | Buy | No |
CALHOUN DAVID L | 11/03/2022 | 5,634.00 | 25,000.00 | 159.96 | Buy | No |
Boeing Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Boeing Co. | - | - | USD |
2021 | Boeing Co. | - | - | USD |
2020 | Boeing Co. | 2.06 | 0.96 | USD |
2019 | Boeing Co. | 8.22 | 2.52 | USD |
2018 | Boeing Co. | 6.84 | 2.12 | USD |
2017 | Boeing Co. | 5.68 | 1.93 | USD |
2016 | Boeing Co. | 4.36 | 2.80 | USD |
2015 | Boeing Co. | 3.82 | 2.64 | USD |
2015 | Boeing Co. | 3.64 | 2.52 | USD |
2014 | Boeing Co. | 2.92 | 2.25 | USD |
2014 | Boeing Co. | 3.10 | 2.38 | USD |
2013 | Boeing Co. | 2.19 | 1.60 | USD |
2013 | Boeing Co. | 1.94 | 1.42 | USD |
2012 | Boeing Co. | 1.76 | 2.34 | USD |
2012 | Boeing Co. | 1.81 | 2.40 | USD |
2011 | Boeing Co. | 1.70 | 2.32 | USD |
2011 | Boeing Co. | 1.68 | 2.29 | USD |
2010 | Boeing Co. | 1.68 | 2.57 | USD |
2009 | Boeing Co. | 1.68 | 3.10 | USD |
2008 | Boeing Co. | 1.60 | 3.75 | USD |
2007 | Boeing Co. | 1.45 | 1.66 | USD |
2006 | Boeing Co. | 1.25 | 1.41 | USD |
2005 | Boeing Co. | 1.05 | 1.49 | USD |
2004 | Boeing Co. | 0.85 | 1.64 | USD |
2003 | Boeing Co. | 0.68 | 1.61 | USD |
2002 | Boeing Co. | 0.68 | 2.06 | USD |
2001 | Boeing Co. | 0.68 | 1.75 | USD |
2000 | Boeing Co. | 0.59 | 0.89 | USD |
1999 | Boeing Co. | 0.56 | - | USD |
*Yield of the Respective Date
Boeing Co. Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Annual General Meeting | - | Annual General Meeting | 04/18/2023 |
Earnings Report | -0.691 USD | Q1 2023 Earnings Release | 04/26/2023 |
Earnings Report | -0.224 USD | Q2 2023 Earnings Release | 07/26/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 10/25/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 01/31/2024 |
Boeing Co. Past Events
Event | Actual EPS | Info | Date |
---|
Boeing Profile
The Boeing Co. is an aerospace company, which engages in the manufacture of commercial jetliners and defense, space, and security systems. It operates through the following segments: Commercial Airplanes (BCA), Defense, Space and Security (BDS), Global Services (BGS), and Boeing Capital (BCC). The Commercial Airplanes segment includes the development, production, and market of commercial jet aircraft and provides fleet support services, principally to the commercial airline industry worldwide. The Defense, Space and Security segment refers to the research, development, production and modification of manned and unmanned military aircraft and weapons systems for global strike, including fighter and combat rotorcraft aircraft and missile systems, global mobility, including tanker, rotorcraft and tilt-rotor aircraft, and airborne surveillance and reconnaissance, including command and control, battle management and airborne anti-submarine aircraft. The Global Services segment provides services to commercial and defense customers. The Boeing Capital segment seeks to ensure that Boeing customers have the financing they need to buy and take delivery of their Boeing product and manages overall financing exposure. The company was founded by William Edward Boeing on July 15, 1916, and is headquartered in Arlington, VA.
Moody’s Daily Credit Risk Score
Boeing Shareholder
Owner | in % |
---|---|
Freefloat | 99.82 |
Newport Trust Co. | 7.40 |
Vanguard Group, Inc. (Subfiler) | 7.33 |
State Street Corp. | 4.43 |
Vanguard Total Stock Market Index Fund | 3.07 |
Fidelity Management & Research Co. LLC | 2.66 |
Capital Research & Management Co. (World Investors) | 2.32 |
Vanguard 500 Index Fund | 2.18 |
BlackRock Fund Advisors | 2.15 |
Loomis, Sayles & Co. LP | 2.00 |
BlackRock Institutional Trust Co. NA | 1.98 |
Geode Capital Management LLC | 1.62 |
Capital Research & Management Co. (Global Investors) | 1.35 |
Fidelity 500 Index Fund | 1.02 |
SPDR S&P 500 ETF Trust | 1.01 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Boeing Management
Name | Job |
---|---|
Stephanie F. Pope | CFO-Global Services & Vice President |
Carol J. Hibbard | Chief Accounting Officer, Senor VP & Controller |
Mike Delaney | Chief Aerospace Safety Officer |
Uma Amuluru | Chief Compliance Officer & VP-Global Compliance |
Gregory L. Hyslop | Chief Engineer, EVP-Engineering, Test & Technology |
Brian J. West | Chief Financial Officer & Executive Vice President |
Michael D'Ambrose | Chief Human Resources Officer & Executive VP |
Susan Doniz | Chief Information Officer & SVP-Data Analytics |
Richard Puckett | Chief Information Security Officer |
Brett C. Gerry | Chief Legal Officer & EVP-Global Compliance |
Bertrand-Marc Allen | Chief Strategy Officer, SVP-Strategy & Development |
Christopher D. Raymond | Chief Sustainability Officer |
Todd Citron | Chief Technology Officer |
Stanley A. Deal | EVP-President & CEO-Boeing Commercial Airplanes |
Ziad S. Ojakli | Executive VP-Government Operations |
Theodore Colbert | Executive Vice President |
Timothy John Keating | Executive Vice President-Government Operations |
Kay N. Sears | General Manager-Autonomous Systems |
Steven M. Mollenkopf | Independent Director |
Ronald A. Williams | Independent Director |
Lynne M. Doughtie | Independent Director |
Robert A. Bradway | Independent Director |
John M. Richardson | Independent Director |
David L. Gitlin | Independent Director |
David L. Joyce | Independent Director |
Akhil Johri | Independent Director |
Lynn J. Good | Independent Director |
Stayce D. Harris | Independent Director |
Alexa Marrero | Interim Head-Comm, Boeing Global Services |
Bradley Leak | MD-Investment Strategy & Asset Allocation |
Lawrence W. Kellner | Non-Executive Chairman |
David L. Calhoun | President, Chief Executive Officer & Director |
Maria Fernandez | President-Australia, New Zealand & South Pacific |
John C. Demers | Secretary, VP & Assistant General Counsel |
Edward J. Neveril | Senior Director-Enterprise Corporate Development |
Ihssane Mounir | Senior VP-Global Supply Chain & Fabrication |
Lynne Hopper | VP & GM-Engineering Strategy & Operations |
Michael K. Sinnett | Vice President & Chief Project Engineer-787 |
Michael J. Cleary | Vice President-Accounting & Financial Reporting |
Shannon Schroeder | Vice President-Audit |
Nicole R. Nason | Vice President-Federal Affairs for Aviation |
Matt Welch | Vice President-Investor Relations |
Jinnah Hosein | Vice President-Software Engineering |