Is Air Products and Chemicals stock a Buy, Sell or Hold?
Air Products and Chemicals stock has received a consensus rating of buy. The average rating score is and is based on 30 buy ratings, 20 hold ratings, and 1 sell ratings.What was the 52-week low for Air Products and Chemicals stock?
The low in the last 52 weeks of Air Products and Chemicals stock was 218.93. According to the current price, Air Products and Chemicals is 125.49% away from the 52-week low.What was the 52-week high for Air Products and Chemicals stock?
The high in the last 52 weeks of Air Products and Chemicals stock was 328.37. According to the current price, Air Products and Chemicals is 83.67% away from the 52-week high.What are analysts forecasts for Air Products and Chemicals stock?
The 51 analysts offering price forecasts for Air Products and Chemicals have a median target of 307.84, with a high estimate of 390.00 and a low estimate of 243.00. The median estimate represents a 89.25 difference from the last price of 274.74.Air Products and Chemicals Stock Snapshot
274.65
Bid
9,200.00
Bid Size
274.66
Ask
800.00
Ask Size
3/17/2023
Date
4:15 PM
Time
769,023.00
Volume
279.65
Prev. Close
280.29
Open
61.55 B
Market Cap
222.08 M
Number of Shares
273.86
Day Low
280.29
Day High
274.74
218.93
52 Week Low
328.37
52 Week High
274.74
6.84
Dividend
2.39
Dividend Yield
22.15
P/E Ratio
98.29
Free Float in %
11.36
EPS 2023
67.78
Book Value per Share
15.91
Cash Flow per Share
Air Products and Chemicals News More News
Air Products and Chemicals Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Air Products and Chemicals Analyst Data
Total Analysts: 51
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 243.00
Median: 307.84
Highest: 390.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
Air Products and Chemicals Analyst Opinions
- All
- Buy
- Hold
- Sell
03/13/23 | Vertical Research | Upgraded to Buy | |||
03/07/23 | Evercore | Maintained Hold | $305 | ||
02/06/23 | Morgan Stanley | Maintained Hold | $315 | ||
02/03/23 | Wells Fargo & Co | Maintained Hold | $307 | ||
02/03/23 | Citigroup Corp. | Maintained Hold | $329 | ||
02/03/23 | BMO Capital Markets | Maintained Buy | $386 | ||
02/03/23 | Mizuho | Maintained Buy | $325 | ||
01/12/23 | Mizuho | Maintained Buy | $330 | ||
01/11/23 | Morgan Stanley | Downgraded to Hold | $335 | ||
01/04/23 | Vertical Research | Downgraded to Hold | $328 | ||
12/15/22 | Citigroup Corp. | Maintained Hold | $339 | ||
12/02/22 | UBS | Maintained Buy | $355 | ||
11/22/22 | BMO Capital Markets | Maintained Buy | $390 | ||
11/09/22 | Goldman Sachs | Maintained Buy | $325 | ||
11/07/22 | BMO Capital Markets | Maintained Buy | $339 | ||
11/04/22 | Mizuho | Maintained Buy | $290 | ||
11/04/22 | Wells Fargo & Co | Maintained Hold | $280 | ||
10/18/22 | Wells Fargo & Co | Maintained Hold | $252 | ||
10/13/22 | Seaport Global Securities | Upgraded to Buy | $300 | ||
10/13/22 | Goldman Sachs | Maintained Buy | $295 | ||
10/12/22 | Berenberg | Maintained Hold | $260 | ||
08/15/22 | BMO Capital Markets | Upgraded to Buy | $321 | ||
08/08/22 | Barclays Capital | Maintained Hold | $295 | ||
08/05/22 | Deutsche Bank | Maintained Buy | $290 | ||
08/05/22 | J.P. Morgan | Maintained Buy | $295 | ||
07/19/22 | Cowen and Company, LLC | Maintained Buy | $305 | ||
07/18/22 | Wells Fargo & Co | Maintained Hold | $243 | ||
07/13/22 | Bank of America Merrill Lynch | Maintained Hold | $271 | ||
07/07/22 | Mizuho | Maintained Buy | $286 | ||
06/16/22 | Jefferies & Company Inc. | Maintained Hold | $257 | ||
05/25/22 | Atlantic Equities | Upgraded to Buy | $290 | ||
05/20/22 | Credit Suisse | Maintained Buy | $290 | ||
05/12/22 | Wells Fargo & Co | Downgraded to Hold | $255 | ||
05/09/22 | Barclays Capital | Maintained Hold | $275 | ||
04/18/22 | Wells Fargo & Co | Maintained Buy | $275 | ||
03/21/22 | J.P. Morgan | Upgraded to Buy | $275 | ||
02/08/22 | BMO Capital Markets | Downgraded to Buy | |||
02/07/22 | Deutsche Bank | Maintained Buy | $300 | ||
02/07/22 | Wells Fargo & Co | Maintained Buy | $325 | ||
02/07/22 | Bank of America Merrill Lynch | Downgraded to Hold | $285 | ||
01/04/22 | Vertical Research | Upgraded to Buy | $335 | ||
12/09/21 | Wolfe Research | Downgraded to Hold | $331 | ||
12/07/21 | Evercore | Downgraded to Hold | $330 | ||
10/13/21 | Mizuho | Maintained Buy | $313 | ||
08/11/21 | BMO Capital Markets | Maintained Buy | $312 | ||
06/11/21 | Susquehanna Financial Group, LLLP | Upgraded to Buy | $350 | ||
06/10/21 | Wolfe Research | Maintained Buy | |||
06/03/21 | HSBC | Maintained Sell | $269 | ||
05/12/21 | Morgan Stanley | Maintained Buy | $335 | ||
05/11/21 | Wells Fargo & Co | Maintained Buy | $335 |
Air Products and Chemicals Estimates* in USD
2023 | 2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|---|
Revenue | 13,270 | 14,064 | 15,692 | 18,442 | 25,252 |
Dividend | 6.84 | 7.36 | 8.04 | 8.05 | - |
Dividend Yield (in %) | 2.39 % | 2.58 % | 2.81 % | 2.82 % | - |
EPS | 11.36 | 12.53 | 14.04 | 17.23 | 22.55 |
P/E Ratio | 24.44 | 22.16 | 19.78 | 16.12 | 12.31 |
EBIT | 2,744 | 3,042 | 3,604 | 4,141 | - |
EBITDA | 4,640 | 5,096 | 5,722 | 6,554 | 8,533 |
Net Profit | 2,556 | 2,828 | 3,175 | 3,928 | 5,018 |
Net Profit Adjusted | 2,557 | 2,831 | 3,173 | 3,928 | 5,018 |
Pre-Tax Profit | 3,163 | 3,502 | 3,883 | 4,570 | 6,258 |
Net Profit (Adjusted) | 3,151 | 3,437 | 3,806 | - | - |
EPS (Non-GAAP) ex. SOE | 11.36 | 12.53 | 14.04 | 17.23 | 22.55 |
EPS (GAAP) | 11.37 | 12.59 | 13.91 | 17.18 | - |
Gross Income | 3,703 | 4,055 | 4,470 | 5,184 | - |
Cash Flow from Investing | -2,947 | -2,921 | -3,208 | -4,000 | - |
Cash Flow from Operations | 3,838 | 4,192 | 4,572 | 6,088 | 6,887 |
Cash Flow from Financing | -722 | -113 | 104 | -273 | - |
Cash Flow per Share | 15.91 | 17.74 | 15.03 | 14.89 | - |
Free Cash Flow | -1,012 | -495 | -826 | 1,134 | 2,476 |
Free Cash Flow per Share | -6.20 | -4.50 | -3.06 | 15.81 | - |
Book Value per Share | 67.78 | 75.45 | 85.41 | 85.12 | - |
Net Debt | 6,770 | 9,096 | 11,598 | 12,035 | 13,044 |
Research & Development Exp. | 105 | 105 | 103 | - | - |
Capital Expenditure | 4,494 | 4,398 | 4,947 | 3,882 | 4,410 |
Selling, General & Admin. Exp. | 942 | 983 | 984 | - | - |
Shareholder’s Equity | 14,440 | 15,510 | 17,324 | 18,858 | - |
Total Assets | 28,692 | 32,049 | 37,139 | 41,638 | - |
Previous Quarter |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 09/30/23 |
Next Year ending 09/30/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | 17 | 17 | 24 | 22 |
Average Estimate | - | 2.645 USD | 2.913 USD | 11.362 USD | 12.526 USD |
Year Ago | - | 2.380 USD | 2.620 USD | 10.410 USD | 11.362 USD |
Publish Date | - | 2/2/2023 | 4/27/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | - | 13 | 12 | 21 | 20 |
Average Estimate | - | 3,098 USD | 3,316 USD | 13,270 USD | 14,064 USD |
Year Ago | - | 2,945 USD | 3,189 USD | 12,699 USD | 13,270 USD |
Publish Date | - | 2/2/2023 | 4/27/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Air Products and Chemicals Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
Major Sean D | 12/19/2022 | 485.00 | 14,275.00 | 313.00 | Sell | No |
Ghasemi Seifi | 12/04/2022 | 13,106.00 | 649,673.00 | 315.68 | Sell | No |
Serhan Samir | 12/04/2022 | 1,858.00 | 39,877.00 | 315.68 | Sell | No |
Major Sean D | 12/04/2022 | 905.00 | 14,760.00 | 315.68 | Sell | No |
Kutz Jeffrey | 12/04/2022 | 47.00 | 1,420.00 | 315.68 | Sell | No |
Schaeffer Melissa N. | 12/04/2022 | 96.00 | 6,444.00 | 315.68 | Sell | No |
Ghasemi Seifi | 12/01/2022 | 1,974.00 | 662,779.00 | 315.31 | Sell | No |
Serhan Samir | 12/01/2022 | 203.00 | 41,735.00 | 315.31 | Sell | No |
Major Sean D | 12/01/2022 | 191.00 | 15,665.00 | 315.31 | Sell | No |
Kutz Jeffrey | 12/01/2022 | 10.00 | 1,467.00 | 315.31 | Sell | No |
Schaeffer Melissa N. | 12/01/2022 | 16.00 | 6,540.00 | 315.31 | Sell | No |
Ghasemi Seifi | 12/01/2022 | 3,785.00 | 664,753.00 | n/a | Buy | No |
Serhan Samir | 12/01/2022 | 643.00 | 41,938.00 | n/a | Buy | No |
Major Sean D | 12/01/2022 | 530.00 | 15,856.00 | n/a | Buy | No |
Kutz Jeffrey | 12/01/2022 | 34.00 | 1,477.00 | n/a | Buy | No |
Schaeffer Melissa N. | 12/01/2022 | 50.00 | 6,556.00 | n/a | Buy | No |
Serhan Samir | 11/30/2022 | 42.00 | 334.02 | n/a | Buy | No |
Serhan Samir | 11/30/2022 | 3,569.00 | 41,295.00 | n/a | Buy | No |
Major Sean D | 11/30/2022 | 44.00 | 279.12 | n/a | Buy | No |
Major Sean D | 11/30/2022 | 1,983.00 | 15,326.00 | n/a | Buy | No |
Ghasemi Seifi | 11/30/2022 | 43.00 | 436.79 | n/a | Buy | No |
Ghasemi Seifi | 11/30/2022 | 16,031.00 | 660,968.00 | n/a | Buy | No |
Schaeffer Melissa N. | 11/30/2022 | 43.00 | 366.37 | n/a | Buy | No |
Schaeffer Melissa N. | 11/30/2022 | 2,644.00 | 6,506.00 | n/a | Buy | No |
Kutz Jeffrey | 11/30/2022 | 21.00 | 56.00 | n/a | Buy | No |
Air Products and Chemicals Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Air Products and Chemicals Inc. | 6.36 | 2.73 | USD |
2021 | Air Products and Chemicals Inc. | 5.84 | 2.28 | USD |
2020 | Air Products and Chemicals Inc. | 5.18 | 1.74 | USD |
2019 | Air Products and Chemicals Inc. | 4.58 | 2.06 | USD |
2018 | Air Products and Chemicals Inc. | 4.25 | 2.54 | USD |
2017 | Air Products and Chemicals Inc. | 3.71 | 2.45 | USD |
2016 | Air Products and Chemicals Inc. | 3.39 | 2.25 | USD |
2015 | Air Products and Chemicals Inc. | 3.20 | 2.51 | USD |
2014 | Air Products and Chemicals Inc. | 3.02 | 2.32 | USD |
2013 | Air Products and Chemicals Inc. | 2.77 | 2.60 | USD |
2012 | Air Products and Chemicals Inc. | 2.50 | 3.02 | USD |
2011 | Air Products and Chemicals Inc. | 2.23 | 2.92 | USD |
2010 | Air Products and Chemicals Inc. | 1.92 | 3.18 | USD |
2010 | Air Products and Chemicals Inc. | 1.92 | 2.32 | USD |
2009 | Air Products and Chemicals Inc. | 1.79 | 2.31 | USD |
2008 | Air Products and Chemicals Inc. | 1.70 | 2.48 | USD |
2007 | Air Products and Chemicals Inc. | 1.48 | 1.51 | USD |
2006 | Air Products and Chemicals Inc. | 1.34 | 2.02 | USD |
2005 | Air Products and Chemicals Inc. | 1.25 | 2.27 | USD |
2004 | Air Products and Chemicals Inc. | 1.04 | 1.91 | USD |
2003 | Air Products and Chemicals Inc. | 0.88 | 1.95 | USD |
2002 | Air Products and Chemicals Inc. | 0.82 | 1.95 | USD |
2001 | Air Products and Chemicals Inc. | 0.78 | 2.02 | USD |
2000 | Air Products and Chemicals Inc. | 0.74 | 2.06 | USD |
1999 | Air Products and Chemicals Inc. | 0.70 | 2.39 | USD |
*Yield of the Respective Date
Air Products and Chemicals Inc. Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 2.913 USD | Q2 2023 Earnings Release | 04/27/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 07/27/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 11/08/2023 |
Earnings Report | - | Q1 2024 Earnings Release | 01/26/2024 |
Air Products and Chemicals Inc. Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 2.640 USD | Q1 2023 Earnings Release | 02/02/2023 |
Press Conference | - | - | 11/03/2022 |
Press Conference | - | - | 08/04/2022 |
Press Conference | - | - | 05/05/2022 |
Air Products and Chemicals Profile
Air Products & Chemicals, Inc. engages in the manufacture and distribution of atmospheric gases. It operates through the following segments: Industrial Gases-Americas, Industrial Gases-EMEA (Europe, Middle East, and Africa), Industrial Gases-Asia, Industrial Gases-Global, and Corporate & Other. The Industrial Gases-America, EMEA, and Asia segment markets and produces atmospheric gases, such as oxygen, nitrogen, argon, and rare gases, process gases, such as hydrogen, helium, carbon dioxide, carbon monoxide, syngas, and specialty gases and equipment for the production and processing of gases, such as air separation units and non-cryogenic generators. The Industrial Gases-Global segment comprises cryogenic and gas processing equipment for air separation. The Corporate & Other segment includes LNG equipment and helium storage and distribution sale of equipment businesses and corporate support functions. The company was founded by Leonard Parker Pool on September 30, 1940 and is headquartered in Allentown, PA. .
Moody’s Daily Credit Risk Score
Air Products and Chemicals Shareholder
Owner | in % |
---|---|
Freefloat | 98.29 |
Vanguard Group, Inc. (Subfiler) | 8.93 |
State Farm Investment Management Corp. | 5.83 |
State Street Corp. | 4.41 |
Vanguard Total Stock Market Index Fund | 3.07 |
JPMorgan Investment Management, Inc. | 2.73 |
Vanguard 500 Index Fund | 2.32 |
BlackRock Fund Advisors | 2.30 |
BlackRock Institutional Trust Co. NA | 2.14 |
Geode Capital Management LLC | 1.88 |
Managed Account Advisors LLC | 1.68 |
JPMorgan Equity Income Fund | 1.54 |
Wells Fargo Clearing Services LLC | 1.49 |
Franklin Advisers, Inc. | 1.47 |
Norges Bank (13F) | 1.41 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Air Products and Chemicals Management
Name | Job |
---|---|
Seifollah Ghasemi | Chairman, President & Chief Executive Officer |
Jeffrey Kutz | Chief Accounting Officer, VP & Controller |
Melissa N. Schaeffer | Chief Financial Officer & Senior Vice President |
Victoria Brifo | Chief Human Resources Officer & Senior VP |
Brian Galovich | Chief Information Officer & Senior Vice President |
Samir J. Serhan | Chief Operating Officer |
Roger Dewing | Executive Director-Technology |
Sidd Manjeshwar | Head-Investor Relations |
Wayne T. Smith | Independent Director |
Matthew H. Paull | Independent Director |
Lisa A. Davis | Independent Director |
Charles Casey Cogut | Independent Director |
Hing Yuen Ho | Independent Director |
Tonit M. Calaway | Independent Director |
Edward L. Monser | Lead Independent Director |
Wilbur W. Mok | President-Asia |
Imtiaz Mahtab | President-Middle East, Egypt & Turkey |
Sean D. Major | Secretary, Executive VP & General Counsel |
Simon R. Moore | VP-Corporate Relations & Sustainability |
Benjamin M Hussa | Vice President-Taxes |