Ampco-Pittsburgh CorpShs Stock Snapshot
2.39
Bid
800.00
Bid Size
2.40
Ask
200.00
Ask Size
3/17/2023
Date
4:15 PM
Time
31,078.00
Volume
2.40
Prev. Close
2.40
Open
47.95 M
Market Cap
19.40 M
Number of Shares
2.40
Day Low
2.44
Day High
2.42
2.29
52 Week Low
6.50
52 Week High
2.42
76.47
Free Float in %
Ampco-Pittsburgh CorpShs News More News
Ampco-Pittsburgh CorpShs Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Ampco-Pittsburgh CorpShs Analyst Opinions
- All
- Buy
- Hold
- Sell
Previous Quarter | Current Quarter | Next Quarter | Current Year | Next Year | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | - | - | - |
Average Estimate | - | - | - | - | - |
Year Ago | - | - | - | - | - |
Publish Date | - | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | - | - | - | - | - |
Average Estimate | - | - | - | - | - |
Year Ago | - | - | - | - | - |
Publish Date | - | - | - | - | - |
Ampco-Pittsburgh CorpShs Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
McAuley Michael G | 03/08/2023 | 19,886.00 | 119,885.00 | n/a | Buy | No |
McBrayer Brett | 03/08/2023 | 50,236.00 | 324,355.00 | n/a | Buy | No |
Lyon Samuel | 03/08/2023 | 19,886.00 | 123,157.00 | n/a | Buy | No |
Louis Berkman Investment CO | 11/20/2022 | 551,604.00 | 3,034,793.00 | 2.50 | Buy | No |
PFORZHEIMER CARL H II | 07/21/2022 | 22,320.00 | 128,655.00 | 4.00 | Buy | No |
McBrayer Brett | 07/21/2022 | 14,286.00 | 274,118.00 | 4.00 | Buy | No |
McAuley Michael G | 05/12/2022 | 1,769.00 | 99,999.00 | 4.59 | Sell | No |
McBrayer Brett | 05/12/2022 | 4,566.00 | 259,833.00 | 4.59 | Sell | No |
Anderson David George | 05/12/2022 | 373.00 | 25,320.00 | 4.59 | Sell | No |
Lyon Samuel | 05/12/2022 | 1,712.00 | 103,271.00 | 4.59 | Sell | No |
Anderson David George | 05/08/2022 | 307.00 | 25,693.00 | 5.55 | Sell | No |
McAuley Michael G | 05/08/2022 | 4,997.00 | 101,768.00 | 5.55 | Sell | No |
McAuley Michael G | 05/08/2022 | 925.00 | 89,222.00 | 5.55 | Sell | No |
Anderson David George | 05/08/2022 | 307.00 | 25,693.00 | 5.50 | Sell | No |
McBrayer Brett | 05/08/2022 | 14,011.00 | 264,399.00 | 5.55 | Sell | No |
McBrayer Brett | 05/08/2022 | 2,636.00 | 223,274.00 | 5.55 | Sell | No |
Lyon Samuel | 05/08/2022 | 5,830.00 | 104,983.00 | 5.55 | Sell | No |
Lyon Samuel | 05/08/2022 | 1,097.00 | 89,928.00 | 5.55 | Sell | No |
McAuley Michael G | 05/08/2022 | 17,543.00 | 106,765.00 | n/a | Buy | No |
McBrayer Brett | 05/08/2022 | 55,136.00 | 278,410.00 | n/a | Buy | No |
Lyon Samuel | 05/08/2022 | 20,885.00 | 110,813.00 | n/a | Buy | No |
McBrayer Brett | 05/06/2022 | 2,876.00 | 225,910.00 | 5.50 | Sell | No |
McAuley Michael G | 05/06/2022 | 1,236.00 | 90,147.00 | 5.50 | Sell | No |
Anderson David George | 05/06/2022 | 307.00 | 26,000.00 | 5.50 | Sell | No |
Lyon Samuel | 05/06/2022 | 1,222.00 | 91,025.00 | 5.50 | Sell | No |
Ampco-Pittsburgh CorpShs Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | Ampco-Pittsburgh CorpShs | - | - | USD |
2020 | Ampco-Pittsburgh CorpShs | - | - | USD |
2019 | Ampco-Pittsburgh CorpShs | - | - | USD |
2018 | Ampco-Pittsburgh CorpShs | - | - | USD |
2017 | Ampco-Pittsburgh CorpShs | 0.09 | 0.73 | USD |
2016 | Ampco-Pittsburgh CorpShs | 0.36 | 2.15 | USD |
2015 | Ampco-Pittsburgh CorpShs | 0.72 | 7.02 | USD |
2014 | Ampco-Pittsburgh CorpShs | 0.72 | 3.74 | USD |
2013 | Ampco-Pittsburgh CorpShs | 0.72 | 3.70 | USD |
2012 | Ampco-Pittsburgh CorpShs | 0.72 | 3.60 | USD |
2011 | Ampco-Pittsburgh CorpShs | 0.72 | 3.72 | USD |
2010 | Ampco-Pittsburgh CorpShs | 0.72 | 2.57 | USD |
2009 | Ampco-Pittsburgh CorpShs | 0.72 | 2.28 | USD |
*Yield of the Respective Date
Ampco-Pittsburgh CorpShs Profile
Ampco-Pittsburgh Corp. is engaged in the manufacture and sale of custom designed engineering products. It operates through the Forged and Cast Engineered Products, and Air and Liquid Processing segments. The Forged and Cast Engineered Products segment produces forged hardened steel rolls, cast rolls and open-die forged products. Forged hardened steel rolls are used primarily in cold rolling mills by producers of steel, aluminum and other metals. The Air and Liquid Processing segment includes the Aerofin, Buffalo Air Handling, and Buffalo Pumps divisions. The company was founded in 1929 and is headquartered in Carnegie, PA. .
Moody’s Daily Credit Risk Score
Ampco-Pittsburgh CorpShs Shareholder
Owner | in % |
---|---|
Freefloat | 76.47 |
Louis Berkman Investment Co. | 15.64 |
GAMCO Asset Management, Inc. | 12.12 |
Gabelli Funds LLC | 7.10 |
Rutabaga Capital Management LLC | 5.90 |
Ancora Alternatives LLC | 5.51 |
Ancora Alternatives LLC | 5.51 |
Columbia Management Investment Advisers LLC | 5.22 |
1290 VT GAMCO Small Company Value Portfolio | 4.95 |
Edward F. Crawford | 4.72 |
Dimensional Fund Advisors LP | 3.41 |
Columbia Small Cap Value Fund I | 3.27 |
Vanguard Group, Inc. (Subfiler) | 2.77 |
Renaissance Technologies LLC | 2.55 |
Gabelli Equity Trust | 2.16 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.