Is Arista Networks stock a Buy, Sell or Hold?
Arista Networks stock has received a consensus rating of buy. The average rating score is and is based on 43 buy ratings, 29 hold ratings, and 0 sell ratings.What was the 52-week low for Arista Networks stock?
The low in the last 52 weeks of Arista Networks stock was 89.13. According to the current price, Arista Networks is 183.17% away from the 52-week low.What was the 52-week high for Arista Networks stock?
The high in the last 52 weeks of Arista Networks stock was 164.24. According to the current price, Arista Networks is 99.40% away from the 52-week high.What are analysts forecasts for Arista Networks stock?
The 72 analysts offering price forecasts for Arista Networks have a median target of 216.93, with a high estimate of 540.00 and a low estimate of 108.00. The median estimate represents a 75.26 difference from the last price of 163.26.Arista Networks Stock Snapshot
163.23
Bid
1,400.00
Bid Size
163.24
Ask
4,500.00
Ask Size
3/17/2023
Date
4:15 PM
Time
1.70 M
Volume
162.68
Prev. Close
162.43
Open
47.15 B
Market Cap
306.40 M
Number of Shares
160.10
Day Low
164.24
Day High
163.26
89.13
52 Week Low
164.24
52 Week High
163.26
0.00
Dividend
26.44
P/E Ratio
77.09
Free Float in %
5.82
EPS 2023
19.80
Book Value per Share
5.83
Cash Flow per Share
Arista Networks News More News
Arista Networks Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Arista Networks Analyst Data
Total Analysts: 72
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 108.00
Median: 216.93
Highest: 540.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
Arista Networks Analyst Opinions
- All
- Buy
- Hold
- Sell
03/07/23 | Goldman Sachs | Maintained Buy | |||
02/14/23 | Morgan Stanley | Maintained Hold | $140 | ||
02/14/23 | Loop Capital | Maintained Buy | $188 | ||
02/14/23 | Wells Fargo & Co | Maintained Buy | $170 | ||
02/14/23 | Cowen and Company, LLC | Maintained Buy | $225 | ||
02/14/23 | Credit Suisse | Maintained Hold | $146 | ||
02/14/23 | Rosenblatt | Maintained Buy | $175 | ||
02/14/23 | Needham & Company, LLC | Maintained Buy | $165 | ||
02/14/23 | Barclays Capital | Maintained Buy | $177 | ||
02/14/23 | JMP Securities LLC | Maintained Buy | $165 | ||
01/17/23 | Piper Sandler | Maintained Buy | $155 | ||
12/13/22 | Cowen and Company, LLC | Maintained Buy | $212 | ||
11/21/22 | Rosenblatt | Maintained Buy | $175 | ||
11/07/22 | Morgan Stanley | Maintained Hold | $130 | ||
11/07/22 | Credit Suisse | Maintained Hold | $140 | ||
11/04/22 | Piper Sandler | Upgraded to Buy | $164 | ||
11/04/22 | Needham & Company, LLC | Maintained Buy | $155 | ||
11/01/22 | Bank of America Merrill Lynch | Upgraded to Buy | |||
11/01/22 | Rosenblatt | Maintained Buy | $160 | ||
11/01/22 | Cowen and Company, LLC | Maintained Buy | $203 | ||
11/01/22 | Credit Suisse | Maintained Hold | $119 | ||
11/01/22 | Barclays Capital | Maintained Buy | $143 | ||
10/25/22 | Credit Suisse | Downgraded to Hold | $110 | ||
10/18/22 | Piper Sandler | Maintained Hold | $126 | ||
10/11/22 | Morgan Stanley | Maintained Hold | $115 | ||
09/21/22 | Barclays Capital | Upgraded to Buy | $131 | ||
08/24/22 | Deutsche Bank | Maintained Hold | $135 | ||
08/02/22 | Evercore | Maintained Buy | $145 | ||
08/02/22 | Cowen and Company, LLC | Maintained Buy | $163 | ||
08/02/22 | UBS | Maintained Hold | $134 | ||
08/02/22 | Rosenblatt | Maintained Buy | $155 | ||
08/02/22 | J.P. Morgan | Maintained Buy | $160 | ||
08/02/22 | Citigroup Corp. | Maintained Buy | $170 | ||
08/02/22 | Needham & Company, LLC | Maintained Buy | $140 | ||
08/02/22 | Morgan Stanley | Maintained Hold | $125 | ||
08/02/22 | Barclays Capital | Maintained Hold | $131 | ||
08/02/22 | Piper Sandler | Maintained Hold | $125 | ||
08/02/22 | Credit Suisse | Maintained Buy | $185 | ||
07/20/22 | Bank of America Merrill Lynch | Downgraded to Sell | |||
07/19/22 | Needham & Company, LLC | Upgraded to Buy | $128 | ||
07/14/22 | J.P. Morgan | Maintained Buy | $150 | ||
07/13/22 | Piper Sandler | Maintained Hold | $108 | ||
07/13/22 | Rosenblatt | Maintained Buy | $140 | ||
06/28/22 | Evercore | Maintained Buy | $120 | ||
06/14/22 | Morgan Stanley | Maintained Hold | $114 | ||
05/03/22 | Barclays Capital | Maintained Hold | $138 | ||
05/03/22 | Credit Suisse | Maintained Buy | $178 | ||
05/03/22 | Piper Sandler | Maintained Hold | $133 | ||
03/10/22 | Wells Fargo & Co | Upgraded to Buy | $160 | ||
02/15/22 | Morgan Stanley | Maintained Hold | $144 |
Arista Networks Estimates* in USD
2023 | 2024 | 2025 | |
---|---|---|---|
Revenue | 5,516 | 6,148 | 6,718 |
Dividend | 0.00 | 0.00 | 0.00 |
Dividend Yield (in %) | - | - | - |
EPS | 5.82 | 6.46 | 7.08 |
P/E Ratio | 28.36 | 25.55 | 23.33 |
EBIT | 2,255 | 2,521 | 2,715 |
EBITDA | 2,304 | 2,458 | 2,676 |
Net Profit | 1,826 | 2,043 | 2,197 |
Net Profit Adjusted | 1,834 | 2,056 | 2,226 |
Pre-Tax Profit | 2,334 | 2,623 | 2,913 |
Net Profit (Adjusted) | 2,133 | 2,317 | 2,690 |
EPS (Non-GAAP) ex. SOE | 5.82 | 6.46 | 7.08 |
EPS (GAAP) | 5.26 | 5.69 | 6.37 |
Gross Income | 3,384 | 3,881 | 4,285 |
Cash Flow from Investing | -143 | -152 | -216 |
Cash Flow from Operations | 2,004 | 2,266 | 2,305 |
Cash Flow from Financing | -256 | -247 | -386 |
Cash Flow per Share | 5.83 | 6.65 | 7.24 |
Free Cash Flow | 1,830 | 2,083 | 2,212 |
Free Cash Flow per Share | 5.54 | 6.20 | - |
Book Value per Share | 19.80 | 24.95 | 31.05 |
Net Debt | -3,131 | -4,802 | -6,571 |
Research & Development Exp. | 742 | 872 | 881 |
Capital Expenditure | 62 | 70 | 77 |
Selling, General & Admin. Exp. | 392 | 444 | 508 |
Shareholder’s Equity | 6,359 | 8,045 | 9,309 |
Total Assets | 8,504 | 10,540 | 12,210 |
Previous Quarter ending 12/31/22 |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 23 | 24 | 24 | 26 | 25 |
Average Estimate | 1.212 USD | 1.345 USD | 1.413 USD | 5.823 USD | 6.464 USD |
Year Ago | 0.820 USD | 0.840 USD | 1.080 USD | 4.580 USD | 5.823 USD |
Publish Date | 2/13/2023 | 5/4/2023 | 8/3/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | 19 | 21 | 21 | 24 | 23 |
Average Estimate | 1,201 USD | 1,307 USD | 1,350 USD | 5,516 USD | 6,148 USD |
Year Ago | 824 USD | 877 USD | 1,052 USD | 4,381 USD | 5,516 USD |
Publish Date | 2/13/2023 | 5/4/2023 | 8/3/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Arista Networks Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
Duda Kenneth | 03/13/2023 | 1,345.00 | 237,100.00 | 152.39 | Sell | No |
Duda Kenneth | 03/13/2023 | 1,341.00 | 238,445.00 | 151.67 | Sell | No |
Duda Kenneth | 03/13/2023 | 614.00 | 239,786.00 | 150.69 | Sell | No |
Duda Kenneth | 03/13/2023 | 200.00 | 240,400.00 | 149.41 | Sell | No |
Duda Kenneth | 03/09/2023 | 102.00 | 305,308.00 | 150.51 | Sell | No |
Duda Kenneth | 03/09/2023 | 564.00 | 305,410.00 | 149.79 | Sell | No |
Duda Kenneth | 03/09/2023 | 2,952.00 | 305,974.00 | 148.70 | Sell | No |
Duda Kenneth | 03/09/2023 | 2,992.00 | 308,926.00 | 147.70 | Sell | No |
Duda Kenneth | 03/09/2023 | 7,352.00 | 311,918.00 | 146.79 | Sell | No |
Duda Kenneth | 03/09/2023 | 2,038.00 | 319,270.00 | 145.93 | Sell | No |
Duda Kenneth | 03/09/2023 | 131.00 | 3,244.00 | 150.51 | Sell | No |
Duda Kenneth | 03/09/2023 | 703.00 | 3,375.00 | 149.79 | Sell | No |
Duda Kenneth | 03/09/2023 | 3,690.00 | 4,078.00 | 148.70 | Sell | No |
Duda Kenneth | 03/09/2023 | 3,741.00 | 7,768.00 | 147.70 | Sell | No |
Duda Kenneth | 03/09/2023 | 9,189.00 | 11,509.00 | 146.79 | Sell | No |
Duda Kenneth | 03/09/2023 | 2,546.00 | 20,698.00 | 145.93 | Sell | No |
Duda Kenneth | 03/09/2023 | 20,000.00 | 23,244.00 | 7.67 | Buy | No |
Sadana Anshul | 03/08/2023 | 10,000.00 | 82,711.00 | 150.03 | Sell | No |
Brennan Ita M | 03/08/2023 | 10,000.00 | 33,031.00 | 150.03 | Sell | No |
Sadana Anshul | 03/08/2023 | 1,668.00 | 92,711.00 | 14.06 | Buy | No |
Sadana Anshul | 03/08/2023 | 6,668.00 | 91,043.00 | 7.67 | Buy | No |
Sadana Anshul | 03/08/2023 | 664.00 | 84,375.00 | 56.59 | Buy | No |
Sadana Anshul | 03/08/2023 | 332.00 | 83,711.00 | 61.11 | Buy | No |
Sadana Anshul | 03/08/2023 | 668.00 | 83,379.00 | 61.05 | Buy | No |
Brennan Ita M | 03/08/2023 | 5,633.00 | 43,031.00 | 61.05 | Buy | No |
Arista Networks Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Arista Networks Inc | - | - | USD |
2021 | Arista Networks Inc | - | - | USD |
2020 | Arista Networks Inc | - | - | USD |
2019 | Arista Networks Inc | - | - | USD |
2018 | Arista Networks Inc | - | - | USD |
2017 | Arista Networks Inc | - | - | USD |
2016 | Arista Networks Inc | - | - | USD |
2015 | Arista Networks Inc | - | - | USD |
2014 | Arista Networks Inc | - | - | USD |
2013 | Arista Networks Inc | - | - | USD |
2012 | Arista Networks Inc | - | - | USD |
2011 | Arista Networks Inc | - | - | USD |
*Yield of the Respective Date
Arista Networks Inc Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 1.345 USD | Q1 2023 Earnings Release | 05/04/2023 |
Earnings Report | 1.413 USD | Q2 2023 Earnings Release | 08/03/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 11/02/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 02/15/2024 |
Arista Networks Inc Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 1.410 USD | Q4 2022 Earnings Release | 02/13/2023 |
Press Conference | - | - | 08/01/2022 |
Shareholders' Meeting | - | - | 05/31/2022 |
Press Conference | - | - | 05/02/2022 |
Arista Networks Profile
Arista Networks, Inc. engages in the business of developing, marketing, and selling cloud networking solutions. The firm is also involved in switching and routing platforms and related network applications. The company was founded by Andreas Bechtolsheim, David Cheriton, and Kenneth Duda in November 2004 and is headquartered in Santa Clara, CA.
Moody’s Daily Credit Risk Score
Arista Networks Shareholder
Owner | in % |
---|---|
Freefloat | 77.10 |
Andreas Bechtolsheim, PhD | 14.98 |
Vanguard Group, Inc. (Subfiler) | 8.48 |
First Republic Investment Management, Inc. | 4.05 |
2010 David R Cheriton Irrevocable Trust Dtd July 27 2010 | 3.90 |
AllianceBernstein LP | 3.34 |
State Street Corp. | 3.16 |
T. Rowe Price Associates, Inc. (Investment Management) | 2.69 |
BlackRock Fund Advisors | 2.53 |
Vanguard Total Stock Market Index Fund | 2.30 |
Capital Research & Management Co. (World Investors) | 2.00 |
Vanguard 500 Index Fund | 1.88 |
Vanguard Mid Cap Index Fund | 1.75 |
BlackRock Institutional Trust Co. NA | 1.75 |
Geode Capital Management LLC | 1.64 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Arista Networks Management
Name | Job |
---|---|
Andreas Bechtolsheim | Chairman & Chief Development Officer |
Ita M. Brennan | Chief Financial Officer & Senior Vice President |
Anshul Sadana | Chief Operating Officer |
John F. McCool | Chief Platform Officer & Senior VP-Engineering |
Theresa Lan Ende | Chief Procurement Director |
Kenneth Duda | Chief Technology Officer, SVP-Software Engineering |
Liz Stine | Director-Investor Relations Advocacy |
Isabelle Bertin-Bailly | Group VP-Worldwide Human Resources & Operations |
Kenneth Kiser | Group Vice President-Sales |
Nikos Theodosopoulos | Independent Director |
Charles H. Giancarlo | Independent Director |
Yvonne L. Wassenaar | Independent Director |
Mark B. Templeton | Independent Director |
Lewis Chew | Independent Director |
Kelly Bodnar Battles | Independent Director |
Daniel Scheinman | Lead Independent Director |
Jayshree V. Ullal | President, Chief Executive Officer & Director |
Mark Foss | Senior VP-Global Operations & Marketing |
Marc Peter Taxay | Senior Vice President & General Counsel |
Ashwin Kohli | Senior Vice President-Customer Engineering |
Christopher Schmidt | Senior Vice President-Worldwide Sales |
Edward J. Chapman | VP-Business Development & Strategic Alliances |
Jeff Raymond | Vice President-EOS Software & Services |