Is Amcor stock a Buy, Sell or Hold?
Amcor stock hasn't recieved a clear consensus rating. The average rating score is and is based on 1 buy ratings, 1 hold ratings, and 1 sell ratings.What was the 52-week low for Amcor stock?
The low in the last 52 weeks of Amcor stock was 10.43. According to the current price, Amcor is 102.59% away from the 52-week low.What was the 52-week high for Amcor stock?
The high in the last 52 weeks of Amcor stock was 13.60. According to the current price, Amcor is 78.68% away from the 52-week high.What are analysts forecasts for Amcor stock?
The 3 analysts offering price forecasts for Amcor have a median target of 12.23, with a high estimate of 13.20 and a low estimate of 11.50. The median estimate represents a 87.47 difference from the last price of 10.70.Amcor Stock Snapshot
10.69
Bid
37,000.00
Bid Size
10.70
Ask
51,000.00
Ask Size
3/17/2023
Date
4:15 PM
Time
11.75 M
Volume
10.79
Prev. Close
10.75
Open
15.96 B
Market Cap
1.49 B
Number of Shares
10.59
Day Low
10.77
Day High
10.70
10.43
52 Week Low
13.60
52 Week High
10.70
0.50
Dividend
4.64
Dividend Yield
14.97
P/E Ratio
99.73
Free Float in %
0.78
EPS 2023
2.79
Book Value per Share
1.11
Cash Flow per Share
Amcor News More News
Amcor Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Amcor Analyst Data
Total Analysts: 3
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 11.50
Median: 12.23
Highest: 13.20
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
Amcor Analyst Opinions
- All
- Buy
- Hold
- Sell
10/13/22 | Bank of America Merrill Lynch | Upgraded to Buy | |||
07/19/22 | CLSA | Maintained Buy | |||
12/15/21 | Bank of America Merrill Lynch | Upgraded to Buy | $13.1999998092651 | ||
08/18/21 | Goldman Sachs | Downgraded to Sell | $11.5 | ||
04/09/21 | Goldman Sachs | Maintained Hold | $12 |
Amcor Estimates* in USD
2023 | 2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|---|
Revenue | 14,883 | 15,145 | 15,440 | 15,733 | 15,327 |
Dividend | 0.50 | 0.51 | 0.53 | 0.57 | 0.53 |
Dividend Yield (in %) | 4.64 % | 4.70 % | 4.83 % | 5.20 % | 4.88 % |
EPS | 0.78 | 0.80 | 0.85 | 0.94 | 0.98 |
P/E Ratio | 13.86 | 13.54 | 12.79 | 11.44 | 11.06 |
EBIT | 1,683 | 1,716 | 1,783 | 1,931 | 1,913 |
EBITDA | 2,096 | 2,176 | 2,243 | 2,418 | 2,363 |
Net Profit | 1,149 | 1,167 | 1,225 | 1,322 | 1,335 |
Net Profit Adjusted | 1,149 | 1,167 | 1,225 | 1,322 | 1,335 |
Pre-Tax Profit | 1,428 | 1,450 | 1,530 | 1,660 | 1,680 |
Net Profit (Adjusted) | 1,367 | 1,431 | 1,504 | 1,625 | - |
EPS (Non-GAAP) ex. SOE | 0.77 | 0.81 | 0.87 | 0.94 | 0.98 |
EPS (GAAP) | 0.79 | 0.73 | 0.80 | 0.89 | 0.86 |
Gross Income | 2,809 | 2,996 | 3,089 | 2,295 | - |
Cash Flow from Investing | -431 | -601 | -605 | -682 | - |
Cash Flow from Operations | 1,589 | 1,691 | 1,711 | 1,910 | 1,961 |
Cash Flow from Financing | -1,011 | -1,067 | -1,090 | -1,067 | - |
Cash Flow per Share | 1.11 | 1.17 | 1.18 | 1.33 | - |
Free Cash Flow | 982 | 1,093 | 1,115 | 1,173 | 1,272 |
Free Cash Flow per Share | 0.72 | 0.78 | 0.86 | 0.88 | - |
Book Value per Share | 2.79 | 2.93 | 3.11 | 2.89 | - |
Net Debt | 5,863 | 5,824 | 5,766 | 6,950 | 7,148 |
Research & Development Exp. | 99 | 100 | 100 | - | - |
Capital Expenditure | 583 | 622 | 630 | 689 | 676 |
Selling, General & Admin. Exp. | 1,274 | 1,363 | 1,417 | - | - |
Shareholder’s Equity | 4,048 | 4,107 | 4,227 | 3,833 | 3,843 |
Total Assets | 17,300 | 17,358 | 17,367 | 17,381 | 17,591 |
Previous Quarter | Current Quarter |
Next Quarter ending 06/30/23 |
Current Year ending 06/30/23 |
Next Year ending 06/30/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | 11 | 19 | 18 |
Average Estimate | - | - | 0.222 USD | 0.780 USD | 0.798 USD |
Year Ago | - | - | 0.244 USD | 0.805 USD | 0.780 USD |
Publish Date | - | - | 2/7/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | - | - | 8 | 18 | 18 |
Average Estimate | - | - | 3,888 USD | 14,883 USD | 15,145 USD |
Year Ago | - | - | 3,909 USD | 14,544 USD | 14,883 USD |
Publish Date | - | - | 2/7/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Amcor Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
NAYAR ARUN | 12/11/2022 | 5,648.00 | 75,072.00 | 12.39 | Sell | No |
Bertone Andrea E. | 12/11/2022 | 5,246.00 | 20,485.00 | 12.40 | Sell | No |
Long Nicholas T. | 12/11/2022 | 5,372.00 | 29,769.00 | 12.40 | Sell | No |
Wilson Ian | 12/01/2022 | 19,196.00 | 131,610.00 | 12.38 | Sell | No |
Wilson Ian | 12/01/2022 | 62,896.00 | 150,806.00 | 12.38 | Sell | No |
Wilson Ian | 12/01/2022 | 17,908.00 | 213,702.00 | 12.38 | Sell | No |
Stephan Louis Fred | 11/30/2022 | 478,561.00 | 112,464.00 | 12.30 | Sell | No |
Long Nicholas T. | 11/30/2022 | 12,004.00 | 35,141.00 | n/a | Buy | No |
Liebelt Graeme Richard | 11/30/2022 | 22,479.00 | 58,258.00 | n/a | Buy | No |
Stephan Louis Fred | 11/30/2022 | 478,561.00 | 591,025.00 | 9.81 | Buy | No |
NAYAR ARUN | 11/30/2022 | 12,588.00 | 80,720.00 | n/a | Buy | No |
SZCZUPAK DAVID T | 11/30/2022 | 11,914.00 | 125,369.00 | n/a | Buy | No |
Meyer Armin | 11/30/2022 | 14,386.00 | 87,285.00 | n/a | Buy | No |
Bertone Andrea E. | 11/30/2022 | 11,689.00 | 25,731.00 | n/a | Buy | No |
Guerra Karen Jane | 11/30/2022 | 11,554.00 | 76,666.00 | n/a | Buy | No |
CARTER SUSAN K | 11/30/2022 | 10,809.00 | 10,809.00 | n/a | Buy | No |
Stephan Louis Fred | 11/21/2022 | 461,961.00 | 112,464.00 | 11.98 | Sell | No |
Stephan Louis Fred | 11/21/2022 | 33,039.00 | 112,464.00 | 11.98 | Sell | No |
Stephan Louis Fred | 11/21/2022 | 2,022.00 | 112,464.00 | 12.00 | Sell | No |
Stephan Louis Fred | 11/21/2022 | 461,961.00 | 574,425.00 | 9.81 | Buy | No |
Stephan Louis Fred | 11/21/2022 | 33,039.00 | 145,503.00 | 11.16 | Buy | No |
Stephan Louis Fred | 11/21/2022 | 2,022.00 | 114,486.00 | 11.16 | Buy | No |
Delia Ronald Stephen | 09/11/2022 | 177,185.00 | 1,700,000.00 | 12.42 | Sell | No |
Stephan Louis Fred | 09/11/2022 | 27,500.00 | 112,464.00 | 12.46 | Sell | No |
Zacka Michael J | 09/08/2022 | 146,472.00 | 209,115.00 | 12.14 | Sell | No |
Amcor Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Amcor PLC Registered Shs | 0.48 | 3.84 | USD |
2021 | Amcor PLC Registered Shs | 0.47 | 4.08 | USD |
2020 | Amcor PLC Registered Shs | 0.47 | 4.55 | USD |
2019 | Amcor PLC Registered Shs | - | - | USD |
2018 | Amcor PLC Registered Shs | - | - | USD |
2017 | Amcor PLC Registered Shs | - | - | USD |
2016 | Amcor PLC Registered Shs | - | - | USD |
2015 | Amcor PLC Registered Shs | - | - | USD |
2015 | Amcor PLC Registered Shs | 0.40 | 3.81 | USD |
2014 | Amcor PLC Registered Shs | - | - | USD |
2014 | Amcor PLC Registered Shs | 0.31 | 4.08 | USD |
2013 | Amcor PLC Registered Shs | 0.29 | 3.92 | USD |
2013 | Amcor PLC Registered Shs | - | - | USD |
2012 | Amcor PLC Registered Shs | 0.27 | 5.22 | USD |
2012 | Amcor PLC Registered Shs | - | - | USD |
2011 | Amcor PLC Registered Shs | - | - | USD |
2011 | Amcor PLC Registered Shs | 0.26 | 4.95 | USD |
2010 | Amcor PLC Registered Shs | 0.22 | 4.73 | USD |
2010 | Amcor PLC Registered Shs | - | - | USD |
2009 | Amcor PLC Registered Shs | 0.34 | - | USD |
2009 | Amcor PLC Registered Shs | 0.25 | 6.87 | USD |
2008 | Amcor PLC Registered Shs | 0.25 | - | USD |
2007 | Amcor PLC Registered Shs | 0.25 | - | USD |
2006 | Amcor PLC Registered Shs | 0.25 | - | USD |
2005 | Amcor PLC Registered Shs | 0.25 | - | USD |
*Yield of the Respective Date
Amcor PLC Registered Shs Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | - | Q3 2023 Earnings Release | 05/02/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 08/22/2023 |
Earnings Report | - | Q1 2024 Earnings Release | 11/09/2023 |
Earnings Report | - | Q2 2024 Earnings Release | 01/30/2024 |
Amcor PLC Registered Shs Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 0.244 USD | Q2 2023 Earnings Release | 02/07/2023 |
Amcor Profile
Amcor Plc operates as a holding company, which engages in the consumer packaging business. It operates through the Flexibles and Rigid Packaging segments. The Flexibles segment develops and supplies flexible packaging globally. The Rigid Plastics segment manufactures rigid plastic containers and related products. The company was founded 1926 and is headquartered in Warmley, the United Kingdom.
Moody’s Daily Credit Risk Score
Amcor Shareholder
Owner | in % |
---|---|
Freefloat | 99.73 |
State Street Corp. | 7.14 |
BlackRock Fund Advisors | 4.04 |
Vanguard Group, Inc. (Subfiler) | 3.48 |
Vanguard 500 Index Fund | 2.33 |
BlackRock Institutional Trust Co. NA | 2.26 |
Charles Schwab Investment Management, Inc. | 2.07 |
Geode Capital Management LLC | 2.04 |
SPDR S&P Dividend ETF | 1.93 |
Schwab US Dividend Equity ETF | 1.68 |
Invesco Capital Management LLC | 1.63 |
Government Pension Fund - Global (The) | 1.55 |
Vanguard Total International Stock Index Fund | 1.34 |
Federated Equity Management Company of Pennsylvania | 1.22 |
Polaris Capital Management LLC | 1.04 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Amcor Management
Name | Job |
---|---|
Graeme Richard Liebelt | Chairman |
Peter Konieczny | Chief Commercial Officer |
Ronald Stephen Delia | Chief Executive Officer, Director & MD |
Michael John Casamento | Chief Financial Officer & Executive VP-Finance |
Susana Suarez-Gonzalez | Chief Human Resources Officer & Executive VP |
William E. Jackson | Chief Technology Officer |
Armin Meyer | Deputy Chairman |
Deborah M. Rasin | Executive Vice President & General Counsel |
Hilary Crowe | Executive Vice President-Human Resources |
Ian Gibson Wilson | Executive Vice President-Strategy & Development |
Karen Jane Guerra | Independent Non-Executive Director |
Achal Agarwal | Independent Non-Executive Director |
Nicholas Thompson Long | Independent Non-Executive Director |
Arun Nayar | Independent Non-Executive Director |
Andrea Elizabeth Bertone | Independent Non-Executive Director |
David T. Szczupak | Independent Non-Executive Director |
Susan K. Carter | Independent Non-Executive Director |
Michael James Zacka | President-Amcor Flexibles Europe & Middle East |
Stephan Louis Fred | President-Amcor Flexibles North America |
Eric V. Roegner | President-Amcor Rigid Plastics |
Damien Clayton | Secretary |
Tracey Whitehead | Senior Vice President-Investor Relations |
Julie Sorrells | Vice President & Controller |