On Friday 03/17/2023 the closing price of the Akamai Inc. share was $73.61 on NAS.
Compared to the opening price on Friday 03/17/2023 on NAS of $72.92, this is a gain of 0.94%.
Akamai Inc.'s market capitalization is $11.25 B by 156.28 M shares outstanding.
Is Akamai stock a Buy, Sell or Hold?
Akamai stock has received a consensus rating of hold. The average rating score is and is based on 12 buy ratings, 15 hold ratings, and 2 sell ratings.What was the 52-week low for Akamai stock?
The low in the last 52 weeks of Akamai stock was 70.65. According to the current price, Akamai is 104.19% away from the 52-week low.What was the 52-week high for Akamai stock?
The high in the last 52 weeks of Akamai stock was 123.19. According to the current price, Akamai is 59.75% away from the 52-week high.What are analysts forecasts for Akamai stock?
The 29 analysts offering price forecasts for Akamai have a median target of 112.34, with a high estimate of 143.00 and a low estimate of 75.00. The median estimate represents a 65.52 difference from the last price of 73.61.Akamai Stock Snapshot
73.63
Bid
1,300.00
Bid Size
73.65
Ask
500.00
Ask Size
3/17/2023
Date
8:00 PM
Time
2.62 M
Volume
72.53
Prev. Close
72.92
Open
11.25 B
Market Cap
156.28 M
Number of Shares
72.48
Day Low
73.92
Day High
73.61
70.65
52 Week Low
123.19
52 Week High
73.61
15.74
P/E Ratio
98.21
Free Float in %
5.47
EPS 2023
30.69
Book Value per Share
8.41
Cash Flow per Share
Akamai News More News
Akamai Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Akamai Analyst Data
Total Analysts: 29
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 75.00
Median: 112.34
Highest: 143.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
Akamai Analyst Opinions
- All
- Buy
- Hold
- Sell
03/01/23 | Loop Capital | Maintained Hold | $79 | ||
02/15/23 | Cowen and Company, LLC | Maintained Buy | $105 | ||
02/15/23 | RBC Capital Markets | Downgraded to Hold | $85 | ||
02/07/23 | Loop Capital | Maintained Hold | $91 | ||
01/24/23 | Guggenheim | Maintained Sell | $75 | ||
11/09/22 | Morgan Stanley | Maintained Hold | $92 | ||
11/09/22 | Raymond James Financial, Inc. | Maintained Buy | $94 | ||
10/20/22 | Morgan Stanley | Maintained Hold | $98 | ||
08/10/22 | Morgan Stanley | Maintained Hold | $102 | ||
08/10/22 | RBC Capital Markets | Maintained Buy | $110 | ||
07/22/22 | Citigroup Corp. | Downgraded to Hold | $105 | ||
07/11/22 | Morgan Stanley | Maintained Hold | $110 | ||
07/06/22 | Piper Sandler | Maintained Hold | $102 | ||
05/04/22 | Morgan Stanley | Maintained Hold | $118 | ||
05/04/22 | RBC Capital Markets | Maintained Buy | $135 | ||
05/04/22 | Raymond James Financial, Inc. | Maintained Buy | $115 | ||
05/04/22 | Baird Patrick & Co | Downgraded to Hold | $102 | ||
04/19/22 | Piper Sandler | Maintained Hold | $126 | ||
03/23/22 | D.A. Davidson & Co. | Maintained Buy | $130 | ||
02/16/22 | Citigroup Corp. | Maintained Buy | $130 | ||
02/16/22 | Raymond James Financial, Inc. | Maintained Buy | $118 | ||
01/06/22 | Piper Sandler | Downgraded to Hold | $127 | ||
12/29/21 | D.A. Davidson & Co. | Maintained Buy | $143 | ||
12/14/21 | J.P. Morgan | Downgraded to Sell | $120 | ||
11/15/21 | Oppenheimer & Co. Inc. | Downgraded to Hold | |||
11/03/21 | Morgan Stanley | Maintained Hold | $130 | ||
10/14/21 | RBC Capital Markets | Maintained Buy | $140 | ||
08/04/21 | Piper Sandler | Maintained Buy | $132 | ||
08/04/21 | Needham & Company, LLC | Downgraded to Hold | |||
05/05/21 | Morgan Stanley | Maintained Hold | $119 | ||
05/05/21 | Needham & Company, LLC | Maintained Buy | $125 |
Akamai Estimates* in USD
2023 | 2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|---|
Revenue | 3,732 | 3,960 | 4,306 | 4,828 | 5,305 |
Dividend | - | - | 0.00 | - | - |
Dividend Yield (in %) | - | - | - | - | - |
EPS | 5.47 | 5.97 | 6.76 | 7.29 | 8.01 |
P/E Ratio | 13.62 | 12.46 | 11.01 | 10.21 | 9.29 |
EBIT | 1,027 | 1,110 | 1,272 | 1,402 | - |
EBITDA | 1,487 | 1,610 | 1,821 | 1,912 | 2,074 |
Net Profit | 856 | 928 | 1,052 | 1,107 | 1,206 |
Net Profit Adjusted | 856 | 928 | 1,052 | 1,107 | 1,206 |
Pre-Tax Profit | 1,036 | 1,127 | 1,277 | - | - |
Net Profit (Adjusted) | 678 | 767 | 882 | 952 | 1,051 |
EPS (Non-GAAP) ex. SOE | 4.87 | 5.53 | 6.63 | 7.29 | 8.01 |
EPS (GAAP) | 3.66 | 4.07 | 4.86 | 5.17 | 5.76 |
Gross Income | 2,619 | 2,842 | 3,056 | 3,485 | 3,754 |
Cash Flow from Investing | -791 | -702 | -559 | -603 | -648 |
Cash Flow from Operations | 1,317 | 1,462 | 1,556 | 1,658 | 1,803 |
Cash Flow from Financing | -356 | -387 | -699 | -420 | -460 |
Cash Flow per Share | 8.41 | 9.18 | - | - | - |
Free Cash Flow | 527 | 741 | 929 | 1,055 | 1,155 |
Free Cash Flow per Share | 3.60 | 4.82 | 6.02 | 6.94 | 7.68 |
Book Value per Share | 30.69 | 34.66 | 39.20 | - | - |
Net Debt | 12 | -513 | -2,428 | - | - |
Research & Development Exp. | 339 | 360 | 377 | 420 | 446 |
Capital Expenditure | 724 | 645 | 626 | 603 | 648 |
Selling, General & Admin. Exp. | 966 | 1,042 | 1,078 | 1,153 | 1,234 |
Shareholder’s Equity | 4,766 | 5,209 | 5,480 | 5,633 | 6,060 |
Total Assets | 8,731 | 9,200 | 9,164 | 9,781 | 10,264 |
Previous Quarter ending 12/31/22 |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 18 | 17 | 17 | 17 | 16 |
Average Estimate | 1.260 USD | 1.320 USD | 1.346 USD | 5.465 USD | 5.973 USD |
Year Ago | 1.490 USD | 1.390 USD | 1.350 USD | 5.370 USD | 5.465 USD |
Publish Date | 2/14/2023 | 5/2/2023 | 8/1/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | 16 | 15 | 15 | 18 | 17 |
Average Estimate | 905 USD | 911 USD | 919 USD | 3,732 USD | 3,960 USD |
Year Ago | 905 USD | 904 USD | 903 USD | 3,617 USD | 3,732 USD |
Publish Date | 2/14/2023 | 5/2/2023 | 8/1/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Akamai Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
Howell Laura | 09/01/2022 | 109.00 | 7,426.00 | 90.21 | Sell | No |
Howell Laura | 09/01/2022 | 369.00 | 7,535.00 | n/a | Buy | No |
Howell Laura | 08/31/2022 | 103.00 | 7,166.00 | 90.28 | Sell | No |
Howell Laura | 08/31/2022 | 350.00 | 7,269.00 | n/a | Buy | No |
Williams Anthony P | 08/12/2022 | 99.00 | 11,513.00 | 95.95 | Sell | No |
Williams Anthony P | 08/12/2022 | 337.00 | 11,612.00 | n/a | Buy | No |
Blumofe Robert | 08/11/2022 | 5,000.00 | 14,835.00 | 94.25 | Sell | No |
Ranganathan Madhu | 06/18/2022 | 1,676.00 | 5,611.00 | n/a | Buy | No |
Ranganathan Madhu | 06/02/2022 | 2,225.00 | 3,935.00 | n/a | Buy | No |
FORD MONTE E | 06/02/2022 | 2,138.00 | 17,012.00 | n/a | Buy | No |
MILLER JON | 06/02/2022 | 1,964.00 | 24,768.00 | n/a | Buy | No |
Wagner William Raymond | 06/02/2022 | 1,964.00 | 12,696.00 | n/a | Buy | No |
FORD MONTE E | 05/19/2022 | 2,237.00 | 14,874.00 | n/a | Buy | No |
Brown Marianne Catherine | 05/19/2022 | 1,325.00 | 4,914.00 | n/a | Buy | No |
Blumofe Robert | 05/12/2022 | 5,000.00 | 19,725.00 | 97.68 | Sell | No |
Williams Anthony P | 05/12/2022 | 150.00 | 11,275.00 | n/a | Sell | No |
Williams Anthony P | 05/12/2022 | 336.00 | 11,425.00 | n/a | Buy | No |
Greenthal Jill A | 05/11/2022 | 2,138.00 | 38,790.00 | n/a | Buy | No |
Greenthal Jill A | 05/11/2022 | 2,435.00 | 36,652.00 | n/a | Buy | No |
Blumofe Robert | 04/07/2022 | 3,308.00 | 24,725.00 | 119.19 | Sell | No |
McGowan Edward J | 03/28/2022 | 3,805.00 | 15,348.00 | 120.00 | Sell | No |
Verwaayen Bernardus Johannes Maria | 03/16/2022 | 2,000.00 | 12,592.00 | 113.89 | Sell | No |
Williams Anthony P | 03/15/2022 | 3,153.00 | 11,089.00 | 110.71 | Sell | No |
McGowan Edward J | 03/07/2022 | 2,052.00 | 19,153.00 | 111.27 | Sell | No |
Blumofe Robert | 03/07/2022 | 8,000.00 | 28,033.00 | 109.15 | Sell | No |
Akamai Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Akamai Inc. | - | - | USD |
2021 | Akamai Inc. | - | - | USD |
2020 | Akamai Inc. | - | - | USD |
2019 | Akamai Inc. | - | - | USD |
2018 | Akamai Inc. | - | - | USD |
2017 | Akamai Inc. | - | - | USD |
2016 | Akamai Inc. | - | - | USD |
2015 | Akamai Inc. | - | - | USD |
2014 | Akamai Inc. | - | - | USD |
2013 | Akamai Inc. | - | - | USD |
2012 | Akamai Inc. | - | - | USD |
2011 | Akamai Inc. | - | - | USD |
2010 | Akamai Inc. | - | - | USD |
2009 | Akamai Inc. | - | - | USD |
2008 | Akamai Inc. | - | - | USD |
2007 | Akamai Inc. | - | - | USD |
2006 | Akamai Inc. | - | - | USD |
2005 | Akamai Inc. | - | - | USD |
2004 | Akamai Inc. | - | - | USD |
2003 | Akamai Inc. | - | - | USD |
*Yield of the Respective Date
Akamai Inc. Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 1.320 USD | Q1 2023 Earnings Release | 05/02/2023 |
Earnings Report | 1.346 USD | Q2 2023 Earnings Release | 08/01/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 10/30/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 02/13/2024 |
Akamai Inc. Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 1.370 USD | Q4 2022 Earnings Release | 02/14/2023 |
Press Conference | - | - | 11/08/2022 |
Press Conference | - | - | 08/09/2022 |
Shareholders' Meeting | - | - | 05/12/2022 |
Akamai Profile
Akamai Technologies, Inc. engages in the provision of cloud services for delivering, optimizing, and securing content and business applications over the Internet. Its products include security, web performance, media delivery, and network operator. The company was founded by Frank T. Leighton, Jonathan Seelig, Randall S. Kaplan, and Daniel M. Lewin on August 20, 1998 and is headquartered in Cambridge, MA. .
Moody’s Daily Credit Risk Score
Akamai Shareholder
Owner | in % |
---|---|
Freefloat | 98.21 |
Vanguard Group, Inc. (Subfiler) | 11.01 |
Canada Pension Plan | 4.69 |
BlackRock Fund Advisors | 4.28 |
State Street Corp. | 4.19 |
Canada Pension Plan Investment Board | 3.40 |
Nordea Investment Management AB (Denmark) | 3.22 |
Vanguard Total Stock Market Index Fund | 3.07 |
BlackRock Institutional Trust Co. NA | 2.40 |
Vanguard Mid Cap Index Fund | 2.33 |
Vanguard 500 Index Fund | 2.32 |
Bank of America, NA (Charlotte, North Carolina) | 2.25 |
Geode Capital Management LLC | 2.23 |
First Trust Advisors LP | 2.19 |
AllianceBernstein LP | 2.02 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Akamai Management
Name | Job |
---|---|
Adam Karon | COO & General Manager-Cloud Technology Group |
Laura Howell | Chief Accounting Officer |
Edward J. McGowan | Chief Financial Officer, Treasurer & EVP |
Anthony Williams | Chief Human Resource Officer & Executive VP |
Kate Prouty | Chief Information Officer & Senior VP |
Kim Salem-Jackson | Chief Marketing Officer & Executive Vice President |
Noam Freedman | Chief Network Architect & Senior VP-Networks |
Boaz Gelbord | Chief Security Officer & Senior Vice President |
William Wheaton | Chief Strategy Officer & Executive Vice President |
Robert Blumofe | Chief Technology Officer & Executive VP |
Melanie Francis | Chief of Staff & Vice President |
Mani Sundaram | Executive VP & General Manager-Security Technology |
Paul Joseph | Executive Vice President-Global Sales & Services |
Tom Barth | Head-Investor Relations |
Bernardus Johannes Maria Verwaayen | Independent Director |
William Raymond Wagner | Independent Director |
Peter Thomas Killalea | Independent Director |
Madhu Ranganathan | Independent Director |
Jonathan F. Miller | Independent Director |
Marianne C. Brown | Independent Director |
Sharon Y. Bowen | Independent Director |
Monte E. Ford | Independent Director |
Daniel R. Hesse | Independent Director |
Frank Thomson Leighton | President, Chief Executive Officer & Director |
Aaron S. Ahola | Secretary, Executive VP & General Counsel |
Charlie J. Rice | Senior VP-Corporate & Business Development |
Keith Oslakovic | Senior VP-Global Performance & Operations |
Lauren M. van Wazer | Vice President-Global Public Policy |