Aeroflot - Russian Airlines Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Aeroflot - Russian Airlines Analyst Opinions
- All
- Buy
- Hold
- Sell
Aeroflot - Russian Airlines Estimates* in RUB
2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|
Revenue | 841,999 | 896,075 | 1,028,850 | 1,138,000 |
Dividend | 4.18 | 6.77 | 7.08 | - |
Dividend Yield (in %) | 14.79 % | 23.95 % | 25.06 % | - |
EPS | 8.19 | 13.26 | 13.88 | - |
P/E Ratio | 3.47 | 2.15 | 2.05 | - |
EBIT | 158,231 | 94,559 | 103,056 | - |
EBITDA | 204,420 | 227,761 | 258,866 | 281,000 |
Net Profit | 74,356 | 32,422 | 33,927 | - |
Net Profit Adjusted | 74,356 | 32,422 | 33,927 | - |
Pre-Tax Profit | 25,545 | 41,355 | 43,274 | - |
Net Profit (Adjusted) | 44,215 | - | - | - |
EPS (Non-GAAP) ex. SOE | - | - | - | - |
EPS (GAAP) | 12.52 | - | - | - |
Gross Income | 154,962 | - | - | - |
Cash Flow from Investing | -8,783 | - | - | - |
Cash Flow from Operations | 190,895 | 210,623 | - | - |
Cash Flow from Financing | -174,687 | - | - | - |
Cash Flow per Share | 78.08 | 86.15 | 99.19 | - |
Free Cash Flow | 347,339 | 464,672 | 452,572 | - |
Free Cash Flow per Share | 142.10 | 190.10 | - | - |
Book Value per Share | -70.35 | -65.01 | -62.16 | - |
Net Debt | 747,104 | 856,455 | 904,124 | - |
Research & Development Exp. | - | - | - | - |
Capital Expenditure | 23,163 | 31,008 | 38,816 | - |
Selling, General & Admin. Exp. | 57,094 | - | - | - |
Shareholder’s Equity | -165,175 | -152,790 | - | - |
Total Assets | 1,056,703 | 1,190,684 | - | - |
Previous Quarter ending 12/31/22 |
Current Quarter | Next Quarter |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | - | 1 | 1 |
Average Estimate | - | - | - | 8.191 RUB | 13.261 RUB |
Year Ago | - | - | - | - | 8.191 RUB |
Publish Date | - | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | 1 | - | - | 1 | 1 |
Average Estimate | 152,208 RUB | - | - | 841,999 RUB | 896,075 RUB |
Year Ago | - | - | - | - | 841,999 RUB |
Publish Date | 3/2/2023 | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Aeroflot - Russian Airlines Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | Aeroflot - Russian Airlines | - | - | RUB |
2020 | Aeroflot - Russian Airlines | - | - | RUB |
2019 | Aeroflot - Russian Airlines | - | - | RUB |
2018 | Aeroflot - Russian Airlines | 2.19 | 2.66 | RUB |
2017 | Aeroflot - Russian Airlines | 10.45 | 9.25 | RUB |
2016 | Aeroflot - Russian Airlines | 14.26 | 11.44 | RUB |
2015 | Aeroflot - Russian Airlines | - | - | RUB |
2014 | Aeroflot - Russian Airlines | - | - | RUB |
2013 | Aeroflot - Russian Airlines | 2.04 | 2.98 | RUB |
2012 | Aeroflot - Russian Airlines | 0.95 | 2.59 | RUB |
2011 | Aeroflot - Russian Airlines | 1.48 | 3.60 | RUB |
2010 | Aeroflot - Russian Airlines | 0.89 | 1.36 | RUB |
2009 | Aeroflot - Russian Airlines | 0.35 | 0.67 | RUB |
*Yield of the Respective Date
Aeroflot - Russian Airlines Profile
Aeroflot-Russian Airlines PJSC engages in the operation of airlines. It offers passenger and cargo air transportation services, both domestically and internationally and other aviation services. The firm operates through the Air Transportation and Other business segments. The company was founded on March 17, 1923 and is headquartered in Moscow, Russia.
Moody’s Daily Credit Risk Score
Aeroflot - Russian Airlines Shareholder
Owner | in % |
---|---|
Freefloat | 24.27 |
Aeroflot-Russian Airlines PJSC | 1.96 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Aeroflot - Russian Airlines Management
Name | Job |
---|---|
Vitaly Gennadyevich Savelyev | Chairman |
Sergei Vladimirovich Alexandrovsky | Chief Executive Officer |
Vasily Nikolaevich Avilov | Deputy CEO-Administrative Management |
Andrey Yurevich Chikhanchin | Deputy CEO-Commerce & Finance |
Vladimir Alexandrov | Deputy CEO-Legal & Property Matters |
Georgiy Nikolaevich Matveev | Director-Safety Management |
Igor Viktorovich Parakhin | Director-Technical & Deputy CEO |
Vladimir Nikolaevitch Antonov | First Deputy Chief Executive Officer-Operations |
Andrey Napolnov | Head-Investor Relations |
Yaroslav Kuzminov | Independent Director |
Roman Viktorovich Pakhomov | Independent Director |
Igor A. Kamenskoy | Independent Director |
Dmitriy Nikolaevich Peskov | Non-Executive Director |
Maxim Stanislavovich Liksutov | Non-Executive Director |
Maksut Igorevich Shadayev | Non-Executive Director |
Timur Igorevich Maksimov | Non-Executive Director |
Sergey Viktorovich Chemezov | Non-Executive Director |
Yury Borisovich Slyusar | Non-Executive Director |
Alexey Melyokhin | Secretary |