On Friday 03/17/2023 the closing price of the Automatic Data Processing Inc. share was $213.22 on NAS.
Compared to the opening price on Friday 03/17/2023 on NAS of $216.30, this is a drop of 1.44%.
Automatic Data Processing Inc.'s market capitalization is $88.40 B by 414.35 M shares outstanding.
Is Automatic Data Processing stock a Buy, Sell or Hold?
Automatic Data Processing stock has received a consensus rating of buy. The average rating score is Aa3 and is based on 14 buy ratings, 13 hold ratings, and 2 sell ratings.What was the 52-week low for Automatic Data Processing stock?
The low in the last 52 weeks of Automatic Data Processing stock was 196.68. According to the current price, Automatic Data Processing is 108.41% away from the 52-week low.What was the 52-week high for Automatic Data Processing stock?
The high in the last 52 weeks of Automatic Data Processing stock was 273.89. According to the current price, Automatic Data Processing is 77.85% away from the 52-week high.What are analysts forecasts for Automatic Data Processing stock?
The 29 analysts offering price forecasts for Automatic Data Processing have a median target of 237.41, with a high estimate of 285.00 and a low estimate of 185.00. The median estimate represents a 89.81 difference from the last price of 213.22.Automatic Data Processing Stock Snapshot
213.25
Bid
2,600.00
Bid Size
213.26
Ask
1,800.00
Ask Size
3/17/2023
Date
8:00 PM
Time
5.48 M
Volume
215.80
Prev. Close
216.30
Open
88.40 B
Market Cap
414.35 M
Number of Shares
212.61
Day Low
216.94
Day High
213.22
196.68
52 Week Low
273.89
52 Week High
213.22
4.43
Dividend
2.07
Dividend Yield
30.16
P/E Ratio
99.48
Free Float in %
8.11
EPS 2023
22.10
Book Value per Share
9.23
Cash Flow per Share
Automatic Data Processing News More News
Automatic Data Processing Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Automatic Data Processing Analyst Data
Total Analysts: 29
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 185.00
Median: 237.41
Highest: 285.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
Automatic Data Processing Analyst Opinions
- All
- Buy
- Hold
- Sell
01/30/23 | Barclays Capital | Maintained Buy | $278 | ||
01/26/23 | J.P. Morgan | Maintained Sell | $245 | ||
01/26/23 | Mizuho | Maintained Buy | $275 | ||
12/12/22 | Mizuho | Maintained Buy | $285 | ||
11/25/22 | Mizuho | Maintained Buy | $276 | ||
10/27/22 | Morgan Stanley | Maintained Hold | $250 | ||
08/01/22 | Mizuho | Maintained Buy | $257 | ||
08/01/22 | Barclays Capital | Maintained Buy | $280 | ||
07/28/22 | Morgan Stanley | Maintained Hold | $245 | ||
05/02/22 | Mizuho | Maintained Buy | $250 | ||
05/02/22 | Barclays Capital | Maintained Buy | $257 | ||
05/02/22 | Citigroup Corp. | Maintained Hold | $230 | ||
03/09/22 | Bank of America Merrill Lynch | Upgraded to Hold | $223 | ||
01/27/22 | Deutsche Bank | Maintained Hold | $203 | ||
01/27/22 | Morgan Stanley | Maintained Hold | $225 | ||
12/01/21 | Citigroup Corp. | Maintained Hold | $238 | ||
11/16/21 | Morgan Stanley | Maintained Hold | $235 | ||
11/02/21 | Mizuho | Maintained Buy | $245 | ||
10/29/21 | Barclays Capital | Maintained Buy | $247 | ||
10/28/21 | BMO Capital Markets | Maintained Buy | $220 | ||
10/28/21 | Morgan Stanley | Maintained Hold | $215 | ||
08/17/21 | J.P. Morgan | Downgraded to Sell | $224 | ||
08/16/21 | Credit Suisse | Downgraded to Hold | $215 | ||
08/11/21 | Citigroup Corp. | Downgraded to Hold | $220 | ||
08/02/21 | Mizuho | Maintained Buy | $230 | ||
07/29/21 | Morgan Stanley | Maintained Hold | $200 | ||
05/27/21 | Mizuho | Maintained Buy | $220 | ||
05/03/21 | Citigroup Corp. | Maintained Buy | $212 | ||
04/29/21 | Morgan Stanley | Maintained Hold | $185 |
Automatic Data Processing Estimates* in USD
2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|
Revenue | 17,907 | 19,080 | 20,360 | - |
Dividend | 4.43 | 4.73 | 4.98 | - |
Dividend Yield (in %) | 2.07 % | 2.21 % | 2.33 % | - |
EPS | 8.11 | 8.97 | 9.98 | - |
P/E Ratio | 26.58 | 24.04 | 21.61 | 22.09 |
EBIT | 4,435 | 4,839 | 5,287 | - |
EBITDA | 4,933 | 5,342 | 5,829 | - |
Net Profit | 3,370 | 3,677 | 4,041 | - |
Net Profit Adjusted | 3,369 | 3,674 | 4,054 | - |
Pre-Tax Profit | 4,379 | 4,776 | 5,231 | - |
Net Profit (Adjusted) | 4,382 | 4,763 | 5,250 | - |
EPS (Non-GAAP) ex. SOE | 8.11 | 8.97 | 9.98 | - |
EPS (GAAP) | 8.08 | 8.92 | 9.84 | - |
Gross Income | 8,335 | 8,907 | 9,642 | - |
Cash Flow from Investing | -1,996 | -1,018 | -1,831 | - |
Cash Flow from Operations | 4,455 | 5,226 | 5,701 | - |
Cash Flow from Financing | -8,779 | -2,763 | -1,625 | - |
Cash Flow per Share | 9.23 | 10.72 | 8.81 | - |
Free Cash Flow | 4,376 | 5,073 | 5,525 | - |
Free Cash Flow per Share | 10.60 | 12.31 | - | - |
Book Value per Share | 22.10 | 26.00 | 17.31 | - |
Net Debt | -403 | -1,607 | -3,542 | - |
Research & Development Exp. | 828 | 868 | 893 | - |
Capital Expenditure | 248 | 262 | 313 | - |
Selling, General & Admin. Exp. | 3,458 | 3,629 | 3,781 | - |
Shareholder’s Equity | 4,866 | 5,890 | 6,508 | - |
Total Assets | 55,159 | 57,701 | 62,690 | - |
Previous Quarter | Current Quarter |
Next Quarter ending 06/30/23 |
Current Year ending 06/30/23 |
Next Year ending 06/30/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | 16 | 18 | 18 |
Average Estimate | - | - | 1.860 USD | 8.112 USD | 8.967 USD |
Year Ago | - | - | 1.500 USD | 7.010 USD | 8.112 USD |
Publish Date | - | - | 1/25/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | - | - | 12 | 16 | 16 |
Average Estimate | - | - | 4,417 USD | 17,907 USD | 19,080 USD |
Year Ago | - | - | 4,128 USD | 16,498 USD | 17,907 USD |
Publish Date | - | - | 1/25/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Automatic Data Processing Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
Albinson Brock | 02/28/2023 | 1,500.00 | 5,317.09 | 220.00 | Sell | No |
Weinstein Donald | 01/10/2023 | 5,075.00 | 32,949.74 | 245.00 | Sell | No |
Weinstein Donald | 01/10/2023 | 5,075.00 | 38,024.74 | 146.75 | Buy | No |
KUTAM SREENIVASA | 01/10/2023 | 816.00 | 13,183.64 | n/a | Buy | No |
Rodriguez Carlos A | 01/08/2023 | 12,795.00 | 44,481.22 | 239.80 | Sell | No |
Rodriguez Carlos A | 01/08/2023 | 9,498.00 | 57,276.22 | 242.09 | Sell | No |
Rodriguez Carlos A | 01/08/2023 | 8,827.00 | 66,774.22 | 242.79 | Sell | No |
Rodriguez Carlos A | 01/08/2023 | 6,474.00 | 75,601.22 | 241.02 | Sell | No |
Rodriguez Carlos A | 01/08/2023 | 37,594.00 | 82,075.22 | 146.75 | Buy | No |
Rodriguez Carlos A | 01/04/2023 | 21,110.00 | 44,481.22 | 233.72 | Sell | No |
Rodriguez Carlos A | 01/04/2023 | 13,913.00 | 65,591.22 | 234.70 | Sell | No |
Rodriguez Carlos A | 01/04/2023 | 8,926.00 | 79,504.22 | 232.85 | Sell | No |
Rodriguez Carlos A | 01/04/2023 | 7,805.00 | 88,430.22 | 235.58 | Sell | No |
Rodriguez Carlos A | 01/04/2023 | 400.00 | 96,235.22 | 237.23 | Sell | No |
Rodriguez Carlos A | 01/04/2023 | 100.00 | 96,635.22 | 238.06 | Sell | No |
Rodriguez Carlos A | 01/04/2023 | 52,254.00 | 96,735.22 | 169.84 | Buy | No |
Rodriguez Carlos A | 01/03/2023 | 21,968.00 | 44,481.22 | 238.50 | Sell | No |
Rodriguez Carlos A | 01/03/2023 | 13,186.00 | 66,449.22 | 240.64 | Sell | No |
Rodriguez Carlos A | 01/03/2023 | 12,415.00 | 79,635.22 | 237.51 | Sell | No |
Rodriguez Carlos A | 01/03/2023 | 7,916.00 | 92,050.22 | 239.50 | Sell | No |
Rodriguez Carlos A | 01/03/2023 | 3,379.00 | 99,966.22 | 241.12 | Sell | No |
Rodriguez Carlos A | 01/03/2023 | 58,864.00 | 103,345.22 | 138.53 | Buy | No |
Weinstein Donald | 01/02/2023 | 11,427.00 | 32,949.74 | 240.83 | Sell | No |
McGuire Don | 01/02/2023 | 3,982.00 | 16,680.60 | 240.83 | Sell | No |
McGuire Don | 01/02/2023 | 3,535.00 | 20,662.60 | 240.83 | Sell | No |
Automatic Data Processing Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Automatic Data Processing Inc. | 4.05 | 1.93 | USD |
2021 | Automatic Data Processing Inc. | 3.70 | 1.86 | USD |
2020 | Automatic Data Processing Inc. | 3.52 | 2.36 | USD |
2019 | Automatic Data Processing Inc. | 3.06 | 1.85 | USD |
2018 | Automatic Data Processing Inc. | 2.52 | 1.88 | USD |
2017 | Automatic Data Processing Inc. | 2.24 | 2.19 | USD |
2016 | Automatic Data Processing Inc. | 2.08 | 2.26 | USD |
2015 | Automatic Data Processing Inc. | 1.95 | 2.43 | USD |
2014 | Automatic Data Processing Inc. | 1.88 | 2.37 | USD |
2013 | Automatic Data Processing Inc. | 1.70 | 3.23 | USD |
2013 | Automatic Data Processing Inc. | 1.70 | 2.47 | USD |
2012 | Automatic Data Processing Inc. | 1.55 | 2.78 | USD |
2012 | Automatic Data Processing Inc. | 1.54 | 2.78 | USD |
2011 | Automatic Data Processing Inc. | 1.42 | 2.70 | USD |
2010 | Automatic Data Processing Inc. | 1.35 | 3.35 | USD |
2009 | Automatic Data Processing Inc. | 1.28 | 3.61 | USD |
2009 | Automatic Data Processing Inc. | 1.28 | 2.78 | USD |
2008 | Automatic Data Processing Inc. | 1.10 | 2.63 | USD |
2007 | Automatic Data Processing Inc. | 0.88 | 1.82 | USD |
2006 | Automatic Data Processing Inc. | 0.71 | 1.57 | USD |
2005 | Automatic Data Processing Inc. | 0.61 | 1.45 | USD |
2004 | Automatic Data Processing Inc. | 0.54 | 1.29 | USD |
2003 | Automatic Data Processing Inc. | 0.47 | 1.39 | USD |
2002 | Automatic Data Processing Inc. | 0.44 | 1.01 | USD |
2001 | Automatic Data Processing Inc. | 0.40 | 0.80 | USD |
2000 | Automatic Data Processing Inc. | 0.34 | 0.63 | USD |
1999 | Automatic Data Processing Inc. | 0.30 | 0.68 | USD |
*Yield of the Respective Date
Automatic Data Processing Inc. Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | - | Q3 2023 Earnings Release | 04/26/2023 |
Press Conference | - | 04/26/2023 | |
Earnings Report | - | Q4 2023 Earnings Release | 07/26/2023 |
Earnings Report | - | Q1 2024 Earnings Release | 11/01/2023 |
Earnings Report | - | Q2 2024 Earnings Release | 01/31/2024 |
Earnings Report | - | Q3 2024 Earnings Release | 05/01/2024 |
Automatic Data Processing Inc. Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 1.500 USD | Q2 2023 Earnings Release | 01/25/2023 |
Shareholders' Meeting | - | - | 11/09/2022 |
Press Conference | - | - | 10/26/2022 |
Press Conference | - | - | 07/27/2022 |
Press Conference | - | - | 04/27/2022 |
Automatic Data Processing Profile
Automatic Data Processing, Inc. engages in the provision of business outsourcing solutions specializing in cloud-based human capital management. It operates through the following business segments: Employer Services, Professional Employer Organization Services, and Other. The Employer Services segment provides clients ranging from single-employee small businesses to large enterprises with tens of thousands of employees around the world, offering a range of human resources outsourcing and technology-based human capital management solutions, including strategic, cloud-based platforms. The Professional Employer Organization Services segment offers small and mid-sized businesses a human resources outsourcing solution through a co-employment mode. The company was founded by Henry Taub in 1949 and is headquartered in Roseland, NJ.
Moody’s Daily Credit Risk Score
Automatic Data Processing Shareholder
Owner | in % |
---|---|
Freefloat | 99.48 |
Vanguard Group, Inc. (Subfiler) | 9.28 |
State Street Corp. | 4.25 |
Vanguard Total Stock Market Index Fund | 3.08 |
BlackRock Fund Advisors | 2.98 |
Vanguard 500 Index Fund | 2.33 |
BlackRock Institutional Trust Co. NA | 2.28 |
Geode Capital Management LLC | 2.18 |
AllianceBernstein LP | 2.17 |
Charles Schwab Investment Management, Inc. | 2.07 |
Schwab US Dividend Equity ETF | 1.67 |
Wells Fargo Clearing Services LLC | 1.58 |
Walter Scott & Partners Ltd. | 1.47 |
Fundsmith LLP | 1.34 |
Invesco QQQ Trust | 1.31 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Automatic Data Processing Management
Name | Job |
---|---|
Michael Anthony Bonarti | Chief Administrative Officer & Vice President |
Don McGuire | Chief Financial Officer & Vice President |
Sreeni Kutam | Chief Human Resources Officer |
David Kwon | Chief Legal Officer, VP & General Counsel |
Gus Blanchard | Chief Marketing Officer |
John C. Ayala | Chief Operating Officer |
Christopher D'Ambrosio | Chief Strategy Officer |
Linnie M. Haynesworth | Director |
Carlos A. Rodriguez | Executive Chairman |
David V. Goeckeler | Independent Director |
Sandra S. Wijnberg | Independent Director |
William J. Ready | Independent Director |
Peter E. Bisson | Independent Director |
Scott Francis Powers | Independent Director |
Nazzic S. Keene | Independent Director |
Francine S. Katsoudas | Independent Director |
Danyal Hussain | Investor Relations Contact |
John P. Jones | Lead Independent Director |
Maria Black | President |
Virginia Magliulo | President-Employer Services International |
Brock Albinson | Principal Accounting Officer & Controller |
Dorothy Wisniowski | Secretary |
Michael C. Eberhard | Treasurer & Vice President |
Christopher L. Olsen | Vice President-Global Cybersecurity Services |
Donald Weinstein | Vice President-Global Product & Technology |