ACS News More News
ACS Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
ACS Analyst Opinions
- All
- Buy
- Hold
- Sell
ACS Estimates* in EUR
2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|
Revenue | 32,844 | 34,011 | 36,048 | 37,812 |
Dividend | 1.99 | 2.06 | 2.00 | - |
Dividend Yield (in %) | 6.92 % | 7.18 % | 6.96 % | - |
EPS | 2.09 | 2.22 | 2.70 | - |
P/E Ratio | 13.48 | 12.66 | 10.43 | - |
EBIT | 1,251 | 1,360 | 1,525 | 1,682 |
EBITDA | 1,824 | 1,954 | 2,121 | 2,343 |
Net Profit | 599 | 648 | 743 | 868 |
Net Profit Adjusted | 541 | 589 | 712 | - |
Pre-Tax Profit | 1,049 | 1,131 | 1,264 | 1,398 |
Net Profit (Adjusted) | 1,049 | 1,131 | 1,264 | 1,398 |
EPS (Non-GAAP) ex. SOE | - | - | - | - |
EPS (GAAP) | 2.03 | 2.21 | 2.74 | - |
Gross Income | 6,769 | 6,870 | 7,034 | - |
Cash Flow from Investing | -1,164 | -250 | -250 | - |
Cash Flow from Operations | 1,335 | 1,431 | 1,520 | 1,878 |
Cash Flow from Financing | -1,085 | -838 | -814 | - |
Cash Flow per Share | 3.42 | 4.76 | 5.02 | - |
Free Cash Flow | 650 | 935 | 1,198 | 832 |
Free Cash Flow per Share | -0.78 | 2.37 | 2.96 | - |
Book Value per Share | 20.15 | 20.06 | 21.34 | - |
Net Debt | -5 | -155 | 359 | -247 |
Research & Development Exp. | - | - | - | - |
Capital Expenditure | 544 | 311 | 341 | 538 |
Selling, General & Admin. Exp. | - | - | - | - |
Shareholder’s Equity | 6,242 | 6,272 | 6,404 | 7,498 |
Total Assets | 36,277 | 36,454 | 36,632 | 39,250 |
Previous Quarter ending 12/31/22 |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 2 | 1 | 1 | 11 | 10 |
Average Estimate | 0.368 EUR | 0.528 EUR | 0.545 EUR | 2.088 EUR | 2.224 EUR |
Year Ago | - | 0.480 EUR | - | 2.500 EUR | 2.088 EUR |
Publish Date | 2/27/2023 | 5/11/2023 | 7/26/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | 2 | 1 | 1 | 13 | 12 |
Average Estimate | 8,463 EUR | 8,180 EUR | 9,043 EUR | 32,844 EUR | 34,011 EUR |
Year Ago | - | 6,926 EUR | - | 33,615 EUR | 32,844 EUR |
Publish Date | 2/27/2023 | 5/11/2023 | 7/26/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
ACS Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | ACS S.A. | - | - | EUR |
2021 | ACS S.A. | 1.62 | 6.88 | EUR |
2020 | ACS S.A. | 1.39 | 5.14 | EUR |
2019 | ACS S.A. | 1.61 | 4.52 | EUR |
2018 | ACS S.A. | 1.54 | 4.55 | EUR |
2017 | ACS S.A. | 1.12 | 3.44 | EUR |
2016 | ACS S.A. | 0.97 | 3.23 | EUR |
2015 | ACS S.A. | 1.15 | 4.26 | EUR |
2015 | ACS S.A. | 0.93 | 3.45 | EUR |
2014 | ACS S.A. | 0.92 | 3.18 | EUR |
2014 | ACS S.A. | 1.15 | 3.97 | EUR |
2013 | ACS S.A. | 0.91 | 3.64 | EUR |
2013 | ACS S.A. | 1.15 | 4.60 | EUR |
2012 | ACS S.A. | 0.88 | 4.61 | EUR |
2012 | ACS S.A. | 1.11 | 5.83 | EUR |
2011 | ACS S.A. | 1.55 | 6.79 | EUR |
2011 | ACS S.A. | 1.97 | 8.60 | EUR |
2010 | ACS S.A. | 2.05 | 5.84 | EUR |
2010 | ACS S.A. | 1.66 | 4.73 | EUR |
2009 | ACS S.A. | 1.66 | 4.77 | EUR |
2009 | ACS S.A. | 2.05 | 5.89 | EUR |
2008 | ACS S.A. | 2.05 | 6.28 | EUR |
2007 | ACS S.A. | 1.75 | 4.31 | EUR |
*Yield of the Respective Date
ACS S.A. Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 0.528 EUR | Q1 2023 Earnings Release | 05/11/2023 |
Earnings Report | 0.545 EUR | Q2 2023 Earnings Release | 07/26/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 11/09/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 02/28/2024 |
ACS S.A. Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | - | Q4 2022 Earnings Release | 02/27/2023 |
ACS Profile
ACS Actividades de Construccion y Servicios SA provides construction and engineering services and specializes in civil work projects. It operates through the following segments: Construction, Industrial Services, Services, and Corporate Unit. The Construction segment caters civil works, residential, and non-residential buildings. The Industrial Services segment engages in the development of applied engineering services, installations and the maintenance of industrial infrastructures in the energy, communications and control systems sectors. The Services segment comprises the integral building, public spaces and organization maintenance services provided by Clece, as well as personal assistance. The Corporate Unit segment includes corporate activity undertaken by ACS. The company was founded in 1997 and is headquartered in Madrid, Spain. .
Moody’s Daily Credit Risk Score
ACS Shareholder
Owner | in % |
---|---|
Freefloat | 72.17 |
Florentino Pérez Rodríguez | 14.11 |
ACS Actividades de Construcción y Servicios SA | 8.39 |
Société Générale Gestion SA | 6.52 |
Alberto Cortina de Alcocer | 2.82 |
Government Pension Fund - Global (The) | 1.67 |
Alberto Alcocer Torra | 1.34 |
American Funds Capital World Growth & Income Fund | 1.14 |
Vanguard Total International Stock Index Fund | 0.97 |
Amundi Valeurs Durables | 0.56 |
Vanguard Developed Markets Index Fund | 0.56 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ACS Management
Name | Job |
---|---|
Juan Santamaría Cases | Chief Executive Officer |
Mariano Hernandez Herreros | Director |
María del Carmen Fernández Rozado | Director |
María Soledad Pérez Rodríguez | Director |
José Javier Echenique Landiríbar | Director |
Cristina A. E. González de Durana | Director-Finance & Corporate Development |
Florentino Pérez Rodríguez | Executive Chairman |
Agustín Batuecas Torrego | Executive Director |
Pedro José López Jiménez | Executive Director |
Carmen Fernández Rozado | Independent Director |
Antonio Botella García | Independent Director |
Miquel Roca I. Junyent | Independent Director |
Emilio García Gallego | Independent Director |
José Eladio Seco Dominguez | Independent Director |
Catalina Miñarro Brugarolas | Independent Director |
Joan-David Grimà i Terré | Independent Non-Executive Director |
Ángel Manuel García Altozano | Managing Director, GM & Executive Vice President |
José Luis del Valle Pérez | Secretary & Executive Director |
Antonio García Ferrer | Vice Chairman |