ABB News More News
ABB Analyst Opinions
- All
- Buy
- Hold
- Sell
ABB Estimates* in USD
2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|
Revenue | 30,667 | 31,813 | 33,234 | 35,324 |
Dividend | 0.92 | 0.97 | 1.03 | 1.30 |
Dividend Yield (in %) | 2.72 % | 2.85 % | 3.03 % | 3.84 % |
EPS | 1.70 | 1.83 | 1.98 | 2.27 |
P/E Ratio | 19.04 | 17.65 | 16.31 | 14.21 |
EBIT | 4,305 | 4,626 | 4,901 | 5,628 |
EBITDA | 5,230 | 5,548 | 5,759 | 6,491 |
Net Profit | 2,977 | 3,253 | 3,479 | 3,934 |
Net Profit Adjusted | 3,206 | 3,427 | 3,630 | - |
Pre-Tax Profit | 4,166 | 4,530 | 4,840 | 6,050 |
Net Profit (Adjusted) | 4,114 | 4,483 | 4,799 | 6,050 |
EPS (Non-GAAP) ex. SOE | - | - | - | - |
EPS (GAAP) | 1.59 | 1.76 | 1.89 | 2.21 |
Gross Income | 10,301 | 10,790 | 13,649 | - |
Cash Flow from Investing | -443 | -296 | -45 | - |
Cash Flow from Operations | 4,052 | 4,129 | 4,312 | - |
Cash Flow from Financing | -1,940 | -1,400 | -987 | -161 |
Cash Flow per Share | 2.07 | 2.16 | 2.31 | - |
Free Cash Flow | 3,196 | 3,239 | 3,344 | 3,760 |
Free Cash Flow per Share | 1.39 | 1.70 | - | - |
Book Value per Share | 7.24 | 8.03 | 8.96 | - |
Net Debt | 2,383 | 1,253 | 702 | 2,946 |
Research & Development Exp. | 1,252 | 1,304 | 1,278 | - |
Capital Expenditure | 785 | 819 | 852 | 949 |
Selling, General & Admin. Exp. | 5,500 | 5,590 | 5,569 | - |
Shareholder’s Equity | 13,438 | 14,779 | 16,040 | - |
Total Assets | 39,411 | 40,432 | 40,981 | - |
Previous Quarter ending 12/31/22 |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 12 | 11 | 8 | 29 | 28 |
Average Estimate | 0.400 USD | 0.397 USD | 0.445 USD | 1.696 USD | 1.830 USD |
Year Ago | 1.293 USD | 0.299 USD | 0.193 USD | - | 1.696 USD |
Publish Date | 2/2/2023 | 4/25/2023 | 7/20/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | 14 | 12 | 11 | 28 | 27 |
Average Estimate | 7,692 USD | 7,414 USD | 7,695 USD | 30,667 USD | 31,813 USD |
Year Ago | 7,567 USD | 6,965 USD | 7,251 USD | 29,446 USD | 30,667 USD |
Publish Date | 2/2/2023 | 4/25/2023 | 7/20/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
ABB Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | ABB (Asea Brown Boveri) | 0.84 | 2.99 | CHF |
2021 | ABB (Asea Brown Boveri) | 0.82 | 2.35 | CHF |
2020 | ABB (Asea Brown Boveri) | 0.80 | 3.24 | CHF |
2019 | ABB (Asea Brown Boveri) | 0.80 | 3.42 | CHF |
2018 | ABB (Asea Brown Boveri) | 0.80 | 4.28 | CHF |
2017 | ABB (Asea Brown Boveri) | 0.78 | 2.99 | CHF |
2016 | ABB (Asea Brown Boveri) | 0.76 | 3.54 | CHF |
2015 | ABB (Asea Brown Boveri) | 0.75 | 4.10 | USD |
2015 | ABB (Asea Brown Boveri) | 0.74 | 4.12 | CHF |
2014 | ABB (Asea Brown Boveri) | 0.73 | 3.44 | USD |
2014 | ABB (Asea Brown Boveri) | 0.72 | 3.41 | CHF |
2013 | ABB (Asea Brown Boveri) | 0.70 | 2.98 | CHF |
2013 | ABB (Asea Brown Boveri) | 0.79 | 3.35 | USD |
2012 | ABB (Asea Brown Boveri) | 0.68 | 3.63 | CHF |
2012 | ABB (Asea Brown Boveri) | 0.74 | 3.97 | USD |
2011 | ABB (Asea Brown Boveri) | 0.69 | 3.65 | USD |
2011 | ABB (Asea Brown Boveri) | 0.65 | 3.68 | CHF |
2010 | ABB (Asea Brown Boveri) | 0.60 | 2.88 | CHF |
2010 | ABB (Asea Brown Boveri) | 0.64 | 2.86 | USD |
2009 | ABB (Asea Brown Boveri) | 0.51 | 2.56 | CHF |
2009 | ABB (Asea Brown Boveri) | 0.49 | 2.30 | USD |
2008 | ABB (Asea Brown Boveri) | 0.45 | 2.69 | USD |
2007 | ABB (Asea Brown Boveri) | 0.46 | 1.32 | USD |
2006 | ABB (Asea Brown Boveri) | 0.27 | 1.15 | USD |
2005 | ABB (Asea Brown Boveri) | 0.14 | 1.02 | USD |
2004 | ABB (Asea Brown Boveri) | - | - | USD |
2003 | ABB (Asea Brown Boveri) | - | - | USD |
2002 | ABB (Asea Brown Boveri) | - | - | USD |
2001 | ABB (Asea Brown Boveri) | - | - | USD |
2000 | ABB (Asea Brown Boveri) | 0.55 | - | USD |
1999 | ABB (Asea Brown Boveri) | 0.55 | - | USD |
*Yield of the Respective Date
ABB (Asea Brown Boveri) Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Annual General Meeting | - | Annual General Meeting | 03/23/2023 |
Earnings Report | 0.397 USD | Q1 2023 Earnings Release | 04/25/2023 |
Earnings Report | 0.445 USD | Q2 2023 Earnings Release | 07/20/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 10/18/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 02/07/2024 |
Earnings Report | - | Q1 2024 Earnings Release | 04/18/2024 |
Earnings Report | - | Q2 2024 Earnings Release | 07/18/2024 |
Earnings Report | - | Q3 2024 Earnings Release | 10/24/2024 |
ABB (Asea Brown Boveri) Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | - | Q4 2022 Earnings Release | 02/02/2023 |
Shareholders' Meeting | - | - | 03/24/2022 |
ABB Profile
ABB Ltd. is a technology company, which engages in the development and provision of electrification, motion and automation solutions. It operates through the following business segments: Electrification, Motion, Process Automation and Robotics & Discrete Automation. The Electrification segment manufactures and sells electrical products and solutions which are designed to provide safe, smart and sustainable electrical flow from the substation to the socket. The Motion segment manufactures and sells drives, motors, generators, traction converters and mechanical power transmission products that are driving the low-carbon future for industries, cities, infrastructure and transportation. The Process Automation segment develops and sells a broad range of industry-specific, integrated automation and electrification and digital systems and solutions, as well as digital solutions, life cycle services, advanced industrial analytics and artificial intelligence applications and suites for the process, marine and hybrid industries. The Robotics & Discrete Automation segment delivers its products, solutions and services through two operating Divisions: Robotics and Machine Automation. The company was founded on January 5, 1988 and is headquartered in Zurich, Switzerland.
Moody’s Daily Credit Risk Score
ABB Shareholder
Owner | in % |
---|---|
Freefloat | 81.33 |
Investor AB (Investment Company) | 13.51 |
Cevian Capital AB | 5.46 |
ABB Ltd. | 5.08 |
Government Pension Fund - Global (The) | 1.77 |
Artisan International Value Fund | 1.37 |
Vanguard Total International Stock Index Fund | 1.02 |
Canada Pension Plan | 0.88 |
Vanguard Developed Markets Index Fund | 0.59 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ABB Management
Name | Job |
---|---|
Peter R. Voser | Chairman |
Richard A. Brown | Chief Counsel Corporate & Finance, Group Senior VP |
Björn Klas Otto Rosengren | Chief Executive Officer |
Frank Mühlon | Chief Executive Officer-E Mobility Business |
Timo J. Ihamuotila | Chief Financial Officer |
Bernd Krainick | Chief Financial Officer-Motion Business Area |
Carolina Yvonne Granat | Chief Human Resources Officer |
Andrea Antonelli | General Counsel |
Willi Paul | Global Head-Power Research |
Alex Hall | Group Senior VP, Head-Finance & Controlling |
Thomas Fürer | Group Senior Vice President & Group Head-Tax |
Ann-Sofie Nordh | Head-Investor Relations |
Lars-Gunnar Brock | Independent Non-Executive Director |
Xin Zhe Li | Independent Non-Executive Director |
Lars Einar Förberg | Independent Non-Executive Director |
David Edward Constable | Independent Non-Executive Director |
Frederico Fleury Curado | Independent Non-Executive Director |
David W. Meline | Independent Non-Executive Director |
Géraldine Matchett | Independent Non-Executive Director |
Satish P. Pai | Independent Non-Executive Director |
Tarak Mehta | President-Electrification Business |
Peter Terwiesch | President-Industrial Automation Division |
Morten Wierod | President-Motion Business |
Adrian Guggisberg | President-Motion Services Division |
Sami Atiya | President-Robotics & Discrete Automation |
Jacob Wallenberg | Vice Chairman |