On Friday 03/17/2023 the closing price of the Abeona Therapeutics Inc Registered Shs share was $2.39 on NAS.
        Compared to the opening price on Friday 03/17/2023 on NAS of $2.55, this is a drop of 6.69%.
Abeona Therapeutics Inc Registered Shs's market capitalization is $45.02 M by 17.18 M shares outstanding.    
									
Is Abeona Therapeutics stock a Buy, Sell or Hold?
Abeona Therapeutics stock has received a consensus rating of hold. The average rating score is and is based on 1 buy ratings, 2 hold ratings, and 0 sell ratings.What was the 52-week low for Abeona Therapeutics stock?
The low in the last 52 weeks of Abeona Therapeutics stock was 2.19. According to the current price, Abeona Therapeutics is 109.13% away from the 52-week low.What was the 52-week high for Abeona Therapeutics stock?
The high in the last 52 weeks of Abeona Therapeutics stock was 9.25. According to the current price, Abeona Therapeutics is 25.84% away from the 52-week high.What are analysts forecasts for Abeona Therapeutics stock?
The 3 analysts offering price forecasts for Abeona Therapeutics have a median target of 17.00, with a high estimate of 40.00 and a low estimate of 5.00. The median estimate represents a 14.06 difference from the last price of 2.39.Abeona Therapeutics Stock Snapshot
                2.41
                
            Bid
            
                200.00
                
            Bid Size
            
                2.42
                
            Ask
            
                400.00
                
            Ask Size
            
                3/17/2023
                
            Date
            
                8:00 PM
                
            Time
            
                192,886.00 
                
            Volume
            
                2.54
                
            Prev. Close
            
                2.55
                
            Open
            
                45.02 M
                
            Market Cap
            
                17.18 M
                
                    
        Number of Shares
            
                        2.35
                        
                    Day Low
                    
                        2.55
                        
                    Day High
                    2.39
                        
                        2.19
                        
                    52 Week Low
                    
                        9.25
                        
                    52 Week High
                    2.39
                        
                -0.34
                
            P/E Ratio
            
                96.60
                
            Free Float in %
            
                -1.92
                
            EPS 2023
            
                90.25
                
    Book Value per Share
            Abeona Therapeutics News More News
Abeona Therapeutics Historical Prices
| Date | Open | Close | Daily High | Daily Low | 
|---|
				Price change over selected period:
				
					0%
					0
				
			
		Abeona Therapeutics Analyst Data
      
        Total Analysts: 3
      
    
    
    
    
    
    
    
      
        Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
    
    Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
      Price
      *Price Target
    
    
    
      
        Lowest: 5.00
      
      
        Median: 17.00
      
      
        Highest: 40.00
      
    
    
    
      *The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
    
  Abeona Therapeutics Analyst Opinions
- All
 - Buy
 - Hold
 - Sell
 
| 11/14/22 | SVB Leerink | Maintained Hold | $6 | ||
| 11/08/22 | Cantor Fitzgerald | Maintained Buy | $40 | ||
| 08/11/22 | SVB Leerink | Maintained Hold | $5 | 
Abeona Therapeutics Estimates* in USD
| 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|
| Revenue | 0 | 11 | 55 | 65 | 
| Dividend | - | - | - | - | 
| Dividend Yield (in %) | - | - | - | - | 
| EPS | -1.92 | -1.72 | -0.75 | -0.05 | 
| P/E Ratio | -1.29 | -1.44 | -3.31 | -49.59 | 
| EBIT | -39 | -35 | -2 | -1 | 
| EBITDA | - | - | - | - | 
| Net Profit | -41 | -38 | 13 | -1 | 
| Net Profit Adjusted | -41 | -38 | 13 | - | 
| Pre-Tax Profit | -38 | -38 | -18 | -1 | 
| Net Profit (Adjusted) | - | - | - | - | 
| EPS (Non-GAAP) ex. SOE | -2.85 | -2.40 | 0.65 | -0.15 | 
| EPS (GAAP) | -1.92 | -1.72 | -0.75 | -0.05 | 
| Gross Income | 0 | 6 | 62 | - | 
| Cash Flow from Investing | 13 | -1 | -2 | - | 
| Cash Flow from Operations | -43 | -33 | 15 | - | 
| Cash Flow from Financing | 94 | 28 | 0 | - | 
| Cash Flow per Share | - | - | - | - | 
| Free Cash Flow | - | - | - | - | 
| Free Cash Flow per Share | - | - | - | - | 
| Book Value per Share | 90.25 | 210.00 | - | - | 
| Net Debt | - | - | - | - | 
| Research & Development Exp. | 25 | 25 | 26 | 24 | 
| Capital Expenditure | -1 | 1 | 2 | - | 
| Selling, General & Admin. Exp. | 16 | 19 | 22 | 25 | 
| Shareholder’s Equity | 107 | 1 | 14 | - | 
| Total Assets | 126 | 31 | 46 | - | 
| 
					Previous Quarter  ending 12/31/22  | 
				
					Current Quarter  ending 03/31/23  | 
				
					Next Quarter  ending 06/30/23  | 
				
					Current Year  ending 12/31/23  | 
				
					Next Year  ending 12/31/24  | 
			|
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | 1 | 1 | 1 | 1 | 1 | 
| Average Estimate | -0.750 USD | -0.540 USD | -0.540 USD | -1.920 USD | -1.720 USD | 
| Year Ago | -11.250 USD | -3.500 USD | -2.080 USD | - | -1.920 USD | 
| Publish Date | 3/20/2023 | 5/12/2023 | 8/10/2023 | - | - | 
| Revenue Estimates | |||||
| No. of Analysts | 2 | 1 | 1 | 2 | 2 | 
| Average Estimate | 1 USD | 0 USD | 0 USD | 0 USD | 11 USD | 
| Year Ago | 3 USD | 0 USD | 1 USD | - | 0 USD | 
| Publish Date | 3/20/2023 | 5/12/2023 | 8/10/2023 | - | - | 
							* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
						
			Abeona Therapeutics Insider Activity
| Name | Date | shares traded | shares held | Price | type (sell/buy) | option | 
|---|---|---|---|---|---|---|
| Vazzano Joseph Walter | 03/14/2023 | 792.00 | 94,458.00 | 2.60 | Sell | No | 
| O'Malley Brendan M. | 03/02/2023 | 207.00 | 93,623.00 | 2.28 | Sell | No | 
| Amoroso Michael | 03/02/2023 | 1,002.00 | 56,709.00 | 2.38 | Sell | No | 
| O'Malley Brendan M. | 12/08/2022 | 5,869.00 | 93,830.00 | 3.13 | Buy | No | 
| O'Malley Brendan M. | 11/17/2022 | 7,500.00 | 87,961.00 | 3.99 | Buy | No | 
| Vazzano Joseph Walter | 11/17/2022 | 2,500.00 | 95,250.00 | 4.00 | Buy | No | 
| Seshadri Vishwas | 10/16/2022 | 207.00 | 165,732.00 | 4.30 | Sell | No | 
| Seshadri Vishwas | 09/27/2022 | 155,200.00 | 165,939.00 | n/a | Buy | No | 
| O'Malley Brendan M. | 09/27/2022 | 72,750.00 | 80,461.00 | n/a | Buy | No | 
| Vazzano Joseph Walter | 09/27/2022 | 72,750.00 | 92,750.00 | n/a | Buy | No | 
| Silverstein Christine Berni | 09/25/2022 | 13,400.00 | 35,525.00 | n/a | Buy | No | 
| Wuchterl Donald A. | 09/25/2022 | 13,400.00 | 20,414.00 | n/a | Buy | No | 
| Charles Faith L. | 09/25/2022 | 13,400.00 | 20,414.00 | n/a | Buy | No | 
| Alvino Mark | 09/25/2022 | 13,400.00 | 18,414.00 | n/a | Buy | No | 
| Amoroso Michael | 09/25/2022 | 13,400.00 | 57,711.00 | n/a | Buy | No | 
| Mann Paul Elliot | 09/25/2022 | 13,400.00 | 16,907.00 | n/a | Buy | No | 
| Wider Todd | 09/25/2022 | 13,400.00 | 16,907.00 | n/a | Buy | No | 
| Alland Leila | 09/25/2022 | 13,400.00 | 20,414.00 | n/a | Buy | No | 
| O'Malley Brendan M. | 09/20/2022 | 479.00 | 9,071.00 | 3.72 | Sell | No | 
| Vazzano Joseph Walter | 07/20/2022 | 12,000.00 | 20,000.00 | n/a | Buy | No | 
| Alvino Mark | 06/14/2022 | 20,000.00 | 27,181.00 | 0.15 | Sell | No | 
| Alvino Mark | 06/05/2022 | 35,000.00 | 47,181.00 | 0.16 | Sell | No | 
| Seshadri Vishwas | 05/31/2022 | 81,525.00 | 268,475.00 | 0.16 | Sell | No | 
| Vazzano Joseph Walter | 03/13/2022 | 200,000.00 | 200,000.00 | n/a | Buy | No | 
| O'Malley Brendan M. | 12/05/2021 | 8,880.00 | 204,750.00 | 0.57 | Sell | No | 
Abeona Therapeutics Dividend Calendar
| Date | Name | Dividend | *yield | Currency | 
|---|---|---|---|---|
| 2021 | Abeona Therapeutics Inc Registered Shs | - | - | USD | 
| 2020 | Abeona Therapeutics Inc Registered Shs | - | - | USD | 
| 2019 | Abeona Therapeutics Inc Registered Shs | - | - | USD | 
| 2018 | Abeona Therapeutics Inc Registered Shs | - | - | USD | 
| 2017 | Abeona Therapeutics Inc Registered Shs | - | - | USD | 
| 2016 | Abeona Therapeutics Inc Registered Shs | - | - | USD | 
| 2015 | Abeona Therapeutics Inc Registered Shs | - | - | USD | 
| 2014 | Abeona Therapeutics Inc Registered Shs | - | - | USD | 
| 2013 | Abeona Therapeutics Inc Registered Shs | - | - | USD | 
| 2012 | Abeona Therapeutics Inc Registered Shs | - | - | USD | 
| 2011 | Abeona Therapeutics Inc Registered Shs | - | - | USD | 
| 2010 | Abeona Therapeutics Inc Registered Shs | - | - | USD | 
| 2009 | Abeona Therapeutics Inc Registered Shs | - | - | USD | 
*Yield of the Respective Date
Abeona Therapeutics Inc Registered Shs Calendar
| Event | Estimate | Info | Date | 
|---|---|---|---|
| Earnings Report | -0.750 USD | Q4 2022 Earnings Release | 03/20/2023 | 
| Earnings Report | -0.540 USD | Q1 2023 Earnings Release | 05/12/2023 | 
| Earnings Report | -0.540 USD | Q2 2023 Earnings Release | 08/10/2023 | 
| Earnings Report | - | Q3 2023 Earnings Release | 11/13/2023 | 
Abeona Therapeutics Profile
				Abeona Therapeutics, Inc. is a clinical stage biopharmaceutical company, which engages in the development of gene therapy for severe and life-threatening rare diseases. It programs include EB-101 (gene-corrected skin grafts) for recessive dystrophic epidermolysis bullosa (RDEB), ABO-102 (AAV-SGSH), an adeno-associated virus (AAV) based gene therapy for Sanfilippo syndrome type A (MPS IIIA), and ABO-101 (AAV NAGLU), an AAV based gene therapy for Sanfilippo syndrome type B (MPS IIIB). The company was founded in 1974 and is headquartered in New York, NY.
			
		
	Moody’s Daily Credit Risk Score
Abeona Therapeutics Shareholder
| Owner | in % | 
|---|---|
| Freefloat | 96.60 | 
| iShares Russell 2000 ETF | 8.38 | 
| Adage Capital Partners GP LLC | 7.75 | 
| JPMorgan Funds - Thematics - Genetic Therapies | 7.38 | 
| JPMorgan Asset Management (UK) Ltd. | 7.25 | 
| D.E. Shaw & Co., Inc. | 7.16 | 
| Point72 Asset Management LP | 6.70 | 
| Armistice Capital LLC | 6.44 | 
| EcoR1 Capital, LLC | 6.33 | 
| Teachers Advisors LLC | 6.03 | 
| Russell Investments Group Ltd. | 5.43 | 
| Deerfield Management Co. LP | 5.06 | 
| TIAA-CREF Quant Small Cap Equity Fund | 4.81 | 
| GSA Capital Partners LLP | 4.59 | 
| AIGH Capital Management LLC | 3.80 | 
			Shareholder percentage totals can add to more than 100% because some holders are included in the free float.