Is Advance Auto Parts stock a Buy, Sell or Hold?
Advance Auto Parts stock has received a consensus rating of hold. The average rating score is and is based on 27 buy ratings, 35 hold ratings, and 1 sell ratings.What was the 52-week low for Advance Auto Parts stock?
The low in the last 52 weeks of Advance Auto Parts stock was 117.90. According to the current price, Advance Auto Parts is 101.27% away from the 52-week low.What was the 52-week high for Advance Auto Parts stock?
The high in the last 52 weeks of Advance Auto Parts stock was 231.14. According to the current price, Advance Auto Parts is 51.66% away from the 52-week high.What are analysts forecasts for Advance Auto Parts stock?
The 63 analysts offering price forecasts for Advance Auto Parts have a median target of 211.19, with a high estimate of 294.00 and a low estimate of 140.00. The median estimate represents a 56.54 difference from the last price of 119.40.Advance Auto Parts Stock Snapshot
119.39
Bid
4,600.00
Bid Size
119.41
Ask
10,900.00
Ask Size
3/17/2023
Date
4:15 PM
Time
1.89 M
Volume
122.03
Prev. Close
122.01
Open
7.22 B
Market Cap
59.27 M
Number of Shares
117.90
Day Low
122.01
Day High
119.40
117.90
52 Week Low
231.14
52 Week High
119.40
6.02
Dividend
4.94
Dividend Yield
11.24
P/E Ratio
99.35
Free Float in %
10.89
EPS 2023
52.90
Book Value per Share
14.68
Cash Flow per Share
Advance Auto Parts News More News
Advance Auto Parts Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Advance Auto Parts Analyst Data
Total Analysts: 63
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 140.00
Median: 211.19
Highest: 294.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
Advance Auto Parts Analyst Opinions
- All
- Buy
- Hold
- Sell
03/13/23 | Argus Research Company | Downgraded to Hold | |||
03/01/23 | D.A. Davidson & Co. | Maintained Hold | $142 | ||
03/01/23 | Morgan Stanley | Maintained Hold | $155 | ||
03/01/23 | Citigroup Corp. | Maintained Hold | $153 | ||
03/01/23 | Raymond James Financial, Inc. | Maintained Buy | $180 | ||
02/13/23 | ROTH Capital Partners, LLC | Downgraded to Hold | $140 | ||
02/08/23 | Barclays Capital | Maintained Sell | $145 | ||
01/27/23 | Citigroup Corp. | Maintained Hold | $159 | ||
01/12/23 | Wedbush Morgan Securities Inc. | Downgraded to Hold | $145 | ||
01/05/23 | Wells Fargo & Co | Maintained Hold | $150 | ||
11/21/22 | Stephens Inc. | Maintained Hold | $164 | ||
11/17/22 | Goldman Sachs | Maintained Buy | $197 | ||
11/17/22 | Morgan Stanley | Maintained Hold | $165 | ||
11/17/22 | RBC Capital Markets | Maintained Hold | $165 | ||
11/17/22 | Raymond James Financial, Inc. | Maintained Buy | $200 | ||
11/17/22 | Guggenheim | Downgraded to Hold | |||
11/17/22 | Citigroup Corp. | Downgraded to Hold | $161 | ||
11/16/22 | Wedbush Morgan Securities Inc. | Maintained Buy | $165 | ||
11/16/22 | UBS | Downgraded to Hold | $182 | ||
11/16/22 | Wells Fargo & Co | Maintained Hold | $180 | ||
10/20/22 | Raymond James Financial, Inc. | Maintained Buy | $210 | ||
10/19/22 | Evercore | Downgraded to Hold | $180 | ||
08/25/22 | Morgan Stanley | Maintained Hold | $205 | ||
08/25/22 | RBC Capital Markets | Maintained Hold | $199 | ||
08/25/22 | Raymond James Financial, Inc. | Maintained Buy | $220 | ||
08/24/22 | UBS | Maintained Buy | $230 | ||
08/24/22 | Wedbush Morgan Securities Inc. | Maintained Buy | $200 | ||
06/23/22 | MKM Partners | Maintained Buy | $195 | ||
05/25/22 | Stephens Inc. | Maintained Hold | $215 | ||
05/25/22 | Guggenheim | Maintained Buy | $259 | ||
05/25/22 | Raymond James Financial, Inc. | Maintained Buy | $250 | ||
05/25/22 | RBC Capital Markets | Maintained Hold | $217 | ||
05/24/22 | Wedbush Morgan Securities Inc. | Maintained Buy | $215 | ||
05/24/22 | Morgan Stanley | Maintained Hold | $225 | ||
05/24/22 | Wells Fargo & Co | Maintained Hold | $200 | ||
05/16/22 | Wells Fargo & Co | Maintained Hold | $230 | ||
05/13/22 | Citigroup Corp. | Maintained Buy | $250 | ||
02/16/22 | Citigroup Corp. | Maintained Buy | $294 | ||
02/16/22 | Morgan Stanley | Maintained Hold | $240 | ||
02/15/22 | Wells Fargo & Co | Maintained Hold | $245 | ||
01/28/22 | RBC Capital Markets | Maintained Hold | $239 | ||
11/17/21 | Jefferies & Company Inc. | Maintained Buy | $268 | ||
11/17/21 | Morgan Stanley | Maintained Hold | $235 | ||
11/17/21 | Raymond James Financial, Inc. | Maintained Buy | $275 | ||
11/16/21 | Credit Suisse | Maintained Buy | $255 | ||
11/16/21 | Citigroup Corp. | Maintained Buy | $290 | ||
11/11/21 | Wells Fargo & Co | Maintained Hold | $235 | ||
11/10/21 | Raymond James Financial, Inc. | Maintained Buy | $265 | ||
08/25/21 | Citigroup Corp. | Maintained Buy | $250 | ||
08/25/21 | Bank of America Merrill Lynch | Maintained Buy | $256 |
Advance Auto Parts Estimates* in USD
2023 | 2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|---|
Revenue | 11,438 | 11,798 | 12,177 | 12,528 | 12,877 |
Dividend | 6.02 | 6.15 | 6.33 | 6.00 | 6.00 |
Dividend Yield (in %) | 4.94 % | 5.05 % | 5.20 % | 4.92 % | 4.92 % |
EPS | 10.89 | 11.63 | 13.28 | 15.39 | 17.01 |
P/E Ratio | 11.04 | 10.34 | 9.05 | 7.81 | 7.07 |
EBIT | 922 | 968 | 1,013 | 1,064 | 1,120 |
EBITDA | 1,223 | 1,289 | 1,416 | 1,303 | 1,365 |
Net Profit | 667 | 706 | 790 | 799 | 841 |
Net Profit Adjusted | 668 | 710 | 804 | 799 | 841 |
Pre-Tax Profit | 857 | 912 | 977 | 1,066 | 1,121 |
Net Profit (Adjusted) | 795 | 835 | 863 | 1,066 | 1,121 |
EPS (Non-GAAP) ex. SOE | 10.89 | 11.63 | 13.28 | 15.39 | 17.01 |
EPS (GAAP) | 10.82 | 11.70 | 13.02 | 19.00 | 20.93 |
Gross Income | 5,212 | 5,385 | 5,542 | 5,736 | 5,908 |
Cash Flow from Investing | -334 | -329 | -335 | -355 | -365 |
Cash Flow from Operations | 871 | 1,034 | 1,099 | 1,083 | 1,129 |
Cash Flow from Financing | -560 | -804 | -899 | -789 | -782 |
Cash Flow per Share | 14.68 | 17.20 | 17.93 | - | - |
Free Cash Flow | 463 | 716 | 732 | - | - |
Free Cash Flow per Share | 8.30 | 14.30 | 16.90 | - | - |
Book Value per Share | 52.90 | 54.81 | 55.56 | - | - |
Net Debt | 1,725 | 1,709 | 2,330 | - | - |
Research & Development Exp. | - | - | - | - | - |
Capital Expenditure | 333 | 348 | 354 | 355 | 365 |
Selling, General & Admin. Exp. | 4,306 | 4,439 | 4,571 | 4,671 | 4,788 |
Shareholder’s Equity | 2,959 | 2,989 | 2,881 | 2,588 | 2,647 |
Total Assets | 12,097 | 12,237 | 12,567 | 12,392 | 12,588 |
Previous Quarter ending 12/31/22 |
Current Quarter ending 03/31/23 |
Next Quarter ending 06/30/23 |
Current Year ending 12/31/23 |
Next Year ending 12/31/24 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 17 | - | - | 22 | 20 |
Average Estimate | 2.407 USD | - | - | 10.890 USD | 11.626 USD |
Year Ago | 2.070 USD | - | - | 13.040 USD | 10.890 USD |
Publish Date | 2/28/2023 | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | 14 | 18 | 18 | 20 | 19 |
Average Estimate | 2,421 USD | 3,435 USD | 2,733 USD | 11,438 USD | 11,798 USD |
Year Ago | 2,397 USD | 3,374 USD | 2,665 USD | - | 11,438 USD |
Publish Date | 2/28/2023 | 5/22/2023 | 8/22/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Advance Auto Parts Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
McDonell Jason | 03/07/2023 | 178.00 | 11,783.00 | 132.21 | Sell | No |
Cushing Robert B | 03/07/2023 | 192.00 | 25,693.00 | 132.21 | Sell | No |
Shepherd Jeffrey W | 03/07/2023 | 211.00 | 23,595.00 | 132.21 | Sell | No |
Finley Tammy M | 03/07/2023 | 100.00 | 23,334.00 | 132.21 | Sell | No |
Schechtman Natalie | 03/07/2023 | 147.00 | 13,812.00 | 132.21 | Sell | No |
Word Herman L Jr | 03/07/2023 | 42.00 | 9,372.00 | 132.21 | Sell | No |
Greco Thomas | 03/07/2023 | 1,267.00 | 189,924.00 | 132.21 | Sell | No |
Schechtman Natalie | 03/05/2023 | 2,035.00 | 13,959.00 | 135.13 | Buy | No |
Pellicciotti William J Jr | 03/05/2023 | 648.00 | 1,027.00 | 135.13 | Buy | No |
Finley Tammy M | 03/05/2023 | 2,035.00 | 23,434.00 | 135.13 | Buy | No |
Shepherd Jeffrey W | 03/05/2023 | 3,515.00 | 23,806.00 | 135.13 | Buy | No |
Cushing Robert B | 03/05/2023 | 1,850.00 | 25,885.00 | 135.13 | Buy | No |
Word Herman L Jr | 03/05/2023 | 2,128.00 | 9,414.00 | 135.13 | Buy | No |
Stephen Szilagyi J | 03/05/2023 | 1,480.00 | 1,480.00 | 135.13 | Buy | No |
McDonell Jason | 03/05/2023 | 2,313.00 | 11,961.00 | 135.13 | Buy | No |
Cushing Robert B | 03/01/2023 | 227.00 | 24,035.00 | 139.21 | Sell | No |
Cushing Robert B | 03/01/2023 | 2,340.00 | 24,262.00 | 139.21 | Sell | No |
Greco Thomas | 03/01/2023 | 1,849.00 | 191,191.00 | 139.21 | Sell | No |
Greco Thomas | 03/01/2023 | 15,961.00 | 193,040.00 | 139.21 | Sell | No |
Word Herman L Jr | 03/01/2023 | 66.00 | 7,286.00 | 139.21 | Sell | No |
Word Herman L Jr | 03/01/2023 | 570.00 | 7,352.00 | 139.21 | Sell | No |
Schechtman Natalie | 03/01/2023 | 154.00 | 11,924.00 | 139.21 | Sell | No |
Schechtman Natalie | 03/01/2023 | 1,327.00 | 12,078.00 | 139.21 | Sell | No |
Finley Tammy M | 03/01/2023 | 137.00 | 21,399.00 | 139.21 | Sell | No |
Finley Tammy M | 03/01/2023 | 1,173.00 | 21,536.00 | 139.21 | Sell | No |
Advance Auto Parts Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Advance Auto Parts Inc. | 6.00 | 4.08 | USD |
2021 | Advance Auto Parts Inc. | 3.25 | 1.35 | USD |
2020 | Advance Auto Parts Inc. | 1.00 | 0.63 | USD |
2019 | Advance Auto Parts Inc. | 0.24 | 0.15 | USD |
2018 | Advance Auto Parts Inc. | 0.24 | 0.15 | USD |
2017 | Advance Auto Parts Inc. | 0.24 | 0.24 | USD |
2016 | Advance Auto Parts Inc. | 0.24 | 0.14 | USD |
2015 | Advance Auto Parts Inc. | 0.24 | 0.16 | USD |
2014 | Advance Auto Parts Inc. | 0.24 | 0.15 | USD |
2013 | Advance Auto Parts Inc. | 0.24 | 0.22 | USD |
2012 | Advance Auto Parts Inc. | 0.24 | 0.34 | USD |
2011 | Advance Auto Parts Inc. | 0.24 | 0.34 | USD |
2010 | Advance Auto Parts Inc. | 0.24 | 0.36 | USD |
2009 | Advance Auto Parts Inc. | 0.24 | 0.59 | USD |
*Yield of the Respective Date
Advance Auto Parts Inc. Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | - | Q1 2023 Earnings Release | 05/22/2023 |
Earnings Report | - | Q2 2023 Earnings Release | 08/22/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 11/14/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 02/12/2024 |
Advance Auto Parts Inc. Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 2.880 USD | Q4 2022 Earnings Release | 02/28/2023 |
Press Conference | - | - | 11/16/2022 |
Press Conference | - | - | 08/24/2022 |
Press Conference | - | - | 05/24/2022 |
Advance Auto Parts Profile
Advance Auto Parts, Inc. engages in the supply and distribution of aftermarket automotive products for both professional installers and do-it-yourself customers. It operates through the following segments: Advance Auto Parts/Carquest U.S., Carquest Canada, Worldpac, and Independents. The company was founded by Arthur Taubman in 1929 and is headquartered in Raleigh, NC.
Moody’s Daily Credit Risk Score
Advance Auto Parts Shareholder
Owner | in % |
---|---|
Freefloat | 99.35 |
Vanguard Group, Inc. (Subfiler) | 12.56 |
JPMorgan Investment Management, Inc. | 4.91 |
State Street Corp. | 4.52 |
ClearBridge Investments LLC | 4.31 |
JPMorgan Equity Income Fund | 4.14 |
Barrow, Hanley, Mewhinney & Strauss LLC | 3.77 |
Vanguard Total Stock Market Index Fund | 3.08 |
Champlain Investment Partners LLC | 2.65 |
BlackRock Fund Advisors | 2.51 |
American Century Cos., Inc. | 2.49 |
Vanguard 500 Index Fund | 2.36 |
Vanguard Mid Cap Index Fund | 2.33 |
BlackRock Institutional Trust Co. NA | 2.30 |
Geode Capital Management LLC | 2.15 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Advance Auto Parts Management
Name | Job |
---|---|
Eugene I. Lee | Chairman |
William J. Pellicciotti | Chief Accounting Officer, Senior VP & Controller |
Jeffrey W. Shepherd | Chief Financial Officer & Executive Vice President |
Natalie S. Schechtman | Chief Human Resources Officer & Executive VP |
Dena Rantin LaMar | Chief Inclusion & Diversity Officer, VP |
Stephen J. Szilagyi | Chief Supply Chain Officer |
Sri Donthi | Chief Technology Officer & Executive VP |
Michael Tankersley | Director-Lease Administration |
Jason B. McDonell | Executive VP-Merchandising & Marketing |
Robert B. Cushing | Executive Vice President-Professional |
Nigel Travis | Independent Director |
Sherice R. Torres | Independent Director |
Douglas Allen Pertz | Independent Director |
Arthur L. Valdez | Independent Director |
Joan Holstein Hilson | Independent Director |
John F. F. Ferraro | Independent Director |
Carla J. Bailo | Independent Director |
Jeffrey J. Jones | Independent Director |
Cathy Crowder | Portfolio Manager |
Jason Brown | Portfolio Manager |
Thomas R. Greco | President, Chief Executive Officer & Director |
Kenneth Ormsby | Real Estate Manager |
Elisabeth Eisleben | SVP-Communications & Investor Relations |
Tammy Moss Finley | Secretary, Executive VP & General Counsel |
Allison Bubar | Senior Vice President & General Manager-Diehard |
Robert Speranza | Senior Vice President-Strategy & Transformation |
Anthony Iskander | Treasurer & Vice President-Finance |
Clifford Mckisson | Vice President & Assistant General Counsel |